Round 1
Vianney (30.0) at DeSmet (0.0)
| Date: 12/01/04 | | Round: 1 |
| Visiting School: | Vianney | | Home School: | DeSmet |
| Sponsor Name: | Ed Baur | | Sponsor Name: | Gene Bender |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | BRAD HERBST | 11 | 1.0 × 8 | 8.0 | | DAN KISTNER | 12 | 0.0 × 8 | 0.0 |
| 2 | MIKE VITALE | 11 | 1.0 × 7 | 7.0 | | JOHN POWDERLY | 12 | 0.0 × 7 | 0.0 |
| 3 | RYAN KLEFFNER | 12 | 1.0 × 6 | 6.0 | | RYAN SHAUGNESSY | 12 | 0.0 × 6 | 0.0 |
| 4 | JIM KIENKER | 12 | 1.0 × 5 | 5.0 | | CORY KISTNER | 9 | 0.0 × 5 | 0.0 |
| 5 | ALEX MESSINA | 11 | 1.0 × 4 | 4.0 | | BRIAN FRISCH | 9 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | NICK RUSSO | 12 | 1.0 | | RICK DAVIS | 9 | 0.0 |
|
|
|
|