Round 5
Parkway South (13.0) at Parkway North (17.0)
| Date: 02/07/04 | | Round: 5 |
| Visiting School: | Parkway South | | Home School: | Parkway North |
| Sponsor Name: | Mike Herrmann | | Sponsor Name: | Allison Ramsaroop |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Chris Hassett | 12 | 0.5 × 8 | 4.0 | | Alex Vergilesov | 11 | 0.5 × 8 | 4.0 |
| 2 | Katy Mueller | 11 | 0.0 × 7 | 0.0 | | William Moses | 12 | 1.0 × 7 | 7.0 |
| 3 | Chris Richmond | 09 | 0.0 × 6 | 0.0 | | Albert Zheng | 10 | 1.0 × 6 | 6.0 |
| 4 | Andy Zou | 09 | 1.0 × 5 | 5.0 | | Harsha Thulasi | 10 | 0.0 × 5 | 0.0 |
| 5 | Andrew Simpson | 10 | 1.0 × 4 | 4.0 | | David Oldroyd | 9 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 13.0 | | Team Score (sum of scores) | 17.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|