Round 6
St. Charles (0.0) at Parkway South (30.0)
| Date: 01/19/05 | | Round: 6 |
| Visiting School: | St. Charles | | Home School: | Parkway South |
| Sponsor Name: | Chris Lesniak | | Sponsor Name: | Mike Herrmann |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Micheal Gasser | 12 | 0.0 × 8 | 0.0 | | Chris Hassett | 12 | 1.0 × 8 | 8.0 |
| 2 | Jack Cox | 12 | 0.0 × 7 | 0.0 | | Katy Mueller | 11 | 1.0 × 7 | 7.0 |
| 3 | Andy Peters | 12 | 0.0 × 6 | 0.0 | | Chris Richmond | 09 | 1.0 × 6 | 6.0 |
| 4 | Musi Yi | 12 | 0.0 × 5 | 0.0 | | Andy Zou | 09 | 1.0 × 5 | 5.0 |
| 5 | Eric Gilbert | 10 | 0.0 × 4 | 0.0 | | Tim Hassett | 09 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 0.0 | | Team Score (sum of scores) | 30.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Chad Chastain | 11 | 0.0 | | Andrew Simpson | 10 | 1.0 |
|
|
|
|