Round 7
Parkway South (21.0) at Chaminade (9.0)
| Date: 01/26/05 | | Round: 7 |
| Visiting School: | Parkway South | | Home School: | Chaminade |
| Sponsor Name: | Mike Herrmann | | Sponsor Name: | Dave Clark |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Chris Hassett | 12 | 1.0 × 8 | 8.0 | | Prashu Sripal | 11 | 0.0 × 8 | 0.0 |
| 2 | Katy Mueller | 11 | 1.0 × 7 | 7.0 | | Jung yeon Kim | 12 | 0.0 × 7 | 0.0 |
| 3 | Chris Richmond | 09 | 1.0 × 6 | 6.0 | | Ki-Suk Yoo | 12 | 0.0 × 6 | 0.0 |
| 4 | Andy Zou | 09 | 0.0 × 5 | 0.0 | | Soo-Ho Jung | 10 | 1.0 × 5 | 5.0 |
| 5 | Tim Hassett | 09 | 0.0 × 4 | 0.0 | | Kyle Berry | 9 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 21.0 | | Team Score (sum of scores) | 9.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|