Round 9
DeSmet (15.0) at Chaminade (15.0)
| Date: 02/09/05 | | Round: 9 |
| Visiting School: | DeSmet | | Home School: | Chaminade |
| Sponsor Name: | Gene Bender | | Sponsor Name: | Dave Clark |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Dave Meyer | 11 | 0.0 × 8 | 0.0 | | Sripal Prashu | 11 | 1.0 × 8 | 8.0 |
| 2 | Steve Lundry | 11 | 1.0 × 7 | 7.0 | | Jung yeon Kim | 12 | 0.0 × 7 | 0.0 |
| 3 | Jon Kirner | 10 | 0.5 × 6 | 3.0 | | Ki Suk Yoo | 12 | 0.5 × 6 | 3.0 |
| 4 | Brian Frisch | 9 | 1.0 × 5 | 5.0 | | Soo Ho Jung | 10 | 0.0 × 5 | 0.0 |
| 5 | Dave Tichacek | 11 | 0.0 × 4 | 0.0 | | Kyle Berry | 9 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 15.0 | | Team Score (sum of scores) | 15.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|