Round 9
O'Fallon (10.0) at Alton (20.0)
| Date: 02/09/05 | | Round: 9 |
| Visiting School: | O'Fallon | | Home School: | Alton |
| Sponsor Name: | Eric Curry | | Sponsor Name: | Richard Scott |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Eddy Panico | 9 | 0.0 × 8 | 0.0 | | Brad Baldridge | 10 | 1.0 × 8 | 8.0 |
| 2 | Andrew Keller | 11 | 0.0 × 7 | 0.0 | | Justin Windmiller | 11 | 1.0 × 7 | 7.0 |
| 3 | Ryan Brune | 11 | 1.0 × 6 | 6.0 | | Benjamin Orban | 11 | 0.0 × 6 | 0.0 |
| 4 | Tad Philpot | 11 | 0.0 × 5 | 0.0 | | Chuck Richie II | 11 | 1.0 × 5 | 5.0 |
| 5 | Eric Guzman | 11 | 1.0 × 4 | 4.0 | | Steven Lanier | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 10.0 | | Team Score (sum of scores) | 20.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|