Round 10
Chaminade (8.0) at Vianney (22.0)
| Date: 02/16/05 | | Round: 10 |
| Visiting School: | Chaminade | | Home School: | Vianney |
| Sponsor Name: | Dave Clark | | Sponsor Name: | Ed Baur |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Prashu Sripal | 11 | 0.5 × 8 | 4.0 | | Brad Herbst | 11 | 0.5 × 8 | 4.0 |
| 2 | Jung yeon Kim | 12 | 0.0 × 7 | 0.0 | | Mike Vitale | 11 | 1.0 × 7 | 7.0 |
| 3 | Ki Suk Yoo | 12 | 0.0 × 6 | 0.0 | | Ryan Kleffner | 12 | 1.0 × 6 | 6.0 |
| 4 | Soo-Ho Jung | 10 | 0.0 × 5 | 0.0 | | James Kienker | 12 | 1.0 × 5 | 5.0 |
| 5 | Kyle Berry | 9 | 1.0 × 4 | 4.0 | | Alex Messina | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 8.0 | | Team Score (sum of scores) | 22.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|