Round 1
Parkway North (26.0) at Chaminade (4.0)
| Date: 11/29/06 | | Round: 1 |
| Visiting School: | Parkway North | | Home School: | Chaminade |
| Sponsor Name: | Allison Ramsaroop | | Sponsor Name: | Dave Clark |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Jack Regenbogen | 10 | 0.5 × 8 | 4.0 | | Kyle Berry | 11 | 0.5 × 8 | 4.0 |
| 2 | Josh Morris | 10 | 1.0 × 7 | 7.0 | | Dane Greer | 9 | 0.0 × 7 | 0.0 |
| 3 | Albert Zheng | 12 | 1.0 × 6 | 6.0 | | Stephano Jeong | 10 | 0.0 × 6 | 0.0 |
| 4 | Mason Jappa | 10 | 1.0 × 5 | 5.0 | | Soo Ho Jung | 12 | 0.0 × 5 | 0.0 |
| 5 | Miles Jappa | 11 | 1.0 × 4 | 4.0 | | Yoon Pyo Hong | 12 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 26.0 | | Team Score (sum of scores) | 4.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|