Round 3
Parkway North (7.0) at Westminster (23.0)
| Date: 12/13/06 | | Round: 3 |
| Visiting School: | Parkway North | | Home School: | Westminster |
| Sponsor Name: | Allison Ramsaroop | | Sponsor Name: | Thom Johnston |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Jack Regenbogen | 10 | 0.0 × 8 | 0.0 | | Sam Meyer | 12 | 1.0 × 8 | 8.0 |
| 2 | Josh Morris | 10 | 1.0 × 7 | 7.0 | | Ryan Benson | 12 | 0.0 × 7 | 0.0 |
| 3 | Albert Zheng | 12 | 0.0 × 6 | 0.0 | | Michael Menzel | 10 | 1.0 × 6 | 6.0 |
| 4 | Mason Jappa | 10 | 0.0 × 5 | 0.0 | | Austin Gantner | 9 | 1.0 × 5 | 5.0 |
| 5 | Harsha Thulasi | 12 | 0.0 × 4 | 0.0 | | Daniel Nixon | 9 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 7.0 | | Team Score (sum of scores) | 23.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|