Teams

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
9th and Under Division
1RKSTHROCKHURST HS, KANSAS CITY, MO (7) 18.0 86.5 116.0 57.0 63.0
Steven Rand (5.0,650)
Alex Esposito (5.0,882)
Andrew Latham (4.0,650)
Michael Cranwill (4.0,650)
2WECRHWESTMINSTER CHRISTIAN HS, ST. L (5) 16.0 83.0 92.0 56.0 61.5
Austin Gantner (5.0,1019)
Daniel Nixon (4.5,977)
Luke Thampy (3.5,632)
David Rasche (3.0,618)
Sam Bowman (3.0,674)
3CRRSHCROSSROADS HS, ST. LOUIS, MO (7) 14.5 67.5 68.5 47.5 46.5
Robin Woehr (4.5,1063)
Walker Frantz-Greene (3.5,653)
Alicia Brown (3.5,709)
Alexander Lipsey (3.0,232)
4LINDHLINDBERGH HS, ST. LOUIS, MO (5) 14.0 83.0 77.5 57.0 58.5
Thomas Crown (4.5,1035)
Ben Wagnon (4.0,945)
Dejan Jajcrvic (3.0,549)
Admir Husic (2.5,572)
8th and Under Division
1LDUEMLADUE MS, ST. LOUIS, MO (5) 19.5 89.0 133.5 61.0 71.0
Noah Sondov-Gold (5.5,1180)
Isadora Grossman (5.0,918)
Edward Li (5.0,950)
Max Schindler (4.0,559)
2SPNGMSPERRENG MS, ST. LOUIS, MO (9) 18.0 85.0 115.0 58.0 63.0
Will Bernard (5.5,1166)
Kevin Lundstrom (4.5,762)
Vidhan Srivastava (4.0,572)
Spencer Barrett (4.0,622)
Matt Gal (4.0,537)
3LAMRMLAMAR MS, LAMAR, MO (6) 18.0 82.5 112.0 55.0 58.0
Brian Bunton (5.0,730)
Alexandra Chilton (4.5,685)
Amber Ness (4.5,619)
Josh Caroll (4.0,550)
Marina Davis (4.0,589)
4WYDNMWYDOWN MS, ST. LOUIS, MO (12) 18.0 78.0 103.0 53.5 66.5
Junye Hong (5.0,1050)
Scott B Jeffrey (4.5,895)
Tyler Markham (4.5,675)
Robert C Hagerty (4.0,471)
Richard Millett (4.0,449)
Evan Leong (4.0,402)
6th and Under Division
1CFDDECHESTERFIELD DAY ES, CHESTERFIE (12) 19.0 90.0 128.0 59.0 73.0
Sathya Anand (5.0,1028)
Jacob Kanter (5.0,837)
Alexander Craig Noddings (4.5,282)
Jay Prapaisilp (4.5,687)
2MCKYMMCKINLEY MS, ST. LOUIS, MO (5) 19.0 87.5 124.0 59.0 72.5
Rio Pimentel (6.0,838)
Khamali Moore (4.5,709)
Mustafa Ali Baig (4.5,789)
Ben Trask (4.0,694)
Jesse Felix (4.0,713)
3CECRECENTRAL CHRISTIAN ES, ST. LOUIS (5) 17.0 77.5 100.0 51.0 59.0
Isaiah Gadson (6.0,1190)
Brennan Hehner (4.0,571)
Jesse Gruneisen (4.0,475)
Rebecca K Nixon (3.0,400)
4WYDNMWYDOWN MS, ST. LOUIS, MO (8) 17.0 75.5 95.0 50.5 56.0
Daniel Fan (5.0,500)
Alexander Meneses (4.5,445)
Ivan Komarov (4.0,481)
Varun Chakravarthy (3.5,100)
Scott Burns (3.5,141)
5th and Under Division
1PEMHHTHE PEMBROKE HILL SCHOOL, KANSA (11) 19.0 103.5 151.0 69.5 76.0
Andrew Parkerson (5.0,1041)
Sarah Sampei (5.0,964)
Arjun S Nandy (4.5,1371)
Cole Kiersznowski (4.5,838)
2MCKVEMCKELVEY ES, MARYLAND HEIGHTS, (17) 18.0 83.0 109.0 55.5 58.0
Joshua Wiedner (5.0,768)
Austin Zimmerman (5.0,483)
Balaji Cherupalla (4.0,501)
Lucas Migneco (4.0,497)
Joshua Migneco (4.0,289)
Sanjay Cherupalla (4.0,448)
Torin Hylan (4.0,139)
3MASREMASON RIDGE ES, ST. LOUIS, MO (7) 18.0 79.0 106.0 53.5 61.0
Nick Helmbacher (5.0,709)
Justin Cole (5.0,619)
John Umstead (4.0,563)
Spencer Wright (4.0,619)
4BARSHTHE BARSTOW SCHOOL, KANSAS CITY (8) 17.0 88.0 108.0 58.0 63.0
Steven Ketchmark (5.0,914)
Nick Russ (4.0,940)
Katie Baker (4.0,563)
Glen Lane (4.0,640)

Individuals

PlaceName/TeamRateScoreSolkSBx2MedCum
9th and Under Division
1Jake S Amann (2,ROCK BRIDGE HS, COLUMBIA, MO)1181 6.0 26.0 52.0 17.5 21.0
2Steven Rand (36,ROCKHURST HS, KANSAS CITY, MO)650 5.0 28.5 45.0 18.5 20.0
3Jasper Grossman (1,LADUE HS, SAINT LOUIS, MO)1207 5.0 23.0 36.0 15.0 17.0
4Nathaniel Johnson (13,ROLLA JH, ROLLA, MO)826 5.0 22.0 32.0 13.0 16.0
5Austin Gantner (5,WESTMINSTER CHRISTIAN HS, ST. LO)1019 5.0 21.5 35.0 15.5 16.0
6Alex Esposito (11,ROCKHURST HS, KANSAS CITY, MO)882 5.0 20.0 31.0 14.0 18.0
7Daniel Nixon (7,WESTMINSTER CHRISTIAN HS, ST. LO)977 4.5 21.0 25.5 13.0 18.5
8Jesse Baer (10,WASHINGTON HS, WASHINGTON, MO)884 4.5 20.5 26.5 13.5 14.5
9Robin Woehr (3,CROSSROADS HS, ST. LOUIS, MO)1063 4.5 20.0 25.5 15.0 17.5
10Thomas Crown (4,LINDBERGH HS, ST. LOUIS, MO)1035 4.5 19.5 24.5 13.5 18.5
11Ben Wagnon (8,LINDBERGH HS, ST. LOUIS, MO)945 4.0 24.0 26.0 16.0 17.0
12Blake Davis (16,CHAMINADE HS, ST. LOUIS, MO)712 4.0 22.5 28.0 15.5 15.0
13Blaine Russell (6,VALLE CATHOLIC SCHOOL, STE. GENE)979 4.0 21.5 23.0 15.5 15.0
14Cory Baxter (23,ELDON R-I HS, ELDON, MO)650 4.0 21.0 24.0 14.0 13.0
15Matt Frankenberg (53,WASHINGTON HS, WASHINGTON, MO)515 4.0 19.5 22.0 12.5 17.0
16Andrew Latham (30,ROCKHURST HS, KANSAS CITY, MO)650 4.0 19.0 22.0 13.0 12.0
17Michael Cranwill (26,ROCKHURST HS, KANSAS CITY, MO)650 4.0 19.0 18.0 11.5 13.0
18Mario Coronado (12,PARKWAY SOUTH HS, MANCHESTER, MO)854 4.0 18.5 21.0 11.5 13.0
19Warren Shetler (52,LAQUEY HS, LAQUEY, MO)527 4.0 18.0 16.0 12.0 14.0
20Travis Willis (62,TRUMAN HS, INDEPENDENCE, MO)307 4.0 16.5 21.0 11.5 12.0
8th and Under Division
1Henry Cao (1,PARKWAY CENTRAL MS, CHESTERFIELD)1564 6.0 26.5 53.0 18.5 21.0
2Hughes Lee (4,THOMAS JEFFERSON MS, JEFFERSON C)1196 5.5 26.5 48.5 18.5 19.5
3Noah Sondov-Gold (5,LADUE MS, ST. LOUIS, MO)1180 5.5 22.0 39.5 15.5 20.0
4Will Bernard (6,SPERRENG MS, ST. LOUIS, MO)1166 5.5 20.5 37.5 14.5 18.5
5Andrew Dan Schatz (23,PARKWAY CENTRAL MS, CHESTERFIELD)756 5.0 23.5 36.0 16.0 19.0
6Jamal Lee (27,ALLEN VILLAGE MS, KANSAS CITY, M)686 5.0 23.5 36.0 15.0 16.0
7Kyle A Murphy (11,PARKWAY SOUTH MS, BALLWIN, MO)1028 5.0 23.5 35.0 15.5 19.0
8Josh Gollub (7,JOHN BURROUGHS HS, ST LOUIS, MO)1166 5.0 22.5 35.0 15.5 18.0
9Isadora Grossman (13,LADUE MS, ST. LOUIS, MO)918 5.0 22.5 33.0 14.5 20.0
10Junye Hong (10,WYDOWN MS, ST. LOUIS, MO)1050 5.0 22.0 34.0 15.0 19.0
11Edward Li (12,LADUE MS, ST. LOUIS, MO)950 5.0 21.5 35.0 15.0 17.0
12Brian Bunton (26,LAMAR MS, LAMAR, MO)730 5.0 21.5 31.0 14.5 16.0
13Christian Nielsen (17,JUNCTION HILL MS, JUNCTION HILL,)796 5.0 21.0 31.0 15.0 20.0
14Chester D Yap (9,SEDALIA SACRED HEART SCHOOL, SED)1075 5.0 20.5 31.0 13.0 19.0
15Jared Wright (112,THE BARSTOW SCHOOL, KANSAS CITY,)550 4.5 26.0 36.5 17.0 16.5
16Aaron Greenbaum (19,THE BARSTOW SCHOOL, KANSAS CITY,)783 4.5 25.5 34.5 17.0 18.5
17Mack Yi (113,LIBERTY MS, LIBERTY, MO)550 4.5 25.0 35.5 17.0 17.5
18Adam Oliver (16,PLEASANT LEA MS, LEE'S SUMMIT, M)821 4.5 24.5 32.5 17.0 19.0
19Devyn Oatis (58,ALLEN VILLAGE MS, KANSAS CITY, M)600 4.5 24.0 31.5 15.0 14.5
20Alexandra Chilton (28,LAMAR MS, LAMAR, MO)685 4.5 23.0 32.5 16.0 16.0
21Jarrid Snider (143,CARVER MS, SPRINGFIELD, MO)369 4.5 23.0 31.5 15.5 18.0
22Kevin Lundstrom (22,SPERRENG MS, ST. LOUIS, MO)762 4.5 22.0 30.5 15.0 16.5
23Arjun K Khurana (3,JEFFERSON JH, COLUMBIA, MO)1252 4.5 22.0 30.5 14.5 15.5
24Amber Ness (36,LAMAR MS, LAMAR, MO)619 4.5 21.0 28.5 13.5 14.0
25Jonht Bechthold (8,MAPLE PARK MS, KANSAS CITY, MO)1146 4.5 18.0 27.0 13.0 13.0
26Scott B Jeffrey (14,WYDOWN MS, ST. LOUIS, MO)895 4.5 17.5 23.5 12.0 16.5
27Tyler Markham (30,WYDOWN MS, ST. LOUIS, MO)675 4.5 16.0 19.5 11.0 14.0
28Levi Gildehaus (31,WASHINGTON MS, WASHINGTON, MO)674 4.0 23.5 26.0 16.0 15.0
29Logan Surface (134,FAITH ASSEMBLY CHRISTIAN SCHOOL,)451 4.0 23.0 26.0 16.5 17.0
30Max Schindler (80,LADUE MS, ST. LOUIS, MO)559 4.0 23.0 26.0 16.0 14.0
31Adrian Marley-Weaver (18,MCKINLEY MS, ST. LOUIS, MO)791 4.0 23.0 26.0 14.0 16.0
32Robert C Hagerty (130,WYDOWN MS, ST. LOUIS, MO)471 4.0 22.5 26.0 15.5 17.0
33Vidhan Srivastava (77,SPERRENG MS, ST. LOUIS, MO)572 4.0 22.0 24.0 15.0 14.0
34Jacob Lee Smith (117,HOME1)542 4.0 21.5 22.0 13.5 14.0
35Stephen Pace (75,ALLEN VILLAGE MS, KANSAS CITY, M)574 4.0 21.0 24.0 14.5 14.0
36Spencer Barrett (35,SPERRENG MS, ST. LOUIS, MO)622 4.0 20.5 23.0 13.5 14.0
37Peter Lawrence (33,ST. RICHARD MS, ST. LOUIS, MO)651 4.0 20.5 23.0 13.0 12.0
38Alec Page (136,SCHOOL OF THE OSAGE MS, LAKE OZA)442 4.0 20.5 22.0 13.0 14.0
39Reid Gillam (162,ST. RICHARD MS, ST. LOUIS, MO)203 4.0 20.0 21.0 13.0 16.0
40Nick Grado (48,BRIDGER MS, INDEPENDENCE, MO)600 4.0 19.5 24.0 13.5 12.0
41Blake Beldner (133,PARKWAY CENTRAL MS, CHESTERFIELD)451 4.0 19.0 19.0 13.5 15.0
42Bim Casino (158,GATEWAY ACADEMY SCHOOL, CHESTERF)228 4.0 18.5 21.0 12.5 12.0
43Trent C Garton (24,BRIDGER MS, INDEPENDENCE, MO)741 4.0 18.5 20.0 12.5 10.0
44Sky Miller (129,KNOB NOSTER MS, KNOB NOSTER, MO)492 4.0 18.5 19.0 12.0 15.0
45Jordan Brinkley (74,FAIRVIEW R-11 MS, WEST PLAINS, M)576 4.0 18.5 18.0 12.0 14.0
&46Matt Gal (119,SPERRENG MS, ST. LOUIS, MO)537 4.0 18.5 18.0 12.0 14.0
47Brandon Layson (53,BRIDGER MS, INDEPENDENCE, MO)600 4.0 18.0 17.0 11.0 10.0
48Caleb L Brown (2,PLEASANT LEA MS, LEE'S SUMMIT, M)1257 4.0 17.5 20.0 11.5 12.0
49Monica Little (37,ALLEN VILLAGE MS, KANSAS CITY, M)603 4.0 17.5 19.0 10.5 12.0
50Richard Millett (135,WYDOWN MS, ST. LOUIS, MO)449 4.0 17.5 17.0 12.0 16.0
51Josh Caroll (88,LAMAR MS, LAMAR, MO)550 4.0 17.0 20.0 11.0 12.0
52Evan Leong (139,WYDOWN MS, ST. LOUIS, MO)402 4.0 16.5 16.0 11.0 12.0
53Marina Davis (72,LAMAR MS, LAMAR, MO)589 4.0 15.5 18.0 9.5 10.0
6th and Under Division
1Isaiah Gadson (2,CENTRAL CHRISTIAN ES, ST. LOUIS,)1190 6.0 24.0 48.0 17.0 21.0
2Rio Pimentel (6,MCKINLEY MS, ST. LOUIS, MO)838 6.0 22.5 45.0 16.0 21.0
3Sathya Anand (5,CHESTERFIELD DAY ES, CHESTERFIEL)1028 5.0 25.5 39.0 16.0 19.0
4Vikram Arun (1,GENTRY MS, COLUMBIA, MO)1478 5.0 24.5 39.0 16.5 19.0
5Nate Noss (4,ROCKWOOD VALLEY MS, WILDWOOD, MO)1069 5.0 24.5 37.0 16.5 20.0
6Daniel Fan (25,WYDOWN MS, ST. LOUIS, MO)500 5.0 19.5 30.0 14.0 17.0
7Jacob Kanter (7,CHESTERFIELD DAY ES, CHESTERFIEL)837 5.0 18.0 27.0 13.0 19.0
8Alexander Craig Noddin (79,CHESTERFIELD DAY ES, CHESTERFIEL)282 4.5 25.0 33.5 16.0 17.5
9Ben Pudenz (54,ALLEN VILLAGE MS, KANSAS CITY, M)466 4.5 24.0 32.0 15.5 17.5
10James Larkin Smith (3,HOME1)1152 4.5 23.5 30.5 15.5 18.5
11Khamali Moore (11,MCKINLEY MS, ST. LOUIS, MO)709 4.5 22.5 28.5 15.0 17.5
12Jay Prapaisilp (13,CHESTERFIELD DAY ES, CHESTERFIEL)687 4.5 21.5 28.5 14.0 17.5
13Mustafa Ali Baig (9,MCKINLEY MS, ST. LOUIS, MO)789 4.5 21.0 27.5 14.0 17.0
14Alexander Meneses (58,WYDOWN MS, ST. LOUIS, MO)445 4.5 20.5 24.5 13.5 16.0
15James Hoff (29,THOMAS JEFFERSON IND. DAY SCHOOL)500 4.5 19.0 25.5 12.5 15.0
16Brian T Phan (14,LADUE MS, ST. LOUIS, MO)617 4.0 24.5 29.0 16.5 17.0
17Joe Flannery (26,CHESTERFIELD DAY ES, CHESTERFIEL)500 4.0 23.0 27.0 15.0 17.0
18Jabez Campbell (73,HALLSVILLE MS, HALLSVILLE, MO)329 4.0 22.0 25.0 14.5 15.0
19Ben Trask (12,MCKINLEY MS, ST. LOUIS, MO)694 4.0 21.5 23.0 14.0 17.0
20Ivan Komarov (52,WYDOWN MS, ST. LOUIS, MO)481 4.0 21.0 26.0 14.0 13.0
21Jesse Felix (10,MCKINLEY MS, ST. LOUIS, MO)713 4.0 21.0 24.0 13.5 12.0
22Justin Brown (24,THOMAS JEFFERSON IND. DAY SCHOOL)500 4.0 21.0 22.0 14.0 15.0
23Brennan Hehner (17,CENTRAL CHRISTIAN ES, ST. LOUIS,)571 4.0 20.0 22.0 13.0 13.0
24Brandon Bollinger (59,ST. CATHERINE LABOURE MS, ST. LO)441 4.0 19.5 20.0 13.5 15.0
25Andrew Latuda (16,CHESTERFIELD DAY ES, CHESTERFIEL)587 4.0 19.5 20.0 13.5 13.0
26Arrica Williams (57,ALLEN VILLAGE MS, KANSAS CITY, M)450 4.0 17.5 20.0 11.0 14.0
27Helen Alpern (20,LIBERTY MS, LIBERTY, MO)500 4.0 17.5 18.0 13.0 13.0
28John Burnett (64,THOMAS JEFFERSON IND. DAY SCHOOL)400 4.0 17.5 15.0 11.0 15.0
29Ramone Armstrong (21,ALLEN VILLAGE MS, KANSAS CITY, M)500 4.0 17.0 20.0 11.0 10.0
30Jesse Gruneisen (53,CENTRAL CHRISTIAN ES, ST. LOUIS,)475 4.0 16.5 17.0 10.0 14.0
5th and Under Division
1Kevin Cao (1,SHENANDOAH VALLEY ES, CHESTERFIE)1770 6.0 23.5 47.0 16.0 21.0
2William M. Tong (2,PIERREMONT ES, BALLWIN, MO)1511 6.0 22.5 45.0 15.0 21.0
3Bryon McLaughlin (10,UNDERWOOD ES, LEE'S SUMMIT, MO)934 5.5 24.0 43.5 16.0 20.0
4Andrew Parkerson (4,THE PEMBROKE HILL SCHOOL, KANSAS)1041 5.0 27.0 42.0 18.0 20.0
5Sarah Sampei (8,THE PEMBROKE HILL SCHOOL, KANSAS)964 5.0 26.0 40.0 17.0 19.0
6Margaret Hua (5,PIERREMONT ES, BALLWIN, MO)1009 5.0 25.0 40.0 16.0 19.0
7Luke Herbst (7,HAGEMAN ES, ST. LOUIS, MO)979 5.0 22.5 37.0 15.5 16.0
8Joshua Wiedner (16,MCKELVEY ES, MARYLAND HEIGHTS, M)768 5.0 22.5 35.0 15.5 18.0
9Steven Ketchmark (11,THE BARSTOW SCHOOL, KANSAS CITY,)914 5.0 21.0 34.0 14.0 16.0
10Nick Helmbacher (20,MASON RIDGE ES, ST. LOUIS, MO)709 5.0 21.0 32.0 14.0 18.0
11Justin Cole (28,MASON RIDGE ES, ST. LOUIS, MO)619 5.0 20.5 33.0 14.5 16.0
12Justin Chen (18,SPOEDE ES, ST. LOUIS, MO)724 5.0 20.5 32.0 14.0 19.0
13Samuel Stephens (23,GREEN TRAILS ES, ST. LOUIS, MO)667 5.0 20.5 32.0 14.0 16.0
14Austin Zimmerman (45,MCKELVEY ES, MARYLAND HEIGHTS, M)483 5.0 20.0 30.0 13.0 15.0
15Arjun S Nandy (3,THE PEMBROKE HILL SCHOOL, KANSAS)1371 4.5 27.0 36.5 18.5 19.0
16Cole Kiersznowski (12,THE PEMBROKE HILL SCHOOL, KANSAS)838 4.5 23.5 32.5 16.0 18.0
17Keturah J Gadson (37,CENTRAL CHRISTIAN ES, ST. LOUIS,)560 4.5 21.0 28.5 13.5 14.0
18Ashwath Kumar (17,RIDGEWAY ES, COLUMBIA, MO)764 4.0 26.0 30.0 17.0 17.0
19Shea A Radel (6,THE PEMBROKE HILL SCHOOL, KANSAS)998 4.0 24.5 29.0 16.5 17.0
20Nick Russ (9,THE BARSTOW SCHOOL, KANSAS CITY,)940 4.0 24.5 27.0 16.5 18.0
21Aadithya Palaniappan (21,KENNARD ES, ST. LOUIS, MO)680 4.0 24.0 26.0 15.0 15.0
22Seth Johnson (31,MARK TWAIN ES, ROLLA, MO)610 4.0 23.0 26.0 16.5 17.0
23Jordan Watt (47,LONG ES, ST. LOUIS, MO)473 4.0 23.0 26.0 15.0 13.0
24Jack Southwell (15,CENTRAL CHRISTIAN ES, ST. LOUIS,)804 4.0 23.0 24.0 15.0 17.0
25Rohit Rao (27,MILLCREEK ES, COLUMBIA, MO)627 4.0 22.5 26.0 15.5 17.0
26Katie Baker (35,THE BARSTOW SCHOOL, KANSAS CITY,)563 4.0 22.0 26.0 14.0 14.0
27Oscar Lewczuk (19,LONG ES, ST. LOUIS, MO)717 4.0 21.0 26.0 13.0 14.0
28John Umstead (36,MASON RIDGE ES, ST. LOUIS, MO)563 4.0 21.0 24.0 14.0 14.0
29Michael Winkelmann (40,ST. JUSTIN MARTYR SCHOOL, ST. LO)505 4.0 21.0 22.0 12.5 13.0
30Miles Hehner (135,CENTRAL CHRISTIAN ES, ST. LOUIS,)152 4.0 20.5 25.0 13.5 14.0
31Balaji Cherupalla (41,MCKELVEY ES, MARYLAND HEIGHTS, M)501 4.0 20.5 24.0 13.0 12.0
32Nathan McGraw (62,OAK HILL ES, ST. LOUIS, MO)414 4.0 20.5 22.0 13.0 16.0
33Glen Lane (25,THE BARSTOW SCHOOL, KANSAS CITY,)640 4.0 20.5 21.0 13.5 15.0
34Paul Sathi (114,KENNARD ES, ST. LOUIS, MO)289 4.0 20.0 22.0 15.0 16.0
35Lucas Migneco (43,MCKELVEY ES, MARYLAND HEIGHTS, M)497 4.0 20.0 20.0 14.0 13.0
36Adam Schellenberg (44,GREEN TRAILS ES, ST. LOUIS, MO)496 4.0 19.5 23.0 13.5 13.0
37John Yuto Rees (33,THE PEMBROKE HILL SCHOOL, KANSAS)593 4.0 19.5 22.0 12.5 14.0
38Sam Schellenberg (48,GREEN TRAILS ES, ST. LOUIS, MO)467 4.0 19.5 21.5 12.5 12.5
39Matthew Coco (22,CENTRAL CHRISTIAN ES, ST. LOUIS,)669 4.0 18.0 19.5 11.5 13.5
40Silas R Bartotto (77,VALLE CATHOLIC SCHOOL, STE. GENE)391 4.0 17.5 21.0 12.0 11.0
41George Bechthold (30,MAPLE PARK ES, KANSAS CITY, MO)614 4.0 17.5 17.0 11.0 14.0
42Daniel West (127,INDEPENDENCE ES, ST. CHARLES, MO)210 4.0 17.5 16.0 11.0 14.0
43Matthew Nelson (14,THE PEMBROKE HILL SCHOOL, KANSAS)814 4.0 17.0 21.0 12.0 12.0
44Adam LaVine (42,HANCOCK PLACE ES, ST. LOUIS, MO)499 4.0 17.0 16.0 10.5 13.0
45Joshua Migneco (113,MCKELVEY ES, MARYLAND HEIGHTS, M)289 4.0 16.5 18.0 10.5 13.0
46Spencer Wright (29,MASON RIDGE ES, ST. LOUIS, MO)619 4.0 16.5 17.0 11.0 13.0
47Dylan Clarke (87,SEYMOUR R-II ES, SEYMOUR, MO)350 4.0 15.5 18.0 11.0 11.0
48Sanjay Cherupalla (57,MCKELVEY ES, MARYLAND HEIGHTS, M)448 4.0 15.0 18.0 10.0 10.0
49Torin Hylan (136,MCKELVEY ES, MARYLAND HEIGHTS, M)139 4.0 15.0 16.0 11.0 10.0
50Logan Fluty (32,SEDALIA SACRED HEART SCHOOL, SED)605 4.0 15.0 15.0 10.5 11.0