High School Division (18 teams, 46 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | VIANH | VIANNEY HS,KIRKWOOD, MO (8) | 19.0 | 87.0 | 130.0 | 57.0 | 68.0 |
| Kilper, Tim (5.0,1158) | 5.0 | 24.0 | 37.0 | 15.5 | 18.0 |
| Tuberty, Kyle (5.0,1047) | 5.0 | 21.5 | 34.0 | 14.5 | 18.0 |
| Robinson, Andrew (5.0,1160) | 5.0 | 20.5 | 33.0 | 14.0 | 18.0 |
| Walter, David (4.0,923) | 4.0 | 21.0 | 26.0 | 13.0 | 14.0 |
| 2 | WASHH | WASHINGTON HS,WASHINGTON, MO (7) | 18.0 | 89.5 | 123.0 | 59.0 | 64.0 |
| DeWever, Michael (5.0,1125) | 5.0 | 24.0 | 37.0 | 16.5 | 19.0 |
| Tyre, Taylor (5.0,1373) | 5.0 | 21.0 | 34.0 | 14.0 | 16.0 |
| Frankenberg, Matt (4.0,847) | 4.0 | 22.5 | 26.0 | 14.5 | 14.0 |
| Baer, Jesse (4.0,881) | 4.0 | 22.0 | 26.0 | 14.0 | 15.0 |
| 3 | WECRH | WESTMINSTER CHRISTIAN HS,ST. LO (9) | 17.5 | 88.5 | 115.5 | 58.0 | 62.5 |
| Gantner, Austin (5.0,1277) | 5.0 | 22.0 | 36.0 | 15.0 | 16.0 |
| Menzel, Michael (4.5,1201) | 4.5 | 25.5 | 36.5 | 16.5 | 17.5 |
| Nixon, Daniel (4.0,1048) | 4.0 | 21.0 | 23.0 | 13.5 | 15.0 |
| Edwards, Kyle (4.0,841) | 4.0 | 20.0 | 20.0 | 13.0 | 14.0 |
| 4 | CRRSH | CROSSROADS HS,ST. LOUIS, MO (5) | 13.0 | 80.5 | 71.0 | 54.0 | 48.5 |
| Hofner, Eric (3.5,1043) | 3.5 | 24.0 | 27.5 | 16.0 | 14.5 |
| Butcher, Tess (3.5,837) | 3.5 | 20.0 | 18.5 | 13.0 | 12.0 |
| Frantz-Greene, Walker (3.0,650) | 3.0 | 19.0 | 14.0 | 13.0 | 11.0 |
| Brown, Alicia (3.0,575) | 3.0 | 17.5 | 11.0 | 12.0 | 11.0 |
| 5 | CHAMH | CHAMINADE HS,ST. LOUIS, MO (3) | 12.0 | 66.5 | 80.0 | 45.0 | 40.0 |
| Jeong, Stephano (5.0,1257) | 5.0 | 21.5 | 35.0 | 14.5 | 16.0 |
| Byun, Jae Woo (4.0,701) | 4.0 | 23.0 | 27.0 | 15.5 | 14.0 |
| Ye, Donnie (3.0,517) | 3.0 | 22.0 | 18.0 | 15.0 | 10.0 |
| 6 | VYPKH | VALLEY PARK HS,VALLEY PARK, MO (2) | 7.5 | 40.5 | 52.5 | 27.0 | 27.0 |
| Karlow, Nick (5.5,1950) | 5.5 | 26.0 | 47.5 | 17.0 | 20.0 |
| Druckenmillier, Dan (2.0,424) | 2.0 | 14.5 | 5.0 | 10.0 | 7.0 |
| 7 | JFFCH | JEFFERSON CITY HS,JEFFERSON CIT (1) | 5.5 | 26.5 | 47.5 | 17.0 | 20.5 |
| Rehmeier, Thomas R (5.5,1698) | 5.5 | 26.5 | 47.5 | 17.0 | 20.5 |
| 8 | JNBSH | JOHN BURROUGHS HS,ST LOUIS, MO (1) | 5.0 | 23.0 | 35.0 | 15.5 | 18.0 |
| Compton, Kirby (5.0,1217) | 5.0 | 23.0 | 35.0 | 15.5 | 18.0 |
| 9 | PWCEH | PARKWAY CENTRAL HS,CHESTERFIELD (1) | 4.5 | 28.0 | 39.5 | 18.5 | 19.0 |
| Morrell, Tom (4.5,1302) | 4.5 | 28.0 | 39.5 | 18.5 | 19.0 |
| 10 | ROLLH | ROLLA HS,ROLLA, MO (1) | 4.0 | 24.5 | 28.0 | 16.0 | 16.0 |
| Johnson, Nathaniel (4.0,1087) | 4.0 | 24.5 | 28.0 | 16.0 | 16.0 |
| 11 | RKBRH | ROCK BRIDGE HS,COLUMBIA, MO (1) | 4.0 | 24.0 | 29.0 | 15.5 | 16.0 |
| Amann, Jake S (4.0,1278) | 4.0 | 24.0 | 29.0 | 15.5 | 16.0 |
| 12 | SGENH | STE. GENEVIEVE HS,STE GENEVIEVE (1) | 4.0 | 23.5 | 28.0 | 15.5 | 15.0 |
| Baker, Daniel (4.0,857) | 4.0 | 23.5 | 28.0 | 15.5 | 15.0 |
| 13 | LDUEH | LADUE HS,SAINT LOUIS, MO (1) | 4.0 | 23.0 | 28.5 | 15.0 | 16.0 |
| Grossman, Jasper (4.0,1259) | 4.0 | 23.0 | 28.5 | 15.0 | 16.0 |
| 14 | LINDH | LINDBERGH HS,ST. LOUIS, MO (1) | 4.0 | 22.5 | 24.0 | 14.0 | 15.0 |
| Powers, John (4.0,1015) | 4.0 | 22.5 | 24.0 | 14.0 | 15.0 |
| 15 | INWDH | INCARNATE WORD ACADEMY,ST. LOUI (1) | 4.0 | 18.5 | 20.0 | 12.0 | 13.0 |
| Flynn, Jennifer A (4.0,752) | 4.0 | 18.5 | 20.0 | 12.0 | 13.0 |
| 16 | PWSOH | PARKWAY SOUTH HS,MANCHESTER, MO (1) | 2.0 | 17.0 | 10.0 | 12.0 | 11.0 |
| Stalling, Douglas (2.0,361) | 2.0 | 17.0 | 10.0 | 12.0 | 11.0 |
| 17 | LAFAH | LAFAYETTE HS,WILDWOOD, MO (1) | 2.0 | 12.0 | 10.0 | 8.0 | 6.0 |
| Natarajan, Ramya (2.0,367) | 2.0 | 12.0 | 10.0 | 8.0 | 6.0 |
| 18 | AFFNH | AFFTON, HS,AFFTON, MO (1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reinhardt, Laura (0.0,511) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9th and Under Division (5 teams, 15 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | VIANH | VIANNEY HS,KIRKWOOD, MO (6) | 13.5 | 75.0 | 74.5 | 49.0 | 39.5 |
| Schafer, Jon (4.0,809) | 4.0 | 19.5 | 24.0 | 12.0 | 11.0 |
| Cappiello, Gus (3.5,640) | 3.5 | 16.0 | 18.5 | 10.5 | 8.5 |
| Vierling, Michael M (3.0,537) | 3.0 | 20.0 | 15.0 | 13.0 | 9.0 |
| Herrin, Max E (3.0,451) | 3.0 | 19.5 | 17.0 | 13.5 | 11.0 |
| 2 | WECRH | WESTMINSTER CHRISTIAN HS,ST. LO (5) | 12.0 | 59.5 | 42.0 | 41.0 | 37.0 |
| Young, Jay (3.0,L600) | 3.0 | 20.0 | 16.0 | 14.0 | 11.0 |
| Brouk, Cameron (3.0,441) | 3.0 | 16.0 | 8.0 | 11.0 | 10.0 |
| Baumgartner, Brett (3.0,432) | 3.0 | 13.5 | 10.0 | 9.0 | 9.0 |
| Cox, Nate (3.0,100) | 3.0 | 10.0 | 8.0 | 7.0 | 7.0 |
| 3 | LDUEH | LADUE HS,SAINT LOUIS, MO (2) | 8.5 | 47.0 | 58.0 | 31.5 | 32.0 |
| Sondov-Gold, Noah (4.5,1364) | 4.5 | 26.0 | 36.0 | 17.5 | 18.0 |
| Millsap, Xander (4.0,821) | 4.0 | 21.0 | 22.0 | 14.0 | 14.0 |
| 4 | HWEAH | HAZELWOOD EAST HS,ST. LOUIS, MO (1) | 4.0 | 27.5 | 34.0 | 18.0 | 18.0 |
| Strickland-Dellard, Travis (4.0,1361) | 4.0 | 27.5 | 34.0 | 18.0 | 18.0 |
| 5 | HWCEH | HAZELWOOD CENTRAL HS,FLORISSANT (1) | 3.0 | 19.0 | 14.0 | 13.0 | 11.0 |
| Hulsey, Nicole (3.0,616) | 3.0 | 19.0 | 14.0 | 13.0 | 11.0 |
8th and Under Division (21 teams, 40 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | MCKYJ | MCKINLEY CLA,ST. LOUIS, MO (6) | 16.0 | 83.5 | 94.0 | 54.0 | 54.0 |
| Marley-Weaver, Adrian (4.0,980) | 4.0 | 23.5 | 27.0 | 15.5 | 16.0 |
| Moore, Khamali (4.0,867) | 4.0 | 21.5 | 24.0 | 14.0 | 14.0 |
| Trask, Ben (4.0,769) | 4.0 | 19.5 | 22.0 | 13.0 | 13.0 |
| Felix, Jesse (4.0,810) | 4.0 | 19.0 | 21.0 | 11.5 | 11.0 |
| 2 | PVHTM | PATTONVILLE HEIGHTS MS,MARYLAND (5) | 14.0 | 81.5 | 94.0 | 56.0 | 51.0 |
| Gadson, Isaiah (5.5,1556) | 5.5 | 27.5 | 49.5 | 18.0 | 20.5 |
| Lopez, Bryan (3.0,605) | 3.0 | 23.0 | 20.0 | 16.0 | 13.0 |
| Wallace, David (3.0,249) | 3.0 | 14.5 | 13.0 | 10.5 | 9.0 |
| Hill, Xavier (2.5,181) | 2.5 | 16.5 | 11.5 | 11.5 | 8.5 |
| 3 | CRRSH | CROSSROADS HS,ST. LOUIS, MO (6) | 13.0 | 73.5 | 62.0 | 50.0 | 43.0 |
| Shockley, Harry (4.0,816) | 4.0 | 23.0 | 25.0 | 15.0 | 14.0 |
| Mueller, Hana (3.0,363) | 3.0 | 18.0 | 13.0 | 13.0 | 9.0 |
| Dromgoole, Noah (3.0,419) | 3.0 | 17.5 | 15.0 | 12.0 | 10.0 |
| Allison, Flannery (3.0,432) | 3.0 | 15.0 | 9.0 | 10.0 | 10.0 |
| 4 | GFCHH | GOVERNOR FRENCH HS,BELLEVILLE, (3) | 9.0 | 58.0 | 44.0 | 38.0 | 31.5 |
| Durham, Isaac (3.5,752) | 3.5 | 20.5 | 17.5 | 13.5 | 12.5 |
| Hunter, Channing (3.0,640) | 3.0 | 20.0 | 14.0 | 13.0 | 11.0 |
| Nabaa, Spencer (2.5,454) | 2.5 | 17.5 | 12.5 | 11.5 | 8.0 |
| 5 | LDUEM | LADUE MS,ST. LOUIS, MO (2) | 6.0 | 38.0 | 25.0 | 25.5 | 23.0 |
| Brodsky, Isaac (3.0,810) | 3.0 | 21.5 | 16.0 | 14.0 | 12.0 |
| Phan, Brian T (3.0,563) | 3.0 | 16.5 | 9.0 | 11.5 | 11.0 |
| 6 | GTRYM | GENTRY MS,COLUMBIA, MO (1) | 5.5 | 24.0 | 43.5 | 16.5 | 19.5 |
| Arun, Vikram (5.5,1617) | 5.5 | 24.0 | 43.5 | 16.5 | 19.5 |
| 7 | BVSTM | BELLEVILLE ST. THERESA MS,BELLE (3) | 5.0 | 48.0 | 21.0 | 32.5 | 20.0 |
| Sullivan, Jacob P (3.0,L350) | 3.0 | 19.5 | 15.0 | 13.0 | 13.0 |
| Colon, Vincent Matthew (2.0,623) | 2.0 | 15.0 | 6.0 | 10.0 | 7.0 |
| Sullivan, Kyle E (0.0,L250) | 0.0 | 13.5 | 0.0 | 9.5 | 0.0 |
| 8 | CFDDM | CHESTERFIELD DAY MS,CHESTERFIEL (1) | 5.0 | 22.5 | 34.0 | 14.0 | 17.0 |
| Anand, Sathya (5.0,1089) | 5.0 | 22.5 | 34.0 | 14.0 | 17.0 |
| 9 | WHTFH | WHITFIELD SCHOOL,ST. LOUIS, MO (1) | 4.5 | 24.5 | 36.0 | 16.5 | 15.0 |
| Noss, Nate (4.5,1400) | 4.5 | 24.5 | 36.0 | 16.5 | 15.0 |
| 10 | PYSOM | PARKWAY SOUTH MS,BALLWIN, MO (1) | 4.0 | 23.0 | 27.0 | 14.5 | 15.0 |
| Murphy, Kyle A (4.0,1063) | 4.0 | 23.0 | 27.0 | 14.5 | 15.0 |
| 11 | SRPDM | ST. ROSE PHILLIPINE DUCHESNE,FL (1) | 4.0 | 20.5 | 25.0 | 14.0 | 15.0 |
| Flynn, Eddie F (4.0,468) | 4.0 | 20.5 | 25.0 | 14.0 | 15.0 |
| 12 | WYDNM | WYDOWN MS,ST. LOUIS, MO (1) | 4.0 | 20.0 | 21.0 | 13.0 | 12.0 |
| Xu, Shen (4.0,739) | 4.0 | 20.0 | 21.0 | 13.0 | 12.0 |
| 13 | WTONM | WASHINGTON MS,OAKVILLE, MO (1) | 4.0 | 19.0 | 25.0 | 12.0 | 13.5 |
| Angeli, Isaiah (4.0,836) | 4.0 | 19.0 | 25.0 | 12.0 | 13.5 |
| 14 | CRVWM | CRESTVIEW MS,ELLISVILLE, MO (1) | 4.0 | 17.5 | 19.0 | 11.5 | 12.0 |
| Bharadwaj, Vishal (4.0,730) | 4.0 | 17.5 | 19.0 | 11.5 | 12.0 |
| 15 | SHSMM | SHREWSBURY ST. MICHAEL MS,ST. L (1) | 4.0 | 16.5 | 18.0 | 12.5 | 10.0 |
| Rooney, Sam (4.0,835) | 4.0 | 16.5 | 18.0 | 12.5 | 10.0 |
| 16 | WASHM | WASHINGTON MS,WASHINGTON, MO (1) | 3.5 | 18.0 | 16.5 | 11.5 | 10.0 |
| Tyre, Samuel A (3.5,508) | 3.5 | 18.0 | 16.5 | 11.5 | 10.0 |
| 17 | PYCEM | PARKWAY CENTRAL MS,CHESTERFIELD (1) | 3.0 | 18.0 | 12.0 | 12.0 | 11.0 |
| Beldner, Blake (3.0,587) | 3.0 | 18.0 | 12.0 | 12.0 | 11.0 |
| 18 | SPNGM | SPERRENG MS,ST. LOUIS, MO (1) | 3.0 | 14.0 | 11.0 | 10.0 | 7.0 |
| Spaeth, William (3.0,521) | 3.0 | 14.0 | 11.0 | 10.0 | 7.0 |
| 19 | ICDDM | IMMACULATE CONCEPTION (DARDENNE (1) | 2.5 | 13.0 | 7.5 | 9.0 | 7.0 |
| Faust, Ryan J (2.5,265) | 2.5 | 13.0 | 7.5 | 9.0 | 7.0 |
| 20 | EDLBM | EDW. LIBERTY MS,EDWARDSVILLE, I (1) | 2.0 | 21.0 | 11.0 | 13.5 | 11.0 |
| Tornaritis, Michael (2.0,479) | 2.0 | 21.0 | 11.0 | 13.5 | 11.0 |
| 21 | WECRH | WESTMINSTER CHRISTIAN HS,ST. LO (1) | 2.0 | 17.0 | 8.0 | 11.0 | 11.0 |
| Henry, Justin (2.0,301) | 2.0 | 17.0 | 8.0 | 11.0 | 11.0 |
6th and Under Division (13 teams, 28 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | PROVH | PROVIDENCE CHRISTIAN HS,ST LOUI (4) | 12.5 | 65.5 | 57.5 | 44.0 | 42.5 |
| Squires, Ben (4.5,375) | 4.5 | 17.5 | 25.0 | 12.0 | 14.0 |
| Wagenmaker, Justin (3.0,543) | 3.0 | 19.5 | 14.0 | 12.5 | 12.0 |
| Ziebarth, Andrew (3.0,335) | 3.0 | 15.5 | 12.5 | 10.5 | 10.5 |
| Wilhelm, Katie (2.0,152) | 2.0 | 13.0 | 6.0 | 9.0 | 6.0 |
| 2 | CECRE | CENTRAL CHRISTIAN ES,ST. LOUIS, (4) | 12.0 | 72.0 | 47.0 | 48.0 | 43.0 |
| Hehner, Brennan (3.0,780) | 3.0 | 20.0 | 14.0 | 13.0 | 12.0 |
| Gayfield, Tahj (3.0,497) | 3.0 | 18.5 | 12.0 | 12.0 | 10.0 |
| Southwell, Tom (3.0,457) | 3.0 | 17.0 | 12.0 | 11.5 | 10.0 |
| Chimento, Jacob (3.0,559) | 3.0 | 16.5 | 9.0 | 11.5 | 11.0 |
| 3 | SCLAM | ST. CATHERINE LABOURE MS,ST. LO (5) | 10.5 | 67.0 | 41.5 | 46.0 | 36.5 |
| Kramer, Gage (4.0,453) | 4.0 | 17.0 | 18.0 | 11.5 | 12.0 |
| Bollinger, Austin (2.5,340) | 2.5 | 16.5 | 10.5 | 11.0 | 8.5 |
| Bavlsik, Tim (2.0,390) | 2.0 | 18.0 | 6.0 | 12.5 | 8.0 |
| Visintine, Roman (2.0,213) | 2.0 | 15.5 | 7.0 | 11.0 | 8.0 |
| 4 | SHSMM | SHREWSBURY ST. MICHAEL MS,ST. L (5) | 9.0 | 52.5 | 29.0 | 35.5 | 28.5 |
| Smith, Cavan (2.5,116) | 2.5 | 17.5 | 14.5 | 13.0 | 9.0 |
| Megown, Patrick (2.5,334) | 2.5 | 14.5 | 6.5 | 9.5 | 8.5 |
| Harness, Sarah (2.5,353) | 2.5 | 11.0 | 6.5 | 6.5 | 7.5 |
| Walter, Benjamin (1.5,104) | 1.5 | 9.5 | 1.5 | 6.5 | 3.5 |
| 5 | OAWAM | OAKVILLE WASHINGTON MS,ST. LOUI (1) | 5.0 | 24.5 | 39.0 | 16.0 | 18.0 |
| Herbst, Luke (5.0,1307) | 5.0 | 24.5 | 39.0 | 16.0 | 18.0 |
| 6 | SRRDM | ST. RICHARD MS,ST. LOUIS, MO (2) | 4.5 | 33.5 | 26.5 | 22.5 | 16.5 |
| Gillam, Reid (3.5,516) | 3.5 | 21.5 | 22.5 | 14.5 | 11.5 |
| Gillam, Paul (1.0,L250) | 1.0 | 12.0 | 4.0 | 8.0 | 5.0 |
| 7 | FZNOM | FT. ZUMWALT NORTH MS,O'FALLON, (1) | 3.5 | 18.0 | 14.0 | 13.5 | 15.0 |
| Nesham, William (3.5,1120) | 3.5 | 18.0 | 14.0 | 13.5 | 15.0 |
| 8 | ROLLM | ROLLA MS,ROLLA, MO (1) | 3.0 | 20.0 | 14.0 | 13.0 | 11.0 |
| Johnson, Seth (3.0,644) | 3.0 | 20.0 | 14.0 | 13.0 | 11.0 |
| 9 | HWCEM | HAZELWOOD CENTRAL MS,FLORISSANT (1) | 3.0 | 19.5 | 13.0 | 13.0 | 13.0 |
| Yarbrough, Josiah (3.0,329) | 3.0 | 19.5 | 13.0 | 13.0 | 13.0 |
| 10 | GFCHH | GOVERNOR FRENCH HS,BELLEVILLE, (1) | 3.0 | 18.5 | 13.0 | 13.5 | 11.0 |
| Crossley, Austin (3.0,425) | 3.0 | 18.5 | 13.0 | 13.5 | 11.0 |
| 11 | PYWEM | PARKWAY WEST MS,CHESTERFIELD, M (1) | 2.5 | 17.5 | 10.5 | 11.5 | 9.5 |
| McKnight, David (2.5,566) | 2.5 | 17.5 | 10.5 | 11.5 | 9.5 |
| 12 | HOME2 | HOME2 (1) | 2.0 | 17.0 | 10.0 | 12.0 | 9.0 |
| Maupin, Ian (2.0,323) | 2.0 | 17.0 | 10.0 | 12.0 | 9.0 |
| 13 | UNONE | UNION ES,BELLEVILLE, IL (1) | 1.0 | 13.0 | 2.0 | 9.0 | 3.0 |
| Stuckel, Elijah (1.0,165) | 1.0 | 13.0 | 2.0 | 9.0 | 3.0 |
5th and Under Division (25 teams, 88 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | MCKVE | MCKELVEY ES,MARYLAND HEIGHTS, M (18) | 14.0 | 70.5 | 77.0 | 46.5 | 46.5 |
| Wiedner, Joshua (4.0,986) | 4.0 | 21.5 | 23.0 | 13.5 | 14.0 |
| Zimmerman, Austin (3.5,751) | 3.5 | 18.0 | 17.5 | 12.0 | 11.0 |
| Fry, Clayton (3.5,425) | 3.5 | 11.0 | 18.5 | 7.5 | 9.5 |
| He, Samuel (3.0,291) | 3.0 | 20.0 | 18.0 | 13.5 | 12.0 |
| 2 | SPDEE | SPOEDE ES,ST. LOUIS, MO (7) | 14.0 | 66.5 | 60.0 | 45.0 | 44.0 |
| Chen, Justin (4.0,864) | 4.0 | 20.0 | 23.0 | 12.5 | 13.0 |
| Zhong, Stephanie (4.0,569) | 4.0 | 17.0 | 18.0 | 12.0 | 13.0 |
| Millsap, Zachary S (3.0,458) | 3.0 | 15.0 | 6.0 | 11.0 | 10.0 |
| Baker, Max S (3.0,277) | 3.0 | 14.5 | 13.0 | 9.5 | 8.0 |
| 3 | CECRE | CENTRAL CHRISTIAN ES,ST. LOUIS, (11) | 13.5 | 86.0 | 80.5 | 57.5 | 49.5 |
| Gadson, Keturah J (4.0,940) | 4.0 | 24.0 | 30.0 | 16.0 | 16.0 |
| Southwell, Jack (3.5,846) | 3.5 | 22.5 | 21.5 | 14.5 | 13.5 |
| Harvey, Jordan (3.0,616) | 3.0 | 20.5 | 15.0 | 14.0 | 10.0 |
| McKie, Jake (3.0,492) | 3.0 | 19.0 | 14.0 | 13.0 | 10.0 |
| 4 | BALLE | BALLWIN ES,BALLWIN, MO (3) | 11.0 | 62.5 | 64.0 | 41.5 | 39.0 |
| Palaniappan, Aadithya (4.0,992) | 4.0 | 23.0 | 25.0 | 15.0 | 15.0 |
| Ganapathy, Aravinda K (4.0,768) | 4.0 | 20.0 | 24.0 | 13.0 | 13.0 |
| Yin, Michael (3.0,629) | 3.0 | 19.5 | 15.0 | 13.5 | 11.0 |
| 5 | KNRDE | KENNARD ES,ST. LOUIS, MO (14) | 11.0 | 50.5 | 33.0 | 34.5 | 33.0 |
| Cherupalla, Sanjay (3.0,850) | 3.0 | 12.5 | 7.0 | 8.5 | 9.0 |
| Cherupalla, Balaji (3.0,648) | 3.0 | 8.5 | 11.0 | 5.5 | 8.0 |
| Trask, Luke (2.5,211) | 2.5 | 17.0 | 11.0 | 12.5 | 11.0 |
| Williams, Julian (2.5,100) | 2.5 | 12.5 | 4.0 | 8.0 | 5.0 |
| 6 | GNTSE | GREEN TRAILS ES,ST. LOUIS, MO (3) | 10.0 | 54.5 | 58.0 | 37.5 | 39.0 |
| Stephens, Samuel (5.0,1150) | 5.0 | 22.0 | 35.0 | 14.5 | 18.0 |
| Schellenberg, Adam (3.0,560) | 3.0 | 15.0 | 14.0 | 11.0 | 12.0 |
| Schellenberg, Sam (2.0,454) | 2.0 | 17.5 | 9.0 | 12.0 | 9.0 |
| 7 | KMLLE | KEHRS MILL ES,CHESTERFIELD, MO (3) | 9.0 | 56.5 | 46.0 | 37.5 | 32.0 |
| Han, Shu (4.0,790) | 4.0 | 21.5 | 23.0 | 14.5 | 15.0 |
| Sundaram, Ritik (3.0,665) | 3.0 | 18.5 | 15.0 | 11.5 | 11.0 |
| Sundaram, Trisha (2.0,380) | 2.0 | 16.5 | 8.0 | 11.5 | 6.0 |
| 8 | CRAGE | CRAIG ES,ST. LOUIS, MO (4) | 8.5 | 62.5 | 44.0 | 42.0 | 28.0 |
| Zhang, Stephen (4.0,851) | 4.0 | 23.5 | 29.0 | 15.5 | 15.0 |
| Vologzhanin, Yan (2.0,211) | 2.0 | 15.5 | 9.0 | 11.0 | 8.0 |
| Green, Rebecca (1.5,171) | 1.5 | 13.0 | 4.0 | 9.0 | 3.5 |
| Rickard, Anna (1.0,100) | 1.0 | 10.5 | 2.0 | 6.5 | 1.5 |
| 9 | CFDDM | CHESTERFIELD DAY MS,CHESTERFIEL (3) | 8.5 | 51.5 | 41.5 | 35.0 | 27.5 |
| Latuda, Andrew (4.0,880) | 4.0 | 21.0 | 24.0 | 13.5 | 14.0 |
| Laffey, Ian (3.0,512) | 3.0 | 18.5 | 13.0 | 13.0 | 9.0 |
| Noddings, Will (1.5,131) | 1.5 | 12.0 | 4.5 | 8.5 | 4.5 |
| 10 | ICDDM | IMMACULATE CONCEPTION (DARDENNE (4) | 8.0 | 60.5 | 26.5 | 41.5 | 32.5 |
| Milburn, Patrick (3.0,305) | 3.0 | 18.0 | 14.0 | 13.0 | 11.0 |
| Hennessy, Brendan (2.0,L350) | 2.0 | 17.0 | 4.0 | 12.0 | 8.0 |
| Kuhn, Joseph (1.5,100) | 1.5 | 16.0 | 4.5 | 11.0 | 7.0 |
| Kalish, Colin (1.5,L300) | 1.5 | 9.5 | 4.0 | 5.5 | 6.5 |
| 11 | WAWEE | WASHINGTON WEST ES,WASHINGTON, (2) | 4.0 | 30.5 | 13.0 | 21.0 | 14.0 |
| Tyre, Chase (3.0,419) | 3.0 | 15.5 | 11.0 | 10.0 | 9.0 |
| Tyre, Regan (1.0,128) | 1.0 | 15.0 | 2.0 | 11.0 | 5.0 |
| 12 | OLDBE | OLD BONHOMME ES,ST. LOUIS, MO (2) | 3.5 | 16.0 | 15.5 | 10.0 | 11.5 |
| Bitting, Owen (3.5,549) | 3.5 | 16.0 | 15.5 | 10.0 | 11.5 |
| Hoang, Hunter (0.0,100) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | WTHRE | WOERTHER ES,BALLWIN, MO (1) | 3.0 | 20.0 | 16.0 | 14.0 | 11.0 |
| Shaddarsanam, Viswaroop (3.0,484) | 3.0 | 20.0 | 16.0 | 14.0 | 11.0 |
| 14 | RODRE | ROBERT DRUMMOND ES,ST. ANN, MO (1) | 3.0 | 17.5 | 13.0 | 12.0 | 10.0 |
| Ding, Jason (3.0,622) | 3.0 | 17.5 | 13.0 | 12.0 | 10.0 |
| 15 | ROSSE | ROSS ES,CREVE COEUR, MO (1) | 3.0 | 15.5 | 12.0 | 9.5 | 9.0 |
| Ravkaie, Tomer (3.0,607) | 3.0 | 15.5 | 12.0 | 9.5 | 9.0 |
| 16 | SJMTM | ST. JUSTIN MARTYR SCHOOL,ST. LO (1) | 2.5 | 20.0 | 12.5 | 13.5 | 10.0 |
| Winkelmann, Michael (2.5,510) | 2.5 | 20.0 | 12.5 | 13.5 | 10.0 |
| 17 | SGVCH | VALLE CATHOLIC SCHOOL,STE GENEV (1) | 2.5 | 15.5 | 11.0 | 11.0 | 9.0 |
| Bartotto, Silas R (2.5,430) | 2.5 | 15.5 | 11.0 | 11.0 | 9.0 |
| 18 | KIRKE | KIRK DAY SCHOOL,ST. LOUIS, MO (1) | 2.5 | 13.5 | 6.5 | 9.0 | 7.0 |
| Wu, Charlie (2.5,279) | 2.5 | 13.5 | 6.5 | 9.0 | 7.0 |
| 19 | SMONM | ST MONICA ES,ST. LOUIS, MO (2) | 2.0 | 21.5 | 6.5 | 14.5 | 9.5 |
| Andel, William (1.0,L300) | 1.0 | 11.0 | 3.0 | 7.0 | 5.0 |
| Reinhardt, Steven (1.0,450) | 1.0 | 10.5 | 3.5 | 7.5 | 4.5 |
| 20 | GPNSE | GREEN PINES ES,WILDWOOD, MO (1) | 2.0 | 16.5 | 8.0 | 11.0 | 9.0 |
| Natarajan, Vignesh (2.0,346) | 2.0 | 16.5 | 8.0 | 11.0 | 9.0 |
| 21 | HNRYE | HENRY ES,BALLWIN, MO (1) | 2.0 | 14.5 | 4.0 | 10.0 | 9.0 |
| Buddi, Aditya (2.0,167) | 2.0 | 14.5 | 4.0 | 10.0 | 9.0 |
| 22 | WAMOE | WASHINGTON MONTESSORI ES,ST. LO (1) | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 |
| Boyd II, Gabriel (2.0,509) | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 |
| 23 | TRTWE | TRAUTWEIN ES,ST. LOUIS, MO (1) | 1.5 | 15.0 | 5.5 | 10.0 | 6.0 |
| Angeli, John Paul (1.5,100) | 1.5 | 15.0 | 5.5 | 10.0 | 6.0 |
| 24 | HMANE | HAGEMANN ES,ST. LOUIS, MO (1) | 1.5 | 10.5 | 1.0 | 7.5 | 2.5 |
| Herbst, Michelle (1.5,100) | 1.5 | 10.5 | 1.0 | 7.5 | 2.5 |
| 25 | CPOPM | CHRIST PRINCE OF PEACE SCHOOL,M (1) | 1.0 | 11.5 | 3.0 | 7.5 | 2.5 |
| Gunn, Joseph (1.0,401) | 1.0 | 11.5 | 3.0 | 7.5 | 2.5 |