| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO) | 1931 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 2 | Taylor Tyre (3,WASHINGTON HS, WASHINGTON, MO) | 1373 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 3 | Henry Cao (2,PARKWAY CENTRAL HS, CHESTERFIELD) | 1780 | 3.0 | 11.5 | 17.0 | 6.0 | 8.0 |
| 4 | Stephano Jeong (7,CHAMINADE HS, ST. LOUIS, MO) | 1241 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 5 | Kirby Compton (5,JOHN BURROUGHS HS, ST LOUIS, MO) | 1303 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| 6 | Jeremy Dillin (18,LINDBERGH HS, ST. LOUIS, MO) | 1038 | 3.0 | 9.0 | 12.0 | 5.0 | 7.0 |
| 7 | Kyle Tuberty (11,VIANNEY HS, KIRKWOOD, MO) | 1180 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| 8 | Robin Woehr (13,CROSSROADS HS, ST. LOUIS, MO) | 1148 | 3.0 | 8.5 | 12.5 | 4.0 | 7.0 |
| 9 | Cezareo Rodriguez (14,BELLEVILLE EAST HS, BELLEVILLE, ) | 1135 | 3.0 | 8.5 | 9.0 | 3.5 | 7.0 |
| 10 | Nathaniel Johnson (15,ROLLA HS, ROLLA, MO) | 1098 | 3.0 | 8.5 | 9.0 | 3.5 | 6.0 |
| | | | | | | |
| For Ratings Under 1000 |
| 1 | Andrew Venable (24,VIANNEY HS, KIRKWOOD, MO) | 902 | 2.5 | 9.5 | 10.0 | 5.0 | 7.0 |
| 2 | Matt Frankenberg (28,WASHINGTON HS, WASHINGTON, MO) | 842 | 2.5 | 6.0 | 6.5 | 3.0 | 5.0 |
| 3 | James Koppel (25,LINDBERGH HS, ST. LOUIS, MO) | 885 | 2.0 | 11.0 | 10.0 | 6.0 | 6.0 |
| | | | | | | |
| For Ratings Under 800 |
| 1 | Donnie Ye (41,CHAMINADE HS, ST. LOUIS, MO) | 614 | 2.0 | 9.5 | 7.0 | 5.0 | 6.0 |
| 2 | Vincent Koritz (36,WASHINGTON HS, WASHINGTON, MO) | 696 | 2.0 | 8.0 | 4.0 | 4.0 | 5.0 |
| 3 | Jack Haskins (44,VIANNEY HS, KIRKWOOD, MO) | 553 | 2.0 | 7.0 | 6.0 | 4.0 | 5.0 |
| | | | | | | |
| Consolation Awards |
| 11 | Andrew Robinson (12,VIANNEY HS, KIRKWOOD, MO) | 1167 | 3.0 | 8.0 | 12.0 | 4.0 | 6.0 |
| 12 | Austin Gantner (6,WESTMINSTER CHRISTIAN HS, ST. LO) | 1257 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| 13 | Mohammed A K Siddiqui (9,PARKWAY CENTRAL HS, CHESTERFIELD) | 1182 | 3.0 | 8.0 | 8.0 | 4.0 | 8.0 |
| 14 | Mario Coronado (16,PARKWAY SOUTH HS, MANCHESTER, MO) | 1060 | 3.0 | 7.0 | 8.0 | 3.0 | 6.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Isaiah Gadson (1,PATTONVILLE HEIGHTS MS, MARYLAND) | 1636 | 5.0 | 17.0 | 34.0 | 10.0 | 15.0 |
| 2 | Will Bernard (3,SPERRENG MS, ST. LOUIS, MO) | 1219 | 4.5 | 15.0 | 26.0 | 9.0 | 13.5 |
| 3 | Shuyang Li (27,WYDOWN MS, ST. LOUIS, MO) | 533 | 4.0 | 18.5 | 29.5 | 11.0 | 12.5 |
| 4 | Nate Noss (2,WHITFIELD SCHOOL, ST. LOUIS, MO) | 1365 | 4.0 | 14.5 | 19.0 | 9.0 | 14.0 |
| 5 | Isaac Brodsky (7,LADUE MS, ST. LOUIS, MO) | 799 | 4.0 | 13.5 | 17.0 | 8.0 | 12.0 |
| 6 | Isaac Durham (12,GOVERNOR FRENCH HS, BELLEVILLE, ) | 741 | 4.0 | 13.0 | 18.0 | 8.0 | 11.0 |
| Consolation Awards |
| 7 | Sam Rooney (8,SHREWSBURY ST. MICHAEL MS, ST. L) | 787 | 4.0 | 13.0 | 18.0 | 8.0 | 10.0 |
| 8 | Benji Wolff (5,LADUE MS, ST. LOUIS, MO) | 844 | 3.0 | 18.0 | 17.0 | 10.5 | 12.0 |
| 9 | Alexander Rodriguez (15,BELLEVILLE WEST MS, BELLEVILLE, ) | 679 | 3.0 | 16.0 | 17.0 | 10.0 | 9.5 |
| 10 | Brian T Phan (16,LADUE MS, ST. LOUIS, MO) | 676 | 3.0 | 15.0 | 12.0 | 9.0 | 9.0 |
| 11 | David Arredondo (18,HOLY INFANT MS, BALLWIN, MO) | 632 | 3.0 | 14.5 | 12.0 | 9.0 | 10.0 |
| 12 | Sathya Anand (4,CHESTERFIELD DAY MS, CHESTERFIEL) | 1084 | 3.0 | 14.0 | 13.0 | 7.5 | 10.0 |
| 13 | Bryan Lopez (13,PATTONVILLE HEIGHTS MS, MARYLAND) | 733 | 3.0 | 14.0 | 12.0 | 8.5 | 11.0 |
| 14 | William Spaeth (29,SPERRENG MS, ST. LOUIS, MO) | 479 | 3.0 | 13.5 | 11.0 | 9.0 | 12.0 |
| 15 | Justin A Matthews (26,WYDOWN MS, ST. LOUIS, MO) | 535 | 3.0 | 13.5 | 11.0 | 8.0 | 7.0 |
| 16 | Vishal Bharadwaj (11,CRESTVIEW MS, ELLISVILLE, MO) | 767 | 3.0 | 13.0 | 15.0 | 8.0 | 9.0 |
| 17 | Eric Cook (19,GOVERNOR FRENCH HS, BELLEVILLE, ) | 615 | 3.0 | 13.0 | 12.0 | 7.0 | 10.0 |
| 18 | Jordan Watt (20,SPERRENG MS, ST. LOUIS, MO) | 606 | 3.0 | 11.0 | 10.0 | 5.0 | 6.0 |
| 19 | Ivan Komarov (25,WYDOWN MS, ST. LOUIS, MO) | 553 | 3.0 | 10.0 | 8.0 | 6.0 | 7.0 |
| 20 | RJ Mohr (33,SPERRENG MS, ST. LOUIS, MO) | 440 | 3.0 | 9.5 | 9.0 | 6.0 | 7.0 |
| 21 | Flannery Allison (34,CROSSROADS HS, ST. LOUIS, MO) | 437 | 3.0 | 8.5 | 7.0 | 5.0 | 6.0 |
| 22 | Evan Leong (6,WYDOWN MS, ST. LOUIS, MO) | 823 | 3.0 | 8.0 | 7.0 | 4.5 | 7.5 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Luke Herbst (1,OAKVILLE WASHINGTON MS, ST. LOUI) | 1278 | 5.0 | 14.5 | 29.0 | 8.5 | 15.0 |
| 2 | William Nesham (2,FT. ZUMWALT NORTH MS, O'FALLON, ) | 1120 | 4.0 | 17.0 | 24.0 | 11.5 | 14.0 |
| 3 | Seth Johnson (6,ROLLA MS, ROLLA, MO) | 655 | 4.0 | 15.0 | 22.0 | 9.0 | 13.0 |
| 4 | Jacob Chimento (9,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 552 | 4.0 | 15.0 | 22.0 | 9.0 | 12.0 |
| 5 | David Braton (24,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 383 | 4.0 | 14.0 | 21.0 | 8.5 | 10.0 |
| 6 | Suhas Bobba (21,CRESTVIEW MS, ELLISVILLE, MO) | 417 | 4.0 | 10.0 | 16.0 | 6.5 | 11.0 |
| Consolation Awards |
| 7 | Jacob Kanter (3,CHESTERFIELD DAY MS, CHESTERFIEL) | 870 | 3.5 | 17.0 | 20.5 | 10.0 | 12.5 |
| 8 | Jake McKie (13,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 509 | 3.5 | 15.0 | 18.5 | 9.0 | 10.5 |
| 9 | Gage Kramer (8,ST. CATHERINE LABOURE MS, ST. LO) | 605 | 3.0 | 17.0 | 16.0 | 10.0 | 11.0 |
| 10 | Ian Maupin (25,HOME2) | 382 | 3.0 | 15.0 | 16.0 | 9.0 | 10.0 |
| 11 | Kevin Z Guo (7,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 634 | 3.0 | 14.5 | 15.0 | 9.0 | 12.0 |
| 12 | Cavan Smith (29,SHREWSBURY ST. MICHAEL MS, ST. L) | 322 | 3.0 | 14.0 | 14.0 | 9.0 | 9.0 |
| 13 | Christopher Hanson (18,CHESTERFIELD DAY MS, CHESTERFIEL) | 465 | 3.0 | 13.5 | 13.0 | 8.0 | 10.0 |
| 14 | Josiah Yarbrough (20,HAZELWOOD CENTRAL MS, FLORISSANT) | 447 | 3.0 | 13.5 | 12.0 | 8.5 | 9.0 |
| 15 | Adam LaVine (4,HANCOCK PLACE MS, ST. LOUIS, MO) | 725 | 3.0 | 13.0 | 14.0 | 8.5 | 7.0 |
| 16 | Will Nickerson (15,NEW CITY ES, ST. LOUIS, MO) | 500 | 3.0 | 13.0 | 12.0 | 7.0 | 9.0 |
| 17 | Andrew Ziebarth (11,PROVIDENCE CHRISTIAN HS, ST LOUI) | 523 | 3.0 | 13.0 | 12.0 | 7.0 | 8.0 |
| 18 | Nick McGee (37,MCKINLEY CLA, ST. LOUIS, MO) | 196 | 3.0 | 12.5 | 11.0 | 7.5 | 11.0 |
| 19 | Sulemon Burrows (19,NEW CITY ES, ST. LOUIS, MO) | 463 | 3.0 | 9.5 | 7.0 | 6.0 | 9.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Shu Han (9,KEHRS MILL ES, CHESTERFIELD, MO) | 815 | 5.0 | 16.5 | 33.0 | 9.5 | 15.0 |
| 2 | Stephanie Zhong (17,SPOEDE ES, ST. LOUIS, MO) | 657 | 4.5 | 19.5 | 34.5 | 11.5 | 14.0 |
| 3 | Keturah J Gadson (4,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 974 | 4.5 | 17.5 | 30.5 | 10.0 | 14.0 |
| 4 | Jack Southwell (8,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 839 | 4.0 | 18.0 | 26.0 | 10.0 | 14.0 |
| 5 | Joshua Wiedner (5,MCKELVEY ES, MARYLAND HEIGHTS, M) | 974 | 4.0 | 17.5 | 26.0 | 10.0 | 12.0 |
| 6 | Evan W Robinson (1,BABLER ES, WILDWOOD, MO) | 1026 | 4.0 | 17.0 | 26.0 | 10.0 | 13.0 |
| Consolation Awards |
| 7 | Aravinda K Ganapathy (10,BALLWIN ES, BALLWIN, MO) | 780 | 4.0 | 16.5 | 24.0 | 10.0 | 14.0 |
| 8 | Austin Zimmerman (12,MCKELVEY ES, MARYLAND HEIGHTS, M) | 743 | 4.0 | 16.0 | 24.0 | 9.0 | 12.0 |
| 9 | Stephen Zhang (2,CRAIG ES, ST. LOUIS, MO) | 1022 | 4.0 | 15.5 | 23.0 | 9.5 | 13.0 |
| 10 | Aadithya Palaniappan (3,BALLWIN ES, BALLWIN, MO) | 1003 | 4.0 | 14.5 | 23.0 | 9.0 | 10.0 |
| 11 | Trevor Allen (44,GOVERNOR FRENCH HS, BELLEVILLE, ) | 411 | 4.0 | 14.0 | 19.0 | 8.0 | 10.0 |
| 12 | Jordan Harvey (21,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 604 | 4.0 | 13.5 | 19.0 | 8.5 | 11.0 |
| 13 | Nathan Phan (7,SPOEDE ES, ST. LOUIS, MO) | 839 | 4.0 | 13.0 | 22.0 | 8.0 | 10.0 |
| 14 | Patrick J Milburn (37,IMMACULATE CONCEPTION (DARDENNE)) | 451 | 4.0 | 13.0 | 18.0 | 7.0 | 10.0 |
| 15 | Vignesh Natarajan (49,GREEN PINES ES, WILDWOOD, MO) | 366 | 4.0 | 10.5 | 16.0 | 6.5 | 11.5 |
| 16 | Justin Chen (6,SPOEDE ES, ST. LOUIS, MO) | 865 | 3.5 | 16.5 | 20.0 | 9.0 | 11.5 |
| 17 | Michael Yin (11,BALLWIN ES, BALLWIN, MO) | 751 | 3.5 | 15.5 | 19.5 | 9.5 | 11.5 |
| 18 | Gowtham Vuppala (41,MCKELVEY ES, MARYLAND HEIGHTS, M) | 417 | 3.5 | 14.0 | 15.5 | 8.5 | 10.5 |
| 19 | Jake Light (55,MCKELVEY ES, MARYLAND HEIGHTS, M) | 327 | 3.5 | 13.0 | 16.0 | 7.5 | 11.5 |
| 20 | Anna Zhong (68,SPOEDE ES, ST. LOUIS, MO) | 245 | 3.5 | 11.5 | 14.0 | 6.5 | 11.0 |
| 21 | Christopher Haberstroh (16,MCKELVEY ES, MARYLAND HEIGHTS, M) | 686 | 3.0 | 16.5 | 16.0 | 10.0 | 11.0 |
| 22 | Claire Petersen (56,OLD BONHOMME ES, ST. LOUIS, MO) | 315 | 3.0 | 15.5 | 17.5 | 9.5 | 11.5 |
| 23 | Muqeem A Siddiqui (26,HANNA WOODS ES, MANCHESTER, MO) | 560 | 3.0 | 15.5 | 13.0 | 8.5 | 9.0 |
| 24 | Daniel Hristov (53,SPOEDE ES, ST. LOUIS, MO) | 346 | 3.0 | 14.5 | 15.0 | 8.5 | 9.0 |
| 25 | Michael Winkelmann (30,ST. JUSTIN MARTYR SCHOOL, ST. LO) | 526 | 3.0 | 14.5 | 14.0 | 9.5 | 9.0 |
| 26 | Paul Gill (23,WILSON ES, ST. LOUIS, MO) | 591 | 3.0 | 14.5 | 14.0 | 8.5 | 10.0 |
| 27 | Arbaaz Syed (63,MCKELVEY ES, MARYLAND HEIGHTS, M) | 288 | 3.0 | 14.5 | 11.0 | 9.0 | 11.0 |
| 28 | Trisha Sundaram (42,KEHRS MILL ES, CHESTERFIELD, MO) | 416 | 3.0 | 14.0 | 14.0 | 8.0 | 10.0 |
| 29 | Alex Tan (19,WILD HORSE ES, CHESTERFIELD, MO) | 628 | 3.0 | 14.0 | 12.0 | 9.0 | 9.0 |
| 30 | Viswaroop Shaddarsanam (27,WOERTHER ES, BALLWIN, MO) | 555 | 3.0 | 14.0 | 12.0 | 8.5 | 10.0 |
| 31 | Owen Bitting (25,OLD BONHOMME ES, ST. LOUIS, MO) | 571 | 3.0 | 14.0 | 12.0 | 8.0 | 10.0 |
| 32 | Houston Miller (28,KENNARD ES, ST. LOUIS, MO) | 543 | 3.0 | 14.0 | 12.0 | 8.0 | 9.0 |
| 33 | Ritik Sundaram (29,KEHRS MILL ES, CHESTERFIELD, MO) | 535 | 3.0 | 14.0 | 12.0 | 8.0 | 8.0 |
| 34 | Tom Southwell (36,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 452 | 3.0 | 13.5 | 11.0 | 7.5 | 8.0 |
| 35 | Gabriel Boyd II (32,WASHINGTON MONTESSORI ES, ST. LO) | 523 | 3.0 | 13.5 | 10.0 | 8.0 | 8.0 |
| 36 | Nathan McGraw (33,OAK HILL ES, ST. LOUIS, MO) | 517 | 3.0 | 13.0 | 11.0 | 8.0 | 9.0 |
| 37 | Adam Schellenberg (18,GREEN TRAILS ES, ST. LOUIS, MO) | 635 | 3.0 | 13.0 | 10.0 | 8.0 | 11.0 |
| 38 | Lucas Paul (50,MCKELVEY ES, MARYLAND HEIGHTS, M) | 353 | 3.0 | 12.5 | 11.0 | 7.0 | 7.0 |
| 39 | Zachary S Millsap (35,SPOEDE ES, ST. LOUIS, MO) | 464 | 3.0 | 12.5 | 10.0 | 7.5 | 8.0 |
| 40 | Jason Ding (22,ROBERT DRUMMOND ES, ST. ANN, MO) | 598 | 3.0 | 12.5 | 10.0 | 7.0 | 8.0 |
| 41 | Matthew Coco (31,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 524 | 3.0 | 12.5 | 9.0 | 7.5 | 8.0 |
| &42 | Sam Schellenberg (39,GREEN TRAILS ES, ST. LOUIS, MO) | 428 | 3.0 | 12.5 | 9.0 | 7.5 | 8.0 |
| 43 | Sanjay Cherupalla (13,KENNARD ES, ST. LOUIS, MO) | 741 | 3.0 | 12.0 | 11.0 | 7.5 | 6.0 |
| 44 | Jacob P Sullivan (14,BELLEVILLE ST. THERESA MS, BELLE) | 695 | 3.0 | 11.0 | 12.0 | 6.0 | 8.0 |
| 45 | Joseph Curtis (15,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 686 | 3.0 | 11.0 | 10.0 | 7.0 | 6.0 |
| 46 | Olivia Soule (94,KENNARD ES, ST. LOUIS, MO) | 100 | 3.0 | 8.5 | 10.0 | 5.5 | 6.0 |