| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| Board 1 |
| 1 | Kevin Guo (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 2001 | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| 2 | Nick Karlow (2,VALLEY PARK HS, VALLEY PARK, MO) | 1932 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 3 | Douglas R Howe (5,ROCK BRIDGE HS, COLUMBIA, MO) | 1595 | 3.0 | 11.5 | 15.0 | 5.5 | 9.0 |
| 4 | Thomas R Rehmeier (4,JEFFERSON CITY HS, JEFFERSON CIT) | 1698 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 5 | Jasper Grossman (11,LADUE HS, SAINT LOUIS, MO) | 1259 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 6 | Frank H Smith (3,LEE'S SUMMIT NORTH HS, LEE'S SUM) | 1818 | 3.0 | 10.0 | 14.0 | 5.0 | 7.0 |
| 7 | Taylor Tyre (7,WASHINGTON HS, WASHINGTON, MO) | 1373 | 3.0 | 9.5 | 11.0 | 4.0 | 7.0 |
| 8 | Robin Woehr (14,CROSSROADS HS, ST. LOUIS, MO) | 1148 | 3.0 | 9.5 | 11.0 | 4.0 | 6.0 |
| 9 | Peter Harris (9,ST. LOUIS UNIVERSITY HS, ST. LOU) | 1310 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 10 | Kyle Berry (6,CHAMINADE HS, ST. LOUIS, MO) | 1434 | 3.0 | 8.0 | 10.0 | 4.0 | 9.0 |
| | | | | | | |
| Consolation Awards |
| 11 | Travis Strickland-Dellard (8,HAZELWOOD EAST HS, ST. LOUIS, MO) | 1361 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 12 | Andrew Robinson (13,VIANNEY HS, KIRKWOOD, MO) | 1160 | 3.0 | 7.5 | 9.0 | 3.5 | 7.0 |
| 13 | Austin Gantner (10,WESTMINSTER CHRISTIAN HS, ST. LO) | 1277 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| 14 | Chris Jent (36,CROSSROADS HS, ST. LOUIS, MO) | 659 | 3.0 | 6.0 | 6.0 | 3.0 | 7.0 |
| Board 2 |
| 1 | Brad Schlosser (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 1834 | 4.0 | 9.0 | 18.0 | 5.0 | 10.0 |
| 2 | Michael Menzel (4,WESTMINSTER CHRISTIAN HS, ST. LO) | 1201 | 3.5 | 11.5 | 19.5 | 6.0 | 8.5 |
| 3 | Steven Rand (9,ROCKHURST HS, KANSAS CITY, MO) | 1045 | 3.5 | 8.5 | 13.5 | 4.0 | 8.5 |
| 4 | Jacob Huffman (29,ROCKHURST HS, KANSAS CITY, MO) | 494 | 3.0 | 10.5 | 14.0 | 5.0 | 9.0 |
| 5 | Curtis J Beasley (8,PARKWAY SOUTH HS, MANCHESTER, MO) | 1046 | 3.0 | 9.0 | 12.0 | 5.0 | 8.0 |
| 6 | Andrew Latham (12,ROCKHURST HS, KANSAS CITY, MO) | 986 | 3.0 | 9.0 | 10.0 | 4.0 | 8.0 |
| 7 | John Powers (11,LINDBERGH HS, ST. LOUIS, MO) | 1015 | 3.0 | 8.5 | 13.0 | 4.0 | 6.0 |
| 8 | Connor Brendell (13,LADUE HS, SAINT LOUIS, MO) | 847 | 3.0 | 8.5 | 10.0 | 4.0 | 6.0 |
| 9 | Tim Kilper (5,VIANNEY HS, KIRKWOOD, MO) | 1158 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 10 | Tyler Daniels (26,TRUMAN HS, INDEPENDENCE, MO) | 646 | 3.0 | 7.5 | 7.0 | 3.0 | 9.0 |
| Board 3 |
| 1 | Henry Cao (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 1693 | 4.0 | 9.0 | 18.0 | 4.0 | 10.0 |
| 2 | Alex Esposito (2,ROCKHURST HS, KANSAS CITY, MO) | 1288 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| 3 | Phillip M Martin (18,ROCKHURST HS, KANSAS CITY, MO) | 748 | 3.5 | 8.5 | 14.5 | 4.0 | 9.5 |
| 4 | Matthew W Howard (3,ROCKHURST HS, KANSAS CITY, MO) | 1122 | 3.0 | 10.5 | 13.0 | 4.5 | 9.0 |
| 5 | Travis Willis (32,TRUMAN HS, INDEPENDENCE, MO) | 469 | 3.0 | 8.0 | 12.0 | 4.0 | 7.0 |
| 6 | Aaron Curran (25,VIANNEY HS, KIRKWOOD, MO) | 698 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| 7 | Austin Hope (21,LINDBERGH HS, ST. LOUIS, MO) | 713 | 3.0 | 7.0 | 10.0 | 3.5 | 7.0 |
| 8 | John T Key (27,LINDBERGH HS, ST. LOUIS, MO) | 643 | 3.0 | 6.5 | 9.0 | 4.0 | 7.0 |
| 9 | Kirsten Petersen (16,PLATO HS, PLATO, MO) | 800 | 3.0 | 5.5 | 7.0 | 3.0 | 6.0 |
| 10 | Nick Kurtz (20,CROSSROADS HS, ST. LOUIS, MO) | 715 | 2.5 | 9.5 | 7.5 | 4.5 | 7.5 |
| Board 4 |
| 1 | Mohammed A K Siddiqui (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 1125 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 2 | Jeremy Dillin (2,LINDBERGH HS, ST. LOUIS, MO) | 1038 | 4.0 | 8.5 | 17.0 | 4.0 | 10.0 |
| 3 | Michael Cranwill (7,ROCKHURST HS, KANSAS CITY, MO) | 835 | 3.5 | 9.0 | 16.5 | 4.5 | 8.0 |
| 4 | Matt Davis (31,TRUMAN HS, INDEPENDENCE, MO) | 447 | 3.0 | 10.5 | 14.0 | 5.0 | 9.0 |
| 5 | Brent Mathis (8,PARKWAY CENTRAL HS, CHESTERFIELD) | 831 | 3.0 | 10.0 | 14.0 | 5.0 | 8.0 |
| 6 | John Gist (3,VIANNEY HS, KIRKWOOD, MO) | 1012 | 3.0 | 9.5 | 13.0 | 4.5 | 7.0 |
| 7 | Vincent Koritz (20,WASHINGTON HS, WASHINGTON, MO) | 652 | 3.0 | 9.5 | 11.0 | 5.0 | 9.0 |
| 8 | Matt Frankenberg (6,WASHINGTON HS, WASHINGTON, MO) | 847 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 9 | Greg T Floyd (33,VIANNEY HS, KIRKWOOD, MO) | 348 | 3.0 | 8.0 | 10.0 | 3.5 | 8.0 |
| 10 | Andrew Venable (4,VIANNEY HS, KIRKWOOD, MO) | 908 | 3.0 | 8.0 | 8.0 | 4.0 | 9.0 |
| | | | | | | |
| Consolation Awards |
| 11 | Donnie Ye (30,CHAMINADE HS, ST. LOUIS, MO) | 517 | 3.0 | 6.0 | 6.0 | 3.0 | 8.0 |
| 12 | Andrew Burkett (29,LAMAR HS, LAMAR, MO) | 540 | 3.0 | 5.5 | 7.0 | 3.0 | 7.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Noah Sondov-Gold (3,LADUE HS, SAINT LOUIS, MO) | 1365 | 6.0 | 24.0 | 48.0 | 16.0 | 21.0 |
| 2 | Arjun K Khurana (2,JEFFERSON JH, COLUMBIA, MO) | 1440 | 5.0 | 24.5 | 37.0 | 16.0 | 19.0 |
| 3 | Mauricio E Pimentel (5,MCKINLEY CLA, ST. LOUIS, MO) | 939 | 4.5 | 23.0 | 32.5 | 15.5 | 16.5 |
| 4 | Jacob Lee Smith (21,HOME1) | 650 | 4.5 | 23.0 | 31.5 | 15.5 | 15.5 |
| 5 | Spencer Barrett (15,LINDBERGH HS, ST. LOUIS, MO) | 663 | 4.5 | 22.5 | 29.5 | 14.5 | 18.5 |
| 6 | Isadora Grossman (11,LADUE HS, SAINT LOUIS, MO) | 785 | 4.5 | 21.5 | 29.5 | 15.0 | 17.0 |
| 7 | Ben Trask (12,MCKINLEY CLA, ST. LOUIS, MO) | 769 | 4.0 | 24.5 | 28.0 | 15.5 | 16.0 |
| 8 | Brandon Layson (27,TRUMAN HS, INDEPENDENCE, MO) | 598 | 4.0 | 21.5 | 26.0 | 14.5 | 16.0 |
| 9 | Alex L Hart (14,VIANNEY HS, KIRKWOOD, MO) | 724 | 4.0 | 21.5 | 22.0 | 13.5 | 15.0 |
| 10 | Mustafa Ali Baig (6,MCKINLEY CLA, ST. LOUIS, MO) | 896 | 4.0 | 20.5 | 24.0 | 13.5 | 13.0 |
| | | | | | | |
| Consolation Awards |
| 11 | Alan Wagner (30,TRUMAN HS, INDEPENDENCE, MO) | 522 | 4.0 | 20.0 | 24.0 | 13.5 | 12.0 |
| 12 | Gus Cappiello (22,VIANNEY HS, KIRKWOOD, MO) | 640 | 4.0 | 20.0 | 21.0 | 13.0 | 15.0 |
| 13 | Nathan Stuertz (28,MCKINLEY CLA, ST. LOUIS, MO) | 564 | 4.0 | 18.5 | 19.0 | 12.5 | 14.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | James Larkin Smith (4,HOME1) | 1370 | 6.0 | 25.0 | 50.0 | 17.0 | 21.0 |
| 2 | Isaiah Gadson (2,PATTONVILLE HEIGHTS MS, MARYLAND) | 1556 | 5.5 | 27.5 | 49.5 | 19.0 | 20.5 |
| 3 | Vikram Arun (1,GENTRY MS, COLUMBIA, MO) | 1617 | 5.5 | 22.5 | 39.5 | 16.0 | 20.5 |
| 4 | Jonht Bechthold (5,MAPLE PARK MS, KANSAS CITY, MO) | 1322 | 5.0 | 24.5 | 38.0 | 16.0 | 19.0 |
| 5 | Alex Hall (45,DELTA WOODS MS, LEES SUMMIT, MO) | 550 | 5.0 | 24.5 | 37.0 | 16.0 | 19.0 |
| 6 | Kyle A Murphy (9,PARKWAY SOUTH MS, BALLWIN, MO) | 1063 | 5.0 | 23.5 | 35.0 | 15.0 | 18.0 |
| 7 | Hughes Lee (6,J C THOMAS JEFFERSON MS, JEFFERS) | 1241 | 5.0 | 23.0 | 35.0 | 15.0 | 18.0 |
| 8 | Will Bernard (7,SPERRENG MS, ST. LOUIS, MO) | 1219 | 5.0 | 22.5 | 34.0 | 14.0 | 18.0 |
| 9 | Vidhan Srivastava (10,SPERRENG MS, ST. LOUIS, MO) | 997 | 5.0 | 19.5 | 29.0 | 12.5 | 17.0 |
| 10 | Justin Brown (49,THOMAS JEFFERSON IND. DAY SCHOOL) | 541 | 5.0 | 19.5 | 28.0 | 12.5 | 15.0 |
| | | | | | | |
| Consolation Awards |
| 11 | Sathya Anand (8,CHESTERFIELD DAY MS, CHESTERFIEL) | 1089 | 4.0 | 24.5 | 28.0 | 16.0 | 18.0 |
| 12 | Nate Noss (3,WHITFIELD SCHOOL, ST. LOUIS, MO) | 1400 | 4.0 | 24.0 | 28.0 | 15.0 | 17.0 |
| 13 | Isaac Brodsky (18,LADUE MS, ST. LOUIS, MO) | 810 | 4.0 | 23.0 | 26.0 | 15.5 | 16.0 |
| 14 | Harry Shockley (16,CROSSROADS HS, ST. LOUIS, MO) | 816 | 4.0 | 22.5 | 25.0 | 15.0 | 16.0 |
| 15 | Jacob Hamacher (13,ROLLA JH, ROLLA, MO) | 835 | 4.0 | 22.0 | 26.0 | 14.5 | 14.0 |
| 16 | Bryan Lopez (26,PATTONVILLE HEIGHTS MS, MARYLAND) | 605 | 4.0 | 22.0 | 25.0 | 14.0 | 13.0 |
| 17 | Luis A Antezana (41,GENTRY MS, COLUMBIA, MO) | 550 | 4.0 | 21.5 | 23.0 | 15.0 | 15.0 |
| 18 | Flannery Allison (70,CROSSROADS HS, ST. LOUIS, MO) | 432 | 4.0 | 21.0 | 26.0 | 14.0 | 14.0 |
| 19 | Cooper Wright (37,KANSAS CITY CENTER MS, KANSAS CI) | 600 | 4.0 | 21.0 | 25.0 | 13.0 | 12.0 |
| 20 | Hana Mueller (73,CROSSROADS HS, ST. LOUIS, MO) | 363 | 4.0 | 21.0 | 24.0 | 15.0 | 14.0 |
| 21 | Sam Rooney (14,SHREWSBURY ST. MICHAEL MS, ST. L) | 835 | 4.0 | 20.5 | 23.0 | 13.5 | 14.0 |
| 22 | Trent C Garton (22,BRIDGER MS, INDEPENDENCE, MO) | 660 | 4.0 | 20.0 | 20.0 | 13.0 | 15.0 |
| 23 | Shen Xu (20,WYDOWN MS, ST. LOUIS, MO) | 739 | 4.0 | 19.5 | 25.0 | 13.0 | 13.0 |
| 24 | Benji Wolff (11,LADUE MS, ST. LOUIS, MO) | 844 | 4.0 | 19.5 | 19.0 | 13.5 | 17.0 |
| 25 | Ryan Kohout (33,SCHOOL OF THE OSAGE MS, LAKE OZA) | 600 | 4.0 | 19.0 | 20.0 | 13.0 | 13.0 |
| 26 | Shuyang Li (51,WYDOWN MS, ST. LOUIS, MO) | 533 | 4.0 | 19.0 | 18.0 | 11.0 | 12.0 |
| 27 | Jordan Watt (25,SPERRENG MS, ST. LOUIS, MO) | 606 | 4.0 | 18.5 | 21.0 | 12.5 | 15.0 |
| 28 | Kevin Lundstrom (19,SPERRENG MS, ST. LOUIS, MO) | 762 | 4.0 | 18.0 | 24.0 | 12.0 | 14.0 |
| 29 | Jesiah M Misko (17,CREST RIDGE MS, CENTERVIEW, MO) | 815 | 4.0 | 17.5 | 17.0 | 11.5 | 14.0 |
| 30 | William Spaeth (54,SPERRENG MS, ST. LOUIS, MO) | 521 | 4.0 | 17.0 | 16.0 | 11.0 | 12.0 |
| 31 | Kyle Christenson (72,SCHOOL OF THE OSAGE MS, LAKE OZA) | 417 | 4.0 | 14.5 | 15.0 | 9.5 | 12.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Sarah Sampei (1,THE PEMBROKE HILL SCHOOL, KANSAS) | 1189 | 5.5 | 21.5 | 38.0 | 15.0 | 19.5 |
| 2 | Ashwath Kumar (3,SMITHTON MS, COLUMBIA, MO) | 980 | 5.0 | 24.0 | 39.0 | 15.5 | 18.5 |
| 3 | William Nesham (4,FT. ZUMWALT NORTH MS, O'FALLON, ) | 957 | 5.0 | 23.0 | 35.0 | 14.5 | 17.0 |
| 4 | Seth Johnson (9,ROLLA MS, ROLLA, MO) | 644 | 4.0 | 24.5 | 28.0 | 16.0 | 18.0 |
| 5 | Ryan Hrinya (7,THE PEMBROKE HILL SCHOOL, KANSAS) | 710 | 4.0 | 20.5 | 24.0 | 13.0 | 16.0 |
| 6 | Jacob Kanter (6,CHESTERFIELD DAY MS, CHESTERFIEL) | 870 | 4.0 | 20.5 | 20.0 | 14.5 | 16.0 |
| 7 | Shea A Radel (2,THE PEMBROKE HILL SCHOOL, KANSAS) | 997 | 4.0 | 18.0 | 20.0 | 13.0 | 15.0 |
| 8 | William McCleary (22,THORNFIELD R-I MS, THORNFIELD, M) | 383 | 4.0 | 16.5 | 19.5 | 11.5 | 11.5 |
| 9 | Josiah Yarbrough (23,DAYSPRING SCHOOL OF THE ARTS, MA) | 329 | 4.0 | 16.5 | 15.0 | 10.0 | 12.0 |
| 10 | Andrew Latuda (5,CHESTERFIELD DAY MS, CHESTERFIEL) | 880 | 4.0 | 16.0 | 17.0 | 11.0 | 12.5 |
| | | | | | | |
| Consolation Awards |
| 11 | Taylor Haltom (26,THORNFIELD R-I MS, THORNFIELD, M) | 274 | 4.0 | 15.5 | 16.0 | 10.0 | 12.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Kevin Cao (1,SHENANDOAH VALLEY ES, CHESTERFIE) | 1899 | 6.0 | 24.0 | 48.0 | 17.0 | 21.0 |
| 2 | William M. Tong (2,PIERREMONT ES, BALLWIN, MO) | 1660 | 5.0 | 26.0 | 40.0 | 17.5 | 20.0 |
| 3 | Jialin Ding (4,ROBERT DRUMMOND ES, ST. ANN, MO) | 1363 | 5.0 | 25.0 | 38.0 | 18.0 | 19.0 |
| 4 | Andrew Parkerson (7,THE PEMBROKE HILL SCHOOL, KANSAS) | 1068 | 5.0 | 23.5 | 37.0 | 15.5 | 19.0 |
| 5 | Sanjay Cherupalla (15,KENNARD ES, ST. LOUIS, MO) | 850 | 5.0 | 23.0 | 36.0 | 15.0 | 17.0 |
| 6 | Rohit Rao (5,MILLCREEK ES, COLUMBIA, MO) | 1172 | 5.0 | 22.5 | 35.0 | 15.0 | 20.0 |
| 7 | Joshua Wiedner (10,MCKELVEY ES, MARYLAND HEIGHTS, M) | 986 | 5.0 | 22.5 | 33.0 | 15.0 | 17.0 |
| 8 | Aadithya Palaniappan (9,BALLWIN ES, BALLWIN, MO) | 992 | 5.0 | 21.5 | 33.0 | 14.0 | 18.0 |
| 9 | Samuel Stephens (6,GREEN TRAILS ES, ST. LOUIS, MO) | 1150 | 4.5 | 22.0 | 31.5 | 15.0 | 16.5 |
| 10 | Bryon McLaughlin (11,UNDERWOOD ES, LEE'S SUMMIT, MO) | 895 | 4.5 | 20.0 | 25.5 | 13.0 | 16.5 |
| | | | | | | |
| Consolation Awards |
| 11 | Jack Southwell (17,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 846 | 4.0 | 24.0 | 28.0 | 16.5 | 16.0 |
| 12 | Margaret Hua (3,PIERREMONT ES, BALLWIN, MO) | 1385 | 4.0 | 23.0 | 28.0 | 15.0 | 16.0 |
| 13 | Stephen Zhang (14,CRAIG ES, ST. LOUIS, MO) | 851 | 4.0 | 22.5 | 25.0 | 16.0 | 17.0 |
| 14 | George Michael Bechthold (8,RAVENWOOD ES, KANSAS CITY, MO) | 1007 | 4.0 | 22.5 | 23.0 | 16.0 | 17.0 |
| 15 | Jacob Chimento (26,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 559 | 4.0 | 21.0 | 24.0 | 13.0 | 14.0 |
| 16 | John Yuto Rees (29,THE PEMBROKE HILL SCHOOL, KANSAS) | 518 | 4.0 | 21.0 | 23.0 | 13.5 | 13.0 |
| 17 | Aravinda K Ganapathy (18,BALLWIN ES, BALLWIN, MO) | 768 | 4.0 | 20.5 | 23.0 | 13.5 | 15.0 |
| 18 | Jonah Levi Smith (25,HOME1) | 584 | 4.0 | 20.5 | 23.0 | 13.5 | 14.0 |
| 19 | Matthew Nelson (21,THE PEMBROKE HILL SCHOOL, KANSAS) | 677 | 4.0 | 20.0 | 22.0 | 12.5 | 16.0 |
| 20 | Cole Kiersznowski (16,THE PEMBROKE HILL SCHOOL, KANSAS) | 846 | 4.0 | 20.0 | 20.0 | 13.5 | 16.0 |
| 21 | Christopher Haberstroh (22,MCKELVEY ES, MARYLAND HEIGHTS, M) | 661 | 4.0 | 18.5 | 21.0 | 11.5 | 14.0 |
| 22 | Zachary S Millsap (33,SPOEDE ES, ST. LOUIS, MO) | 458 | 4.0 | 18.0 | 20.0 | 11.0 | 12.0 |
| 23 | Austin Zimmerman (19,MCKELVEY ES, MARYLAND HEIGHTS, M) | 751 | 4.0 | 18.0 | 19.0 | 13.0 | 15.0 |
| 24 | Steven E Miyawaki (59,THE PEMBROKE HILL SCHOOL, KANSAS) | 357 | 4.0 | 17.0 | 20.0 | 12.0 | 10.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Nathan Phan (3,SPOEDE ES, ST. LOUIS, MO) | 854 | 6.0 | 23.0 | 46.0 | 15.0 | 21.0 |
| 2 | Keturah J Gadson (1,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 940 | 5.0 | 25.5 | 39.0 | 16.5 | 20.0 |
| 3 | Michael Yin (8,BALLWIN ES, BALLWIN, MO) | 629 | 5.0 | 20.5 | 34.0 | 14.5 | 17.0 |
| 4 | Brian Kuo (4,THE PEMBROKE HILL SCHOOL, KANSAS) | 765 | 5.0 | 19.5 | 32.0 | 13.5 | 16.0 |
| 5 | Justin Chen (2,SPOEDE ES, ST. LOUIS, MO) | 864 | 5.0 | 18.0 | 26.0 | 12.0 | 19.0 |
| 6 | Michael S Innes (10,THE PEMBROKE HILL SCHOOL, KANSAS) | 593 | 4.5 | 22.0 | 30.0 | 14.5 | 17.5 |
| 7 | Kevin Z Guo (6,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 672 | 4.0 | 24.0 | 28.0 | 15.5 | 16.0 |
| 8 | India Gaume (14,THE PEMBROKE HILL SCHOOL, KANSAS) | 511 | 4.0 | 24.0 | 26.0 | 16.0 | 16.0 |
| 9 | Ritik Sundaram (7,KEHRS MILL ES, CHESTERFIELD, MO) | 665 | 4.0 | 23.5 | 27.0 | 14.5 | 16.0 |
| 10 | Trisha Sundaram (21,KEHRS MILL ES, CHESTERFIELD, MO) | 380 | 4.0 | 21.5 | 23.0 | 14.5 | 15.0 |
| | | | | | | |
| Consolation Awards |
| 11 | Jennifer E Levitt (17,THE PEMBROKE HILL SCHOOL, KANSAS) | 409 | 4.0 | 20.0 | 22.0 | 13.0 | 13.0 |
| 12 | Nathan McGraw (12,OAK HILL ES, ST. LOUIS, MO) | 517 | 4.0 | 20.0 | 20.0 | 14.0 | 15.0 |
| 13 | David Braton (22,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 369 | 4.0 | 19.5 | 22.0 | 13.0 | 14.0 |
| 14 | Jason Ding (9,ROBERT DRUMMOND ES, ST. ANN, MO) | 622 | 4.0 | 19.5 | 21.0 | 13.0 | 15.0 |
| 15 | Sulemon Burrows (23,NEW CITY ES, ST. LOUIS, MO) | 350 | 4.0 | 19.0 | 22.0 | 13.0 | 14.0 |
| 16 | Nicholas Pallotto (5,THE PEMBROKE HILL SCHOOL, KANSAS) | 738 | 4.0 | 16.5 | 18.0 | 12.5 | 12.5 |