| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| Board 1 |
| High School |
| 1 | Gantner, Austin, WESTMINSTER 10 | 1251 | 4.0 | 7.5 | 15.0 | 3.5 | 10.0 |
| 2 | Panico, Edward, O'FALLON HS 10 | 1037 | 4.0 | 7.0 | 14.0 | 4.0 | 10.0 |
| 3 | Milburn, Chris, MT VERNON HS 10 | 626 | 4.0 | 5.0 | 10.0 | 2.0 | 10.0 |
| 4 | Powers, John, LINDBERGH HS 10 | 1046 | 3.5 | 8.5 | 15.0 | 4.0 | 8.5 |
| 5 | Alvarez, Nick R, BELLEVILLE WEST HS 10 | 882 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 6 | Tyre, Taylor, WASHINGTON HS 10 | 1367 | 3.0 | 9.0 | 10.0 | 4.0 | 8.0 |
| 7 | Knoth, Charlie, O'FALLON HS 11 | 823 | 3.0 | 8.0 | 9.0 | 3.5 | 6.0 |
| 8 | Kurtz, Nick, CROSSROADS HS 12 | 527 | 3.0 | 6.0 | 10.0 | 3.0 | 8.0 |
| 9 | Haskins, Jack, VIANNEY HS 12 | 371 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 |
| 9th and Under |
| 1 | Sondov-Gold, Noah, LADUE HS 20 | 1347 | 3.0 | 8.0 | 8.0 | 3.0 | 8.0 |
| 2 | Pimentel, Rio, MCKINLEY CLA 20 | 890 | 3.0 | 7.5 | 9.0 | 3.5 | 8.0 |
| 8th and Under |
| 1 | Gadson, Isaiah, PATTONVILLE HEIGHTS MS 30 | 1533 | 4.0 | 6.0 | 12.0 | 2.0 | 10.0 |
| 2 | Bernard, Will, SPERRENG MS 30 | 1212 | 3.0 | 6.0 | 9.0 | 3.0 | 7.0 |
| 6th and Under |
| 1 | Squires, Ben, PROVIDENCE CHR. ACAD 40 | 315 | 2.0 | 4.0 | 4.0 | 2.0 | 6.0 |
| 2 | Hehner, Brennan, CNTRL CHRISTIAN ES 40 | 828 | 1.5 | 7.0 | 1.5 | 4.0 | 5.0 |
| 5th and Under |
| 1 | Southwell, Jack, CNTRL CHRISTIAN ES 50 | 883 | 2.0 | 10.0 | 10.0 | 4.5 | 6.5 |
| 2 | Wiedner, Joshua, MCKELVEY ES 50 | 827 | 2.0 | 7.0 | 4.0 | 4.0 | 6.0 |
| 3 | Cherupalla, Sanjay, KENNARD CJA 50 | 623 | 2.0 | 5.5 | 2.0 | 3.0 | 4.0 |
| 4 | Kendall, Jeffrey, MCKELVEY ES 51 | 382 | 2.0 | 5.0 | 2.0 | 3.0 | 5.0 |
| | | | | | | |
| Board 2 |
| High School |
| 1 | Eberhardt, Chris, CROSSROADS HS 10 | 920 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 2 | Rathman, Keith, BELLEVILLE WEST HS 10 | 1112 | 4.0 | 9.0 | 18.0 | 4.0 | 10.0 |
| 3 | Tuberty, Kyle, VIANNEY HS 10 | 986 | 3.5 | 8.5 | 13.5 | 4.0 | 9.5 |
| 4 | DeWever, Michael, WASHINGTON HS 10 | 1103 | 3.5 | 8.0 | 12.5 | 4.5 | 9.5 |
| 5 | Nixon, Daniel, WESTMINSTER 10 | 1032 | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| 6 | Florich, Will, LINDBERGH HS 11 | 708 | 3.0 | 7.0 | 8.0 | 4.0 | 7.0 |
| 7 | Crown, Thomas, LINDBERGH HS 10 | 1077 | 3.0 | 6.0 | 6.0 | 3.0 | 7.0 |
| 8 | Smith, Curtis J, MT VERNON HS 11 | 344 | 3.0 | 6.0 | 6.0 | 2.0 | 6.0 |
| 9th and Under |
| 1 | Marley-Weaver, Adrian, MCKINLEY CLA 20 | 857 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 2 | Millsap, Xander, LADUE HS 20 | 927 | 3.0 | 7.0 | 8.0 | 3.5 | 8.0 |
| 8th and Under |
| 1 | Srivastava, Vidhan, SPERRENG MS 30 | 895 | 4.0 | 5.0 | 10.0 | 2.0 | 10.0 |
| 2 | Leong, Evan, WYDOWN MS 31 | 536 | 3.0 | 5.0 | 6.0 | 2.0 | 6.0 |
| 3 | Lopez, Brian, PATTONVILLE HEIGHTS MS 30 | 529 | 2.5 | 8.0 | 6.5 | 3.5 | 7.5 |
| 6th and Under |
| 1 | Coco, Matthew, CNTRL CHRISTIAN ES 40 | 698 | 2.0 | 9.0 | 4.0 | 5.0 | 6.0 |
| 2 | Wilhelm, Katie, PROVIDENCE CHR. ACAD 40 | 132 | 1.5 | 4.0 | 0.5 | 1.5 | 2.5 |
| 5th and Under |
| 1 | Gadson, Keturah J, CNTRL CHRISTIAN ES 50 | 896 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 2 | Miller, Houston, KENNARD CJA 50 | 465 | 3.0 | 7.0 | 6.0 | 3.0 | 6.0 |
| 3 | Zimmerman, Austin, MCKELVEY ES 50 | 813 | 1.0 | 11.5 | 4.0 | 6.0 | 4.0 |
| | | | | | | |
| Board 3 |
| High School |
| 1 | Walter, David, VIANNEY HS 11 | 660 | 4.0 | 4.0 | 8.0 | 1.0 | 10.0 |
| 2 | Horak, Susan, WESTMINSTER 10 | 884 | 3.0 | 12.0 | 18.0 | 6.0 | 8.0 |
| 3 | Butcher, Tess, CROSSROADS HS 10 | 804 | 3.0 | 11.5 | 17.0 | 6.0 | 9.0 |
| 4 | Thompson, Greg, BELLEVILLE WEST HS 10 | 965 | 3.0 | 11.5 | 17.0 | 6.0 | 7.0 |
| 5 | Sobrino, Chris, O'FALLON HS 10 | 843 | 3.0 | 10.5 | 15.0 | 5.5 | 9.0 |
| 6 | Harris, Sean, LINDBERGH HS 11 | 613 | 3.0 | 7.5 | 9.0 | 3.5 | 7.0 |
| 7 | Nguyen, Kha, O'FALLON HS 12 | 741 | 3.0 | 7.0 | 8.0 | 3.0 | 6.0 |
| 8 | Gildehaus, Levi, WASHINGTON HS 10 | 626 | 3.0 | 6.0 | 8.0 | 3.0 | 9.0 |
| 9th and Under |
| 1 | Grossman, Isadora, LADUE HS 20 | 793 | 3.0 | 10.5 | 13.0 | 5.5 | 7.0 |
| 2 | Schafer, Jon, VIANNEY HS 20 | 715 | 3.0 | 9.5 | 13.0 | 5.5 | 8.0 |
| 3 | Taitano, David, O'FALLON HS 20 | 369 | 3.0 | 5.0 | 4.0 | 2.0 | 6.0 |
| 8th and Under |
| 1 | Moore, Khamali, MCKINLEY CLA 30 | 765 | 3.0 | 7.0 | 10.0 | 3.5 | 7.0 |
| 2 | Bollinger, Austin, ST CATHERINE LABOURE 30 | 231 | 3.0 | 5.0 | 4.0 | 2.0 | 6.0 |
| 3 | Hunter, Channing, GOV. FRENCH ACAD 30 | 639 | 3.0 | 4.5 | 3.0 | 1.5 | 7.0 |
| 6th and Under |
| 1 | Gayfield, Taaj, CNTRL CHRISTIAN ES 40 | 495 | 2.5 | 8.5 | 8.5 | 4.5 | 6.5 |
| 2 | Rosenthal, Sydney, PROVIDENCE CHR. ACAD 40 | 100 | 0.0 | 9.0 | 0.0 | 4.0 | 0.0 |
| 5th and Under |
| 1 | Cherupalla, Balaji, KENNARD CJA 50 | 541 | 3.0 | 9.0 | 12.0 | 5.0 | 6.0 |
| 2 | Curtis, Joseph, CNTRL CHRISTIAN ES 50 | 572 | 3.0 | 7.0 | 8.0 | 3.0 | 8.0 |
| 3 | Haberstroh, Christopher, MCKELVEY ES 50 | 663 | 2.5 | 8.0 | 7.5 | 4.5 | 8.0 |
| 4 | Sundaram, Trisha, KEHRS MILL ES 50 | 460 | 2.0 | 5.0 | 2.0 | 2.0 | 7.0 |
| 5 | Quigless, Miles, KENNARD CJA 51 | 119 | 2.0 | 4.0 | 2.0 | 2.0 | 5.0 |
| | | | | | | |
| Board 4 |
| High School |
| 1 | Rapp, Matthew, BELLEVILLE WEST HS 10 | 938 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 2 | Przetak, Michael, CROSSROADS HS 10 | 842 | 4.0 | 6.0 | 12.0 | 3.0 | 10.0 |
| 3 | Dillin, Jeremy, LINDBERGH HS 10 | 979 | 4.0 | 3.5 | 7.0 | 2.0 | 10.0 |
| 4 | Edwards, Kyle , WESTMINSTER 10 | 848 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| 5 | Venable, Andrew, VIANNEY HS 10 | 924 | 3.0 | 9.5 | 13.0 | 5.5 | 8.0 |
| 6 | Riba, Austin, O'FALLON HS 10 | 600 | 3.0 | 9.5 | 11.0 | 5.0 | 9.0 |
| 7 | Little, Edward, CROSSROADS HS 12 | 141 | 3.0 | 8.0 | 10.0 | 5.0 | 6.0 |
| 8 | Spratt, Cody B, WASHINGTON HS 10 | 429 | 3.0 | 7.5 | 9.0 | 4.5 | 9.0 |
| 9 | Mikkelson, Lauren, O'FALLON HS 12 | 369 | 3.0 | 7.5 | 9.0 | 3.5 | 6.0 |
| 10 | Floyd, Greg T, VIANNEY HS 11 | 267 | 3.0 | 4.0 | 2.0 | 1.0 | 8.0 |
| 9th and Under |
| 1 | Pimentel, Ricki, MCKINLEY CLA 20 | 540 | 3.0 | 8.5 | 9.0 | 4.5 | 8.0 |
| 2 | Vierling, Michael M, VIANNEY HS 20 | 497 | 3.0 | 8.5 | 9.0 | 4.0 | 7.0 |
| 3 | Taylor, Ashley Jo, O'FALLON HS 20 | 521 | 3.0 | 6.0 | 6.0 | 2.5 | 6.0 |
| 8th and Under |
| 1 | Watt, Jordan, SPERRENG MS 30 | 529 | 4.0 | 6.5 | 13.0 | 3.0 | 10.0 |
| 2 | Matthews, Justin A, WYDOWN MS 30 | 335 | 4.0 | 4.5 | 9.0 | 3.0 | 10.0 |
| 3 | Mohr, RJ, SPERRENG MS 31 | 500 | 3.0 | 4.5 | 4.0 | 2.0 | 7.0 |
| 6th and Under |
| 1 | Guo, Kevin Z, CNTRL CHRISTIAN ES 40 | 543 | 2.0 | 8.0 | 2.0 | 4.0 | 6.0 |
| 2 | Rosenthal, Tess, PROVIDENCE CHR. ACAD 40 | 400 | 0.0 | 8.5 | 0.0 | 4.0 | 0.0 |
| 5th and Under |
| 1 | Sundaram, Ritik, KEHRS MILL ES 50 | 521 | 3.0 | 6.0 | 4.0 | 2.0 | 8.0 |
| 2 | MacEnulty, Elizabeth, KENNARD CJA 51 | 122 | 1.5 | 7.5 | 2.5 | 3.5 | 3.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| Grades 10 - 12 |
|---|
| 1 | Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO) | 1914 | 4.0 | 10.5 | 21.0 | 6.0 | 10.0 |
| 2 | Mohammed A K Siddiqui (9,PARKWAY CENTRAL HS, CHESTERFIELD) | 1126 | 3.5 | 11.0 | 19.0 | 6.0 | 8.5 |
| 3 | Jasper Grossman (7,LADUE HS, SAINT LOUIS, MO) | 1214 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 4 | Michael Watt (29,ST. LOUIS UNIVERSITY HS, ST. LOU) | 725 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 5 | Eric Hofner (33,CROSSROADS HS, ST. LOUIS, MO) | 700 | 3.0 | 11.0 | 14.0 | 5.0 | 7.0 |
| 6 | Brad Schlosser (3,PARKWAY CENTRAL HS, CHESTERFIELD) | 1861 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| 7 | Mario Coronado (11,PARKWAY SOUTH HS, MANCHESTER, MO) | 1090 | 3.0 | 9.5 | 13.0 | 4.5 | 7.0 |
| 8 | Peter Harris (5,ST. LOUIS UNIVERSITY HS, ST. LOU) | 1346 | 3.0 | 9.0 | 12.0 | 4.5 | 6.0 |
| 9 | Connor Brendell (22,LADUE HS, SAINT LOUIS, MO) | 810 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| 10 | Mike Hensley (27,BELLEVILLE WEST HS, BELLEVILLE, ) | 772 | 3.0 | 9.0 | 11.5 | 5.5 | 8.0 |
| 11 | Teddy King (16,ST. LOUIS PRIORY HS, CREVE COEUR) | 944 | 3.0 | 9.0 | 11.0 | 4.0 | 9.0 |
| 12 | Simon Menz (39,HIGHLAND HS, HIGHLAND, IL) | 673 | 3.0 | 9.0 | 11.0 | 4.0 | 6.0 |
| 13 | Kirby Compton (8,JOHN BURROUGHS HS, ST LOUIS, MO) | 1209 | 3.0 | 8.0 | 16.0 | 5.0 | 9.0 |
| 14 | Nathaniel Johnson (14,ROLLA HS, ROLLA, MO) | 984 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| Grades 7 - 9 |
|---|
| 1 | Sathya Anand (10,CHESTERFIELD DAY ES, CHESTERFIEL) | 1109 | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| 2 | Travis Strickland-Dell (47,HAZELWOOD EAST HS, ST. LOUIS, MO) | 650 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 3 | Benji Wolff (18,LADUE MS, ST. LOUIS, MO) | 894 | 3.0 | 10.0 | 14.5 | 5.5 | 8.5 |
| 4 | Nate Noss (4,WHITFIELD SCHOOL, ST. LOUIS, MO) | 1428 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| 5 | Sam Rooney (21,SHREWSBURY ST. MICHAEL MS, ST. L) | 818 | 3.0 | 9.5 | 13.0 | 4.5 | 7.0 |
| 6 | Vishal Bharadwaj (36,CRESTVIEW MS, ELLISVILLE, MO) | 690 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| 7 | Isaac Brodsky (26,LADUE MS, ST. LOUIS, MO) | 789 | 3.0 | 8.0 | 9.0 | 3.5 | 7.0 |
| Grades 4 - 6 |
|---|
| 1 | Luke Herbst (6,OAKVILLE WASHINGTON MS, ST. LOUI) | 1233 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 2 | Kevin Cao (2,SHENANDOAH VALLEY ES, CHESTERFIE) | 1907 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 3 | Rohit Rao (13,MILLCREEK ES, COLUMBIA, MO) | 1028 | 4.0 | 9.5 | 19.0 | 5.0 | 10.0 |
| 4 | Samuel Stephens (12,GREEN TRAILS ES, ST. LOUIS, MO) | 1059 | 4.0 | 9.0 | 18.0 | 4.0 | 10.0 |
| 5 | Aadithya Palaniappan (28,BALLWIN ES, BALLWIN, MO) | 766 | 3.0 | 9.0 | 12.0 | 5.0 | 7.0 |
| 6 | Stephen Zhang (23,CRAIG ES, ST. LOUIS, MO) | 804 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 7 | Jonathan Israel (37,PARKWAY NORTHEAST MS, ST. LOUIS,) | 688 | 3.0 | 8.5 | 11.0 | 4.5 | 6.0 |
| 8 | Adam LaVine (38,HANCOCK PLACE MS, ST. LOUIS, MO) | 686 | 3.0 | 8.5 | 10.0 | 4.0 | 6.0 |
| 9 | Seth Johnson (48,ROLLA MS, ROLLA, MO) | 617 | 3.0 | 7.5 | 9.0 | 4.0 | 6.0 |
| 10 | David McKnight (81,PARKWAY CENTRAL MS, CHESTERFIELD) | 408 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| 11 | Austin Crossley (95,GOVERNOR FRENCH HS, BELLEVILLE, ) | 322 | 3.0 | 7.0 | 8.0 | 3.0 | 8.0 |
| 12 | Owen Bitting (58,OLD BONHOMME ES, ST. LOUIS, MO) | 531 | 3.0 | 7.0 | 8.0 | 3.0 | 6.0 |
| 13 | Reid Gillam (90,ST. RICHARD MS, ST. LOUIS, MO) | 356 | 2.5 | 9.0 | 9.0 | 5.0 | 8.0 |
| 14 | Tomer Ravkaie (51,ROSS ES, CREVE COEUR, MO) | 599 | 2.5 | 8.5 | 8.5 | 4.5 | 4.5 |
| 15 | Aravinda K Ganapathy (20,BALLWIN ES, BALLWIN, MO) | 829 | 2.0 | 11.0 | 8.0 | 5.0 | 6.0 |
| 16 | Oscar Lewczuk (42,LONG ES, ST. LOUIS, MO) | 661 | 2.0 | 11.0 | 8.0 | 5.0 | 5.0 |
| 17 | William Spaeth (77,SPERRENG MS, ST. LOUIS, MO) | 426 | 2.0 | 10.5 | 8.0 | 5.0 | 7.0 |
| 18 | Kirk Quigless (114,CATHEDRAL MS, ST. LOUIS, MO) | 120 | 2.0 | 10.0 | 10.0 | 5.0 | 6.0 |
| 19 | John Hwang (61,WILSON ES, ST. LOUIS, MO) | 500 | 2.0 | 9.5 | 7.0 | 5.0 | 7.0 |
| 20 | Daniel West (72,INDEPENDENCE ES, ST. CHARLES, MO) | 448 | 2.0 | 9.5 | 5.0 | 5.0 | 7.0 |
| 21 | Jonathan Perry (71,DAYSPRING SCHOOL OF THE ARTS, MA) | 450 | 2.0 | 9.0 | 6.0 | 5.0 | 7.0 |
| 22 | Suhas Bobba (53,CRESTVIEW MS, ELLISVILLE, MO) | 554 | 2.0 | 9.0 | 6.0 | 5.0 | 5.0 |
| 23 | Darrell Crockett (59,ESTELLE KAMPMEYER ES, O'FALLON, ) | 515 | 2.0 | 8.5 | 5.0 | 4.5 | 5.0 |
| 24 | Michael Winkelmann (73,ST. JUSTIN MARTYR SCHOOL, ST. LO) | 446 | 2.0 | 8.0 | 4.0 | 4.0 | 5.0 |
| 25 | Daniel A Green (65,PARKWAY NORTHEAST MS, ST. LOUIS,) | 486 | 2.0 | 7.5 | 5.0 | 3.5 | 5.0 |
| 26 | Viswaroop Shaddarsanam (85,WOERTHER ES, BALLWIN, MO) | 392 | 2.0 | 7.5 | 5.0 | 3.5 | 5.0 |
| 27 | Tal Halperin (83,SHENANDOAH VALLEY ES, CHESTERFIE) | 400 | 2.0 | 7.5 | 4.0 | 3.5 | 4.0 |
| 28 | Pranav Sangameswaran (68,WILDWOOD MS, WILDWOOD, MO) | 451 | 2.0 | 7.0 | 5.0 | 3.0 | 5.0 |
| 29 | John Esswein (75,GATEWAY ACADEMY SCHOOL, CHESTERF) | 434 | 2.0 | 7.0 | 4.0 | 3.0 | 5.0 |
| 30 | Dan Halperin (82,SHENANDOAH VALLEY ES, CHESTERFIE) | 400 | 2.0 | 6.5 | 3.0 | 3.0 | 6.0 |
| 31 | Bowie Avery (69,GOVERNOR FRENCH HS, BELLEVILLE, ) | 450 | 2.0 | 6.0 | 4.0 | 2.0 | 5.0 |
| 32 | Chase Tyre (60,WASHINGTON WEST ES, WASHINGTON, ) | 514 | 2.0 | 5.5 | 3.0 | 3.0 | 4.0 |
| 33 | Gabriel Boyd II (64,WASHINGTON MONTESSORI ES, ST. LO) | 494 | 2.0 | 4.5 | 3.0 | 1.5 | 4.0 |
| Grades K - 3 |
|---|
| 1 | Nathan Phan (17,SPOEDE ES, ST. LOUIS, MO) | 908 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 2 | Justin Chen (19,SPOEDE ES, ST. LOUIS, MO) | 833 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 3 | Muqeem A Siddiqui (78,HANNA WOODS ES, MANCHESTER, MO) | 420 | 3.0 | 7.0 | 8.0 | 3.0 | 8.0 |
| 4 | Jason Ding (30,ROBERT DRUMMOND ES, ST. ANN, MO) | 722 | 2.0 | 10.0 | 6.0 | 5.0 | 5.0 |
| 5 | Silas R Bartotto (87,VALLE CATHOLIC SCHOOL, STE GENEV) | 382 | 2.0 | 7.5 | 5.0 | 3.5 | 5.0 |
| 6 | Zachary S Millsap (66,SPOEDE ES, ST. LOUIS, MO) | 472 | 2.0 | 7.0 | 4.0 | 3.0 | 5.0 |
| 7 | Michael Yin (41,BALLWIN ES, BALLWIN, MO) | 669 | 2.0 | 6.5 | 3.0 | 3.0 | 3.0 |
| 8 | David Braton (89,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 369 | 2.0 | 5.5 | 3.0 | 3.0 | 5.0 |
| 9 | Torin Hylan (103,MCKELVEY ES, MARYLAND HEIGHTS, M) | 241 | 2.0 | 4.0 | 2.0 | 1.0 | 5.0 |