Team Section

Teams

PlaceName/TeamRateScoreSolkSBx2MedCum
High School
1WESTMINSTER 10 (2,WESTMINSTER CHRISTIAN HS, ST. LO)1003 4.0 11.0 22.0 6.0 10.0
2BELLEVILLE WEST HS 10 (4,BELLEVILLE WEST HS, BELLEVILLE, )974 4.0 10.5 21.0 5.5 10.0
3CROSSROADS HS 10 (5,CROSSROADS HS, ST. LOUIS, MO)934 3.0 11.0 14.0 5.0 9.0
4O'FALLON HS 10 (8,O'FALLON HS, O'FALLON, IL)879 3.0 10.5 13.0 5.0 9.0
9th and Under
1LADUE HS 20 (7,LADUE HS, SAINT LOUIS, MO)880 3.0 10.0 12.0 5.0 8.0
2MCKINLEY CLA 20 (9,MCKINLEY CLA, ST. LOUIS, MO)769 3.0 9.5 11.0 4.5 8.0
8th and Under
1SPERRENG MS 30 (10,SPERRENG MS, ST. LOUIS, MO)731 3.0 6.0 8.0 3.0 7.0
2CROSSROADS HS 30 (25,CROSSROADS HS, ST. LOUIS, MO)483 2.0 9.5 7.0 5.0 5.0
6th and Under
1CNTRL CHRISTIAN ES 40 (18,CENTRAL CHRISTIAN ES, ST. LOUIS,)641 2.0 7.0 2.0 4.0 6.0
2PROVIDENCE CHR. ACAD 40 (42,PROVIDENCE CHRISTIAN HS, ST LOUI)236 0.0 6.0 0.0 2.0 0.0
5th and Under
1CNTRL CHRISTIAN ES 50 (12,CENTRAL CHRISTIAN ES, ST. LOUIS,)719 2.5 10.0 11.5 5.5 7.5
2KENNARD CJA 50 (27,KENNARD ES, ST. LOUIS, MO)469 2.5 6.5 4.5 3.5 5.0

Individuals

PlaceName/TeamRateScoreSolkSBx2MedCum
Board 1
High School
1Gantner, Austin, WESTMINSTER 101251 4.0 7.5 15.0 3.5 10.0
2Panico, Edward, O'FALLON HS 101037 4.0 7.0 14.0 4.0 10.0
3Milburn, Chris, MT VERNON HS 10626 4.0 5.0 10.0 2.0 10.0
4Powers, John, LINDBERGH HS 101046 3.5 8.5 15.0 4.0 8.5
5Alvarez, Nick R, BELLEVILLE WEST HS 10882 3.0 11.0 14.0 5.0 9.0
6Tyre, Taylor, WASHINGTON HS 101367 3.0 9.0 10.0 4.0 8.0
7Knoth, Charlie, O'FALLON HS 11823 3.0 8.0 9.0 3.5 6.0
8Kurtz, Nick, CROSSROADS HS 12527 3.0 6.0 10.0 3.0 8.0
9Haskins, Jack, VIANNEY HS 12371 3.0 4.0 4.0 2.0 6.0
9th and Under
1Sondov-Gold, Noah, LADUE HS 201347 3.0 8.0 8.0 3.0 8.0
2Pimentel, Rio, MCKINLEY CLA 20890 3.0 7.5 9.0 3.5 8.0
8th and Under
1Gadson, Isaiah, PATTONVILLE HEIGHTS MS 301533 4.0 6.0 12.0 2.0 10.0
2Bernard, Will, SPERRENG MS 301212 3.0 6.0 9.0 3.0 7.0
6th and Under
1Squires, Ben, PROVIDENCE CHR. ACAD 40315 2.0 4.0 4.0 2.0 6.0
2Hehner, Brennan, CNTRL CHRISTIAN ES 40828 1.5 7.0 1.5 4.0 5.0
5th and Under
1Southwell, Jack, CNTRL CHRISTIAN ES 50883 2.0 10.0 10.0 4.5 6.5
2Wiedner, Joshua, MCKELVEY ES 50827 2.0 7.0 4.0 4.0 6.0
3Cherupalla, Sanjay, KENNARD CJA 50623 2.0 5.5 2.0 3.0 4.0
4Kendall, Jeffrey, MCKELVEY ES 51382 2.0 5.0 2.0 3.0 5.0
Board 2
High School
1Eberhardt, Chris, CROSSROADS HS 10920 4.0 11.0 22.0 6.0 10.0
2Rathman, Keith, BELLEVILLE WEST HS 101112 4.0 9.0 18.0 4.0 10.0
3Tuberty, Kyle, VIANNEY HS 10986 3.5 8.5 13.5 4.0 9.5
4DeWever, Michael, WASHINGTON HS 101103 3.5 8.0 12.5 4.5 9.5
5Nixon, Daniel, WESTMINSTER 101032 3.0 12.0 16.0 6.0 9.0
6Florich, Will, LINDBERGH HS 11708 3.0 7.0 8.0 4.0 7.0
7Crown, Thomas, LINDBERGH HS 101077 3.0 6.0 6.0 3.0 7.0
8Smith, Curtis J, MT VERNON HS 11344 3.0 6.0 6.0 2.0 6.0
9th and Under
1Marley-Weaver, Adrian, MCKINLEY CLA 20857 3.0 11.0 14.0 5.0 8.0
2Millsap, Xander, LADUE HS 20927 3.0 7.0 8.0 3.5 8.0
8th and Under
1Srivastava, Vidhan, SPERRENG MS 30895 4.0 5.0 10.0 2.0 10.0
2Leong, Evan, WYDOWN MS 31536 3.0 5.0 6.0 2.0 6.0
3Lopez, Brian, PATTONVILLE HEIGHTS MS 30529 2.5 8.0 6.5 3.5 7.5
6th and Under
1Coco, Matthew, CNTRL CHRISTIAN ES 40698 2.0 9.0 4.0 5.0 6.0
2Wilhelm, Katie, PROVIDENCE CHR. ACAD 40132 1.5 4.0 0.5 1.5 2.5
5th and Under
1Gadson, Keturah J, CNTRL CHRISTIAN ES 50896 3.0 11.0 14.0 5.0 8.0
2Miller, Houston, KENNARD CJA 50465 3.0 7.0 6.0 3.0 6.0
3Zimmerman, Austin, MCKELVEY ES 50813 1.0 11.5 4.0 6.0 4.0
Board 3
High School
1Walter, David, VIANNEY HS 11660 4.0 4.0 8.0 1.0 10.0
2Horak, Susan, WESTMINSTER 10884 3.0 12.0 18.0 6.0 8.0
3Butcher, Tess, CROSSROADS HS 10804 3.0 11.5 17.0 6.0 9.0
4Thompson, Greg, BELLEVILLE WEST HS 10965 3.0 11.5 17.0 6.0 7.0
5Sobrino, Chris, O'FALLON HS 10843 3.0 10.5 15.0 5.5 9.0
6Harris, Sean, LINDBERGH HS 11613 3.0 7.5 9.0 3.5 7.0
7Nguyen, Kha, O'FALLON HS 12741 3.0 7.0 8.0 3.0 6.0
8Gildehaus, Levi, WASHINGTON HS 10626 3.0 6.0 8.0 3.0 9.0
9th and Under
1Grossman, Isadora, LADUE HS 20793 3.0 10.5 13.0 5.5 7.0
2Schafer, Jon, VIANNEY HS 20715 3.0 9.5 13.0 5.5 8.0
3Taitano, David, O'FALLON HS 20369 3.0 5.0 4.0 2.0 6.0
8th and Under
1Moore, Khamali, MCKINLEY CLA 30765 3.0 7.0 10.0 3.5 7.0
2Bollinger, Austin, ST CATHERINE LABOURE 30231 3.0 5.0 4.0 2.0 6.0
3Hunter, Channing, GOV. FRENCH ACAD 30639 3.0 4.5 3.0 1.5 7.0
6th and Under
1Gayfield, Taaj, CNTRL CHRISTIAN ES 40495 2.5 8.5 8.5 4.5 6.5
2Rosenthal, Sydney, PROVIDENCE CHR. ACAD 40100 0.0 9.0 0.0 4.0 0.0
5th and Under
1Cherupalla, Balaji, KENNARD CJA 50541 3.0 9.0 12.0 5.0 6.0
2Curtis, Joseph, CNTRL CHRISTIAN ES 50572 3.0 7.0 8.0 3.0 8.0
3Haberstroh, Christopher, MCKELVEY ES 50663 2.5 8.0 7.5 4.5 8.0
4Sundaram, Trisha, KEHRS MILL ES 50460 2.0 5.0 2.0 2.0 7.0
5Quigless, Miles, KENNARD CJA 51119 2.0 4.0 2.0 2.0 5.0
Board 4
High School
1Rapp, Matthew, BELLEVILLE WEST HS 10938 4.0 11.0 22.0 6.0 10.0
2Przetak, Michael, CROSSROADS HS 10842 4.0 6.0 12.0 3.0 10.0
3Dillin, Jeremy, LINDBERGH HS 10979 4.0 3.5 7.0 2.0 10.0
4Edwards, Kyle , WESTMINSTER 10848 3.0 10.0 12.0 5.0 9.0
5Venable, Andrew, VIANNEY HS 10924 3.0 9.5 13.0 5.5 8.0
6Riba, Austin, O'FALLON HS 10600 3.0 9.5 11.0 5.0 9.0
7Little, Edward, CROSSROADS HS 12141 3.0 8.0 10.0 5.0 6.0
8Spratt, Cody B, WASHINGTON HS 10429 3.0 7.5 9.0 4.5 9.0
9Mikkelson, Lauren, O'FALLON HS 12369 3.0 7.5 9.0 3.5 6.0
10Floyd, Greg T, VIANNEY HS 11267 3.0 4.0 2.0 1.0 8.0
9th and Under
1Pimentel, Ricki, MCKINLEY CLA 20540 3.0 8.5 9.0 4.5 8.0
2Vierling, Michael M, VIANNEY HS 20497 3.0 8.5 9.0 4.0 7.0
3Taylor, Ashley Jo, O'FALLON HS 20521 3.0 6.0 6.0 2.5 6.0
8th and Under
1Watt, Jordan, SPERRENG MS 30529 4.0 6.5 13.0 3.0 10.0
2Matthews, Justin A, WYDOWN MS 30335 4.0 4.5 9.0 3.0 10.0
3Mohr, RJ, SPERRENG MS 31500 3.0 4.5 4.0 2.0 7.0
6th and Under
1Guo, Kevin Z, CNTRL CHRISTIAN ES 40543 2.0 8.0 2.0 4.0 6.0
2Rosenthal, Tess, PROVIDENCE CHR. ACAD 40400 0.0 8.5 0.0 4.0 0.0
5th and Under
1Sundaram, Ritik, KEHRS MILL ES 50521 3.0 6.0 4.0 2.0 8.0
2MacEnulty, Elizabeth, KENNARD CJA 51122 1.5 7.5 2.5 3.5 3.0

Individual Section

PlaceName/TeamRateScoreSolkSBx2MedCum
Grades 10 - 12
1Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO)1914 4.0 10.5 21.0 6.0 10.0
2Mohammed A K Siddiqui (9,PARKWAY CENTRAL HS, CHESTERFIELD)1126 3.5 11.0 19.0 6.0 8.5
3Jasper Grossman (7,LADUE HS, SAINT LOUIS, MO)1214 3.0 11.0 14.0 5.0 9.0
4Michael Watt (29,ST. LOUIS UNIVERSITY HS, ST. LOU)725 3.0 11.0 14.0 5.0 8.0
5Eric Hofner (33,CROSSROADS HS, ST. LOUIS, MO)700 3.0 11.0 14.0 5.0 7.0
6Brad Schlosser (3,PARKWAY CENTRAL HS, CHESTERFIELD)1861 3.0 10.0 12.0 5.0 9.0
7Mario Coronado (11,PARKWAY SOUTH HS, MANCHESTER, MO)1090 3.0 9.5 13.0 4.5 7.0
8Peter Harris (5,ST. LOUIS UNIVERSITY HS, ST. LOU)1346 3.0 9.0 12.0 4.5 6.0
9Connor Brendell (22,LADUE HS, SAINT LOUIS, MO)810 3.0 9.0 12.0 4.0 7.0
10Mike Hensley (27,BELLEVILLE WEST HS, BELLEVILLE, )772 3.0 9.0 11.5 5.5 8.0
11Teddy King (16,ST. LOUIS PRIORY HS, CREVE COEUR)944 3.0 9.0 11.0 4.0 9.0
12Simon Menz (39,HIGHLAND HS, HIGHLAND, IL)673 3.0 9.0 11.0 4.0 6.0
13Kirby Compton (8,JOHN BURROUGHS HS, ST LOUIS, MO)1209 3.0 8.0 16.0 5.0 9.0
14Nathaniel Johnson (14,ROLLA HS, ROLLA, MO)984 3.0 8.0 10.0 4.0 7.0
Grades 7 - 9
1Sathya Anand (10,CHESTERFIELD DAY ES, CHESTERFIEL)1109 3.0 12.0 16.0 6.0 9.0
2Travis Strickland-Dell (47,HAZELWOOD EAST HS, ST. LOUIS, MO)650 3.0 11.0 14.0 5.0 8.0
3Benji Wolff (18,LADUE MS, ST. LOUIS, MO)894 3.0 10.0 14.5 5.5 8.5
4Nate Noss (4,WHITFIELD SCHOOL, ST. LOUIS, MO)1428 3.0 10.0 12.0 5.0 9.0
5Sam Rooney (21,SHREWSBURY ST. MICHAEL MS, ST. L)818 3.0 9.5 13.0 4.5 7.0
6Vishal Bharadwaj (36,CRESTVIEW MS, ELLISVILLE, MO)690 3.0 9.0 10.0 4.0 6.0
7Isaac Brodsky (26,LADUE MS, ST. LOUIS, MO)789 3.0 8.0 9.0 3.5 7.0
Grades 4 - 6
1Luke Herbst (6,OAKVILLE WASHINGTON MS, ST. LOUI)1233 4.0 11.0 22.0 6.0 10.0
2Kevin Cao (2,SHENANDOAH VALLEY ES, CHESTERFIE)1907 4.0 10.0 20.0 5.0 10.0
3Rohit Rao (13,MILLCREEK ES, COLUMBIA, MO)1028 4.0 9.5 19.0 5.0 10.0
4Samuel Stephens (12,GREEN TRAILS ES, ST. LOUIS, MO)1059 4.0 9.0 18.0 4.0 10.0
5Aadithya Palaniappan (28,BALLWIN ES, BALLWIN, MO)766 3.0 9.0 12.0 5.0 7.0
6Stephen Zhang (23,CRAIG ES, ST. LOUIS, MO)804 3.0 9.0 10.0 4.0 7.0
7Jonathan Israel (37,PARKWAY NORTHEAST MS, ST. LOUIS,)688 3.0 8.5 11.0 4.5 6.0
8Adam LaVine (38,HANCOCK PLACE MS, ST. LOUIS, MO)686 3.0 8.5 10.0 4.0 6.0
9Seth Johnson (48,ROLLA MS, ROLLA, MO)617 3.0 7.5 9.0 4.0 6.0
10David McKnight (81,PARKWAY CENTRAL MS, CHESTERFIELD)408 3.0 7.0 10.0 4.0 6.0
11Austin Crossley (95,GOVERNOR FRENCH HS, BELLEVILLE, )322 3.0 7.0 8.0 3.0 8.0
12Owen Bitting (58,OLD BONHOMME ES, ST. LOUIS, MO)531 3.0 7.0 8.0 3.0 6.0
13Reid Gillam (90,ST. RICHARD MS, ST. LOUIS, MO)356 2.5 9.0 9.0 5.0 8.0
14Tomer Ravkaie (51,ROSS ES, CREVE COEUR, MO)599 2.5 8.5 8.5 4.5 4.5
15Aravinda K Ganapathy (20,BALLWIN ES, BALLWIN, MO)829 2.0 11.0 8.0 5.0 6.0
16Oscar Lewczuk (42,LONG ES, ST. LOUIS, MO)661 2.0 11.0 8.0 5.0 5.0
17William Spaeth (77,SPERRENG MS, ST. LOUIS, MO)426 2.0 10.5 8.0 5.0 7.0
18Kirk Quigless (114,CATHEDRAL MS, ST. LOUIS, MO)120 2.0 10.0 10.0 5.0 6.0
19John Hwang (61,WILSON ES, ST. LOUIS, MO)500 2.0 9.5 7.0 5.0 7.0
20Daniel West (72,INDEPENDENCE ES, ST. CHARLES, MO)448 2.0 9.5 5.0 5.0 7.0
21Jonathan Perry (71,DAYSPRING SCHOOL OF THE ARTS, MA)450 2.0 9.0 6.0 5.0 7.0
22Suhas Bobba (53,CRESTVIEW MS, ELLISVILLE, MO)554 2.0 9.0 6.0 5.0 5.0
23Darrell Crockett (59,ESTELLE KAMPMEYER ES, O'FALLON, )515 2.0 8.5 5.0 4.5 5.0
24Michael Winkelmann (73,ST. JUSTIN MARTYR SCHOOL, ST. LO)446 2.0 8.0 4.0 4.0 5.0
25Daniel A Green (65,PARKWAY NORTHEAST MS, ST. LOUIS,)486 2.0 7.5 5.0 3.5 5.0
26Viswaroop Shaddarsanam (85,WOERTHER ES, BALLWIN, MO)392 2.0 7.5 5.0 3.5 5.0
27Tal Halperin (83,SHENANDOAH VALLEY ES, CHESTERFIE)400 2.0 7.5 4.0 3.5 4.0
28Pranav Sangameswaran (68,WILDWOOD MS, WILDWOOD, MO)451 2.0 7.0 5.0 3.0 5.0
29John Esswein (75,GATEWAY ACADEMY SCHOOL, CHESTERF)434 2.0 7.0 4.0 3.0 5.0
30Dan Halperin (82,SHENANDOAH VALLEY ES, CHESTERFIE)400 2.0 6.5 3.0 3.0 6.0
31Bowie Avery (69,GOVERNOR FRENCH HS, BELLEVILLE, )450 2.0 6.0 4.0 2.0 5.0
32Chase Tyre (60,WASHINGTON WEST ES, WASHINGTON, )514 2.0 5.5 3.0 3.0 4.0
33Gabriel Boyd II (64,WASHINGTON MONTESSORI ES, ST. LO)494 2.0 4.5 3.0 1.5 4.0
Grades K - 3
1Nathan Phan (17,SPOEDE ES, ST. LOUIS, MO)908 3.0 9.0 10.0 4.0 9.0
2Justin Chen (19,SPOEDE ES, ST. LOUIS, MO)833 3.0 9.0 10.0 4.0 7.0
3Muqeem A Siddiqui (78,HANNA WOODS ES, MANCHESTER, MO)420 3.0 7.0 8.0 3.0 8.0
4Jason Ding (30,ROBERT DRUMMOND ES, ST. ANN, MO)722 2.0 10.0 6.0 5.0 5.0
5Silas R Bartotto (87,VALLE CATHOLIC SCHOOL, STE GENEV)382 2.0 7.5 5.0 3.5 5.0
6Zachary S Millsap (66,SPOEDE ES, ST. LOUIS, MO)472 2.0 7.0 4.0 3.0 5.0
7Michael Yin (41,BALLWIN ES, BALLWIN, MO)669 2.0 6.5 3.0 3.0 3.0
8David Braton (89,CENTRAL CHRISTIAN ES, ST. LOUIS,)369 2.0 5.5 3.0 3.0 5.0
9Torin Hylan (103,MCKELVEY ES, MARYLAND HEIGHTS, M)241 2.0 4.0 2.0 1.0 5.0