PlaceName/TeamRateScoreSolkSBx2MedCum
For Group 1
1Anna Zhong (151,SPOEDE ES, ST. LOUIS, MO)445 3.0 20.0 14.0 14.0 13.0
2Lillian Selligman (213,SHAW VPA ES, ST. LOUIS)123 2.0 11.5 4.0 7.5 4.0
3Benjamin P Sathi (197,KENNARD ES, ST. LOUIS, MO)235 1.0 11.5 0.0 8.0 2.0
For Group 10
1Noah Sondov-Gold (5,LADUE HS, ST. LOUIS, MO)1284 5.0 21.5 35.0 15.5 16.0
2Levi J Gildehaus (60,WASHINGTON HS, WASHINGTON, MO)805 4.5 23.0 33.5 15.5 15.5
3Isadora Grossman (36,LADUE HS, ST. LOUIS, MO)928 4.0 22.0 24.0 15.0 15.0
4Jon Schafer (67,VIANNEY HS, KIRKWOOD, MO)778 4.0 22.0 24.0 14.5 12.0
5Alex L Hart (49,VIANNEY HS, KIRKWOOD, MO)876 4.0 21.0 22.0 14.0 14.0
6Alicia Brown (37,CROSSROADS HS, ST. LOUIS, MO)927 4.0 20.5 23.0 13.0 15.0
7Andrew Dan Schatz (15,PARKWAY CENTRAL HS, CHESTERFIELD)1130 4.0 20.0 24.0 13.0 13.0
8Michael M Vierling (31,VIANNEY HS, KIRKWOOD, MO)996 4.0 20.0 22.0 12.0 13.0
9Xander Millsap (58,LADUE HS, ST. LOUIS, MO)810 4.0 13.0 16.0 8.0 13.0
10Nicole Hulsey (102,HAZELWOOD CENTRAL HS, FLORISSANT)610 3.5 20.0 18.5 13.5 12.5
11Daniel G Druckenmiller (180,VALLEY PARK HS, VALLEY PARK, MO)311 3.0 18.0 15.0 11.5 11.0
12Nate Cox (171,WESTMINSTER CHRISTIAN HS, ST. LO)346 3.0 18.0 14.0 11.0 12.0
13Matt Clark (219,CROSSROADS HS, ST. LOUIS, MO)105 2.5 19.0 12.5 13.0 10.5
14Chris Kramer (223,VIANNEY HS, KIRKWOOD, MO)101 2.5 17.0 12.5 11.5 9.5
15Sean Harris (127,LINDBERGH HS, ST. LOUIS, MO)536 2.0 23.5 14.0 15.5 11.0
16Justice Alsup (218,CROSSROADS HS, ST. LOUIS, MO)105 2.0 18.0 9.0 13.0 10.0
17Mark Wisniewski (150,VIANNEY HS, KIRKWOOD, MO)446 2.0 17.0 8.0 12.0 7.0
18Paul Wheeler (200,WESTMINSTER CHRISTIAN HS, ST. LO)200 2.0 15.0 5.0 10.5 8.0
19Alex Childers (224,VIANNEY HS, KIRKWOOD, MO)100 2.0 13.0 6.0 9.0 5.0
20Zachary C Higginbothan (178,WASHINGTON HS, WASHINGTON, MO)315 2.0 13.0 4.0 10.0 9.0
For Group 11
1Nathaniel Johnson (4,ROLLA HS, ROLLA, MO)1314 6.0 26.0 52.0 18.5 21.0
2Jasper Grossman (10,LADUE HS, ST. LOUIS, MO)1217 5.5 25.0 45.5 16.5 19.5
3Robin Woehr (12,CROSSROADS HS, ST. LOUIS, MO)1214 5.0 24.0 38.0 16.5 18.0
4Mario Coronado (19,PARKWAY SOUTH HS, MANCHESTER, MO)1104 5.0 23.0 36.0 15.0 18.0
5Daniel Nixon (16,WESTMINSTER CHRISTIAN HS, ST. LO)1120 5.0 21.0 34.0 15.0 16.0
6Andrew Venable (23,LINDBERGH HS, ST. LOUIS, MO)1067 4.5 23.0 30.5 15.5 17.5
7Tess Butcher (42,CROSSROADS HS, ST. LOUIS, MO)901 4.5 20.0 30.5 13.5 13.5
8Matt R Frankenberg (53,WASHINGTON HS, WASHINGTON, MO)864 4.0 24.5 28.0 17.0 16.0
9James E Jones Jr. (73,BELLEVILLE EAST HS, BELLEVILLE, )745 4.0 22.0 25.0 15.5 15.0
10Jae Woo Byun (51,CHAMINADE HS, ST. LOUIS, MO)864 4.0 21.0 23.0 14.0 14.0
11Tony Gee-Salter (133,CROSSROADS HS, ST. LOUIS, MO)519 4.0 20.0 22.0 13.0 14.0
12Nick Kurtz (63,CROSSROADS HS, ST. LOUIS, MO)785 4.0 19.5 20.0 12.5 13.0
13Justin Davis (103,CROSSROADS HS, ST. LOUIS, MO)606 4.0 18.0 20.0 13.0 13.0
14Zachary Claus (55,ST. LOUIS METRO HS, ST. LOUIS, M)822 4.0 14.0 18.0 9.0 13.0
15Walker Frantz-Greene (56,CROSSROADS HS, ST. LOUIS, MO)818 4.0 13.5 19.0 8.5 10.0
16Michael R Viviano (87,VIANNEY HS, KIRKWOOD, MO)661 3.5 19.5 18.5 13.5 11.5
17John Long (101,MOUNT VERNON TOWNSHIP HS, MT. VE)611 3.0 24.0 21.0 17.0 14.0
18Dominic L Station (66,WHITFIELD SCHOOL, ST. LOUIS, MO)780 3.0 19.5 13.0 12.5 12.0
19David Rasche (105,WESTMINSTER CHRISTIAN HS, ST. LO)600 3.0 18.5 11.0 13.0 11.0
20Min Gu Jo (115,CHAMINADE HS, ST. LOUIS, MO)572 3.0 18.0 12.0 12.0 11.0
21Daniel A Brown-Schnurr (161,CROSSROADS HS, ST. LOUIS, MO)404 3.0 14.5 9.0 9.5 9.0
22Justin A Recar (70,NORTHWEST HOUSE SPRINGS HS, HOUS)772 2.5 18.5 10.5 12.5 9.5
23Tate Zook (139,MOUNT VERNON TOWNSHIP HS, MT. VE)492 2.5 18.0 11.5 13.0 9.5
24Max M Carleton (195,CROSSROADS HS, ST. LOUIS, MO)238 2.0 17.0 10.0 11.0 8.0
25Cheree Mills (164,CROSSROADS HS, ST. LOUIS, MO)399 2.0 17.0 6.0 11.5 11.0
26Douglas Stalling (160,PARKWAY SOUTH HS, MANCHESTER, MO)406 2.0 15.5 7.5 10.5 8.5
For Group 12
1Andrew W Robinson (7,VIANNEY HS, KIRKWOOD, MO)1253 5.0 25.5 41.5 17.0 18.5
2Kirby Compton (3,JOHN BURROUGHS HS, ST LOUIS, MO)1335 5.0 25.5 41.0 16.5 18.0
3Michael Menzel (8,WESTMINSTER CHRISTIAN HS, ST. LO)1235 5.0 25.0 40.0 17.0 19.0
4Michael DeWever (11,WASHINGTON HS, WASHINGTON, MO)1216 5.0 25.0 38.0 16.0 19.0
5Taylor S Tyre (1,WASHINGTON HS, WASHINGTON, MO)1487 5.0 24.5 39.0 16.5 19.0
6John J Gist (25,VIANNEY HS, KIRKWOOD, MO)1049 4.5 24.5 32.5 15.5 16.5
7James Koppel (14,LINDBERGH HS, ST. LOUIS, MO)1146 4.5 22.5 32.5 16.0 15.0
8Aaron T Curran (52,VIANNEY HS, KIRKWOOD, MO)864 4.5 21.0 28.5 13.5 14.0
9Jack P Haskins (46,VIANNEY HS, KIRKWOOD, MO)890 4.0 22.0 24.0 14.5 14.0
10Donnie Ye (34,CHAMINADE HS, ST. LOUIS, MO)961 4.0 20.5 25.0 12.5 14.0
11Chris Eberhardt (26,CROSSROADS HS, ST. LOUIS, MO)1047 4.0 19.5 20.0 12.5 15.0
12Chris A Milburn (43,MOUNT VERNON TOWNSHIP HS, MT. VE)899 4.0 19.0 22.0 12.0 12.0
13Josh Heinze (108,NORTHWEST HOUSE SPRINGS HS, HOUS)592 2.5 19.5 12.5 13.0 8.5
14Shawn Jones (156,MOUNT VERNON TOWNSHIP HS, MT. VE)423 2.0 14.5 6.0 10.0 8.0
15Teddy King (6,ST. LOUIS PRIORY HS, CREVE COEUR)1259 2.0 7.0 14.0 3.0 11.0
For Group 2
1Torin Hylan (81,MCKELVEY ES, MARYLAND HEIGHTS, M)686 3.5 16.5 13.5 11.5 11.5
2Andrew Zhao (192,MARY INSTITUTE/COUNTRY DAY HS, S)256 3.0 16.0 14.0 11.0 9.0
3Tarek A Baig (204,KENNARD ES, ST. LOUIS, MO)183 3.0 14.0 12.5 9.5 9.0
4Jason Schibler (141,CLAYMONT ES, BALLWIN, MO)480 3.0 13.0 8.0 8.0 9.0
5Paul Gillam (193,ST. RICHARD MS, ST. LOUIS, MO)246 3.0 10.5 8.0 6.5 6.0
6Mitul Pandya (184,ROCK CREEK ES)300 2.0 16.5 6.0 11.5 5.0
7Joe Southwell (186,CENTRAL CHRISTIAN ES, ST. LOUIS,)295 2.0 12.5 4.0 8.0 4.0
8Ben Kleffner (222,ST CATHERINE LABOURE MS, ST LOUI)101 2.0 10.5 4.0 6.5 3.0
9Abigail M Nixon (207,CENTRAL CHRISTIAN ES, ST. LOUIS,)148 2.0 9.0 2.0 6.0 4.0
10Sam Visintine (216,ST CATHERINE LABOURE MS, ST LOUI)116 1.5 13.0 5.5 8.5 4.0
11Jason Zhou (191,CHESTERFIELD DAY MS, CHESTERFIEL)271 1.0 15.0 4.0 10.0 5.0
12Kristian Quigless (185,KENNARD ES, ST. LOUIS, MO)300 1.0 13.5 2.0 9.5 5.0
13Christopher J Corriveau (214,KENNARD ES, ST. LOUIS, MO)120 1.0 13.0 4.0 8.0 4.0
14Matthew Higgins (183,OUR LADY OF PROVIDENCE MS, ST. L)300 0.0 8.0 0.0 5.0 0.0
For Group 3
1Justin Chen (22,SPOEDE ES, ST. LOUIS, MO)1073 4.0 20.5 25.0 13.5 14.0
2Luke Trask (136,KENNARD ES, ST. LOUIS, MO)515 3.5 21.5 20.5 16.0 15.0
3Akshay Srinivasan (188,KEHRS MILL ES, CHESTERFIELD, MO)279 3.5 20.5 19.5 13.0 14.0
4Andrew Ziebarth (123,PROVIDENCE CHRISTIAN HS, ST LOUI)555 3.0 16.0 8.0 11.0 10.0
5David Braton (131,CENTRAL CHRISTIAN ES, ST. LOUIS,)527 2.5 15.5 8.0 10.5 8.5
6Ian Laffey (143,CHESTERFIELD DAY MS, CHESTERFIEL)469 2.0 17.0 6.0 12.0 9.0
7Zhizhang Wei (153,GLENRIDGE ES, CLAYTON, MO)441 2.0 16.5 7.0 11.5 7.0
8Jonathan Z Loke (159,CENTRAL CHRISTIAN ES, ST. LOUIS,)407 2.0 16.0 4.0 11.0 8.0
9Aidan T Larson (206,PROVIDENCE CHRISTIAN HS, ST LOUI)173 2.0 14.5 6.0 10.0 8.0
10Riley A Cannon (211,KENNARD ES, ST. LOUIS, MO)132 2.0 14.5 6.0 9.5 7.0
11Galen Selligman (182,KENNARD ES, ST. LOUIS, MO)308 2.0 14.5 5.0 10.5 7.0
12Sunil P Babu (181,MCKELVEY ES, MARYLAND HEIGHTS, M)310 2.0 14.0 6.0 10.0 7.0
13Isaiah Helt (202,GREEN TREE ES)186 1.0 11.5 4.0 8.0 6.0
14Katlyn E Miller (215,KENNARD ES, ST. LOUIS, MO)118 1.0 10.0 0.0 8.0 1.0
15Emma J Simpson (210,KENNARD ES, ST. LOUIS, MO)135 0.5 12.5 2.0 8.0 2.5
16Kyree Hamilton (217,KENNARD ES, ST. LOUIS, MO)109 0.0 13.0 0.0 8.5 0.0
For Group 4
1Keturah J Gadson (9,CENTRAL CHRISTIAN ES, ST. LOUIS,)1224 5.0 24.0 38.0 16.0 18.0
2Michael Yin (24,BALLWIN ES, BALLWIN, MO)1060 4.0 22.5 29.0 15.0 15.0
3Stephanie Zhong (83,SPOEDE ES, ST. LOUIS, MO)682 3.5 17.0 16.5 11.0 10.5
4Tom Southwell (96,CENTRAL CHRISTIAN ES, ST. LOUIS,)630 3.0 23.0 20.0 16.0 13.0
5Zachary S Millsap (84,SPOEDE ES, ST. LOUIS, MO)681 3.0 22.0 19.0 15.0 12.0
6William Kelly (92,CHRIST PRINCE OF PEACE SCHOOL, M)643 3.0 19.0 14.0 14.0 12.0
7Nathan McGraw (114,OAK HILL ES, ST. LOUIS, MO)574 3.0 18.0 12.0 13.0 9.0
8Jake C McKie (100,CENTRAL CHRISTIAN ES, ST. LOUIS,)613 3.0 17.0 10.0 12.0 11.0
9Balaji Cherupalla (91,KENNARD ES, ST. LOUIS, MO)645 3.0 16.5 14.0 10.5 9.0
10Gage Kramer (129,ST CATHERINE LABOURE MS, ST LOUI)534 3.0 16.0 10.0 11.0 10.0
11Silas R Bartotto (130,VALLE CATHOLIC SCHOOL, STE GENEV)530 3.0 13.5 10.0 9.0 9.0
12Patrick J Milburn (113,IMMACULATE CONCEPTION (DARDENNE))576 2.0 20.0 12.0 13.5 8.0
13Adam Kleffner (175,ST CATHERINE LABOURE MS, ST LOUI)331 2.0 18.0 10.0 13.0 9.0
14Roman Visintine (194,ST CATHERINE LABOURE MS, ST LOUI)245 2.0 14.0 8.0 9.0 5.5
15Drew Bazzell (209,ST CATHERINE LABOURE MS, ST LOUI)140 2.0 11.0 2.0 8.0 3.0
16Erika Gunn (225,CENTRAL CHRISTIAN ES, ST. LOUIS,)100 1.5 13.5 3.0 8.0 2.5
17Dale Haberstroh (208,MCKELVEY ES, MARYLAND HEIGHTS, M)141 1.5 8.0 1.5 5.0 2.5
18Agustin Moreno (163,IMMACULATE CONCEPTION (DARDENNE))400 1.0 11.5 0.0 8.5 4.0
For Group 5
1Joshua Wiedner (39,MCKELVEY ES, MARYLAND HEIGHTS, M)918 4.0 20.5 24.0 13.0 13.5
2Christopher Haberstroh (69,MCKELVEY ES, MARYLAND HEIGHTS, M)776 4.0 19.0 24.0 12.0 11.0
3Andrew Latuda (41,CHESTERFIELD DAY MS, CHESTERFIEL)904 4.0 18.5 24.0 12.0 12.0
4Dan Halperin (98,SHENANDOAH VALLEY ES, CHESTERFIE)618 3.5 19.5 16.0 13.5 13.0
5Justin Wagenmaker (104,PROVIDENCE CHRISTIAN HS, ST LOUI)605 3.5 19.0 18.5 12.5 10.5
6Gabriel Boyd II (90,WASHINGTON MONTESSORI ES, ST. LO)649 3.0 19.5 15.0 13.5 11.0
7Hasan Baig (97,KENNARD ES, ST. LOUIS, MO)622 3.0 18.5 13.0 12.5 11.0
8Clayton Fry (117,MCKELVEY ES, MARYLAND HEIGHTS, M)571 3.0 18.0 12.0 12.5 10.0
9Jared Skiles (154,MCKELVEY ES, MARYLAND HEIGHTS, M)430 3.0 17.5 13.0 11.5 12.0
10Tal Halperin (109,SHENANDOAH VALLEY ES, CHESTERFIE)588 3.0 15.5 10.0 10.0 8.0
11Daniel Hristov (132,SPOEDE ES, ST. LOUIS, MO)525 3.0 15.0 8.0 10.0 10.0
12Lucas Paul (165,MCKELVEY ES, MARYLAND HEIGHTS, M)395 3.0 14.0 9.0 9.0 8.0
13Miles Hehner (126,CENTRAL CHRISTIAN ES, ST. LOUIS,)545 3.0 12.0 12.0 8.0 10.0
14Arbaaz Syed (158,MCKELVEY ES, MARYLAND HEIGHTS, M)418 2.5 17.5 10.5 11.5 9.5
15Samuel Wait (170,TRUMAN ES, ST. LOUIS, MO)361 2.5 14.0 6.5 10.0 8.0
16Joseph C Kuhn (172,IMMACULATE CONCEPTION (DARDENNE))342 2.0 16.0 8.0 11.0 8.0
17Caleb Young (198,WASHINGTON WEST ES, WASHINGTON, )233 2.0 15.0 8.0 9.5 5.0
18Aiden Pratt (147,CHESTERFIELD DAY MS, CHESTERFIEL)450 2.0 13.0 6.0 7.5 6.0
19David Liu (146,CHESTERFIELD DAY MS, CHESTERFIEL)450 2.0 12.5 5.5 8.5 6.0
20Ryan Davis (145,CENTRAL CHRISTIAN ES, ST. LOUIS,)450 2.0 9.0 5.0 5.0 4.0
21Davis M Marsden (212,HOLY INFANT MS, BALLWIN, MO)128 1.5 14.5 3.5 11.0 3.5
22David Webb (148,CHESTERFIELD DAY MS, CHESTERFIEL)450 1.5 13.5 5.5 9.0 5.0
23Vignesh Natarajan (116,GREEN PINES ES, WILDWOOD, MO)572 1.5 13.5 4.5 8.5 7.0
24Miles Quigless (203,KENNARD ES, ST. LOUIS, MO)185 1.0 16.5 4.0 11.0 4.0
25Simon T Axley (201,KENNARD ES, ST. LOUIS, MO)197 1.0 16.0 4.0 10.0 6.0
26Elizabeth MacEnulty (205,KENNARD ES, ST. LOUIS, MO)177 1.0 15.0 4.0 10.0 5.0
27Luke Helt (155,GREEN TREE ES)427 1.0 12.0 1.0 7.5 6.0
For Group 6
1Aadithya Palaniappan (50,SELVIDGE MS, BALLWIN, MO)875 4.0 24.0 28.0 16.5 15.0
2Jack Southwell (29,CENTRAL CHRISTIAN ES, ST. LOUIS,)1009 4.0 22.0 26.0 14.0 16.0
3Tahj Gayfield (44,CENTRAL CHRISTIAN ES, ST. LOUIS,)892 4.0 22.0 25.0 13.5 13.0
4Austin Zimmerman (61,PARKWAY NORTHEAST MS, ST. LOUIS,)801 4.0 14.0 18.0 9.0 10.0
5Viswaroop Shaddarsanam (122,SELVIDGE MS, BALLWIN, MO)560 3.5 21.0 22.0 15.0 14.5
6Tomer Ravkaie (134,PARKWAY NORTHEAST MS, ST. LOUIS,)519 3.0 20.0 16.0 14.0 11.0
7Michael Winkelmann (80,ST. JUSTIN MARTYR SCHOOL, ST. LO)702 3.0 20.0 16.0 13.0 9.0
8Ryan Wahidi (75,PARKWAY NORTHEAST MS, ST. LOUIS,)741 3.0 20.0 14.0 13.0 11.0
9Houston Miller (74,MCKINLEY CLA, ST. LOUIS, MO)743 3.0 19.5 13.0 12.5 10.0
10Andy Swyers (138,HOLY INFANT MS, BALLWIN, MO)500 3.0 16.0 13.0 10.0 8.0
11Elliott D Leong (140,WYDOWN MS, ST. LOUIS, MO)486 3.0 11.0 9.0 7.5 9.5
12Sanjay Cherupalla (62,MCKINLEY CLA, ST. LOUIS, MO)785 2.5 22.0 12.5 14.0 9.0
13Joseph Curtis (89,CENTRAL CHRISTIAN ES, ST. LOUIS,)655 2.5 16.5 11.0 10.5 7.5
14Jacob Chimento (77,CENTRAL CHRISTIAN ES, ST. LOUIS,)732 2.0 19.5 11.0 13.5 10.0
15Ibhan Kulkarni (169,LADUE MS, ST. LOUIS, MO)361 2.0 19.0 9.0 13.0 11.0
16Ethan W Leong (173,WYDOWN MS, ST. LOUIS, MO)340 2.0 14.0 6.0 10.0 8.0
17Paul Sathi (168,MCKINLEY CLA, ST. LOUIS, MO)365 2.0 12.5 4.0 9.5 6.0
18Katie Wilhelm (176,PROVIDENCE CHRISTIAN HS, ST LOUI)329 1.5 17.5 8.5 11.5 8.0
19Scout Olivia Sale (199,MCKINLEY CLA, ST. LOUIS, MO)232 1.0 16.0 4.0 10.5 6.0
20Tom Rosebrough (220,HOLY INFANT MS, BALLWIN, MO)105 1.0 14.0 2.0 9.0 3.0
21Melvin Butler Jr. (142,CHESTERFIELD DAY MS, CHESTERFIEL)479 1.0 10.0 4.0 6.0 5.0
For Group 7
1Luke Herbst (2,WASHINGTON MS, OAKVILLE, MO)1417 5.0 22.0 35.0 15.0 15.0
2Seth Johnson (57,ROLLA MS, ROLLA, MO)816 4.0 23.0 26.0 16.0 16.0
3Ian Maupin (35,HOME2)960 4.0 21.0 26.0 13.0 14.0
4John Esswein (95,ST CATHERINE LABOURE MS, ST LOUI)630 4.0 19.0 21.0 13.5 14.0
5Kirk Quigless (189,CATHEDRAL MS, ST. LOUIS, MO)275 4.0 10.0 20.0 7.0 10.0
6Reid Gillam (88,ST. RICHARD MS, ST. LOUIS, MO)657 3.0 18.5 15.0 12.5 9.0
7Lucas Johnson (40,ST CHARLES HARDIN MS, ST CHARLES)905 3.0 18.5 14.0 11.5 11.0
8Nick McGee (166,MCKINLEY CLA, ST. LOUIS, MO)380 3.0 14.0 9.0 10.0 9.0
9Austin C Shapiro (144,CRESTVIEW MS, ELLISVILLE, MO)466 2.5 16.5 9.5 11.5 10.5
10Andy M Fritz (187,HOLY INFANT MS, BALLWIN, MO)287 2.5 15.0 10.0 10.0 8.0
11Curtis T Mitchell (174,CROSSROADS HS, ST. LOUIS, MO)339 2.0 17.5 9.0 12.0 9.0
12Justin Jones (85,WYVETTER YOUNGE MS, E ST. LOUIS,)675 2.0 16.0 8.0 10.0 8.0
13Benjamin Walter (227,SHREWSBURY ST. MICHAEL MS, ST. L)100 2.0 15.0 6.0 11.0 7.0
14Taylor Davidson (137,WESTMINSTER CHRISTIAN HS, ST. LO)511 2.0 14.5 9.0 10.5 9.0
15Darby Higginbotham (226,WASHINGTON MS, WASHINGTON, MO)100 0.5 17.0 2.5 10.5 3.0
For Group 8
1Sathya Anand (21,THE FULTON SCHOOL, ST. ALBANS, M)1083 5.0 26.0 41.0 17.5 20.0
2Vidhan Srivastava (33,SPERRENG MS, ST. LOUIS, MO)961 4.0 24.5 29.0 16.5 16.0
3Adrian Marley-Weaver (28,MCKINLEY CLA, ST. LOUIS, MO)1012 4.0 22.0 24.0 15.0 16.0
4Mauricio E Pimentel (27,MCKINLEY CLA, ST. LOUIS, MO)1036 4.0 21.0 26.0 13.0 15.0
5Harry Shockley (38,CROSSROADS HS, ST. LOUIS, MO)927 4.0 21.0 24.0 13.0 13.0
6Khamali Moore (71,MCKINLEY CLA, ST. LOUIS, MO)762 4.0 20.5 25.0 12.5 10.0
7Jesse Felix (72,MCKINLEY CLA, ST. LOUIS, MO)747 4.0 19.5 20.0 12.5 12.0
8Mustafa Ali Baig (47,MCKINLEY CLA, ST. LOUIS, MO)881 4.0 19.0 22.0 12.0 13.0
9Wolf Ibur (162,CROSSROADS HS, ST. LOUIS, MO)402 3.5 15.5 13.5 12.0 11.5
10Noah Dromgoole (125,CROSSROADS HS, ST. LOUIS, MO)550 3.5 15.0 15.5 9.0 10.0
11Ben Trask (76,MCKINLEY CLA, ST. LOUIS, MO)735 3.0 19.5 15.0 13.5 12.0
12Hana Mueller (120,CROSSROADS HS, ST. LOUIS, MO)563 3.0 19.5 14.0 13.0 10.0
13Evan Miller (78,WESTMINSTER CHRISTIAN HS, ST. LO)731 3.0 19.0 11.0 13.0 11.0
14Justin Crain (94,MCKINLEY CLA, ST. LOUIS, MO)630 3.0 18.0 12.0 12.0 11.0
15John V Kelly (82,PARKWAY WEST MS, CHESTERFIELD, M)684 3.0 17.5 10.0 12.0 11.0
16Ben N Harris (152,SPERRENG MS, ST. LOUIS, MO)442 2.5 18.5 12.0 12.0 9.5
17Ryan Bernard (124,HOLY INFANT MS, BALLWIN, MO)550 2.0 20.0 8.0 13.5 9.0
18Rebecca K Nixon (111,WESTMINSTER CHRISTIAN HS, ST. LO)582 2.0 20.0 8.0 13.0 8.0
19Alex Marey (196,HOLY INFANT MS, BALLWIN, MO)238 2.0 16.5 8.0 11.0 8.0
20Joseph Rogers (106,HOLY INFANT MS, BALLWIN, MO)600 2.0 11.5 3.0 7.0 5.0
21Sam Jones (135,CROSSROADS HS, ST. LOUIS, MO)516 2.0 10.5 4.0 6.5 5.0
For Group 9
1Jay A Shapiro (13,LAFAYETTE HS, WILDWOOD, MO)1166 5.0 27.0 42.0 18.0 20.0
2Kyle A Murphy (17,PARKWAY SOUTH HS, MANCHESTER, MO)1116 5.0 23.5 35.0 15.5 18.0
3Junye Hong (20,LADUE HS, ST. LOUIS, MO)1093 5.0 21.0 33.5 13.0 18.0
4Brandon A Williams-Mee (48,MOUNT VERNON TOWNSHIP HS, MT. VE)880 4.5 20.0 25.5 13.0 15.0
5Shane P Lindsey (30,NORTHWEST HOUSE SPRINGS HS, HOUS)1004 4.5 19.5 27.0 12.5 16.0
6Isaac Brodsky (45,LADUE HS, ST. LOUIS, MO)890 4.0 22.0 24.0 15.0 14.0
7Sam Rooney (65,WEBSTER GROVES HS, WEBSTER GROVE)781 4.0 20.0 22.0 13.0 13.0
8Mitch S Wise (68,VIANNEY HS, KIRKWOOD, MO)777 4.0 20.0 20.0 12.5 12.0
9Christopher G Viamontes (54,CHAMINADE HS, ST. LOUIS, MO)849 3.5 24.0 23.0 16.0 15.5
10Benji Wolff (32,LADUE HS, ST. LOUIS, MO)993 3.5 21.5 21.5 13.5 13.5
11Aaron Miller (149,WESTMINSTER CHRISTIAN HS, ST. LO)447 3.5 18.0 16.5 12.5 12.0
12Julia Epplin-Zapf (59,ST. LOUIS METRO HS, ST. LOUIS, M)806 3.0 23.0 18.0 15.0 12.0
13Justin Ferris (107,WASHINGTON HS, WASHINGTON, MO)594 3.0 21.0 18.0 15.0 12.0
14Nicolas Monte (157,BELLEVILLE EAST HS, BELLEVILLE, )422 3.0 20.5 14.0 14.0 15.0
15Jay Young (93,WESTMINSTER CHRISTIAN HS, ST. LO)639 3.0 20.0 16.0 14.0 11.0
16Blake A Davis (86,CHAMINADE HS, ST. LOUIS, MO)670 3.0 19.5 16.0 13.5 11.0
17Vishal Bharadwaj (18,MARQUETTE HS, CHESTERFIELD, MO)1115 3.0 18.5 16.0 12.5 10.0
18Marco Polovina (128,VIANNEY HS, KIRKWOOD, MO)535 3.0 17.5 12.0 11.0 10.0
19Brandon Terlouw (121,WESTMINSTER CHRISTIAN HS, ST. LO)563 3.0 17.5 10.0 11.5 9.0
20Darrell L Haynes (118,MOUNT VERNON TOWNSHIP HS, MT. VE)568 3.0 17.0 12.0 11.0 10.0
21Harold Ellis (110,WESTMINSTER CHRISTIAN HS, ST. LO)583 3.0 17.0 11.0 10.5 8.0
22Stephen J Esswien (79,VIANNEY HS, KIRKWOOD, MO)716 3.0 16.5 14.5 9.5 8.5
23Austen Crim (112,WESTMINSTER CHRISTIAN HS, ST. LO)577 3.0 16.5 12.0 10.5 8.0
24Jerett S Maass (64,WESTMINSTER CHRISTIAN HS, ST. LO)783 3.0 16.5 10.0 11.5 8.0
25Anthony R Mori (167,VALLEY PARK HS, VALLEY PARK, MO)370 3.0 16.0 12.0 10.0 9.0
26Flannery Allison (119,CROSSROADS HS, ST. LOUIS, MO)563 2.5 14.5 8.5 9.5 9.0
27Jonathon I Dodd (190,MOUNT VERNON TOWNSHIP HS, MT. VE)273 2.5 13.0 5.5 8.5 4.5
28Tyler S Beard (179,MOUNT VERNON TOWNSHIP HS, MT. VE)312 1.5 17.0 6.5 11.0 6.5
29James Ly (177,LINDBERGH HS, ST. LOUIS, MO)318 1.0 13.5 0.0 10.0 5.0
30Tyler J Hall (221,MOUNT VERNON TOWNSHIP HS, MT. VE)103 0.0 11.5 0.0 7.5 0.0
For Group K
1Jason Ding (99,SPOEDE ES, ST. LOUIS, MO)617 3.0 15.0 14.0 11.0 12.0