Prize List

Teams

High School Division (21 teams, 80 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LDUEH LADUE HS,ST. LOUIS, MO (7)19.5 89.5 138.0 60.0 68.5

Grossman, Jasper (5.5,1217)5.5 25.0 45.5 16.5 19.5

Sondov-Gold, Noah (5.0,1284)5.0 21.5 35.0 15.5 16.0

Hong, Junye (5.0,1093)5.0 21.0 33.5 13.0 18.0

Grossman, Isadora (4.0,928)4.0 22.0 24.0 15.0 15.0
2WASHH WASHINGTON HS,WASHINGTON, MO (6)18.5 97.0 138.5 65.0 69.5

DeWever, Michael (5.0,1216)5.0 25.0 38.0 16.0 19.0

Tyre, Taylor S (5.0,1487)5.0 24.5 39.0 16.5 19.0

Gildehaus, Levi J (4.5,805)4.5 23.0 33.5 15.5 15.5

Frankenberg, Matt R (4.0,864)4.0 24.5 28.0 17.0 16.0
3VIANH VIANNEY HS,KIRKWOOD, MO (11)18.0 93.0 126.5 60.5 63.0

Robinson, Andrew W (5.0,1253)5.0 25.5 41.5 17.0 18.5

Gist, John J (4.5,1049)4.5 24.5 32.5 15.5 16.5

Curran, Aaron T (4.5,864)4.5 21.0 28.5 13.5 14.0

Haskins, Jack P (4.0,890)4.0 22.0 24.0 14.5 14.0
4CRRSH CROSSROADS HS,ST. LOUIS, MO (14)17.5 84.5 113.5 56.0 60.5

Woehr, Robin (5.0,1214)5.0 24.0 38.0 16.5 18.0

Butcher, Tess (4.5,901)4.5 20.0 30.5 13.5 13.5

Brown, Alicia (4.0,927)4.0 20.5 23.0 13.0 15.0

Gee-Salter, Tony (4.0,519)4.0 20.0 22.0 13.0 14.0
 

9th and Under Division (4 teams, 14 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1WECRH WESTMINSTER CHRISTIAN HS,ST. LO (9)12.5 74.5 53.5 51.0 43.0

Miller, Aaron (3.5,447)3.5 18.0 16.5 12.5 12.0

Young, Jay (3.0,639)3.0 20.0 16.0 14.0 11.0

Miller, Evan (3.0,731)3.0 19.0 11.0 13.0 11.0

Terlouw, Brandon (3.0,563)3.0 17.5 10.0 11.5 9.0
2VIANH VIANNEY HS,KIRKWOOD, MO (3)10.0 54.0 46.5 33.0 30.5

Wise, Mitch S (4.0,777)4.0 20.0 20.0 12.5 12.0

Polovina, Marco (3.0,535)3.0 17.5 12.0 11.0 10.0

Esswien, Stephen J (3.0,716)3.0 16.5 14.5 9.5 8.5
 

8th and Under Division (18 teams, 42 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKYJ MCKINLEY CLA,ST. LOUIS, MO (12)16.0 83.0 95.0 53.0 53.0

Marley-Weaver, Adrian (4.0,1012)4.0 22.0 24.0 15.0 16.0

Pimentel, Mauricio E (4.0,1036)4.0 21.0 26.0 13.0 15.0

Moore, Khamali (4.0,762)4.0 20.5 25.0 12.5 10.0

Felix, Jesse (4.0,747)4.0 19.5 20.0 12.5 12.0
2CRRSH CROSSROADS HS,ST. LOUIS, MO (6)14.0 71.0 67.0 47.0 44.5

Shockley, Harry (4.0,927)4.0 21.0 24.0 13.0 13.0

Ibur, Wolf (3.5,402)3.5 15.5 13.5 12.0 11.5

Dromgoole, Noah (3.5,550)3.5 15.0 15.5 9.0 10.0

Mueller, Hana (3.0,563)3.0 19.5 14.0 13.0 10.0
 

6th and Under Division (9 teams, 27 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (5)13.5 72.5 74.0 46.0 46.5

Southwell, Jack (4.0,1009)4.0 22.0 26.0 14.0 16.0

Gayfield, Tahj (4.0,892)4.0 22.0 25.0 13.5 13.0

Hehner, Miles (3.0,545)3.0 12.0 12.0 8.0 10.0

Curtis, Joseph (2.5,655)2.5 16.5 11.0 10.5 7.5
2CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (7)10.0 61.0 41.5 40.0 33.0

Latuda, Andrew (4.0,904)4.0 18.5 24.0 12.0 12.0

Laffey, Ian (2.0,469)2.0 17.0 6.0 12.0 9.0

Pratt, Aiden (2.0,L450)2.0 13.0 6.0 7.5 6.0

Liu, David (2.0,L450)2.0 12.5 5.5 8.5 6.0
 

5th and Under Division (23 teams, 64 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (9)14.5 74.0 73.5 49.0 46.0

Wiedner, Joshua (4.0,918)4.0 20.5 24.0 13.0 13.5

Haberstroh, Christopher (4.0,776)4.0 19.0 24.0 12.0 11.0

Hylan, Torin (3.5,686)3.5 16.5 13.5 11.5 11.5

Fry, Clayton (3.0,571)3.0 18.0 12.0 12.5 10.0
2CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (9)13.5 79.5 76.0 54.5 50.5

Gadson, Keturah J (5.0,1224)5.0 24.0 38.0 16.0 18.0

Southwell, Tom (3.0,630)3.0 23.0 20.0 16.0 13.0

McKie, Jake C (3.0,613)3.0 17.0 10.0 12.0 11.0

Braton, David (2.5,527)2.5 15.5 8.0 10.5 8.5

Individuals

PlaceName/TeamRateScoreSolkSBx2MedCum
For Grade K
1Jason Ding (99,SPOEDE ES, ST. LOUIS, MO)617 3.0 15.0 14.0 11.0 12.0
For Grade 1
1Anna Zhong (151,SPOEDE ES, ST. LOUIS, MO)445 3.0 20.0 14.0 14.0 13.0
2Lillian Selligman (213,SHAW VPA ES, ST. LOUIS)123 2.0 11.5 4.0 7.5 4.0
3Benjamin P Sathi (197,KENNARD ES, ST. LOUIS, MO)235 1.0 11.5 0.0 8.0 2.0
For Grade 2
1Torin Hylan (81,MCKELVEY ES, MARYLAND HEIGHTS, M)686 3.5 16.5 13.5 11.5 11.5
2Andrew Zhao (192,MARY INSTITUTE/COUNTRY DAY HS, S)256 3.0 16.0 14.0 11.0 9.0
3Tarek A Baig (204,KENNARD ES, ST. LOUIS, MO)183 3.0 14.0 12.5 9.5 9.0
4Jason Schibler (141,CLAYMONT ES, BALLWIN, MO)480 3.0 13.0 8.0 8.0 9.0
5Paul Gillam (193,ST. RICHARD MS, ST. LOUIS, MO)246 3.0 10.5 8.0 6.5 6.0
6Mitul Pandya (184,ROCK CREEK ES)300 2.0 16.5 6.0 11.5 5.0
7Joe Southwell (186,CENTRAL CHRISTIAN ES, ST. LOUIS,)295 2.0 12.5 4.0 8.0 4.0
8Ben Kleffner (222,ST CATHERINE LABOURE MS, ST LOUI)101 2.0 10.5 4.0 6.5 3.0
9Abigail M Nixon (207,CENTRAL CHRISTIAN ES, ST. LOUIS,)148 2.0 9.0 2.0 6.0 4.0
For Grade 3
1Justin Chen (22,SPOEDE ES, ST. LOUIS, MO)1073 4.0 20.5 25.0 13.5 14.0
2Luke Trask (136,KENNARD ES, ST. LOUIS, MO)515 3.5 21.5 20.5 16.0 15.0
3Akshay Srinivasan (188,KEHRS MILL ES, CHESTERFIELD, MO)279 3.5 20.5 19.5 13.0 14.0
4Andrew Ziebarth (123,PROVIDENCE CHRISTIAN HS, ST LOUI)555 3.0 16.0 8.0 11.0 10.0
5David Braton (131,CENTRAL CHRISTIAN ES, ST. LOUIS,)527 2.5 15.5 8.0 10.5 8.5
6Ian Laffey (143,CHESTERFIELD DAY MS, CHESTERFIEL)469 2.0 17.0 6.0 12.0 9.0
7Zhizhang Wei (153,GLENRIDGE ES, CLAYTON, MO)441 2.0 16.5 7.0 11.5 7.0
8Jonathan Z Loke (159,CENTRAL CHRISTIAN ES, ST. LOUIS,)407 2.0 16.0 4.0 11.0 8.0
9Aidan T Larson (206,PROVIDENCE CHRISTIAN HS, ST LOUI)173 2.0 14.5 6.0 10.0 8.0
10Riley A Cannon (211,KENNARD ES, ST. LOUIS, MO)132 2.0 14.5 6.0 9.5 7.0
11Galen Selligman (182,KENNARD ES, ST. LOUIS, MO)308 2.0 14.5 5.0 10.5 7.0
12Sunil P Babu (181,MCKELVEY ES, MARYLAND HEIGHTS, M)310 2.0 14.0 6.0 10.0 7.0
For Grade 4
1Keturah J Gadson (9,CENTRAL CHRISTIAN ES, ST. LOUIS,)1224 5.0 24.0 38.0 16.0 18.0
2Michael Yin (24,BALLWIN ES, BALLWIN, MO)1060 4.0 22.5 29.0 15.0 15.0
3Stephanie Zhong (83,SPOEDE ES, ST. LOUIS, MO)682 3.5 17.0 16.5 11.0 10.5
4Tom Southwell (96,CENTRAL CHRISTIAN ES, ST. LOUIS,)630 3.0 23.0 20.0 16.0 13.0
5Zachary S Millsap (84,SPOEDE ES, ST. LOUIS, MO)681 3.0 22.0 19.0 15.0 12.0
6William Kelly (92,CHRIST PRINCE OF PEACE SCHOOL, M)643 3.0 19.0 14.0 14.0 12.0
7Nathan McGraw (114,OAK HILL ES, ST. LOUIS, MO)574 3.0 18.0 12.0 13.0 9.0
8Jake C McKie (100,CENTRAL CHRISTIAN ES, ST. LOUIS,)613 3.0 17.0 10.0 12.0 11.0
9Balaji Cherupalla (91,KENNARD ES, ST. LOUIS, MO)645 3.0 16.5 14.0 10.5 9.0
10Gage Kramer (129,ST CATHERINE LABOURE MS, ST LOUI)534 3.0 16.0 10.0 11.0 10.0
11Silas R Bartotto (130,VALLE CATHOLIC SCHOOL, STE GENEV)530 3.0 13.5 10.0 9.0 9.0
For Grade 5
1Joshua Wiedner (39,MCKELVEY ES, MARYLAND HEIGHTS, M)918 4.0 20.5 24.0 13.0 13.5
2Christopher Haberstroh (69,MCKELVEY ES, MARYLAND HEIGHTS, M)776 4.0 19.0 24.0 12.0 11.0
3Andrew Latuda (41,CHESTERFIELD DAY MS, CHESTERFIEL)904 4.0 18.5 24.0 12.0 12.0
4Dan Halperin (98,SHENANDOAH VALLEY ES, CHESTERFIE)618 3.5 19.5 16.0 13.5 13.0
5Justin Wagenmaker (104,PROVIDENCE CHRISTIAN HS, ST LOUI)605 3.5 19.0 18.5 12.5 10.5
6Gabriel Boyd II (90,WASHINGTON MONTESSORI ES, ST. LO)649 3.0 19.5 15.0 13.5 11.0
7Hasan Baig (97,KENNARD ES, ST. LOUIS, MO)622 3.0 18.5 13.0 12.5 11.0
8Clayton Fry (117,MCKELVEY ES, MARYLAND HEIGHTS, M)571 3.0 18.0 12.0 12.5 10.0
9Jared Skiles (154,MCKELVEY ES, MARYLAND HEIGHTS, M)430 3.0 17.5 13.0 11.5 12.0
10Tal Halperin (109,SHENANDOAH VALLEY ES, CHESTERFIE)588 3.0 15.5 10.0 10.0 8.0
11Daniel Hristov (132,SPOEDE ES, ST. LOUIS, MO)525 3.0 15.0 8.0 10.0 10.0
12Lucas Paul (165,MCKELVEY ES, MARYLAND HEIGHTS, M)395 3.0 14.0 9.0 9.0 8.0
13Miles Hehner (126,CENTRAL CHRISTIAN ES, ST. LOUIS,)545 3.0 12.0 12.0 8.0 10.0
For Grade 6
1Aadithya Palaniappan (50,SELVIDGE MS, BALLWIN, MO)875 4.0 24.0 28.0 16.5 15.0
2Jack Southwell (29,CENTRAL CHRISTIAN ES, ST. LOUIS,)1009 4.0 22.0 26.0 14.0 16.0
3Tahj Gayfield (44,CENTRAL CHRISTIAN ES, ST. LOUIS,)892 4.0 22.0 25.0 13.5 13.0
4Austin Zimmerman (61,PARKWAY NORTHEAST MS, ST. LOUIS,)801 4.0 14.0 18.0 9.0 10.0
5Viswaroop Shaddarsanam (122,SELVIDGE MS, BALLWIN, MO)560 3.5 21.0 22.0 15.0 14.5
6Tomer Ravkaie (134,PARKWAY NORTHEAST MS, ST. LOUIS,)519 3.0 20.0 16.0 14.0 11.0
7Michael Winkelmann (80,ST. JUSTIN MARTYR SCHOOL, ST. LO)702 3.0 20.0 16.0 13.0 9.0
8Ryan Wahidi (75,PARKWAY NORTHEAST MS, ST. LOUIS,)741 3.0 20.0 14.0 13.0 11.0
9Houston Miller (74,MCKINLEY CLA, ST. LOUIS, MO)743 3.0 19.5 13.0 12.5 10.0
10Andy Swyers (138,HOLY INFANT MS, BALLWIN, MO)500 3.0 16.0 13.0 10.0 8.0
11Elliott D Leong (140,WYDOWN MS, ST. LOUIS, MO)486 3.0 11.0 9.0 7.5 9.5
For Grade 7
1Luke Herbst (2,WASHINGTON MS, OAKVILLE, MO)1417 5.0 22.0 35.0 15.0 15.0
2Seth Johnson (57,ROLLA MS, ROLLA, MO)816 4.0 23.0 26.0 16.0 16.0
3Ian Maupin (35,HOME2)960 4.0 21.0 26.0 13.0 14.0
4John Esswein (95,ST CATHERINE LABOURE MS, ST LOUI)630 4.0 19.0 21.0 13.5 14.0
5Kirk Quigless (189,CATHEDRAL MS, ST. LOUIS, MO)275 4.0 10.0 20.0 7.0 10.0
For Grade 8
1Sathya Anand (21,THE FULTON SCHOOL, ST. ALBANS, M)1083 5.0 26.0 41.0 17.5 20.0
2Vidhan Srivastava (33,SPERRENG MS, ST. LOUIS, MO)961 4.0 24.5 29.0 16.5 16.0
3Adrian Marley-Weaver (28,MCKINLEY CLA, ST. LOUIS, MO)1012 4.0 22.0 24.0 15.0 16.0
4Mauricio E Pimentel (27,MCKINLEY CLA, ST. LOUIS, MO)1036 4.0 21.0 26.0 13.0 15.0
5Harry Shockley (38,CROSSROADS HS, ST. LOUIS, MO)927 4.0 21.0 24.0 13.0 13.0
6Khamali Moore (71,MCKINLEY CLA, ST. LOUIS, MO)762 4.0 20.5 25.0 12.5 10.0
7Jesse Felix (72,MCKINLEY CLA, ST. LOUIS, MO)747 4.0 19.5 20.0 12.5 12.0
8Mustafa Ali Baig (47,MCKINLEY CLA, ST. LOUIS, MO)881 4.0 19.0 22.0 12.0 13.0
For Grade 9
1Jay A Shapiro (13,LAFAYETTE HS, WILDWOOD, MO)1166 5.0 27.0 42.0 18.0 20.0
2Kyle A Murphy (17,PARKWAY SOUTH HS, MANCHESTER, MO)1116 5.0 23.5 35.0 15.5 18.0
3Junye Hong (20,LADUE HS, ST. LOUIS, MO)1093 5.0 21.0 33.5 13.0 18.0
4Brandon A Williams-Mee (48,MOUNT VERNON TOWNSHIP HS, MT. VE)880 4.5 20.0 25.5 13.0 15.0
5Shane P Lindsey (30,NORTHWEST HOUSE SPRINGS HS, HOUS)1004 4.5 19.5 27.0 12.5 16.0
6Isaac Brodsky (45,LADUE HS, ST. LOUIS, MO)890 4.0 22.0 24.0 15.0 14.0
7Sam Rooney (65,WEBSTER GROVES HS, WEBSTER GROVE)781 4.0 20.0 22.0 13.0 13.0
8Mitch S Wise (68,VIANNEY HS, KIRKWOOD, MO)777 4.0 20.0 20.0 12.5 12.0
For Grade 10
1Noah Sondov-Gold (5,LADUE HS, ST. LOUIS, MO)1284 5.0 21.5 35.0 15.5 16.0
2Levi J Gildehaus (60,WASHINGTON HS, WASHINGTON, MO)805 4.5 23.0 33.5 15.5 15.5
3Isadora Grossman (36,LADUE HS, ST. LOUIS, MO)928 4.0 22.0 24.0 15.0 15.0
4Jon Schafer (67,VIANNEY HS, KIRKWOOD, MO)778 4.0 22.0 24.0 14.5 12.0
For Grade 11
1Nathaniel Johnson (4,ROLLA HS, ROLLA, MO)1314 6.0 26.0 52.0 18.5 21.0
2Jasper Grossman (10,LADUE HS, ST. LOUIS, MO)1217 5.5 25.0 45.5 16.5 19.5
3Robin Woehr (12,CROSSROADS HS, ST. LOUIS, MO)1214 5.0 24.0 38.0 16.5 18.0
4Mario Coronado (19,PARKWAY SOUTH HS, MANCHESTER, MO)1104 5.0 23.0 36.0 15.0 18.0
5Daniel Nixon (16,WESTMINSTER CHRISTIAN HS, ST. LO)1120 5.0 21.0 34.0 15.0 16.0
For Grade 12
1Andrew W Robinson (7,VIANNEY HS, KIRKWOOD, MO)1253 5.0 25.5 41.5 17.0 18.5
2Kirby Compton (3,JOHN BURROUGHS HS, ST LOUIS, MO)1335 5.0 25.5 41.0 16.5 18.0
3Michael Menzel (8,WESTMINSTER CHRISTIAN HS, ST. LO)1235 5.0 25.0 40.0 17.0 19.0
4Michael DeWever (11,WASHINGTON HS, WASHINGTON, MO)1216 5.0 25.0 38.0 16.0 19.0
5Taylor S Tyre (1,WASHINGTON HS, WASHINGTON, MO)1487 5.0 24.5 39.0 16.5 19.0