High School Division (21 teams, 80 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LDUEH LADUE HS,ST. LOUIS, MO (7)19.5 89.5 138.0 60.0 68.5

Grossman, Jasper (5.5,1217)5.5 25.0 45.5 16.5 19.5

Sondov-Gold, Noah (5.0,1284)5.0 21.5 35.0 15.5 16.0

Hong, Junye (5.0,1093)5.0 21.0 33.5 13.0 18.0

Grossman, Isadora (4.0,928)4.0 22.0 24.0 15.0 15.0
2WASHH WASHINGTON HS,WASHINGTON, MO (6)18.5 97.0 138.5 65.0 69.5

DeWever, Michael (5.0,1216)5.0 25.0 38.0 16.0 19.0

Tyre, Taylor S (5.0,1487)5.0 24.5 39.0 16.5 19.0

Gildehaus, Levi J (4.5,805)4.5 23.0 33.5 15.5 15.5

Frankenberg, Matt R (4.0,864)4.0 24.5 28.0 17.0 16.0
3VIANH VIANNEY HS,KIRKWOOD, MO (11)18.0 93.0 126.5 60.5 63.0

Robinson, Andrew W (5.0,1253)5.0 25.5 41.5 17.0 18.5

Gist, John J (4.5,1049)4.5 24.5 32.5 15.5 16.5

Curran, Aaron T (4.5,864)4.5 21.0 28.5 13.5 14.0

Haskins, Jack P (4.0,890)4.0 22.0 24.0 14.5 14.0
4CRRSH CROSSROADS HS,ST. LOUIS, MO (14)17.5 84.5 113.5 56.0 60.5

Woehr, Robin (5.0,1214)5.0 24.0 38.0 16.5 18.0

Butcher, Tess (4.5,901)4.5 20.0 30.5 13.5 13.5

Brown, Alicia (4.0,927)4.0 20.5 23.0 13.0 15.0

Gee-Salter, Tony (4.0,519)4.0 20.0 22.0 13.0 14.0
5WECRH WESTMINSTER CHRISTIAN HS,ST. LO (5)16.0 82.5 99.0 56.0 58.0

Menzel, Michael (5.0,1235)5.0 25.0 40.0 17.0 19.0

Nixon, Daniel (5.0,1120)5.0 21.0 34.0 15.0 16.0

Rasche, David (3.0,600)3.0 18.5 11.0 13.0 11.0

Cox, Nate (3.0,346)3.0 18.0 14.0 11.0 12.0
6CHAMH CHAMINADE HS,ST. LOUIS, MO (5)14.5 85.0 87.0 56.0 54.5

Byun, Jae Woo (4.0,864)4.0 21.0 23.0 14.0 14.0

Ye, Donnie (4.0,961)4.0 20.5 25.0 12.5 14.0

Viamontes, Christopher G (3.5,849)3.5 24.0 23.0 16.0 15.5

Davis, Blake A (3.0,670)3.0 19.5 16.0 13.5 11.0
7MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (9)14.5 80.0 80.5 53.0 51.0

Williams-Meeks, Brandon A (4.5,880)4.5 20.0 25.5 13.0 15.0

Milburn, Chris A (4.0,899)4.0 19.0 22.0 12.0 12.0

Long, John (3.0,611)3.0 24.0 21.0 17.0 14.0

Haynes, Darrell L (3.0,568)3.0 17.0 12.0 11.0 10.0
8LINDH LINDBERGH HS,ST. LOUIS, MO (4)12.0 82.5 77.0 57.0 48.5

Venable, Andrew (4.5,1067)4.5 23.0 30.5 15.5 17.5

Koppel, James (4.5,1146)4.5 22.5 32.5 16.0 15.0

Harris, Sean (2.0,536)2.0 23.5 14.0 15.5 11.0

Ly, James (1.0,318)1.0 13.5 0.0 10.0 5.0
9PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (3)12.0 62.0 78.5 41.0 44.5

Murphy, Kyle A (5.0,1116)5.0 23.5 35.0 15.5 18.0

Coronado, Mario (5.0,1104)5.0 23.0 36.0 15.0 18.0

Stalling, Douglas (2.0,406)2.0 15.5 7.5 10.5 8.5
10NWHSH NORTHWEST HOUSE SPRINGS HS,HOUS (3)9.5 57.5 50.0 38.0 34.0

Lindsey, Shane P (4.5,1004)4.5 19.5 27.0 12.5 16.0

Heinze, Josh (2.5,592)2.5 19.5 12.5 13.0 8.5

Recar, Justin A (2.5,772)2.5 18.5 10.5 12.5 9.5
11BEEAH BELLEVILLE EAST HS,BELLEVILLE, (2)7.0 42.5 39.0 29.5 30.0

Jones Jr., James E (4.0,745)4.0 22.0 25.0 15.5 15.0

Monte, Nicolas (3.0,422)3.0 20.5 14.0 14.0 15.0
12VYPKH VALLEY PARK HS,VALLEY PARK, MO (2)6.0 34.0 27.0 21.5 20.0

Druckenmiller, Daniel G (3.0,311)3.0 18.0 15.0 11.5 11.0

Mori, Anthony R (3.0,370)3.0 16.0 12.0 10.0 9.0
13ROLLH ROLLA HS,ROLLA, MO (1)6.0 26.0 52.0 18.5 21.0

Johnson, Nathaniel (6.0,1314)6.0 26.0 52.0 18.5 21.0
14LAFAH LAFAYETTE HS,WILDWOOD, MO (1)5.0 27.0 42.0 18.0 20.0

Shapiro, Jay A (5.0,1166)5.0 27.0 42.0 18.0 20.0
15JNBSH JOHN BURROUGHS HS,ST LOUIS, MO (1)5.0 25.5 41.0 16.5 18.0

Compton, Kirby (5.0,1335)5.0 25.5 41.0 16.5 18.0
16PWCEH PARKWAY CENTRAL HS,CHESTERFIELD (1)4.0 20.0 24.0 13.0 13.0

Schatz, Andrew Dan (4.0,1130)4.0 20.0 24.0 13.0 13.0
17SLMOH ST. LOUIS METRO HS,ST. LOUIS, M (1)4.0 14.0 18.0 9.0 13.0

Claus, Zachary (4.0,822)4.0 14.0 18.0 9.0 13.0
18HWCEH HAZELWOOD CENTRAL HS,FLORISSANT (1)3.5 20.0 18.5 13.5 12.5

Hulsey, Nicole (3.5,610)3.5 20.0 18.5 13.5 12.5
19WHTFH WHITFIELD SCHOOL,ST. LOUIS, MO (1)3.0 19.5 13.0 12.5 12.0

Station, Dominic L (3.0,780)3.0 19.5 13.0 12.5 12.0
20MARQH MARQUETTE HS,CHESTERFIELD, MO (1)3.0 18.5 16.0 12.5 10.0

Bharadwaj, Vishal (3.0,1115)3.0 18.5 16.0 12.5 10.0
21SLPRH ST. LOUIS PRIORY HS,CREVE COEUR (1)2.0 7.0 14.0 3.0 11.0

King, Teddy (2.0,1259)2.0 7.0 14.0 3.0 11.0

9th and Under Division (4 teams, 14 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1WECRH WESTMINSTER CHRISTIAN HS,ST. LO (9)12.5 74.5 53.5 51.0 43.0

Miller, Aaron (3.5,447)3.5 18.0 16.5 12.5 12.0

Young, Jay (3.0,639)3.0 20.0 16.0 14.0 11.0

Miller, Evan (3.0,731)3.0 19.0 11.0 13.0 11.0

Terlouw, Brandon (3.0,563)3.0 17.5 10.0 11.5 9.0
2VIANH VIANNEY HS,KIRKWOOD, MO (3)10.0 54.0 46.5 33.0 30.5

Wise, Mitch S (4.0,777)4.0 20.0 20.0 12.5 12.0

Polovina, Marco (3.0,535)3.0 17.5 12.0 11.0 10.0

Esswien, Stephen J (3.0,716)3.0 16.5 14.5 9.5 8.5
3WBSTH WEBSTER GROVES HS,WEBSTER GROVE (1)4.0 20.0 22.0 13.0 13.0

Rooney, Sam (4.0,781)4.0 20.0 22.0 13.0 13.0
4SLMOH ST. LOUIS METRO HS,ST. LOUIS, M (1)3.0 23.0 18.0 15.0 12.0

Epplin-Zapf, Julia (3.0,806)3.0 23.0 18.0 15.0 12.0

8th and Under Division (18 teams, 42 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKYJ MCKINLEY CLA,ST. LOUIS, MO (12)16.0 83.0 95.0 53.0 53.0

Marley-Weaver, Adrian (4.0,1012)4.0 22.0 24.0 15.0 16.0

Pimentel, Mauricio E (4.0,1036)4.0 21.0 26.0 13.0 15.0

Moore, Khamali (4.0,762)4.0 20.5 25.0 12.5 10.0

Felix, Jesse (4.0,747)4.0 19.5 20.0 12.5 12.0
2CRRSH CROSSROADS HS,ST. LOUIS, MO (6)14.0 71.0 67.0 47.0 44.5

Shockley, Harry (4.0,927)4.0 21.0 24.0 13.0 13.0

Ibur, Wolf (3.5,402)3.5 15.5 13.5 12.0 11.5

Dromgoole, Noah (3.5,550)3.5 15.0 15.5 9.0 10.0

Mueller, Hana (3.0,563)3.0 19.5 14.0 13.0 10.0
3HINFM HOLY INFANT MS,BALLWIN, MO (7)9.5 67.5 39.0 44.5 33.0

Swyers, Andy (3.0,L500)3.0 16.0 13.0 10.0 8.0

Fritz, Andy M (2.5,287)2.5 15.0 10.0 10.0 8.0

Bernard, Ryan (2.0,550)2.0 20.0 8.0 13.5 9.0

Marey, Alex (2.0,238)2.0 16.5 8.0 11.0 8.0
4SPNGM SPERRENG MS,ST. LOUIS, MO (2)6.5 43.0 41.0 28.5 25.5

Srivastava, Vidhan (4.0,961)4.0 24.5 29.0 16.5 16.0

Harris, Ben N (2.5,442)2.5 18.5 12.0 12.0 9.5
5FTSCH THE FULTON SCHOOL,ST. ALBANS, M (1)5.0 26.0 41.0 17.5 20.0

Anand, Sathya (5.0,1083)5.0 26.0 41.0 17.5 20.0
6WYDNM WYDOWN MS,ST. LOUIS, MO (2)5.0 25.0 15.0 17.5 17.5

Leong, Elliott D (3.0,486)3.0 11.0 9.0 7.5 9.5

Leong, Ethan W (2.0,340)2.0 14.0 6.0 10.0 8.0
7WTONM WASHINGTON MS,OAKVILLE, MO (1)5.0 22.0 35.0 15.0 15.0

Herbst, Luke (5.0,1417)5.0 22.0 35.0 15.0 15.0
8ROLLM ROLLA MS,ROLLA, MO (1)4.0 23.0 26.0 16.0 16.0

Johnson, Seth (4.0,816)4.0 23.0 26.0 16.0 16.0
9HOME2 HOME2 (1)4.0 21.0 26.0 13.0 14.0

Maupin, Ian (4.0,960)4.0 21.0 26.0 13.0 14.0
10SCLAM ST CATHERINE LABOURE MS,ST LOUI (1)4.0 19.0 21.0 13.5 14.0

Esswein, John (4.0,630)4.0 19.0 21.0 13.5 14.0
11CATHM CATHEDRAL MS,ST. LOUIS, MO (1)4.0 10.0 20.0 7.0 10.0

Quigless, Kirk (4.0,275)4.0 10.0 20.0 7.0 10.0
12SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)3.0 18.5 15.0 12.5 9.0

Gillam, Reid (3.0,657)3.0 18.5 15.0 12.5 9.0
13SCHAM ST CHARLES HARDIN MS,ST CHARLES (1)3.0 18.5 14.0 11.5 11.0

Johnson, Lucas (3.0,905)3.0 18.5 14.0 11.5 11.0
14PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)3.0 17.5 10.0 12.0 11.0

Kelly, John V (3.0,684)3.0 17.5 10.0 12.0 11.0
15CRVWM CRESTVIEW MS,ELLISVILLE, MO (1)2.5 16.5 9.5 11.5 10.5

Shapiro, Austin C (2.5,466)2.5 16.5 9.5 11.5 10.5
16YNGEM WYVETTER YOUNGE MS,E ST. LOUIS, (1)2.0 16.0 8.0 10.0 8.0

Jones, Justin (2.0,675)2.0 16.0 8.0 10.0 8.0
17SHSMM SHREWSBURY ST. MICHAEL MS,ST. L (1)2.0 15.0 6.0 11.0 7.0

Walter, Benjamin (2.0,100)2.0 15.0 6.0 11.0 7.0
18WASHM WASHINGTON MS,WASHINGTON, MO (1)0.5 17.0 2.5 10.5 3.0

Higginbotham, Darby (0.5,100)0.5 17.0 2.5 10.5 3.0

6th and Under Division (9 teams, 27 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (5)13.5 72.5 74.0 46.0 46.5

Southwell, Jack (4.0,1009)4.0 22.0 26.0 14.0 16.0

Gayfield, Tahj (4.0,892)4.0 22.0 25.0 13.5 13.0

Hehner, Miles (3.0,545)3.0 12.0 12.0 8.0 10.0

Curtis, Joseph (2.5,655)2.5 16.5 11.0 10.5 7.5
2CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (7)10.0 61.0 41.5 40.0 33.0

Latuda, Andrew (4.0,904)4.0 18.5 24.0 12.0 12.0

Laffey, Ian (2.0,469)2.0 17.0 6.0 12.0 9.0

Pratt, Aiden (2.0,L450)2.0 13.0 6.0 7.5 6.0

Liu, David (2.0,L450)2.0 12.5 5.5 8.5 6.0
3PYNEM PARKWAY NORTHEAST MS,ST. LOUIS, (3)10.0 54.0 48.0 36.0 32.0

Zimmerman, Austin (4.0,801)4.0 14.0 18.0 9.0 10.0

Ravkaie, Tomer (3.0,519)3.0 20.0 16.0 14.0 11.0

Wahidi, Ryan (3.0,741)3.0 20.0 14.0 13.0 11.0
4SCLAM ST CATHERINE LABOURE MS,ST LOUI (6)9.0 59.0 30.0 41.0 27.5

Kramer, Gage (3.0,534)3.0 16.0 10.0 11.0 10.0

Kleffner, Adam (2.0,331)2.0 18.0 10.0 13.0 9.0

Visintine, Roman (2.0,245)2.0 14.0 8.0 9.0 5.5

Bazzell, Drew (2.0,140)2.0 11.0 2.0 8.0 3.0
5SELVM SELVIDGE MS,BALLWIN, MO (2)7.5 45.0 50.0 31.5 29.5

Palaniappan, Aadithya (4.0,875)4.0 24.0 28.0 16.5 15.0

Shaddarsanam, Viswaroop (3.5,560)3.5 21.0 22.0 15.0 14.5
6SJMTM ST. JUSTIN MARTYR SCHOOL,ST. LO (1)3.0 20.0 16.0 13.0 9.0

Winkelmann, Michael (3.0,702)3.0 20.0 16.0 13.0 9.0
7SGVCH VALLE CATHOLIC SCHOOL,STE GENEV (1)3.0 13.5 10.0 9.0 9.0

Bartotto, Silas R (3.0,530)3.0 13.5 10.0 9.0 9.0
8LDUEM LADUE MS,ST. LOUIS, MO (1)2.0 19.0 9.0 13.0 11.0

Kulkarni, Ibhan (2.0,361)2.0 19.0 9.0 13.0 11.0
9PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (1)1.5 17.5 8.5 11.5 8.0

Wilhelm, Katie (1.5,329)1.5 17.5 8.5 11.5 8.0

5th and Under Division (23 teams, 64 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (9)14.5 74.0 73.5 49.0 46.0

Wiedner, Joshua (4.0,918)4.0 20.5 24.0 13.0 13.5

Haberstroh, Christopher (4.0,776)4.0 19.0 24.0 12.0 11.0

Hylan, Torin (3.5,686)3.5 16.5 13.5 11.5 11.5

Fry, Clayton (3.0,571)3.0 18.0 12.0 12.5 10.0
2CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (9)13.5 79.5 76.0 54.5 50.5

Gadson, Keturah J (5.0,1224)5.0 24.0 38.0 16.0 18.0

Southwell, Tom (3.0,630)3.0 23.0 20.0 16.0 13.0

McKie, Jake C (3.0,613)3.0 17.0 10.0 12.0 11.0

Braton, David (2.5,527)2.5 15.5 8.0 10.5 8.5
3SPDEE SPOEDE ES,ST. LOUIS, MO (6)13.5 79.5 74.5 53.5 49.5

Chen, Justin (4.0,1073)4.0 20.5 25.0 13.5 14.0

Zhong, Stephanie (3.5,682)3.5 17.0 16.5 11.0 10.5

Millsap, Zachary S (3.0,681)3.0 22.0 19.0 15.0 12.0

Zhong, Anna (3.0,445)3.0 20.0 14.0 14.0 13.0
4KNRDE KENNARD ES,ST. LOUIS, MO (15)12.5 70.5 60.0 48.5 44.0

Trask, Luke (3.5,515)3.5 21.5 20.5 16.0 15.0

Baig, Hasan (3.0,622)3.0 18.5 13.0 12.5 11.0

Cherupalla, Balaji (3.0,645)3.0 16.5 14.0 10.5 9.0

Baig, Tarek A (3.0,183)3.0 14.0 12.5 9.5 9.0
5PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (3)8.5 49.5 32.5 33.5 28.5

Wagenmaker, Justin (3.5,605)3.5 19.0 18.5 12.5 10.5

Ziebarth, Andrew (3.0,555)3.0 16.0 8.0 11.0 10.0

Larson, Aidan T (2.0,173)2.0 14.5 6.0 10.0 8.0
6SHVYE SHENANDOAH VALLEY ES,CHESTERFIE (2)6.5 35.0 26.0 23.5 21.0

Halperin, Dan (3.5,618)3.5 19.5 16.0 13.5 13.0

Halperin, Tal (3.0,588)3.0 15.5 10.0 10.0 8.0
7ICDDM IMMACULATE CONCEPTION (DARDENNE (3)5.0 47.5 20.0 33.0 20.0

Milburn, Patrick J (2.0,576)2.0 20.0 12.0 13.5 8.0

Kuhn, Joseph C (2.0,342)2.0 16.0 8.0 11.0 8.0

Moreno, Agustin (1.0,L400)1.0 11.5 0.0 8.5 4.0
8BALLE BALLWIN ES,BALLWIN, MO (1)4.0 22.5 29.0 15.0 15.0

Yin, Michael (4.0,1060)4.0 22.5 29.0 15.0 15.0
9KMLLE KEHRS MILL ES,CHESTERFIELD, MO (1)3.5 20.5 19.5 13.0 14.0

Srinivasan, Akshay (3.5,279)3.5 20.5 19.5 13.0 14.0
10WAMOE WASHINGTON MONTESSORI ES,ST. LO (1)3.0 19.5 15.0 13.5 11.0

Boyd II, Gabriel (3.0,649)3.0 19.5 15.0 13.5 11.0
11CPOPM CHRIST PRINCE OF PEACE SCHOOL,M (1)3.0 19.0 14.0 14.0 12.0

Kelly, William (3.0,643)3.0 19.0 14.0 14.0 12.0
12OAKHE OAK HILL ES,ST. LOUIS, MO (1)3.0 18.0 12.0 13.0 9.0

McGraw, Nathan (3.0,574)3.0 18.0 12.0 13.0 9.0
13MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)3.0 16.0 14.0 11.0 9.0

Zhao, Andrew (3.0,256)3.0 16.0 14.0 11.0 9.0
14CLMTE CLAYMONT ES,BALLWIN, MO (1)3.0 13.0 8.0 8.0 9.0

Schibler, Jason (3.0,480)3.0 13.0 8.0 8.0 9.0
15SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)3.0 10.5 8.0 6.5 6.0

Gillam, Paul (3.0,246)3.0 10.5 8.0 6.5 6.0
16TMANE TRUMAN ES,ST. LOUIS, MO (1)2.5 14.0 6.5 10.0 8.0

Wait, Samuel (2.5,361)2.5 14.0 6.5 10.0 8.0
17GNTRE GREEN TREE ES, (2)2.0 23.5 5.0 15.5 12.0

Helt, Luke (1.0,427)1.0 12.0 1.0 7.5 6.0

Helt, Isaiah (1.0,186)1.0 11.5 4.0 8.0 6.0
18GLRGE GLENRIDGE ES,CLAYTON, MO (1)2.0 16.5 7.0 11.5 7.0

Wei, Zhizhang (2.0,441)2.0 16.5 7.0 11.5 7.0
19RKCRE RKCRE (1)2.0 16.5 6.0 11.5 5.0

Pandya, Mitul (2.0,L300)2.0 16.5 6.0 11.5 5.0
20WAWEE WASHINGTON WEST ES,WASHINGTON, (1)2.0 15.0 8.0 9.5 5.0

Young, Caleb (2.0,233)2.0 15.0 8.0 9.5 5.0
21SVPAE SHAW VPA ES,ST. LOUIS (1)2.0 11.5 4.0 7.5 4.0

Selligman, Lillian (2.0,123)2.0 11.5 4.0 7.5 4.0
22GPNSE GREEN PINES ES,WILDWOOD, MO (1)1.5 13.5 4.5 8.5 7.0

Natarajan, Vignesh (1.5,572)1.5 13.5 4.5 8.5 7.0
23OLOPM OUR LADY OF PROVIDENCE MS,ST. L (1)0.0 8.0 0.0 5.0 0.0

Higgins, Matthew (0.0,L300)0.0 8.0 0.0 5.0 0.0