Prize List

Team Prizes

High School

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1WASHHWASHINGTON HS, WASHINGTON, MO (8) 12.5 36.5 50.0 17.5 31.0
Jesse Baer (3.5,952)
Michael DeWever (3.0,1231)
Vincent G Koritz (3.0,905)
Taylor S Tyre (3.0,1475)
2LINDHLINDBERGH HS, ST. LOUIS, MO (7) 10.5 35.5 36.5 18.0 23.5
Keegan Barrett (3.0,1075)
Andrew Venable (3.0,1101)
James Koppel (2.5,1119)
Will Bernard (2.0,1223)
Daniel M Kapp (2.0,823)
Lucas C Kapp (2.0,574)
3VIANHVIANNEY HS, KIRKWOOD, MO (9) 10.0 33.5 33.5 16.5 23.5
John J Gist (3.0,1088)
Andrew W Robinson (3.0,1252)
Michael M Vierling (2.0,974)
Jon Schafer (2.0,817)
Jack P Haskins (2.0,912)
David G Walter (2.0,934)
Max E Herrin (2.0,601)
4LDUEHLADUE HS, ST. LOUIS, MO (4) 10.0 28.5 31.5 14.5 23.5
Jasper Grossman (3.0,1265)
Noah Sondov-Gold (3.0,1266)
Isaac Brodsky (2.0,925)
Xander Millsap (2.0,883)

9th and Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1WECRHWESTMINSTER CHRISTIAN HS, ST. L (5) 10.0 44.5 27.5 28.5 31.5
Aaron Miller (3.0,547)
Evan Miller (3.0,730)
Rebecca K Nixon (2.0,550)
Austen Crim (2.0,565)
Brandon Terlouw (2.0,566)
2VIANHVIANNEY HS, KIRKWOOD, MO (4) 7.5 44.0 27.0 26.0 20.0
Stephen J Esswien (3.0,660)
Zack Johnson (2.5,254)
Mitch S Wise (2.0,809)
Ian J Harding (0.0,261)

8th and Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1MCKYJMCKINLEY CLA, ST. LOUIS, MO (10) 15.5 54.5 71.5 32.0 43.5
Mauricio E Pimentel (4.0,1017)
Houston Miller (4.0,728)
Jesse Felix (4.0,775)
Adrian Marley-Weaver (3.5,1028)
2WYDNMWYDOWN MS, ST. LOUIS, MO (4) 12.0 50.0 50.0 31.0 34.5
Ivan Komarov (4.0,855)
Daniel Fan (3.5,752)
Maxwell Sorensen (2.5,317)
James Blake (2.0,473)

6th and Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1CECRECENTRAL CHRISTIAN ES, ST. LOUIS (4) 11.0 45.0 27.5 27.5 30.5
Jonathan Z Loke (3.0,400)
Jacob Chimento (3.0,665)
Lucas Chimento (3.0,312)
Miles Hehner (2.0,543)
2SCLAMST CATHERINE LABOURE MS, ST LOU (4) 10.0 40.0 15.0 24.0 30.0
Gage Kramer (4.0,539)
Tony Esswein (2.0,125)
Austin Bollinger (2.0,380)
Teddy Esswein (2.0,306)

5th and Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1SPDEESPOEDE ES, ST. LOUIS, MO (7) 17.0 60.0 98.0 35.5 49.0
Nathan Phan (5.0,1021)
Justin Chen (4.0,1034)
Zachary S Millsap (4.0,741)
Jason Ding (4.0,721)
2MCKVEMCKELVEY ES, MARYLAND HEIGHTS, (8) 15.0 54.0 71.0 31.0 46.0
Joshua Wiedner (4.0,907)
Christopher Haberstroh (4.0,768)
Torin Hylan (4.0,718)
Samuel He (3.0,541)
Dale Haberstroh (3.0,148)

Individual Prizes

High School

PlaceName/TeamRateScoreSolkSBx2MedCum
1Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO)1984 4.0 12.0 24.0 6.0 10.0
2Jesse Baer (21,WASHINGTON HS, WASHINGTON, MO)952 3.5 10.0 17.0 5.0 9.0
3Steven J Rand (2,ROCKHURST HS, KANSAS CITY, MO)1649 3.5 9.0 15.0 5.0 8.0
4Kirby Compton (5,JOHN BURROUGHS HS, ST LOUIS, MO)1332 3.0 11.0 14.0 5.0 9.0
5Jasper Grossman (8,LADUE HS, ST. LOUIS, MO)1265 3.0 10.5 14.5 5.0 8.5
6Keegan Barrett (16,LINDBERGH HS, ST. LOUIS, MO)1075 3.0 10.0 14.0 5.0 7.0
7John J Gist (15,VIANNEY HS, KIRKWOOD, MO)1088 3.0 10.0 13.5 5.5 7.5
8Michael DeWever (11,WASHINGTON HS, WASHINGTON, MO)1231 3.0 10.0 12.0 4.0 8.0
9Noah Sondov-Gold (7,LADUE HS, ST. LOUIS, MO)1266 3.0 9.5 12.0 5.0 9.0
10Robin Woehr (10,CROSSROADS HS, ST. LOUIS, MO)1242 3.0 9.0 10.0 4.0 7.0
11Andrew Venable (14,LINDBERGH HS, ST. LOUIS, MO)1101 3.0 9.0 10.0 4.0 6.0
12Vincent G Koritz (26,WASHINGTON HS, WASHINGTON, MO)905 3.0 8.5 11.0 4.5 8.0
13Taylor S Tyre (3,WASHINGTON HS, WASHINGTON, MO)1475 3.0 8.0 10.0 4.0 6.0
14Andrew W Robinson (9,VIANNEY HS, KIRKWOOD, MO)1252 3.0 7.5 8.0 3.0 6.0
15Vishal Bharadwaj (17,MARQUETTE HS, CHESTERFIELD, MO)1019 3.0 6.0 8.0 3.0 6.0

9th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Kyle A Murphy (1,PARKWAY SOUTH HS, MANCHESTER, MO)1145 5.0 14.0 28.0 9.0 15.0
2Evan Leong (6,CLAYTON HS, ST. LOUIS, MO)761 4.0 15.0 20.0 8.0 11.0
3Logan T Garthe (11,HIGHLAND HS, HIGHLAND, IL)606 3.5 14.5 20.0 9.0 9.0
4Benji Wolff (2,LADUE HS, ST. LOUIS, MO)956 3.0 17.5 18.0 9.5 12.0
5Benjamin White (3,GOVERNOR FRENCH HS, BELLEVILLE, )871 3.0 17.5 17.0 10.5 11.0
6Sam T Rooney (4,WEBSTER GROVES HS, WEBSTER GROVE)809 3.0 14.0 12.0 7.0 9.0
7Stephen J Esswien (9,VIANNEY HS, KIRKWOOD, MO)660 3.0 12.5 12.0 7.0 8.0
8Aaron Miller (15,WESTMINSTER CHRISTIAN HS, ST. LO)547 3.0 11.5 10.5 6.5 8.5
9Evan Miller (7,WESTMINSTER CHRISTIAN HS, ST. LO)730 3.0 9.0 6.0 6.0 10.0

8th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Luke Herbst (1,WASHINGTON MS, OAKVILLE, MO)1450 5.0 17.5 35.0 10.5 15.0
2Vidhan Srivastava (2,SPERRENG MS, ST. LOUIS, MO)1032 4.0 18.5 27.0 10.5 14.0
3Ivan Komarov (8,WYDOWN MS, ST. LOUIS, MO)855 4.0 14.0 22.0 9.0 10.0
4Mauricio E Pimentel (4,MCKINLEY CLA, ST. LOUIS, MO)1017 4.0 13.5 21.0 8.5 10.0
5Houston Miller (14,MCKINLEY CLA, ST. LOUIS, MO)728 4.0 13.0 16.0 7.0 10.0
6John Esswein (9,ST CATHERINE LABOURE MS, ST LOUI)790 4.0 12.0 19.0 7.0 10.5
7Jesse Felix (11,MCKINLEY CLA, ST. LOUIS, MO)775 4.0 12.0 16.0 7.0 11.0
8Adrian Marley-Weaver (3,MCKINLEY CLA, ST. LOUIS, MO)1028 3.5 16.0 18.5 9.5 12.5
9Daniel Fan (13,WYDOWN MS, ST. LOUIS, MO)752 3.5 14.0 16.5 8.5 11.5
10Brian T Phan (7,LADUE MS, ST. LOUIS, MO)897 3.0 17.0 16.0 10.0 11.0
11Justin Jones (22,WYVETTER YOUNGE MS, E ST. LOUIS,)572 3.0 16.5 17.0 10.5 12.0
12John V Kelly (17,PARKWAY WEST MS, CHESTERFIELD, M)688 3.0 15.5 18.0 9.5 10.0
13Sanjay Cherupalla (16,MCKINLEY CLA, ST. LOUIS, MO)711 3.0 15.5 15.0 9.5 9.0
14RJ Mohr (15,SPERRENG MS, ST. LOUIS, MO)720 3.0 14.5 14.0 8.5 9.0
15Khamali Cuffie-Moore (12,MCKINLEY CLA, ST. LOUIS, MO)759 3.0 14.5 13.0 7.5 8.0
16Harry Shockley (6,CROSSROADS HS, ST. LOUIS, MO)916 3.0 14.0 15.0 8.5 9.0
17Reid Gillam (19,ST. RICHARD MS, ST. LOUIS, MO)624 3.0 14.0 14.0 8.0 9.0
18Ian Maupin (5,HOME2)944 3.0 13.5 13.0 8.0 9.0
19Josh D Wieter (33,ALBERS ES, ALBERS, IL)405 3.0 12.5 11.0 7.5 9.0
20Blake Korte (24,HIGHLAND MS, HIGHLAND, IL)537 3.0 12.5 11.0 7.0 8.0
21Ben Trask (10,MCKINLEY CLA, ST. LOUIS, MO)785 3.0 12.0 14.0 7.0 8.0
22William Spaeth (20,SPERRENG MS, ST. LOUIS, MO)615 3.0 12.0 12.0 7.5 8.0
23Jase P Kennett (50,HIGHLAND MS, HIGHLAND, IL)106 3.0 9.5 10.0 6.0 8.0

6th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Andrew Latuda (1,CHESTERFIELD DAY MS, CHESTERFIEL)865 5.0 13.0 26.0 7.5 15.0
2Michael Winkelmann (3,ST JUSTIN MARTYR SCHOOL, ST. LOU)675 4.0 17.0 24.0 10.0 12.0
3Gage Kramer (6,ST CATHERINE LABOURE MS, ST LOUI)539 4.0 9.0 10.0 5.0 11.0
4Ethan W Leong (11,WYDOWN MS, ST. LOUIS, MO)354 3.0 18.0 18.0 10.0 12.0
5Ryan Wahidi (2,PARKWAY NORTHEAST MS, ST. LOUIS,)743 3.0 14.0 12.0 7.5 9.0
6Jonathan Z Loke (9,CENTRAL CHRISTIAN ES, ST. LOUIS,)400 3.0 11.5 12.5 7.0 8.5
7Jacob Chimento (4,CENTRAL CHRISTIAN ES, ST. LOUIS,)665 3.0 10.5 7.0 6.5 9.0
8Lucas Chimento (12,CENTRAL CHRISTIAN ES, ST. LOUIS,)312 3.0 9.0 4.0 5.0 6.0

5th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Nathan Phan (4,SPOEDE ES, ST. LOUIS, MO)1021 5.0 17.0 34.0 10.0 15.0
2Keturah J Gadson (2,CENTRAL CHRISTIAN ES, ST. LOUIS,)1240 4.5 15.0 27.5 9.0 12.5
3Zhizhang Wei (32,GLENRIDGE ES, CLAYTON, MO)409 4.0 17.0 24.0 9.5 12.0
4Justin Chen (3,SPOEDE ES, ST. LOUIS, MO)1034 4.0 16.5 25.0 10.0 13.0
5Joshua Wiedner (5,MCKELVEY ES, MARYLAND HEIGHTS, M)907 4.0 16.0 22.0 9.0 14.0
6Patrick J Milburn (24,IMMACULATE CONCEPTION (DARDENNE))544 4.0 15.0 22.0 9.0 12.0
7Zachary S Millsap (9,SPOEDE ES, ST. LOUIS, MO)741 4.0 14.0 20.0 8.0 11.0
8Christopher Haberstroh (7,MCKELVEY ES, MARYLAND HEIGHTS, M)768 4.0 13.0 17.0 8.0 13.0
9Jason Ding (10,SPOEDE ES, ST. LOUIS, MO)721 4.0 12.5 19.0 7.5 10.0
10Torin Hylan (11,MCKELVEY ES, MARYLAND HEIGHTS, M)718 4.0 11.0 18.0 6.0 11.0
11Tom Southwell (8,CENTRAL CHRISTIAN ES, ST. LOUIS,)763 3.5 15.5 19.5 9.0 8.0
12Max S Baker (40,SPOEDE ES, ST. LOUIS, MO)342 3.5 14.0 15.5 8.0 10.0
13Colin Kalish (57,IMMACULATE CONCEPTION (DARDENNE))184 3.5 12.0 15.5 7.0 10.0
14Stephen Zhang (1,CRAIG ES, ST. LOUIS, MO)1427 3.0 18.5 18.0 10.5 12.0
15Gabriel Boyd II (14,WASHINGTON MONTESSORI ES, ST. LO)656 3.0 17.0 16.0 10.0 10.0
16Akshay Srinivasan (22,KEHRS MILL ES, CHESTERFIELD, MO)564 3.0 16.5 15.0 9.5 9.0
17Andrew Ziebarth (26,PROVIDENCE CHRISTIAN HS, ST LOUI)522 3.0 16.0 18.0 10.0 9.0
18William Kelly (12,CHRIST PRINCE OF PEACE SCHOOL, M)686 3.0 16.0 18.0 9.0 11.0
19Jake C McKie (20,CENTRAL CHRISTIAN ES, ST. LOUIS,)598 3.0 15.0 14.0 9.0 9.0
20Paul Gill (17,WILSON ES, ST. LOUIS, MO)623 3.0 14.5 13.0 9.0 10.0
21Stephanie Zhong (13,SPOEDE ES, ST. LOUIS, MO)657 3.0 14.0 14.0 8.0 10.0
22Samuel He (25,MCKELVEY ES, MARYLAND HEIGHTS, M)541 3.0 14.0 14.0 8.0 8.0
23Balaji Cherupalla (18,KENNARD ES, ST. LOUIS, MO)610 3.0 13.5 13.0 7.5 9.0
24Dale Haberstroh (62,MCKELVEY ES, MARYLAND HEIGHTS, M)148 3.0 12.5 14.0 7.0 9.0
25Nicholas Hanrahan (31,CONWAY ES, CONWAY, MO)422 3.0 12.5 13.0 8.0 8.0
26David Braton (28,CENTRAL CHRISTIAN ES, ST. LOUIS,)484 3.0 11.0 10.0 7.0 7.0
27Benjamin P Sathi (60,KENNARD ES, ST. LOUIS, MO)154 3.0 10.5 11.0 6.0 7.0
28Jacob D Bai (29,MERAMEC ES, CLAYTON, MO)450 3.0 10.5 10.0 6.5 6.0
29Miles Quigless (58,KENNARD ES, ST. LOUIS, MO)170 3.0 10.0 9.0 6.0 8.0
30Ernie Dickmann (36,PROVIDENCE CHRISTIAN HS, ST LOUI)387 3.0 10.0 8.0 6.0 9.0
31Aidan T Larson (49,PROVIDENCE CHRISTIAN HS, ST LOUI)240 3.0 9.0 7.0 5.5 8.0