PlaceName/TeamRateScoreSolkSBx2MedCum
1Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO)2004 4.0 10.5 21.0 5.5 10.0
2Daniel Glauber (27,BELLEVILLE EAST HS, BELLEVILLE, )745 4.0 7.5 15.0 4.5 9.0
3Stephano Jeong (5,CHAMINADE HS, ST. LOUIS, MO)1289 3.0 10.5 13.0 4.5 9.0
4Austin Gantner (7,WESTMINSTER CHRISTIAN HS, ST. LO)1251 3.0 9.5 12.0 4.0 8.0
5Andrew W Robinson (8,VIANNEY HS, KIRKWOOD, MO)1240 3.0 9.0 10.0 4.0 7.0
6Douglas R Howe (3,ROCK BRIDGE HS, COLUMBIA, MO)1518 3.0 8.5 12.0 4.5 7.0
7Taylor S Tyre (4,WASHINGTON HS, WASHINGTON, MO)1495 3.0 7.5 11.0 4.0 6.0
8Mike Hensley (11,BELLEVILLE WEST HS, BELLEVILLE, )1141 2.5 11.0 11.5 5.5 7.5
9Jennifer A Flynn (24,INCARNATE WORD ACADEMY, ST. LOUI)770 2.5 8.0 9.5 4.5 7.0
10Nathaniel Johnson (6,ROLLA HS, ROLLA, MO)1272 2.5 8.0 9.5 4.0 6.5
11Vincent G Koritz (20,WASHINGTON HS, WASHINGTON, MO)880 2.5 8.0 7.0 3.5 7.5
12Charles R Keltner (18,HIGHLAND HS, HIGHLAND, IL)908 2.5 6.5 5.5 3.0 6.0
13Jon Schafer (23,VIANNEY HS, KIRKWOOD, MO)822 2.5 6.0 5.5 3.0 6.0
14Robin Woehr (13,CROSSROADS HS, ST. LOUIS, MO)1098 2.0 11.5 11.0 6.0 7.0
15Jasper Grossman (10,LADUE HS, SAINT LOUIS, MO)1192 2.0 9.0 4.0 4.0 5.0
16Charlie Knoth (17,O'FALLON HS, O'FALLON, IL)912 2.0 8.5 5.0 5.0 5.0
17Kevin Banker (15,O'FALLON HS, O'FALLON, IL)944 2.0 8.0 3.0 4.0 3.0
18Keegan Barrett (14,LINDBERGH HS, ST. LOUIS, MO)995 2.0 7.5 5.5 3.5 3.5
19Mario Coronado (12,PARKWAY SOUTH HS, MANCHESTER, MO)1120 2.0 7.0 4.0 3.5 3.0
20Michael R Przetak (19,UNIVERSITY CITY HS, UNIVERSITY C)901 2.0 7.0 2.0 3.5 5.0
21Chris A Milburn (16,MOUNT VERNON TOWNSHIP HS, MT. VE)944 2.0 6.5 3.0 3.5 3.0
22Nick Kurtz (25,CROSSROADS HS, ST. LOUIS, MO)758 1.5 8.5 5.0 4.5 5.5
23Justin A Recar (31,NORTHWEST HOUSE SPRINGS HS, HOUS)585 1.5 8.0 3.5 4.5 5.0
24Tess Butcher (21,CROSSROADS HS, ST. LOUIS, MO)877 1.5 8.0 3.0 4.5 4.5
25Nicole Hulsey (33,HAZELWOOD CENTRAL HS, FLORISSANT)539 1.5 7.5 4.5 4.0 4.0
26Teddy King (9,ST. LOUIS PRIORY HS, CREVE COEUR)1214 1.5 6.0 6.0 3.5 3.0
27Rickelle A Pimentel (22,FOX HS, ARNOLD, MO)860 1.0 8.0 2.0 4.0 4.0
28Dominic L Station (28,WHITFIELD SCHOOL, ST. LOUIS, MO)701 1.0 6.5 1.0 3.5 1.0
29Mike D Lorentz (34,ST. LOUIS ST. MARY'S HS, ST. LOU)402 1.0 6.5 0.0 4.0 2.0
30Spencer Barrett (30,LINDBERGH HS, ST. LOUIS, MO)640 1.0 5.5 1.0 3.0 3.0
31Zachary Fay (26,O'FALLON HS, O'FALLON, IL)750 1.0 5.5 0.0 3.5 0.0
32Jeffery Wright (29,MOUNT VERNON TOWNSHIP HS, MT. VE)650 1.0 4.5 0.0 2.5 1.0
33Stephan Demareth (32,O'FALLON HS, O'FALLON, IL)574 0.5 8.0 2.5 4.5 2.0
34Brad Schlosser (2,PARKWAY CENTRAL HS, CHESTERFIELD)1899 0.0 2.5 0.0 0.0 0.0