PlaceName/TeamRateScoreSolkSBx2MedCum
1Tahj Gayfield (8,CENTRAL CHRISTIAN ES, ST. LOUIS,)613 5.5 17.5 32.5 12.0 18.0
2Ryan Wahidi (13,PARKWAY NORTHEAST MS, ST. LOUIS,)556 4.5 22.0 28.5 15.5 17.0
3Jacob Chimento (6,CENTRAL CHRISTIAN ES, ST. LOUIS,)710 4.5 21.0 29.5 14.0 17.0
4Jack Southwell (3,CENTRAL CHRISTIAN ES, ST. LOUIS,)979 4.5 20.5 29.0 14.0 15.0
5Michael Winkelmann (9,ST. JUSTIN MARTYR SCHOOL, ST. LO)610 4.0 23.5 27.0 17.0 18.0
6Rohit Rao (1,GENTRY MS, COLUMBIA, MO)1165 4.0 23.0 26.0 14.5 16.0
7Aadithya Palaniappan (2,SELVIDGE MS, BALLWIN, MO)1027 4.0 20.0 26.0 13.0 14.0
8Melvin Butler Jr. (15,CHESTERFIELD DAY MS, CHESTERFIEL)510 4.0 17.5 18.0 12.0 11.0
9Austin Zimmerman (4,PARKWAY NORTHEAST MS, ST. LOUIS,)801 4.0 12.0 16.0 8.0 12.0
10Joseph Curtis (7,CENTRAL CHRISTIAN ES, ST. LOUIS,)623 3.5 19.0 17.5 13.0 13.0
11Justin Wagenmaker (11,PROVIDENCE CHRISTIAN HS, ST LOUI)563 3.5 18.0 14.5 13.5 13.0
12Zohair Siddiqui (29,PARKWAY NORTHEAST MS, ST. LOUIS,)184 3.5 16.5 18.0 11.5 10.5
13Saqib Hassan (18,PARKWAY NORTHEAST MS, ST. LOUIS,)500 3.5 16.0 17.5 11.0 10.0
14Jordan Harvey (5,CENTRAL CHRISTIAN ES, ST. LOUIS,)759 3.0 21.5 18.0 15.5 14.0
15Jake Light (21,PARKWAY NORTHEAST MS, ST. LOUIS,)414 3.0 19.0 14.0 13.5 10.0
16Ian Laffey (14,CHESTERFIELD DAY MS, CHESTERFIEL)512 3.0 18.5 15.0 12.0 11.0
17Tomer Ravkaie (12,PARKWAY NORTHEAST MS, ST. LOUIS,)560 3.0 16.5 12.5 11.0 13.0
18Christopher Hanson (16,CHESTERFIELD DAY MS, CHESTERFIEL)505 3.0 14.5 8.0 9.5 6.0
19Viswaroop Shaddarsanam (10,SELVIDGE MS, BALLWIN, MO)572 3.0 13.5 9.5 8.5 11.0
20Ibhan Kulkarni (19,LADUE MS, ST. LOUIS, MO)500 3.0 13.5 6.0 8.5 8.0
21Andrew Ziebarth (22,PROVIDENCE CHRISTIAN HS, ST LOUI)401 2.5 22.0 18.5 13.5 11.0
22Tyler Henson (27,PARKWAY NORTHEAST MS, ST. LOUIS,)228 2.0 17.0 8.0 11.5 6.0
23Conner C Brinkmann (17,STS. PETER & PAUL MS, WATERLOO, )500 2.0 15.5 5.0 10.0 8.0
24Vishnu Pandian (20,ST MONICA ES, ST. LOUIS, MO)500 2.0 13.0 6.0 8.5 5.0
25Katie Wilhelm (30,PROVIDENCE CHRISTIAN HS, ST LOUI)147 2.0 12.0 3.0 9.0 6.0
26Johnathon Mette (24,PROVIDENCE CHRISTIAN HS, ST LOUI)350 1.5 18.0 3.5 12.5 7.5
27Aidan T Larson (26,PROVIDENCE CHRISTIAN HS, ST LOUI)258 1.5 16.5 7.0 9.5 4.0
28Jason Zhou (25,CHESTERFIELD DAY MS, CHESTERFIEL)300 1.5 16.0 6.0 11.0 7.0
29Josh D Marcotte (28,PROVIDENCE CHRISTIAN HS, ST LOUI)224 1.0 17.5 2.0 12.0 4.0
30Rafael S Costa (23,ST MONICA ES, ST. LOUIS, MO)400 0.0 11.0 0.0 7.0 0.0