PlaceName/TeamRateScoreSolkSBx2MedCum
1Vikram Arun (1,JEFFERSON JH, COLUMBIA, MO)1632 6.0 23.5 47.0 16.5 21.0
2Nate Noss (2,WHITFIELD SCHOOL, ST. LOUIS, MO)1366 5.0 24.5 37.0 17.5 19.0
3Sathya Anand (3,THE FULTON SCHOOL, ST. ALBANS, M)1154 5.0 23.5 38.0 16.0 19.0
4Mauricio E Pimentel (8,MCKINLEY CLA, ST. LOUIS, MO)933 5.0 22.0 34.0 15.0 18.0
5Harry Shockley (10,CROSSROADS HS, ST. LOUIS, MO)838 5.0 21.5 33.0 13.5 17.0
6Isaiah Angeli (6,WASHINGTON MS, OAKVILLE, MO)1032 4.5 26.0 36.0 17.0 18.0
7Adrian Marley-Weaver (5,MCKINLEY CLA, ST. LOUIS, MO)1078 4.5 21.0 30.0 14.5 16.0
8Khamali Moore (11,MCKINLEY CLA, ST. LOUIS, MO)821 4.0 23.0 24.0 14.0 16.0
9Jacob Kanter (9,PARKWAY CENTRAL MS, CHESTERFIELD)856 4.0 22.0 24.0 15.0 17.0
10Shen Xu (13,WYDOWN MS, ST. LOUIS, MO)764 4.0 21.5 26.5 15.5 16.5
11Houston Miller (17,MCKINLEY CLA, ST. LOUIS, MO)719 4.0 21.5 23.0 13.5 14.0
12Seth Johnson (14,ROLLA MS, ROLLA, MO)735 4.0 21.0 24.5 14.5 15.5
13Samuel Stephens (4,SPERRENG MS, ST. LOUIS, MO)1150 4.0 21.0 23.0 14.5 14.0
14Ian Maupin (15,HOME2)730 4.0 20.5 22.0 13.5 16.0
15Sanjay Cherupalla (19,MCKINLEY CLA, ST. LOUIS, MO)705 4.0 20.0 22.0 13.0 14.0
16Reid Gillam (22,ST. RICHARD MS, ST. LOUIS, MO)645 4.0 19.5 23.0 12.5 12.0
17Vidhan Srivastava (7,SPERRENG MS, ST. LOUIS, MO)970 4.0 19.0 16.0 12.0 17.0
18Jesse Felix (12,MCKINLEY CLA, ST. LOUIS, MO)790 4.0 17.5 19.0 11.0 14.0
19William Spaeth (26,SPERRENG MS, ST. LOUIS, MO)602 4.0 17.0 20.0 11.5 11.0
20Justin Crain (53,MCKINLEY CLA, ST. LOUIS, MO)346 4.0 16.5 18.0 11.5 13.0
21Sean Gonzales (20,HOLY INFANT MS, BALLWIN, MO)696 3.5 20.5 21.5 13.5 12.5
22Blake Korte (47,HIGHLAND MS, HIGHLAND, IL)408 3.5 20.5 19.5 14.5 11.5
23Brian Barrett (58,SPERRENG MS, ST. LOUIS, MO)263 3.5 19.0 18.5 13.0 11.0
24Paul Sathi (59,MCKINLEY CLA, ST. LOUIS, MO)256 3.5 18.5 23.0 12.5 12.5
25Ivan Komarov (25,WYDOWN MS, ST. LOUIS, MO)613 3.5 18.0 19.5 11.5 11.0
26Ryan t Borgschulte (27,ST MONICA ES, ST. LOUIS, MO)600 3.5 16.0 12.5 12.0 11.5
27RJ Mohr (30,SPERRENG MS, ST. LOUIS, MO)589 3.0 22.0 18.0 15.0 13.0
28Eddie F Flynn (21,ST. ROSE PHILLIPINE DUCHESNE, FL)654 3.0 21.0 15.0 14.0 13.0
29Austin Crossley (54,GOVERNOR FRENCH HS, BELLEVILLE, )346 3.0 19.0 16.0 13.0 10.0
30Brandon Bollinger (41,ST. CATHERINE LABOURE MS, ST. LO)492 3.0 19.0 14.0 14.0 10.0
31Gage Kramer (24,ST. CATHERINE LABOURE MS, ST. LO)626 3.0 19.0 14.0 12.5 11.0
32Noah Dromgoole (37,CROSSROADS HS, ST. LOUIS, MO)542 3.0 19.0 14.0 12.0 9.0
33Brent Guillen (48,LADUE MS, ST. LOUIS, MO)403 3.0 17.5 13.0 11.5 12.0
34William S Dula (43,CROSSROADS HS, ST. LOUIS, MO)437 3.0 17.5 11.0 12.5 10.0
35Ryan Bernard (32,HOLY INFANT MS, BALLWIN, MO)572 3.0 17.0 11.0 12.0 10.0
36Dashawn Arredondo (62,HOLY INFANT MS, BALLWIN, MO)108 3.0 16.5 11.0 11.0 9.0
37Justin Jones (42,WYVETTER YOUNGE MS, E ST. LOUIS,)485 3.0 16.5 10.0 10.5 9.0
38Ben N Harris (52,SPERRENG MS, ST. LOUIS, MO)378 3.0 16.0 12.0 12.0 9.0
39Sam Jones (33,CROSSROADS HS, ST. LOUIS, MO)568 3.0 16.0 11.0 10.5 9.0
40Jonathan Israel (18,PARKWAY NORTHEAST MS, ST. LOUIS,)714 3.0 14.5 11.0 9.5 7.0
41Adam F Holbrook (50,ALBERS ES, ALBERS, IL)397 2.5 18.0 13.0 12.0 8.5
42Elliott D Leong (38,WYDOWN MS, ST. LOUIS, MO)500 2.5 16.5 8.5 11.0 7.5
43John Kelly (23,PARKWAY WEST MS, CHESTERFIELD, M)634 2.5 14.5 9.5 9.5 8.5
44Adil Hassan (31,PARKWAY NORTHEAST MS, ST. LOUIS,)580 2.5 12.5 10.5 9.5 8.5
45Ben Squires (16,PROVIDENCE CHRISTIAN HS, ST LOUI)728 2.0 22.0 13.0 15.0 11.0
46Josh D Wieter (35,ALBERS ES, ALBERS, IL)550 2.0 20.0 8.0 13.0 8.0
47Ethan W Leong (39,WYDOWN MS, ST. LOUIS, MO)500 2.0 18.0 6.0 12.0 6.0
48Evan Carr (56,MCKINLEY CLA, ST. LOUIS, MO)302 2.0 17.0 7.0 12.0 9.0
49John Jolley (44,PARKWAY NORTHEAST MS, ST. LOUIS,)416 2.0 17.0 6.0 12.0 5.0
50Scout Olivia (60,MCKINLEY CLA, ST. LOUIS, MO)217 2.0 16.5 7.0 12.5 11.0
51Joseph E Obernuefemann (64,ALBERS ES, ALBERS, IL)100 2.0 15.0 7.0 10.5 7.0
52Curtis T Mitchell (49,CROSSROADS HS, ST. LOUIS, MO)399 2.0 15.0 4.0 10.0 5.0
53Andy M Fritz (55,HOLY INFANT MS, BALLWIN, MO)315 2.0 14.0 4.0 10.0 5.0
54Nick McGee (46,MCKINLEY CLA, ST. LOUIS, MO)410 2.0 14.0 2.0 10.0 7.0
55Donal Reagan (34,HIGHLAND MS, HIGHLAND, IL)550 2.0 11.5 6.0 7.5 5.0
56Alex Marey (57,HOLY INFANT MS, BALLWIN, MO)301 2.0 11.5 4.0 7.5 3.0
57Maxwell Sorensen (51,WYDOWN MS, ST. LOUIS, MO)389 1.5 17.5 5.5 12.0 6.5
58Bowie Avery (45,BUERKLE MS, ST. LOUIS, MO)415 1.5 14.0 3.5 9.0 3.5
59Jace P Kennett (28,HIGHLAND MS, HIGHLAND, IL)600 1.0 15.5 2.0 10.5 6.0
60Joe G Wuebbles (36,ALBERS ES, ALBERS, IL)550 1.0 15.5 2.0 9.5 4.0
61Devlin Downs (63,MCKINLEY CLA, ST. LOUIS, MO)101 1.0 13.0 2.0 9.0 4.0
62Tom Rosebrough (40,HOLY INFANT MS, BALLWIN, MO)500 1.0 13.0 0.0 9.0 1.0
63Davis M Marsden (61,HOLY INFANT MS, BALLWIN, MO)140 1.0 8.5 0.0 5.5 2.0
64Craig A Miller Jr. (29,FERGUSON MS, FLORISSANT, MO)600 0.0 11.0 0.0 7.0 0.0