Prize List

Teams

High School

PlcCodeName (# of players)ScoreSolkSBx2MedCum
1VIANHVIANNEY HS, KIRKWOOD, MO (9)12.038.547.017.527.0
 Board 1Andrew W Robinson (3.0, 1240)3.09.010.04.07.0
 Board 2John J Gist (3.0, 962)3.011.014.05.08.0
 Board 3Aaron T Curran (3.0, 787)3.09.511.04.56.0
 Board 4David G Walter (3.0, 964)3.09.012.04.06.0
2WASHHWASHINGTON HS, WASHINGTON, MO (11)12.037.051.018.529.0
 Board 1Taylor S Tyre (3.0, 1495)3.07.511.04.06.0
 Board 2Michael DeWever (3.0, 1146)3.010.014.05.07.0
 Board 3Jesse Baer (3.0, 896)3.011.015.05.59.0
 Board 4Matt R Frankenberg (3.0, 815)3.08.511.04.07.0
3LINDHLINDBERGH HS, ST. LOUIS, MO (11)11.536.048.019.027.0
 Board 1Keegan Barrett (2.0, 995)2.07.55.53.53.5
 Board 2Thomas Crown (2.0, 1055)2.010.08.05.05.0
 Board 3Andrew Venable (3.5, 1117)3.59.015.54.58.5
 Board 4James Koppel (4.0, 1047)4.09.519.06.010.0
4WECRHWESTMINSTER CHRISTIAN HS, ST. LOUIS, MO (4)11.535.546.517.030.0
 Board 1Austin Gantner (3.0, 1251)3.09.512.04.08.0
 Board 2Daniel Nixon (4.0, 1013)4.010.521.05.510.0
 Board 3Brett Baumgartner (2.5, 432)2.58.08.54.07.0
 Board 4Austen Crim (2.0, 567)2.07.55.03.55.0

9th aand Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1CHAMHCHAMINADE HS, ST. LOUIS, MO (5) 13.0 72.0 63.0 48.0 44.0
Christopher G Viamontes (4.0,884)
Sung Woo Chang (4.0,654)
Blake A Davis (3.0,693)
Hong Young Choi (2.0,600)
2GFCHHGOVERNOR FRENCH HS, BELLEVILLE, (3) 11.0 53.0 55.0 35.0 35.0
Channing Hunter (4.0,622)
Benjamin White (4.0,791)
Isaac Durham (3.0,773)

8th and Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1MCKYJMCKINLEY CLA, ST. LOUIS, MO (12) 17.5 87.5 111.0 57.0 64.0
Mauricio E Pimentel (5.0,933)
Adrian Marley-Weaver (4.5,1078)
Khamali Moore (4.0,821)
Houston Miller (4.0,719)
Sanjay Cherupalla (4.0,705)
Jesse Felix (4.0,790)
Justin Crain (4.0,346)
2SPNGMSPERRENG MS, ST. LOUIS, MO (6) 15.5 76.0 77.5 51.0 53.0
Samuel Stephens (4.0,1150)
Vidhan Srivastava (4.0,970)
William Spaeth (4.0,602)
Brian Barrett (3.5,263)

6th and Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1CECRECENTRAL CHRISTIAN ES, ST. LOUIS (5) 18.0 78.0 108.5 53.0 63.0
Tahj Gayfield (5.5,613)
Jacob Chimento (4.5,710)
Jack Southwell (4.5,979)
Joseph Curtis (3.5,623)
2PYNEMPARKWAY NORTHEAST MS, ST. LOUIS (7) 15.5 66.5 80.0 46.0 49.5
Ryan Wahidi (4.5,556)
Austin Zimmerman (4.0,801)
Zohair Siddiqui (3.5,184)
Saqib Hassan (3.5,500)

5th and Under

PlcCodeName (Players:Top 4 used)ScoreSolkSBx2MedCum
1SPDEESPOEDE ES, ST. LOUIS, MO (7) 19.0 93.0 140.0 62.5 66.0
Justin Chen (5.0,995)
Zachary S Millsap (5.0,627)
Daniel Hristov (5.0,507)
Nathan Phan (4.0,1226)
Jason Ding (4.0,552)
2MCKVEMCKELVEY ES, MARYLAND HEIGHTS, (16) 16.5 84.5 107.5 56.5 59.0
Joshua Wiedner (4.5,918)
Christopher Haberstroh (4.0,672)
Torin Hylan (4.0,457)
Jeffrey Kendall (4.0,378)

Individual

High School - Board 1

PlaceName/TeamRateScoreSolkSBx2MedCum
1Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO)2004 4.0 10.5 21.0 5.5 10.0
2Daniel Glauber (27,BELLEVILLE EAST HS, BELLEVILLE, )745 4.0 7.5 15.0 4.5 9.0
3Stephano Jeong (5,CHAMINADE HS, ST. LOUIS, MO)1289 3.0 10.5 13.0 4.5 9.0
4Austin Gantner (7,WESTMINSTER CHRISTIAN HS, ST. LO)1251 3.0 9.5 12.0 4.0 8.0
5Andrew W Robinson (8,VIANNEY HS, KIRKWOOD, MO)1240 3.0 9.0 10.0 4.0 7.0
6Douglas R Howe (3,ROCK BRIDGE HS, COLUMBIA, MO)1518 3.0 8.5 12.0 4.5 7.0
7Taylor S Tyre (4,WASHINGTON HS, WASHINGTON, MO)1495 3.0 7.5 11.0 4.0 6.0

High School - Board 2

PlaceName/TeamRateScoreSolkSBx2MedCum
1Daniel Nixon (4,WESTMINSTER CHRISTIAN HS, ST. LO)1013 4.0 10.5 21.0 5.5 10.0
2Chris Eberhardt (6,CROSSROADS HS, ST. LOUIS, MO)997 3.5 9.0 15.5 5.0 9.0
3John J Gist (7,VIANNEY HS, KIRKWOOD, MO)962 3.0 11.0 14.0 5.0 8.0
4Michael DeWever (2,WASHINGTON HS, WASHINGTON, MO)1146 3.0 10.0 14.0 5.0 7.0
5Levi J Gildehaus (11,WASHINGTON HS, WASHINGTON, MO)837 3.0 8.5 10.0 4.0 7.0
6Walker Frantz-Greene (10,CROSSROADS HS, ST. LOUIS, MO)851 3.0 8.0 10.0 4.0 6.0
7Isadora Grossman (12,LADUE HS, SAINT LOUIS, MO)833 3.0 7.5 7.0 3.0 6.0

High School - Board 3

PlaceName/TeamRateScoreSolkSBx2MedCum
1Andrew Dan Schatz (2,PARKWAY CENTRAL HS, CHESTERFIELD)948 4.0 10.0 20.0 5.0 10.0
2Andrew Venable (1,LINDBERGH HS, ST. LOUIS, MO)1117 3.5 9.0 15.5 4.5 8.5
3Jesse Baer (4,WASHINGTON HS, WASHINGTON, MO)896 3.0 11.0 15.0 5.5 9.0
4Chris Sobrino (3,O'FALLON HS, O'FALLON, IL)913 3.0 10.0 12.0 5.0 9.0
5Aaron T Curran (8,VIANNEY HS, KIRKWOOD, MO)787 3.0 9.5 11.0 4.5 6.0
6Brandon A Williams-Meek (7,MOUNT VERNON TOWNSHIP HS, MT. VE)799 3.0 8.0 10.0 4.0 7.0
7Michael M Vierling (18,VIANNEY HS, KIRKWOOD, MO)629 3.0 7.0 8.0 4.0 7.0
8John Petermeier (14,HIGHLAND HS, HIGHLAND, IL)714 3.0 5.5 5.0 2.5 7.0

High School - Board 4

PlaceName/TeamRateScoreSolkSBx2MedCum
1James Koppel (1,LINDBERGH HS, ST. LOUIS, MO)1047 4.0 9.5 19.0 6.0 10.0
2Isaac Brodsky (4,LADUE HS, SAINT LOUIS, MO)911 4.0 7.0 14.0 4.0 10.0
3Austin Riba (11,O'FALLON HS, O'FALLON, IL)675 3.0 11.0 14.0 5.0 9.0
4David G Walter (3,VIANNEY HS, KIRKWOOD, MO)964 3.0 9.0 12.0 4.0 6.0
5Nelson Corliss (8,CROSSROADS HS, ST. LOUIS, MO)748 3.0 9.0 10.0 4.0 7.0
6Junye Hong (2,LADUE HS, SAINT LOUIS, MO)1018 3.0 8.5 11.0 5.0 8.0
7Matt R Frankenberg (7,WASHINGTON HS, WASHINGTON, MO)815 3.0 8.5 11.0 4.0 7.0
8Robert M Novarra (22,ST. LOUIS ST. MARY'S HS, ST. LOU)404 3.0 8.5 9.0 4.5 9.0
9Cody B Spratt (21,WASHINGTON HS, WASHINGTON, MO)476 3.0 8.5 9.0 4.0 8.0

9th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Shane P Lindsey (6,NORTHWEST HOUSE SPRINGS HS, HOUS)817 5.0 21.0 34.0 14.5 19.0
2Vishal Bharadwaj (2,MARQUETTE HS, CHESTERFIELD, MO)1136 5.0 20.5 31.0 15.0 17.0
3Jay A Shapiro (1,LAFAYETTE HS, WILDWOOD, MO)1242 4.0 22.5 27.0 16.0 14.0
4Christopher G Viamontes (5,CHAMINADE HS, ST. LOUIS, MO)884 4.0 20.0 24.0 13.0 15.0
5Sung Woo Chang (12,CHAMINADE HS, ST. LOUIS, MO)654 4.0 19.0 22.0 12.5 14.0
6Channing Hunter (15,GOVERNOR FRENCH HS, BELLEVILLE, )622 4.0 18.5 21.0 12.5 12.0
7Benjamin White (8,GOVERNOR FRENCH HS, BELLEVILLE, )791 4.0 18.0 19.0 11.5 13.0
8Sam T Rooney (4,WEBSTER GROVES HS, WEBSTER GROVE)892 4.0 17.5 19.0 12.5 14.0

8th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Vikram Arun (1,JEFFERSON JH, COLUMBIA, MO)1632 6.0 23.5 47.0 16.5 21.0
2Nate Noss (2,WHITFIELD SCHOOL, ST. LOUIS, MO)1366 5.0 24.5 37.0 17.5 19.0
3Sathya Anand (3,THE FULTON SCHOOL, ST. ALBANS, M)1154 5.0 23.5 38.0 16.0 19.0
4Mauricio E Pimentel (8,MCKINLEY CLA, ST. LOUIS, MO)933 5.0 22.0 34.0 15.0 18.0
5Harry Shockley (10,CROSSROADS HS, ST. LOUIS, MO)838 5.0 21.5 33.0 13.5 17.0
6Isaiah Angeli (6,WASHINGTON MS, OAKVILLE, MO)1032 4.5 26.0 36.0 17.0 18.0
7Adrian Marley-Weaver (5,MCKINLEY CLA, ST. LOUIS, MO)1078 4.5 21.0 30.0 14.5 16.0
8Khamali Moore (11,MCKINLEY CLA, ST. LOUIS, MO)821 4.0 23.0 24.0 14.0 16.0
9Jacob Kanter (9,PARKWAY CENTRAL MS, CHESTERFIELD)856 4.0 22.0 24.0 15.0 17.0
10Shen Xu (13,WYDOWN MS, ST. LOUIS, MO)764 4.0 21.5 26.5 15.5 16.5
11Houston Miller (17,MCKINLEY CLA, ST. LOUIS, MO)719 4.0 21.5 23.0 13.5 14.0
12Seth Johnson (14,ROLLA MS, ROLLA, MO)735 4.0 21.0 24.5 14.5 15.5
13Samuel Stephens (4,SPERRENG MS, ST. LOUIS, MO)1150 4.0 21.0 23.0 14.5 14.0
14Ian Maupin (15,HOME2)730 4.0 20.5 22.0 13.5 16.0
15Sanjay Cherupalla (19,MCKINLEY CLA, ST. LOUIS, MO)705 4.0 20.0 22.0 13.0 14.0
16Reid Gillam (22,ST. RICHARD MS, ST. LOUIS, MO)645 4.0 19.5 23.0 12.5 12.0
17Vidhan Srivastava (7,SPERRENG MS, ST. LOUIS, MO)970 4.0 19.0 16.0 12.0 17.0
18Jesse Felix (12,MCKINLEY CLA, ST. LOUIS, MO)790 4.0 17.5 19.0 11.0 14.0
19William Spaeth (26,SPERRENG MS, ST. LOUIS, MO)602 4.0 17.0 20.0 11.5 11.0
20Justin Crain (53,MCKINLEY CLA, ST. LOUIS, MO)346 4.0 16.5 18.0 11.5 13.0

6th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Tahj Gayfield (8,CENTRAL CHRISTIAN ES, ST. LOUIS,)613 5.5 17.5 32.5 12.0 18.0
2Ryan Wahidi (13,PARKWAY NORTHEAST MS, ST. LOUIS,)556 4.5 22.0 28.5 15.5 17.0
3Jacob Chimento (6,CENTRAL CHRISTIAN ES, ST. LOUIS,)710 4.5 21.0 29.5 14.0 17.0
4Jack Southwell (3,CENTRAL CHRISTIAN ES, ST. LOUIS,)979 4.5 20.5 29.0 14.0 15.0
5Michael Winkelmann (9,ST. JUSTIN MARTYR SCHOOL, ST. LO)610 4.0 23.5 27.0 17.0 18.0
6Rohit Rao (1,GENTRY MS, COLUMBIA, MO)1165 4.0 23.0 26.0 14.5 16.0
7Aadithya Palaniappan (2,SELVIDGE MS, BALLWIN, MO)1027 4.0 20.0 26.0 13.0 14.0
8Melvin Butler Jr. (15,CHESTERFIELD DAY MS, CHESTERFIEL)510 4.0 17.5 18.0 12.0 11.0
9Austin Zimmerman (4,PARKWAY NORTHEAST MS, ST. LOUIS,)801 4.0 12.0 16.0 8.0 12.0

5th and Under

PlaceName/TeamRateScoreSolkSBx2MedCum
1Michael Yin (4,BALLWIN ES, BALLWIN, MO)946 5.0 27.0 44.0 18.0 20.0
2Justin Chen (2,SPOEDE ES, ST. LOUIS, MO)995 5.0 27.0 44.0 18.0 18.0
3Keturah J Gadson (3,CENTRAL CHRISTIAN ES, ST. LOUIS,)956 5.0 24.5 39.0 16.5 19.0
4George Liu (17,CLAYMONT ES, BALLWIN, MO)534 5.0 23.0 36.0 15.5 17.0
5Zachary S Millsap (12,SPOEDE ES, ST. LOUIS, MO)627 5.0 22.0 34.0 15.0 16.0
6Victor Xie (38,GLENRIDGE ES, CLAYTON, MO)400 5.0 19.0 30.0 13.0 15.0
7Daniel Hristov (19,SPOEDE ES, ST. LOUIS, MO)507 5.0 18.5 31.0 12.5 15.0
8Joshua Wiedner (5,MCKELVEY ES, MARYLAND HEIGHTS, M)918 4.5 20.5 29.5 13.5 16.0
9Nathan Phan (1,SPOEDE ES, ST. LOUIS, MO)1226 4.0 25.5 31.0 17.0 17.0
10Christopher Haberstroh (8,MCKELVEY ES, MARYLAND HEIGHTS, M)672 4.0 24.5 29.0 16.5 15.0
11Torin Hylan (26,MCKELVEY ES, MARYLAND HEIGHTS, M)457 4.0 22.5 25.0 14.5 15.0
12Tal Halperin (18,SHENANDOAH VALLEY ES, CHESTERFIE)525 4.0 22.0 28.0 14.0 13.0
13Nathan McGraw (23,OAK HILL ES, ST. LOUIS, MO)478 4.0 21.0 22.0 13.5 12.0
14Dan Halperin (20,SHENANDOAH VALLEY ES, CHESTERFIE)504 4.0 20.5 23.0 13.0 14.0
15Hasan Baig (24,KENNARD ES, ST. LOUIS, MO)474 4.0 20.0 22.0 13.0 12.0
16Silas R Bartotto (35,VALLE CATHOLIC SCHOOL, STE GENEV)418 4.0 19.5 23.0 13.0 13.0
17Gabriel Boyd II (15,WASHINGTON MONTESSORI ES, ST. LO)548 4.0 19.0 18.0 13.0 14.0
18Jason Schibler (22,CLAYMONT ES, BALLWIN, MO)495 4.0 18.5 19.0 12.5 13.0
19Jeffrey Kendall (39,MCKELVEY ES, MARYLAND HEIGHTS, M)378 4.0 17.0 24.0 12.0 13.0
20Joseph C Kuhn (61,IMMACULATE CONCEPTION (DARDENNE))153 4.0 16.0 22.0 11.0 14.0
21Jason Ding (14,SPOEDE ES, ST. LOUIS, MO)552 4.0 14.5 11.0 9.5 12.0