Ratings 1000 and Over |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
|
| 1 | Isaiah Gadson (3,PATTONVILLE HEIGHTS MS, MARYLAND) | 1810 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 2 | Taylor S Tyre (7,WASHINGTON HS, WASHINGTON, MO) | 1446 | 3.5 | 7.0 | 13.0 | 3.0 | 8.0 |
| 3 | Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO) | 1996 | 3.0 | 11.5 | 17.0 | 6.0 | 8.0 |
| 4 | William M Tong (4,PARKWAY WEST MS, CHESTERFIELD, M) | 1788 | 3.0 | 11.5 | 16.0 | 6.0 | 9.0 |
| 5 | Brad Schlosser (2,PARKWAY CENTRAL HS, CHESTERFIELD) | 1879 | 3.0 | 10.5 | 13.0 | 5.0 | 9.0 |
| 6 | Keturah J Gadson (35,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 1024 | 3.0 | 9.0 | 12.0 | 4.0 | 8.0 |
| 7 | Nathaniel Johnson (13,ROLLA HS, ROLLA, MO) | 1271 | 3.0 | 9.0 | 10.0 | 3.5 | 6.0 |
| 8 | Kirby Compton (11,JOHN BURROUGHS HS, ST LOUIS, MO) | 1288 | 3.0 | 8.5 | 11.0 | 4.0 | 6.0 |
| 9 | Austin Gantner (18,WESTMINSTER CHRISTIAN HS, ST. LO) | 1199 | 3.0 | 8.5 | 9.0 | 3.5 | 8.0 |
| 10 | Margaret Hua (6,PIERREMONT ES, BALLWIN, MO) | 1529 | 3.0 | 7.5 | 9.0 | 4.0 | 7.0 |
| 11 | Stephano Jeong (10,CHAMINADE HS, ST. LOUIS, MO) | 1333 | 3.0 | 7.5 | 9.0 | 3.5 | 7.0 |
|
Ratings 800-999 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
|
| 1 | Austin Riba (4,O'FALLON HS, O'FALLON, IL) | 942 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| 2 | Shen Xu (10,WYDOWN MS, ST. LOUIS, MO) | 912 | 3.5 | 9.5 | 17.0 | 4.5 | 9.0 |
| 3 | Benji Wolff (22,LADUE HS, ST. LOUIS, MO) | 860 | 3.5 | 6.0 | 10.0 | 3.5 | 8.5 |
| 4 | Ian Maupin (32,HOME2) | 807 | 3.0 | 8.5 | 9.0 | 4.0 | 9.0 |
| 5 | Michael M Vierling (11,VIANNEY HS, KIRKWOOD, MO) | 910 | 3.0 | 8.0 | 10.0 | 4.0 | 8.0 |
| 6 | Jonathon Pieper (8,O'FALLON HS, O'FALLON, IL) | 921 | 3.0 | 6.5 | 6.0 | 3.0 | 7.0 |
| 7 | Donnie Ye (21,CHAMINADE HS, ST. LOUIS, MO) | 861 | 3.0 | 6.0 | 8.0 | 3.0 | 7.0 |
| 8 | Justin Phillips (28,O'FALLON HS, O'FALLON, IL) | 825 | 3.0 | 4.5 | 5.0 | 2.5 | 6.0 |
| 9 | Tahj Gayfield (26,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 840 | 2.5 | 9.0 | 7.5 | 5.5 | 7.0 |
| 10 | Joe Esswein (33,ST. LOUIS UNIVERSITY HS, ST. LOU) | 804 | 2.5 | 8.0 | 10.5 | 4.0 | 6.5 |
|
Ratings 600-799 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | David Taitano (40,O'FALLON HS, O'FALLON, IL) | 635 | 4.0 | 8.0 | 16.0 | 4.5 | 10.0 |
| 2 | Ivan Komarov (46,WYDOWN MS, ST. LOUIS, MO) | 614 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| 3 | Jack P Haskins (16,VIANNEY HS, KIRKWOOD, MO) | 731 | 3.5 | 8.0 | 13.5 | 4.0 | 8.5 |
| 4 | Brandon A Williams-Meek (7,MOUNT VERNON TOWNSHIP HS, MT. VE) | 789 | 3.0 | 11.0 | 14.0 | 6.0 | 9.0 |
| 5 | David J Barger (23,PROVIDENCE CHRISTIAN HS, ST LOUI) | 700 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 6 | Ben Squires (25,PROVIDENCE CHRISTIAN HS, ST LOUI) | 693 | 3.0 | 9.0 | 14.0 | 4.0 | 7.0 |
| 7 | Xander Millsap (12,LADUE HS, ST. LOUIS, MO) | 740 | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| 8 | Daniel M Kapp (20,LINDBERGH HS, ST. LOUIS, MO) | 713 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 9 | Kha M Nguyen (5,O'FALLON HS, O'FALLON, IL) | 796 | 3.0 | 8.5 | 12.5 | 4.0 | 8.0 |
| 10 | Mitchell Ramirez (15,O'FALLON HS, O'FALLON, IL) | 732 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 11 | Sanjay Cherupalla (21,MCKINLEY CLA, ST. LOUIS, MO) | 712 | 3.0 | 7.0 | 8.0 | 3.0 | 7.0 |
| 12 | Christopher Haberstroh (26,MCKELVEY ES, MARYLAND HEIGHTS, M) | 687 | 3.0 | 6.5 | 11.0 | 3.0 | 6.0 |
| 13 | Brian T Phan (24,LADUE MS, ST. LOUIS, MO) | 696 | 3.0 | 6.5 | 8.5 | 2.5 | 7.5 |
| 14 | Kyle Maune (30,WASHINGTON HS, WASHINGTON, MO) | 654 | 3.0 | 5.0 | 4.0 | 2.0 | 8.0 |
|
Ratings 599 and Under |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Justin A Recar (7,NORTHWEST HOUSE SPRINGS HS, HOUS) | 581 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| &2 | Daniel McManus (56,BELLEVILLE EAST HS, BELLEVILLE, ) | 393 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 3 | James E Jones Jr. (16,BELLEVILLE EAST HS, BELLEVILLE, ) | 563 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| &4 | Evan Miller (36,WESTMINSTER CHRISTIAN HS, ST. LO) | 489 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| 5 | John V Kelly (24,PARKWAY WEST MS, CHESTERFIELD, M) | 534 | 4.0 | 9.5 | 19.0 | 4.5 | 10.0 |
| 6 | Harold Ellis (65,WESTMINSTER CHRISTIAN HS, ST. LO) | 358 | 3.5 | 8.5 | 14.5 | 5.0 | 8.5 |
| 7 | Darrell L Haynes (57,MOUNT VERNON TOWNSHIP HS, MT. VE) | 388 | 3.5 | 8.5 | 14.5 | 4.5 | 8.0 |
| 8 | Jay Young (9,WESTMINSTER CHRISTIAN HS, ST. LO) | 580 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 9 | Claire Petersen (40,OLD BONHOMME ES, ST. LOUIS, MO) | 473 | 3.0 | 10.5 | 13.0 | 4.5 | 9.0 |
| 10 | William Kelly (42,CHRIST PRINCE OF PEACE SCHOOL, M) | 458 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| &11 | Luke Trask (73,KENNARD ES, ST. LOUIS, MO) | 320 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| 12 | Nicole Hulsey (17,HAZELWOOD CENTRAL HS, FLORISSANT) | 562 | 3.0 | 10.0 | 12.0 | 4.0 | 9.0 |
| 13 | Lucas C Kapp (38,LINDBERGH HS, ST. LOUIS, MO) | 478 | 3.0 | 10.0 | 12.0 | 4.0 | 7.0 |
| 14 | Hasan Baig (4,KENNARD ES, ST. LOUIS, MO) | 588 | 3.0 | 10.0 | 12.0 | 4.0 | 6.0 |
| 15 | Joshua Migneco (41,MCKELVEY ES, MARYLAND HEIGHTS, M) | 461 | 3.0 | 9.5 | 13.0 | 5.0 | 6.0 |
| 16 | Gabriel Boyd II (2,WASHINGTON MONTESSORI ES, ST. LO) | 599 | 3.0 | 9.5 | 13.0 | 4.5 | 8.0 |
| 17 | Andrew J Siebert (10,WASHINGTON HS, WASHINGTON, MO) | 578 | 3.0 | 9.0 | 12.0 | 4.0 | 8.0 |
| 18 | Tate Zook (72,MOUNT VERNON TOWNSHIP HS, MT. VE) | 329 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 19 | Adil Hassan (31,PARKWAY NORTHEAST MS, ST. LOUIS,) | 511 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 20 | Viswaroop Shaddarsanam (22,SELVIDGE MS, BALLWIN, MO) | 555 | 3.0 | 8.5 | 13.0 | 4.0 | 6.0 |
| 21 | Adrian Howe (74,LINDBERGH HS, ST. LOUIS, MO) | 318 | 3.0 | 8.5 | 12.0 | 4.0 | 7.0 |
| 22 | Brandon Terlouw (32,WESTMINSTER CHRISTIAN HS, ST. LO) | 503 | 3.0 | 8.5 | 11.0 | 4.0 | 8.0 |
| 23 | Stephan Demareth (27,O'FALLON HS, O'FALLON, IL) | 525 | 3.0 | 8.5 | 9.0 | 3.5 | 7.0 |
| 24 | Vignesh Natarajan (12,GREEN PINES ES, WILDWOOD, MO) | 576 | 3.0 | 8.0 | 12.0 | 4.0 | 6.0 |
| &25 | Patrick J Milburn (20,IMMACULATE CONCEPTION (DARDENNE)) | 555 | 3.0 | 8.0 | 12.0 | 4.0 | 6.0 |
| 26 | William Austin (89,O'FALLON HS, O'FALLON, IL) | 274 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 27 | Taylor Davidson (39,WESTMINSTER CHRISTIAN HS, ST. LO) | 475 | 3.0 | 8.0 | 8.0 | 3.0 | 6.0 |
| 28 | David Rasche (3,WESTMINSTER CHRISTIAN HS, ST. LO) | 597 | 3.0 | 7.5 | 11.0 | 4.0 | 6.0 |
| 29 | Matthew Hanes (23,MARQUETTE HS, CHESTERFIELD, MO) | 543 | 3.0 | 7.0 | 10.0 | 4.0 | 7.0 |
| 30 | Zachary Fay (58,O'FALLON HS, O'FALLON, IL) | 384 | 3.0 | 7.0 | 9.0 | 3.5 | 6.0 |
| 31 | Elliott D Leong (49,WYDOWN MS, ST. LOUIS, MO) | 436 | 3.0 | 6.5 | 9.0 | 3.5 | 6.0 |