High School Division (22 teams, 97 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1OFANH O'FALLON HS,O'FALLON, IL (18)14.0 33.0 53.5 16.0 35.0

Taitano, David (4.0,635)4.0 8.0 16.0 4.5 10.0

Riba, Austin (4.0,942)4.0 8.0 16.0 4.0 10.0

Nguyen, Kha M (3.0,796)3.0 8.5 12.5 4.0 8.0

Demareth, Stephan (3.0,525)3.0 8.5 9.0 3.5 7.0
2BEEAH BELLEVILLE EAST HS,BELLEVILLE, (7)12.5 36.5 54.5 18.5 28.5

McManus, Daniel (4.0,393)4.0 11.0 22.0 6.0 10.0

Jones Jr., James E (4.0,563)4.0 10.5 21.0 5.5 10.0

Stubbs, Tyler (2.5,401)2.5 9.0 7.5 4.0 5.5

Monte, Nicolas (2.0,488)2.0 6.0 4.0 3.0 3.0
3MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5)11.5 35.5 42.5 17.5 31.0

Haynes, Darrell L (3.5,388)3.5 8.5 14.5 4.5 8.0

Williams-Meeks, Brandon A (3.0,789)3.0 11.0 14.0 6.0 9.0

Zook, Tate (3.0,329)3.0 9.0 10.0 4.0 9.0

Beard, Tyler S (2.0,306)2.0 7.0 4.0 3.0 5.0
4WASHH WASHINGTON HS,WASHINGTON, MO (11)11.5 34.0 41.0 15.0 31.0

Tyre, Taylor S (3.5,1446)3.5 7.0 13.0 3.0 8.0

Siebert, Andrew J (3.0,578)3.0 9.0 12.0 4.0 8.0

Maune, Kyle (3.0,654)3.0 5.0 4.0 2.0 8.0

Schlitt, Zachary (2.0,429)2.0 13.0 12.0 6.0 7.0
5VIANH VIANNEY HS,KIRKWOOD, MO (9)10.5 30.5 32.5 14.5 26.5

Haskins, Jack P (3.5,731)3.5 8.0 13.5 4.0 8.5

Vierling, Michael M (3.0,910)3.0 8.0 10.0 4.0 8.0

Walter, David G (2.0,948)2.0 8.5 5.0 4.5 4.0

Viviano, Michael R (2.0,651)2.0 6.0 4.0 2.0 6.0
6LDUEH LADUE HS,ST. LOUIS, MO (6)10.5 29.5 33.5 15.0 22.0

Wolff, Benji (3.5,860)3.5 6.0 10.0 3.5 8.5

Millsap, Xander (3.0,740)3.0 9.0 12.0 4.0 6.0

Grossman, Jasper (2.5,1195)2.5 6.5 7.0 3.5 5.0

Sondov-Gold, Noah (1.5,1337)1.5 8.0 4.5 4.0 2.5
7LINDH LINDBERGH HS,ST. LOUIS, MO (11)10.0 40.0 40.0 19.0 28.0

Kapp, Lucas C (3.0,478)3.0 10.0 12.0 4.0 7.0

Kapp, Daniel M (3.0,713)3.0 9.0 10.0 4.0 9.0

Harris, Sean (2.0,561)2.0 11.0 10.0 6.0 6.0

Barrett, Spencer (2.0,586)2.0 10.0 8.0 5.0 6.0
8WECRH WESTMINSTER CHRISTIAN HS,ST. LO (4)9.5 30.5 29.0 14.5 22.0

Gantner, Austin (3.0,1199)3.0 8.5 9.0 3.5 8.0

Rasche, David (3.0,597)3.0 7.5 11.0 4.0 6.0

Horak, Susan (2.5,884)2.5 6.0 5.5 3.0 5.5

Nixon, Daniel (1.0,1154)1.0 8.5 3.5 4.0 2.5
9CHAMH CHAMINADE HS,ST. LOUIS, MO (6)9.0 29.0 22.0 14.5 20.0

Jeong, Stephano (3.0,1333)3.0 7.5 9.0 3.5 7.0

Ye, Donnie (3.0,861)3.0 6.0 8.0 3.0 7.0

Byun, Jae Woo (2.0,869)2.0 6.0 3.0 3.5 4.0

Viamontes, Christopher G (1.0,889)1.0 9.5 2.0 4.5 2.0
10VYPKH VALLEY PARK HS,VALLEY PARK, MO (4)7.0 35.5 25.0 17.5 17.5

Karlow, Nick (3.0,1996)3.0 11.5 17.0 6.0 8.0

Schaffer, Paul A (1.5,378)1.5 8.5 4.5 4.0 4.0

Druckenmiller, Daniel G (1.5,355)1.5 7.5 3.5 3.5 4.5

Mori, Anthony R (1.0,L650)1.0 8.0 0.0 4.0 1.0
11PWCEH PARKWAY CENTRAL HS,CHESTERFIELD (3)7.0 28.0 25.0 13.0 21.0

Schlosser, Brad (3.0,1879)3.0 10.5 13.0 5.0 9.0

Mathis, Brent (2.5,831)2.5 8.0 7.5 3.5 7.5

Schatz, Andrew Dan (1.5,1115)1.5 9.5 4.5 4.5 4.5
12NWHSH NORTHWEST HOUSE SPRINGS HS,HOUS (2)5.0 15.0 22.0 8.0 11.0

Recar, Justin A (4.0,581)4.0 11.0 22.0 6.0 10.0

Lindsey, Shane P (1.0,1070)1.0 4.0 0.0 2.0 1.0
13MARQH MARQUETTE HS,CHESTERFIELD, MO (2)4.5 14.0 14.5 7.5 10.5

Hanes, Matthew (3.0,543)3.0 7.0 10.0 4.0 7.0

Bharadwaj, Vishal (1.5,1127)1.5 7.0 4.5 3.5 3.5
14PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (1)3.0 11.0 14.0 5.0 8.0

Barger, David J (3.0,700)3.0 11.0 14.0 5.0 8.0
15HWCEH HAZELWOOD CENTRAL HS,FLORISSANT (1)3.0 10.0 12.0 4.0 9.0

Hulsey, Nicole (3.0,562)3.0 10.0 12.0 4.0 9.0
16ROLLH ROLLA HS,ROLLA, MO (1)3.0 9.0 10.0 3.5 6.0

Johnson, Nathaniel (3.0,1271)3.0 9.0 10.0 3.5 6.0
17JNBSH JOHN BURROUGHS HS,ST LOUIS, MO (1)3.0 8.5 11.0 4.0 6.0

Compton, Kirby (3.0,1288)3.0 8.5 11.0 4.0 6.0
18WHTFH WHITFIELD SCHOOL,ST. LOUIS, MO (1)2.5 10.0 11.5 5.0 7.5

Station, Dominic L (2.5,651)2.5 10.0 11.5 5.0 7.5
19INWDH INCARNATE WORD ACADEMY,ST. LOUI (1)2.0 11.0 8.0 5.0 7.0

Flynn, Jennifer A (2.0,878)2.0 11.0 8.0 5.0 7.0
20SLPRH ST. LOUIS PRIORY HS,CREVE COEUR (1)2.0 9.0 6.0 5.0 5.0

King, Teddy (2.0,1244)2.0 9.0 6.0 5.0 5.0
21PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (1)2.0 6.0 3.0 2.5 3.0

Coronado, Mario (2.0,1096)2.0 6.0 3.0 2.5 3.0
22LAFAH LAFAYETTE HS,WILDWOOD, MO (1)1.0 8.0 4.0 4.0 2.5

Shapiro, Jay A (1.0,1204)1.0 8.0 4.0 4.0 2.5

9th and Under Division (6 teams, 16 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1WECRH WESTMINSTER CHRISTIAN HS,ST. LO (7)13.5 38.5 60.5 19.5 34.5

Miller, Evan (4.0,489)4.0 10.5 21.0 5.5 10.0

Ellis, Harold (3.5,358)3.5 8.5 14.5 5.0 8.5

Young, Jay (3.0,580)3.0 11.0 14.0 5.0 8.0

Terlouw, Brandon (3.0,503)3.0 8.5 11.0 4.0 8.0
2VIANH VIANNEY HS,KIRKWOOD, MO (4)7.5 32.5 25.0 17.0 20.0

Polovina, Marco (2.5,523)2.5 10.5 12.5 5.5 6.5

Esswien, Stephen J (2.5,622)2.5 6.0 6.5 3.0 4.5

Harding, Ian J (1.5,254)1.5 8.0 3.0 4.5 5.0

Wise, Mitch S (1.0,808)1.0 8.0 3.0 4.0 4.0
3GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (2)4.0 18.5 9.0 9.0 8.0

Crossley, Austin (2.0,532)2.0 10.0 6.0 5.0 5.0

Durham, Isaac (2.0,727)2.0 8.5 3.0 4.0 3.0
4SLUNH ST. LOUIS UNIVERSITY HS,ST. LOU (1)2.5 8.0 10.5 4.0 6.5

Esswein, Joe (2.5,804)2.5 8.0 10.5 4.0 6.5
5PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (1)2.0 8.5 5.0 4.5 5.0

Murphy, Kyle A (2.0,1053)2.0 8.5 5.0 4.5 5.0
6WBSTH WEBSTER GROVES HS,WEBSTER GROVE (1)1.0 7.5 0.0 4.5 0.0

Rooney, Sam T (1.0,854)1.0 7.5 0.0 4.5 0.0

8th and Under Division (22 teams, 55 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1WYDNM WYDOWN MS,ST. LOUIS, MO (5)12.5 31.0 50.0 16.0 30.0

Komarov, Ivan (4.0,614)4.0 8.0 16.0 4.0 10.0

Xu, Shen (3.5,912)3.5 9.5 17.0 4.5 9.0

Leong, Elliott D (3.0,436)3.0 6.5 9.0 3.5 6.0

Fan, Daniel (2.0,721)2.0 7.0 8.0 4.0 5.0
2PYNEM PARKWAY NORTHEAST MS,ST. LOUIS, (4)9.5 35.5 30.5 18.0 23.5

Hassan, Adil (3.0,511)3.0 9.0 10.0 4.0 7.0

Deng, Yu (2.5,798)2.5 8.5 8.5 4.0 6.5

Hassan, Saqib (2.0,491)2.0 10.0 8.0 6.0 6.0

Light, Jake (2.0,491)2.0 8.0 4.0 4.0 4.0
3SPNGM SPERRENG MS,ST. LOUIS, MO (6)9.0 39.0 34.5 18.0 24.0

Barrett, Brian (2.5,555)2.5 10.0 10.5 4.5 6.5

Harris, Ben N (2.5,440)2.5 9.0 8.0 3.5 4.5

Mohr, RJ (2.0,662)2.0 12.0 10.0 6.0 7.0

Watt, Jordan (2.0,641)2.0 8.0 6.0 4.0 6.0
4MCKYJ MCKINLEY CLA,ST. LOUIS, MO (13)9.0 32.5 28.0 15.5 22.0

Cherupalla, Sanjay (3.0,712)3.0 7.0 8.0 3.0 7.0

Felix, Jesse (2.0,759)2.0 10.0 8.0 5.0 5.0

Baig, Mustafa Ali (2.0,866)2.0 8.0 8.0 4.0 5.0

Crain, Justin (2.0,609)2.0 7.5 4.0 3.5 5.0
5ALBSM ALBERS ES,ALBERS, IL (5)8.0 29.5 20.0 14.5 19.0

Wieter, Josh D (2.0,350)2.0 10.0 8.0 5.0 6.0

Wieter, Jordan M (2.0,149)2.0 8.5 5.0 4.5 5.0

Wuebbles, Joe G (2.0,105)2.0 6.0 3.0 3.0 5.0

Kassen, Greg (2.0,100)2.0 5.0 4.0 2.0 3.0
6SCLAM ST CATHERINE LABOURE MS,ST LOUI (5)8.0 25.0 11.0 13.0 16.5

Esswein, Teddy (2.5,267)2.5 6.5 3.5 3.0 6.5

Winkelmann, Luke (2.0,L300)2.0 7.5 3.0 4.0 5.0

Esswein, Anthony F (2.0,100)2.0 5.0 2.0 3.0 2.0

Caputa, Dominic (1.5,103)1.5 6.0 2.5 3.0 3.0
7PVHTM PATTONVILLE HEIGHTS MS,MARYLAND (1)4.0 11.0 22.0 6.0 10.0

Gadson, Isaiah (4.0,1810)4.0 11.0 22.0 6.0 10.0
8PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)4.0 9.5 19.0 4.5 10.0

Kelly, John V (4.0,534)4.0 9.5 19.0 4.5 10.0
9PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (1)3.0 9.0 14.0 4.0 7.0

Squires, Ben (3.0,693)3.0 9.0 14.0 4.0 7.0
10HOME2 HOME2 (1)3.0 8.5 9.0 4.0 9.0

Maupin, Ian (3.0,807)3.0 8.5 9.0 4.0 9.0
11LDUEM LADUE MS,ST. LOUIS, MO (1)3.0 6.5 8.5 2.5 7.5

Phan, Brian T (3.0,696)3.0 6.5 8.5 2.5 7.5
12WTONM WASHINGTON MS,OAKVILLE, MO (2)2.5 18.0 8.0 9.0 6.5

Herbst, Luke (2.0,1436)2.0 10.5 7.0 5.5 6.0

Angeli, Isaiah (0.5,1204)0.5 7.5 1.0 3.5 0.5
13WILDM WILDWOOD MS,WILDWOOD, MO (1)2.5 7.0 6.5 3.0 6.0

Sangameswaran, Pranav (2.5,522)2.5 7.0 6.5 3.0 6.0
14CRVWM CRESTVIEW MS,ELLISVILLE, MO (1)2.5 6.0 4.5 3.0 5.0

Shapiro, Austin C (2.5,495)2.5 6.0 4.5 3.0 5.0
15FZNOM FT. ZUMWALT NORTH MS,O'FALLON, (1)2.0 9.5 7.0 5.0 6.0

Nesham, William (2.0,1581)2.0 9.5 7.0 5.0 6.0
16BRASM BREESE ALL SAINTS ACADEMY,BREES (1)2.0 8.5 6.0 4.5 5.0

Holbrook, Adam F (2.0,446)2.0 8.5 6.0 4.5 5.0
17YNGEM WYVETTER YOUNGE MS,E ST. LOUIS, (1)2.0 8.5 5.0 4.5 5.0

Jones, Justin (2.0,639)2.0 8.5 5.0 4.5 5.0
18HOME1 HOME1 (1)2.0 7.5 4.0 3.5 3.0

Avery, Bowie (2.0,367)2.0 7.5 4.0 3.5 3.0
19PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (1)2.0 7.0 1.0 3.5 6.0

Kanter, Jacob (2.0,1001)2.0 7.0 1.0 3.5 6.0
20FTSCH THE FULTON SCHOOL,ST. ALBANS, M (1)1.5 7.0 4.0 3.5 4.0

Anand, Sathya (1.5,1095)1.5 7.0 4.0 3.5 4.0
21SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)1.0 7.0 0.0 4.0 1.0

Gillam, Reid (1.0,725)1.0 7.0 0.0 4.0 1.0
22ROLLM ROLLA MS,ROLLA, MO (1)1.0 3.5 1.0 1.5 2.0

Johnson, Seth (1.0,858)1.0 3.5 1.0 1.5 2.0

6th and Under Division (8 teams, 15 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (4)6.0 36.0 17.0 18.5 18.5

Gayfield, Tahj (2.5,840)2.5 9.0 7.5 5.5 7.0

Curtis, Joseph (2.0,646)2.0 7.5 3.0 4.0 7.0

Chimento, Jacob (1.0,798)1.0 10.0 4.0 5.0 3.0

Harvey, Jordan (0.5,678)0.5 9.5 2.5 4.0 1.5
2SELVM SELVIDGE MS,BALLWIN, MO (2)4.5 15.0 17.5 7.0 8.5

Shaddarsanam, Viswaroop (3.0,555)3.0 8.5 13.0 4.0 6.0

Palaniappan, Aadithya (1.5,907)1.5 6.5 4.5 3.0 2.5
3CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (4)4.0 23.0 7.0 12.0 8.0

Zhou, Jason (2.0,207)2.0 6.0 4.0 3.0 4.0

Butler Jr., Melvin (1.0,580)1.0 9.5 3.0 5.0 2.0

Fulton, Matthew (1.0,680)1.0 4.0 0.0 2.0 2.0

Fulton, Virginia E (0.0,L100)0.0 3.5 0.0 2.0 0.0
4PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)3.0 11.5 16.0 6.0 9.0

Tong, William M (3.0,1788)3.0 11.5 16.0 6.0 9.0
5PYNEM PARKWAY NORTHEAST MS,ST. LOUIS, (1)2.0 8.0 4.0 4.0 5.0

Ravkaie, Tomer (2.0,555)2.0 8.0 4.0 4.0 5.0
6SJMTM ST. JUSTIN MARTYR SCHOOL,ST. LO (1)1.0 9.0 4.0 4.0 3.0

Winkelmann, Michael (1.0,779)1.0 9.0 4.0 4.0 3.0
7CATHM CATHEDRAL MS,ST. LOUIS, MO (1)1.0 8.0 3.0 4.0 4.0

Quigless, Kirk (1.0,333)1.0 8.0 3.0 4.0 4.0
8SMONM ST MONICA ES,ST. LOUIS, MO (1)1.0 7.0 2.0 4.0 3.0

Pandian, Vishnu (1.0,407)1.0 7.0 2.0 4.0 3.0

5th and Under Division (22 teams, 63 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (10)10.0 37.0 38.0 18.0 25.0

Migneco, Joshua (3.0,461)3.0 9.5 13.0 5.0 6.0

Haberstroh, Christopher (3.0,687)3.0 6.5 11.0 3.0 6.0

Light, Dylan (2.0,283)2.0 11.0 8.0 5.0 7.0

Wiedner, Joshua (2.0,913)2.0 10.0 6.0 5.0 6.0
2KNRDE KENNARD ES,ST. LOUIS, MO (16)10.0 32.5 29.0 15.0 25.0

Trask, Luke (3.0,320)3.0 10.0 12.0 5.0 9.0

Baig, Hasan (3.0,588)3.0 10.0 12.0 4.0 6.0

Cherupalla, Balaji (2.0,633)2.0 6.5 3.0 3.0 4.0

Selligman, Galen (2.0,271)2.0 6.0 2.0 3.0 6.0
3CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (5)8.0 32.0 24.0 16.0 22.0

Gadson, Keturah J (3.0,1024)3.0 9.0 12.0 4.0 8.0

Loke, Jonathan Z (2.0,373)2.0 9.0 6.0 5.0 7.0

McKie, Jake C (2.0,608)2.0 6.5 4.0 3.0 4.0

Nixon, Abigail M (1.0,144)1.0 7.5 2.0 4.0 3.0
4SPDEE SPOEDE ES,ST. LOUIS, MO (7)7.5 32.0 18.5 17.0 20.5

Zhong, Anna (2.0,454)2.0 8.5 5.0 4.5 5.0

Hristov, Daniel (2.0,586)2.0 7.5 5.0 3.5 4.0

Chen, Justin (2.0,1029)2.0 7.0 5.5 3.5 6.0

Zhong, Stephanie (1.5,706)1.5 9.0 3.0 5.5 5.5
5ICDDM IMMACULATE CONCEPTION (DARDENNE (3)6.0 21.5 16.0 10.5 12.0

Milburn, Patrick J (3.0,555)3.0 8.0 12.0 4.0 6.0

Kuhn, Joseph C (2.0,348)2.0 7.0 4.0 3.0 5.0

Fennessey, Alex S (1.0,101)1.0 6.5 0.0 3.5 1.0
6LINDH LINDBERGH HS,ST. LOUIS, MO (2)5.0 18.0 20.0 9.5 12.0

Howe, Adrian (3.0,318)3.0 8.5 12.0 4.0 7.0

Howe, Aaron (2.0,330)2.0 9.5 8.0 5.5 5.0
7PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (3)4.5 24.0 14.5 12.0 12.5

Ziebarth, Andrew (2.5,444)2.5 11.0 12.5 5.0 7.5

Dickmann, Ernie (1.0,577)1.0 8.0 2.0 4.0 2.0

Larson, Aidan T (1.0,216)1.0 5.0 0.0 3.0 3.0
8OLDBE OLD BONHOMME ES,ST. LOUIS, MO (2)4.0 16.5 13.0 8.5 12.0

Petersen, Claire (3.0,473)3.0 10.5 13.0 4.5 9.0

Hoang, Hunter (1.0,196)1.0 6.0 0.0 4.0 3.0
9GNTRE GREEN TREE ES, (2)3.0 13.5 9.0 6.5 9.0

Helt, Luke (2.0,379)2.0 6.5 7.0 3.5 5.0

Helt, Isaiah (1.0,213)1.0 7.0 2.0 3.0 4.0
10CPOPM CHRIST PRINCE OF PEACE SCHOOL,M (1)3.0 10.0 12.0 5.0 9.0

Kelly, William (3.0,458)3.0 10.0 12.0 5.0 9.0
11WAMOE WASHINGTON MONTESSORI ES,ST. LO (1)3.0 9.5 13.0 4.5 8.0

Boyd II, Gabriel (3.0,599)3.0 9.5 13.0 4.5 8.0
12GPNSE GREEN PINES ES,WILDWOOD, MO (1)3.0 8.0 12.0 4.0 6.0

Natarajan, Vignesh (3.0,576)3.0 8.0 12.0 4.0 6.0
13PMNTE PIERREMONT ES,BALLWIN, MO (1)3.0 7.5 9.0 4.0 7.0

Hua, Margaret (3.0,1529)3.0 7.5 9.0 4.0 7.0
14OAKHE OAK HILL ES,ST. LOUIS, MO (1)2.5 10.5 10.5 4.5 6.5

McGraw, Nathan (2.5,569)2.5 10.5 10.5 4.5 6.5
15GLRGE GLENRIDGE ES,CLAYTON, MO (1)2.0 11.0 8.0 6.0 6.0

Wei, Zhizhang (2.0,407)2.0 11.0 8.0 6.0 6.0
16TRTWE TRAUTWEIN ES,ST. LOUIS, MO (1)2.0 9.0 6.0 5.0 7.0

Angeli, John Paul (2.0,144)2.0 9.0 6.0 5.0 7.0
17BALLE BALLWIN ES,BALLWIN, MO (1)2.0 7.0 7.0 3.5 5.0

Yin, Michael (2.0,1020)2.0 7.0 7.0 3.5 5.0
18KMLLE KEHRS MILL ES,CHESTERFIELD, MO (1)1.5 6.5 2.5 4.0 5.0

Srinivasan, Akshay (1.5,277)1.5 6.5 2.5 4.0 5.0
19SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)1.0 8.5 0.0 5.5 4.0

Gillam, Paul (1.0,278)1.0 8.5 0.0 5.5 4.0
20MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)1.0 8.0 2.0 4.0 4.0

Zhao, Andrew (1.0,286)1.0 8.0 2.0 4.0 4.0
21SVPAE SHAW VPA ES,ST. LOUIS (1)0.5 4.0 0.5 2.0 1.5

Selligman, Lillian (0.5,145)0.5 4.0 0.5 2.0 1.5
22TMANE TRUMAN ES,ST. LOUIS, MO (1)0.0 0.0 0.0 0.0 0.0

Wait, Samuel (0.0,361)0.0 0.0 0.0 0.0 0.0