Round 1
Parkway North (18.0) at Washington (12.0)
| Date: 02/02/09 | | Round: 1 |
| Visiting School: | Parkway North | | Home School: | Washington |
| Sponsor Name: | Allison Ramsaroop | | Sponsor Name: | Bob Steele |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Jack Rogenbogen | 12 | 0.0 × 8 | 0.0 | | Taylor Tyre | 12 | 1.0 × 8 | 8.0 |
| 2 | Mosh Morris | 12 | 1.0 × 7 | 7.0 | | Michael Dewever | 12 | 0.0 × 7 | 0.0 |
| 3 | Mason Jappa | 12 | 1.0 × 6 | 6.0 | | Jesse Baer | 11 | 0.0 × 6 | 0.0 |
| 4 | Trevor Kraus | 12 | 1.0 × 5 | 5.0 | | Matt Frankenberg | 11 | 0.0 × 5 | 0.0 |
| 5 | Andrew Zheng | 11 | 0.0 × 4 | 0.0 | | Levi Gildehaus | 10 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 18.0 | | Team Score (sum of scores) | 12.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|