Round 3
O'Fallon (18.5) at Ladue (11.5)
| Date: 12/17/08 | | Round: 3 |
| Visiting School: | O'Fallon | | Home School: | Ladue |
| Sponsor Name: | Doug Riddle | | Sponsor Name: | Gabriel Boyd |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Charlie Knoth | 11 | 0.0 × 8 | 0.0 | | Jasper Grossman | 11 | 1.0 × 8 | 8.0 |
| 2 | Jonathon Pieper | 11 | 0.5 × 7 | 3.5 | | Noah Sondov-Gold | 10 | 0.5 × 7 | 3.5 |
| 3 | Chris Sobrino | 11 | 1.0 × 6 | 6.0 | | Connor Brendell | 11 | 0.0 × 6 | 0.0 |
| 4 | Austin Riba | 11 | 1.0 × 5 | 5.0 | | Junye Hong | 9 | 0.0 × 5 | 0.0 |
| 5 | Kevin Banker | 12 | 1.0 × 4 | 4.0 | | Alexander Millsap | 10 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 18.5 | | Team Score (sum of scores) | 11.5 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Mitch Ramirez | 11 | 0.0 | | Isaac Brodsky | 9 | 1.0 |
|
|
|
|