Round 4
John Burroughs (25.0) at O'Fallon (5.0)
| Date: 01/07/09 | | Round: 4 |
| Visiting School: | John Burroughs | | Home School: | O'Fallon |
| Sponsor Name: | Avery Springer | | Sponsor Name: | Doug Riddle |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Amol Pai | 12 | 1.0 × 8 | 8.0 | | Charlie Knoth | 11 | 0.0 × 8 | 0.0 |
| 2 | Kirby Compton | 12 | 1.0 × 7 | 7.0 | | Jon Pieper | 11 | 0.0 × 7 | 0.0 |
| 3 | William Chang | 12 | 1.0 × 6 | 6.0 | | Chris Sobrino | 11 | 0.0 × 6 | 0.0 |
| 4 | Jonathan Chan | 12 | 0.0 × 5 | 0.0 | | Austin Riba | 11 | 1.0 × 5 | 5.0 |
| 5 | Forrest Richmond | 12 | 1.0 × 4 | 4.0 | | Kevin Banker | 12 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 25.0 | | Team Score (sum of scores) | 5.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|