Round 4
Parkway North (30.0) at Northwest (0.0)
| Date: 01/07/09 | | Round: 4 |
| Visiting School: | Parkway North | | Home School: | Northwest |
| Sponsor Name: | Allison Ramsaroop | | Sponsor Name: | Mike Horn |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Jack Regenbogen | 12 | 1.0 × 8 | 8.0 | | Patrick Folks | 11 | 0.0 × 8 | 0.0 |
| 2 | Josh Morris | 12 | 1.0 × 7 | 7.0 | | Josh Hinze | 12 | 0.0 × 7 | 0.0 |
| 3 | Mason Jappa | 12 | 1.0 × 6 | 6.0 | | Shane Lindsey | 09 | 0.0 × 6 | 0.0 |
| 4 | Trevor Kraus | 12 | 1.0 × 5 | 5.0 | | Louis Littrell | 12 | 0.0 × 5 | 0.0 |
| 5 | Andrew Zheng | 11 | 1.0 × 4 | 4.0 | | Jacob Hudson | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|