Round 4
Vianney (20.5) at Westminster (9.5)
| Date: 01/07/09 | | Round: 4 |
| Visiting School: | Vianney | | Home School: | Westminster |
| Sponsor Name: | Ed Baur | | Sponsor Name: | Thom Johnston |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Andrew Robinson | 12 | 1.0 × 8 | 8.0 | | Austin Gantner | 11 | 0.0 × 8 | 0.0 |
| 2 | John Gist | 12 | 0.5 × 7 | 3.5 | | Michael Menzel | 12 | 0.5 × 7 | 3.5 |
| 3 | Aaron Curran | 12 | 0.0 × 6 | 0.0 | | Daniel Nixon | 11 | 1.0 × 6 | 6.0 |
| 4 | Alex Hart | 10 | 1.0 × 5 | 5.0 | | Sam Knehans | 12 | 0.0 × 5 | 0.0 |
| 5 | Jonathan Schafer | 10 | 1.0 × 4 | 4.0 | | Susan Horak | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 20.5 | | Team Score (sum of scores) | 9.5 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Jack Haskins | 12 | 0.0 | | Brett Baumgartner | 10 | 1.0 |
| 7 | Michael Vierling | 10 | 1.0 | | Harold Ellis | 9 | 0.0 |
|
|
|