Round 5
Valley Park (8.0) at Vianney (22.0)
| Date: 01/14/09 | | Round: 5 |
| Visiting School: | Valley Park | | Home School: | Vianney |
| Sponsor Name: | Steve Harris | | Sponsor Name: | Ed Baur |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | NICK KARLOW | 12 | 1.0 × 8 | 8.0 | | ANDREW ROBINSON | 12 | 0.0 × 8 | 0.0 |
| 2 | DAN GUETERSLOH | 11 | 0.0 × 7 | 0.0 | | JOHN GIST | 12 | 1.0 × 7 | 7.0 |
| 3 | PAUL SCHAFFER | 11 | 0.0 × 6 | 0.0 | | AARON CURRAN | 12 | 1.0 × 6 | 6.0 |
| 4 | DAN DRUCKENMILLER | 10 | 0.0 × 5 | 0.0 | | ALEX HART | 10 | 1.0 × 5 | 5.0 |
| 5 | TONY MORI | 09 | 0.0 × 4 | 0.0 | | JON SCHAFER | 10 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 8.0 | | Team Score (sum of scores) | 22.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|