Round 6
Parkway South (6.5) at Westminster (23.5)
| Date: 01/21/09 | | Round: 6 |
| Visiting School: | Parkway South | | Home School: | Westminster |
| Sponsor Name: | Mike Herrmann | | Sponsor Name: | Thom Johnston |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Kyle Murphy | 09 | 0.5 × 8 | 4.0 | | Austin Gantner | 11 | 0.5 × 8 | 4.0 |
| 2 | Mario Coronado | 11 | 0.0 × 7 | 0.0 | | Michael Menzel | 12 | 1.0 × 7 | 7.0 |
| 3 | Corey Axelson | 11 | 0.0 × 6 | 0.0 | | Daniel Nixon | 11 | 1.0 × 6 | 6.0 |
| 4 | Doug Stalling | 11 | 0.5 × 5 | 2.5 | | Sam Knehans | 12 | 0.5 × 5 | 2.5 |
| 5 | Naaim Siddiqi | 10 | 0.0 × 4 | 0.0 | | Susan Horak | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 6.5 | | Team Score (sum of scores) | 23.5 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|