Round 6
Washington (30.0) at Valley Park (0.0)
| Date: 01/20/09 | | Round: 6 |
| Visiting School: | Washington | | Home School: | Valley Park |
| Sponsor Name: | Bob Steele | | Sponsor Name: | Steve Harris |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Taylor Tyre | 12 | 1.0 × 8 | 8.0 | | Nick Karlow | 12 | 0.0 × 8 | 0.0 |
| 2 | Michael Dewever | 12 | 1.0 × 7 | 7.0 | | Dan Guetersloh | 12 | 0.0 × 7 | 0.0 |
| 3 | Jesse Baer | 11 | 1.0 × 6 | 6.0 | | Paul Schaffer | 11 | 0.0 × 6 | 0.0 |
| 4 | Matt Frankenberg | 11 | 1.0 × 5 | 5.0 | | Dan Druckenmiller | 10 | 0.0 × 5 | 0.0 |
| 5 | Andrew Siebert | 11 | 1.0 × 4 | 4.0 | | Tony Mori | 09 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Melissa Colter | 09 | 0.0 | | John Hagele | 09 | 1.0 |
|
|
|
|