Round 7
Westminster (8.0) at Parkway North (22.0)
| Date: 02/11/09 | | Round: 7 |
| Visiting School: | Westminster | | Home School: | Parkway North |
| Sponsor Name: | Thom Johnston | | Sponsor Name: | Allison Ramsaroop |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Austin Gantner | 11 | 1.0 × 8 | 8.0 | | Jack Regenbogen | 12 | 0.0 × 8 | 0.0 |
| 2 | Michael Menzel | 12 | 0.0 × 7 | 0.0 | | Josh Morris | 12 | 1.0 × 7 | 7.0 |
| 3 | Daniel Nixon | 11 | 0.0 × 6 | 0.0 | | Mason Jappa | 12 | 1.0 × 6 | 6.0 |
| 4 | Sam Knehans | 12 | 0.0 × 5 | 0.0 | | Trevor Kraus | 12 | 1.0 × 5 | 5.0 |
| 5 | Susan Horate | 11 | 0.0 × 4 | 0.0 | | Andrew Zheng | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 8.0 | | Team Score (sum of scores) | 22.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|