Round 8
Northwest (6.0) at Westminster (24.0)
| Date: 02/04/09 | | Round: 8 |
| Visiting School: | Northwest | | Home School: | Westminster |
| Sponsor Name: | Mike Horn | | Sponsor Name: | Thom Johnston |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Patrick Folks | 11 | 0.0 × 8 | 0.0 | | Austin Gantner | 11 | 1.0 × 8 | 8.0 |
| 2 | Josh Hinze | 12 | 0.0 × 7 | 0.0 | | Michael Menzel | 12 | 1.0 × 7 | 7.0 |
| 3 | Shane Lindsey | 9 | 1.0 × 6 | 6.0 | | Daniel Nixon | 11 | 0.0 × 6 | 0.0 |
| 4 | Jacob Hudson | 11 | 0.0 × 5 | 0.0 | | Sam Knehans | 12 | 1.0 × 5 | 5.0 |
| 5 | Lous Littrell | 12 | 0.0 × 4 | 0.0 | | Susan Horak | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 6.0 | | Team Score (sum of scores) | 24.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Justin Rector | 11 | 1.0 | | Brett Baumgartner | 10 | 0.0 |
| 7 | Julian LaBarge | 10 | 0.0 | | Drew Glidewell | 11 | 1.0 |
|
|
|