Round 9
Vianney (4.0) at Parkway North (26.0)
| Date: 02/11/09 | | Round: 9 |
| Visiting School: | Vianney | | Home School: | Parkway North |
| Sponsor Name: | Ed Baur | | Sponsor Name: | Allison Ramsaroop |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Andrew Robinson | 12 | 0.5 × 8 | 4.0 | | Jack Regenbogen | 12 | 0.5 × 8 | 4.0 |
| 2 | David Walter | 12 | 0.0 × 7 | 0.0 | | Josh Morris | 12 | 1.0 × 7 | 7.0 |
| 3 | Aaron Curran | 12 | 0.0 × 6 | 0.0 | | Mason Jappa | 12 | 1.0 × 6 | 6.0 |
| 4 | Alex Hart | 10 | 0.0 × 5 | 0.0 | | Trevor Kraus | 12 | 1.0 × 5 | 5.0 |
| 5 | Jon Schafer | 10 | 0.0 × 4 | 0.0 | | Andrew Zheng | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 4.0 | | Team Score (sum of scores) | 26.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|