Round 9
Washington (17.0) at Parkway South (13.0)
| Date: 02/12/09 | | Round: 9 |
| Visiting School: | Washington | | Home School: | Parkway South |
| Sponsor Name: | Bob Steele | | Sponsor Name: | Mike Herrmann |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Taylor Tyre | 12 | 1.0 × 8 | 8.0 | | Kyle Murphy | 09 | 0.0 × 8 | 0.0 |
| 2 | Michael Dewever | 12 | 0.0 × 7 | 0.0 | | Mario Coronado | 11 | 1.0 × 7 | 7.0 |
| 3 | Jesse Baer | 11 | 0.0 × 6 | 0.0 | | Corey Axelson | 11 | 1.0 × 6 | 6.0 |
| 4 | Matt Frankenberg | 11 | 1.0 × 5 | 5.0 | | Doug Stalling | 11 | 0.0 × 5 | 0.0 |
| 5 | Levi Gildehaus | 10 | 1.0 × 4 | 4.0 | | Michael Bowers | 09 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 17.0 | | Team Score (sum of scores) | 13.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|