Round 9
Westminster (25.0) at DeSmet (5.0)
| Date: 02/11/09 | | Round: 9 |
| Visiting School: | Westminster | | Home School: | DeSmet |
| Sponsor Name: | Thom Johnston | | Sponsor Name: | Gene Bender |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Austin Gantner | 11 | 1.0 × 8 | 8.0 | | Steve Trottier | 9 | 0.0 × 8 | 0.0 |
| 2 | Michael Menzel | 12 | 1.0 × 7 | 7.0 | | Michael Fitzpatrick | 11 | 0.0 × 7 | 0.0 |
| 3 | Daniel Nixon | 11 | 1.0 × 6 | 6.0 | | Nick Trottier | 11 | 0.0 × 6 | 0.0 |
| 4 | Sam Knehans | 12 | 0.0 × 5 | 0.0 | | Brandon Blase | 9 | 1.0 × 5 | 5.0 |
| 5 | Susan Horak | 11 | 1.0 × 4 | 4.0 | | Sam Jansen | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 25.0 | | Team Score (sum of scores) | 5.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Nate Cox | 10 | 1.0 | | Joshua Pribe | 9 | 0.0 |
|
|
|
|