Round 11
O'Fallon (17.0) at John Burroughs (13.0)
| Date: 02/24/09 | | Round: 11 |
| Visiting School: | O'Fallon | | Home School: | John Burroughs |
| Sponsor Name: | Doug Riddle | | Sponsor Name: | Avery Springer |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Chris Sobrino | 11 | 0.5 × 8 | 4.0 | | Amol Pai | 12 | 0.5 × 8 | 4.0 |
| 2 | Charlie Knoth | 11 | 0.0 × 7 | 0.0 | | Kirby Compton | 12 | 1.0 × 7 | 7.0 |
| 3 | Jonathan Pieper | 11 | 1.0 × 6 | 6.0 | | Josh Gollub | 9 | 0.0 × 6 | 0.0 |
| 4 | Austin Riba | 11 | 1.0 × 5 | 5.0 | | William Chang | 12 | 0.0 × 5 | 0.0 |
| 5 | Kha Nguyen | 11 | 0.5 × 4 | 2.0 | | Forrest Richmond | 12 | 0.5 × 4 | 2.0 |
| Team Score (sum of scores) | 17.0 | | Team Score (sum of scores) | 13.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|