Round 11
Washington (26.0) at Parkway North (4.0)
| Date: 02/25/09 | | Round: 11 |
| Visiting School: | Washington | | Home School: | Parkway North |
| Sponsor Name: | Bob Steele | | Sponsor Name: | Allison Ramsaroop |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Taylor Tyre | 12 | 1.0 × 8 | 8.0 | | Jack Regenbogen | 12 | 0.0 × 8 | 0.0 |
| 2 | Michael Dewever | 12 | 1.0 × 7 | 7.0 | | Josh Morris | 12 | 0.0 × 7 | 0.0 |
| 3 | Jesse Baer | 11 | 1.0 × 6 | 6.0 | | Mason Jappa | 12 | 0.0 × 6 | 0.0 |
| 4 | Matt Frankenberg | 11 | 1.0 × 5 | 5.0 | | Trevor Kraus | 12 | 0.0 × 5 | 0.0 |
| 5 | Levi Gildehaus | 10 | 0.0 × 4 | 0.0 | | Andrew Zheng | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 26.0 | | Team Score (sum of scores) | 4.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|