Round 12
Washington (2.5) at O'Fallon (27.5)
| Date: 03/04/09 | | Round: 12 |
| Visiting School: | Washington | | Home School: | O'Fallon |
| Sponsor Name: | Bob Steele | | Sponsor Name: | Doug Riddle |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Taylor Tyre | 12 | 0.0 × 8 | 0.0 | | Chris Sobrino | 11 | 1.0 × 8 | 8.0 |
| 2 | Michael Dewever | 12 | 0.0 × 7 | 0.0 | | Charlie Knoth | 11 | 1.0 × 7 | 7.0 |
| 3 | Jesse Baer | 11 | 0.0 × 6 | 0.0 | | Jonathan Pieper | 11 | 1.0 × 6 | 6.0 |
| 4 | Matt Frankenbert | 11 | 0.5 × 5 | 2.5 | | Austin Riba | 11 | 0.5 × 5 | 2.5 |
| 5 | Levi Gildehaus | 10 | 0.0 × 4 | 0.0 | | Kha Nguyen | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 2.5 | | Team Score (sum of scores) | 27.5 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|