PlaceName/TeamRateScoreSolkSBx2MedCum
1Justin Chen (5,SPOEDE ES, ST. LOUIS, MO)843 5.0 16.0 32.0 10.0 15.0
2Michael Yin (6,BALLWIN ES, BALLWIN, MO)830 5.0 14.5 29.0 8.5 15.0
3Shu Han (1,KEHRS MILL ES, CHESTERFIELD, MO)1050 4.0 19.0 28.0 11.0 14.0
4Keturah J Gadson (2,CENTRAL CHRISTIAN ES, ST. LOUIS,)976 4.0 18.0 26.0 10.0 13.0
5Joshua Wiedner (3,MCKELVEY ES, MARYLAND HEIGHTS, M)908 4.0 17.0 26.0 10.0 13.0
6Balaji Cherupalla (12,KENNARD ES, ST. LOUIS, MO)568 4.0 14.5 21.0 9.0 11.0
7Tom Southwell (17,CENTRAL CHRISTIAN ES, ST. LOUIS,)516 4.0 14.0 20.0 8.0 10.0
8David Braton (8,CENTRAL CHRISTIAN ES, ST. LOUIS,)615 4.0 11.5 17.0 7.5 11.0
9Zachary S Millsap (18,SPOEDE ES, ST. LOUIS, MO)505 4.0 11.5 15.0 6.5 10.0
10Jonathan Loke (59,CENTRAL CHRISTIAN ES, ST. LOUIS,)100 3.5 15.0 17.5 8.5 12.0
11Jason Schibler (43,CLAYMONT ES, BALLWIN, MO)300 3.5 12.0 14.5 7.0 10.5
12Gabriel Boyd II (14,WASHINGTON MONTESSORI ES, ST. LO)524 3.0 16.0 14.0 9.0 10.0
13Alex Tan (9,WILD HORSE ES, CHESTERFIELD, MO)615 3.0 15.5 15.0 10.5 10.0
14Hasan Baig (21,KENNARD ES, ST. LOUIS, MO)475 3.0 15.0 14.0 8.0 7.0
15Tal Halperin (28,SHENANDOAH VALLEY ES, CHESTERFIE)445 3.0 14.5 13.0 9.0 10.0
16Roee Dar (19,KEHRS MILL ES, CHESTERFIELD, MO)499 3.0 14.5 11.0 8.5 9.0
17Daniel Hristov (20,SPOEDE ES, ST. LOUIS, MO)497 3.0 14.0 13.0 8.0 8.0
18Dan Halperin (22,SHENANDOAH VALLEY ES, CHESTERFIE)461 3.0 14.0 12.0 8.0 8.0
19Stephanie Zhong (4,SPOEDE ES, ST. LOUIS, MO)872 3.0 13.0 12.0 8.0 9.0
20Torin Hylan (32,MCKELVEY ES, MARYLAND HEIGHTS, M)373 3.0 13.0 12.0 7.5 10.0
21Jason Ding (13,SPOEDE ES, ST. LOUIS, MO)541 3.0 13.0 10.0 8.0 10.0
22Sunil P Babu (57,MCKELVEY ES, MARYLAND HEIGHTS, M)100 3.0 12.0 12.0 7.0 8.0
23Justin Wagenmaker (11,PROVIDENCE CHRISTIAN HS, ST LOUI)583 3.0 12.0 10.0 7.0 9.0
24Caleb Young (64,WASHINGTON WEST ES, WASHINGTON, )100 3.0 10.5 6.0 5.5 9.0
25Jake C McKie (7,CENTRAL CHRISTIAN ES, ST. LOUIS,)646 3.0 10.0 12.0 6.0 10.0
26Andrew Zhao (65,MARY INSTITUTE/COUNTRY DAY HS, S)100 3.0 9.5 9.0 5.0 7.0
27Benjamin P Sathi (56,KENNARD ES, ST. LOUIS, MO)140 2.5 15.0 10.5 9.0 9.5
28Luke Trask (38,KENNARD ES, ST. LOUIS, MO)336 2.5 13.5 10.5 8.5 9.0
29Vignesh Natarajan (15,GREEN PINES ES, WILDWOOD, MO)520 2.5 13.5 10.5 8.0 7.0
30Arbaaz Syed (29,MCKELVEY ES, MARYLAND HEIGHTS, M)415 2.5 11.0 8.5 6.0 5.0
31Joseph Gunn (55,CHRIST PRINCE OF PEACE SCHOOL, M)157 2.5 10.0 7.5 5.5 5.5
32Anna Zhong (33,SPOEDE ES, ST. LOUIS, MO)354 2.5 9.5 6.5 5.5 7.5
33Lucas Chimento (54,CENTRAL CHRISTIAN ES, ST. LOUIS,)168 2.5 9.5 5.5 5.5 7.0
34Lucas Paul (23,MCKELVEY ES, MARYLAND HEIGHTS, M)451 2.5 6.5 10.5 4.0 5.5
35Jared Skiles (45,MCKELVEY ES, MARYLAND HEIGHTS, M)278 2.5 4.0 6.5 2.5 5.0
36Galen Selligman (50,KENNARD ES, ST. LOUIS, MO)221 2.0 14.0 7.0 8.5 6.0
37Tarek A Baig (58,KENNARD ES, ST. LOUIS, MO)100 2.0 14.0 6.0 7.5 9.0
38Jay S Palamand (42,HAGEMANN ES, ST. LOUIS, MO)300 2.0 13.5 9.0 9.0 7.0
39Panashe Majachani (26,MCKELVEY ES, MARYLAND HEIGHTS, M)450 2.0 12.5 7.0 7.5 7.0
40Balaji Vijayakumar (49,MCKELVEY ES, MARYLAND HEIGHTS, M)250 2.0 12.5 5.0 7.5 7.0
41Keegan Siddwell (44,CLAYMONT ES, BALLWIN, MO)300 2.0 12.0 9.0 7.5 7.0
42Josh D Marcotte (30,PROVIDENCE CHRISTIAN HS, ST LOUI)400 2.0 12.0 5.0 7.5 5.0
43Aidan T Larson (34,PROVIDENCE CHRISTIAN HS, ST LOUI)350 2.0 11.0 8.0 7.0 6.0
44Elizabeth MacEnulty (52,KENNARD ES, ST. LOUIS, MO)171 2.0 9.0 5.0 4.5 3.0
45Clayton Fry (10,MCKELVEY ES, MARYLAND HEIGHTS, M)586 2.0 7.5 7.0 3.5 8.0
46Brandon T Stanfield (53,KENNARD ES, ST. LOUIS, MO)171 2.0 7.0 2.0 4.0 3.0
47Abigail M Nixon (60,CENTRAL CHRISTIAN ES, ST. LOUIS,)100 2.0 6.5 3.0 4.0 6.0
48Lillian Selligman (61,SHAW VPA ES, ST. LOUIS)100 2.0 6.5 2.0 4.5 2.0
49Andrew Ziebarth (16,PROVIDENCE CHRISTIAN HS, ST LOUI)517 1.5 14.0 6.5 8.5 6.5
50Jake Tucker (36,GREEN TRAILS ES, ST. LOUIS, MO)350 1.5 14.0 6.5 8.0 6.0
51Vito Hao Lin (41,ROCKWOOD ES, ELLISVILLE, MO)300 1.5 13.5 4.5 8.0 4.5
52Roane Mullins (27,AFFTON, ES, AFFTON, MO)450 1.5 12.0 4.5 8.0 4.0
53Joe Southwell (63,CENTRAL CHRISTIAN ES, ST. LOUIS,)100 1.5 10.5 5.5 6.0 4.5
54Olivia Muller (48,MCKELVEY ES, MARYLAND HEIGHTS, M)250 1.5 9.5 3.0 5.5 3.5
55Emma J Simpson (62,KENNARD ES, ST. LOUIS, MO)100 1.5 8.0 2.0 5.0 5.5
56Nicholas Hanrahan (25,CONWAY ES, CONWAY, MO)450 1.0 13.0 5.0 7.0 3.0
57Christopher J Corriveau (39,KENNARD ES, ST. LOUIS, MO)300 1.0 13.0 4.0 7.5 5.0
58Zhizhang Wei (37,GLENRIDGE ES, CLAYTON, MO)350 1.0 13.0 3.0 8.0 5.0
59Emelia Boillat (51,CENTRAL CHRISTIAN ES, ST. LOUIS,)190 1.0 12.5 4.0 7.0 5.0
60Simon T Axley (24,KENNARD ES, ST. LOUIS, MO)450 1.0 12.0 1.0 8.0 2.0
61Jaredd E Williams (31,HUDSON ES, WEBSTER GROVES, MO)400 1.0 11.0 3.0 6.5 2.0
62Katlyn E Miller (35,KENNARD ES, ST. LOUIS, MO)350 1.0 11.0 3.0 6.5 1.0
63Abhishek Ganesh (47,MCKELVEY ES, MARYLAND HEIGHTS, M)250 1.0 6.0 0.0 4.0 0.0
64Gigi Florek (40,MCKELVEY ES, MARYLAND HEIGHTS, M)300 0.0 3.0 0.0 1.0 0.0