PlaceName/TeamRateScoreSolkSBx2MedCum
1Isaiah Gadson (2,PATTONVILLE HEIGHTS MS, MARYLAND)1677 5.0 15.5 31.0 9.0 15.0
2Nate Noss (4,WHITFIELD SCHOOL, ST. LOUIS, MO)1345 4.5 16.0 29.5 9.5 12.5
3Isaiah Angeli (10,WASHINGTON MS, OAKVILLE, MO)961 4.0 16.0 26.0 9.5 12.0
4Ashwath Kumar (7,SMITHTON MS, COLUMBIA, MO)1076 4.0 16.0 23.0 9.0 13.0
5Luke Herbst (3,WASHINGTON MS, OAKVILLE, MO)1392 4.0 16.0 22.0 9.0 14.0
6Adrian Marley-Weaver (8,MCKINLEY CLA, ST. LOUIS, MO)1039 4.0 13.0 18.0 8.0 13.0
7Houston Miller (24,MCKINLEY CLA, ST. LOUIS, MO)566 4.0 13.0 18.0 7.0 10.0
8Ben Squires (25,PROVIDENCE CHRISTIAN HS, ST LOUI)566 4.0 11.0 17.0 7.0 10.0
9Aravinda K Ganapathy (5,SELVIDGE MS, BALLWIN, MO)1283 3.5 16.5 20.0 9.5 10.0
10RJ Mohr (35,SPERRENG MS, ST. LOUIS, MO)521 3.5 11.0 16.5 6.5 8.0
11Sathya Anand (6,THE FULTON SCHOOL, ST. ALBANS, M)1157 3.0 17.5 16.0 10.5 12.0
12Vidhan Srivastava (9,SPERRENG MS, ST. LOUIS, MO)998 3.0 15.0 14.0 9.0 8.0
13Ian Maupin (34,HOME2)549 3.0 15.0 14.0 8.0 10.0
14Yu Deng (28,PARKWAY NORTHEAST MS, ST. LOUIS,)550 3.0 15.0 13.0 9.0 10.0
15Harry Shockley (14,CROSSROADS HS, ST. LOUIS, MO)893 3.0 13.0 12.0 8.0 9.0
16Jesse Felix (16,MCKINLEY CLA, ST. LOUIS, MO)795 3.0 13.0 10.0 7.0 6.0
17Austin C Shapiro (32,CRESTVIEW MS, ELLISVILLE, MO)550 3.0 12.5 13.0 8.0 8.0
18Paul Watkins (50,CROSSROADS HS, ST. LOUIS, MO)337 3.0 12.5 10.0 7.5 11.0
19Austin Zimmerman (17,PARKWAY NORTHEAST MS, ST. LOUIS,)793 3.0 12.0 8.0 7.0 9.0
20Sung Woo Chang (20,CHAMINADE HS, ST. LOUIS, MO)600 3.0 11.5 10.0 6.5 6.0
21Jacob Kanter (15,PARKWAY CENTRAL MS, CHESTERFIELD)873 3.0 11.5 7.0 7.5 9.0
22Mustafa Ali Baig (13,MCKINLEY CLA, ST. LOUIS, MO)896 3.0 11.0 8.0 7.0 10.0
23Adil Hassan (21,PARKWAY NORTHEAST MS, ST. LOUIS,)600 3.0 10.0 10.0 6.0 7.0
24Jacob P Sullivan (23,BELLEVILLE ST. THERESA MS, BELLE)595 3.0 9.0 8.0 5.0 7.0
25Justin Jones (30,WYVETTER YOUNGE MS, E ST. LOUIS,)550 3.0 9.0 7.0 5.0 7.0
26Mauricio E Pimentel (11,MCKINLEY CLA, ST. LOUIS, MO)955 2.5 18.5 16.0 11.5 9.0
27Sanjay Cherupalla (18,MCKINLEY CLA, ST. LOUIS, MO)675 2.5 14.5 13.5 8.5 6.5
28Noah Dromgoole (46,CROSSROADS HS, ST. LOUIS, MO)437 2.5 14.5 10.5 9.5 9.5
29William Spaeth (19,SPERRENG MS, ST. LOUIS, MO)639 2.5 9.5 5.5 5.5 5.5
30Sam Jones (42,CROSSROADS HS, ST. LOUIS, MO)460 2.0 15.5 11.0 9.0 9.0
31Wolf Ibur (49,CROSSROADS HS, ST. LOUIS, MO)339 2.0 14.5 9.0 9.5 6.0
32Pranav Sangameswaran (43,WILDWOOD MS, WILDWOOD, MO)457 2.0 13.5 9.0 8.5 9.0
33Ben N Harris (51,SPERRENG MS, ST. LOUIS, MO)305 2.0 13.5 7.0 9.0 8.0
34William S Dula (48,CROSSROADS HS, ST. LOUIS, MO)413 2.0 13.0 6.0 9.0 7.0
35Khamali Moore (12,MCKINLEY CLA, ST. LOUIS, MO)897 2.0 12.5 7.0 7.0 7.0
36Ryan Wahidi (41,PARKWAY NORTHEAST MS, ST. LOUIS,)500 2.0 12.0 6.0 8.0 6.0
37Vincent Matthew Colon (37,BELLEVILLE ST. THERESA MS, BELLE)508 2.0 11.5 6.0 7.5 7.0
38Curtis T Mitchell (31,CROSSROADS HS, ST. LOUIS, MO)550 2.0 10.5 2.0 6.5 4.0
39John Jolley (29,PARKWAY NORTHEAST MS, ST. LOUIS,)550 2.0 10.0 4.0 6.0 7.0
40Hana Mueller (36,CROSSROADS HS, ST. LOUIS, MO)511 2.0 9.5 6.0 5.5 5.0
41Evan Carr (53,MCKINLEY CLA, ST. LOUIS, MO)290 2.0 8.0 2.0 5.0 3.0
42Benton W Birch (27,CROSSROADS HS, ST. LOUIS, MO)550 2.0 6.5 8.0 3.5 9.0
43Zohair Siddiqui (40,PARKWAY NORTHEAST MS, ST. LOUIS,)500 2.0 6.5 2.0 4.0 4.0
44Bowie Avery (45,BUERKLE MS, ST. LOUIS, MO)437 1.5 13.0 5.5 8.5 4.0
45Nick McGee (47,MCKINLEY CLA, ST. LOUIS, MO)433 1.0 13.0 4.0 8.0 5.0
46Paul Sathi (52,MCKINLEY CLA, ST. LOUIS, MO)297 1.0 11.5 3.0 6.5 5.0
47Scout Olivia (39,MCKINLEY CLA, ST. LOUIS, MO)500 1.0 11.5 2.0 7.5 5.0
48Justin Crain (44,MCKINLEY CLA, ST. LOUIS, MO)438 1.0 11.0 2.0 7.0 3.0
49Brian Barrett (26,SPERRENG MS, ST. LOUIS, MO)550 1.0 10.5 2.0 6.5 4.0
50Thomas I Robertson (22,WASHINGTON MS, WASHINGTON, MO)600 1.0 9.5 0.0 5.5 1.0
51Devlin Downs (38,MCKINLEY CLA, ST. LOUIS, MO)500 1.0 8.5 0.0 5.5 0.0
52Will Tipton (54,CROSSROADS HS, ST. LOUIS, MO)100 1.0 8.0 1.0 4.5 2.0
53Ian R Williams (33,WHITFIELD SCHOOL, ST. LOUIS, MO)550 0.0 10.0 0.0 6.0 0.0