PlaceName/TeamRateScoreSolkSBx2MedCum
Board 1
1Marley-Weaver, Adrian, MCKINLEY 301045 4.0 5.5 11.0 2.5 10.0
2Sondov-Gold, Noah, LADUE HS 101296 3.5 11.5 19.5 6.0 8.5
3Jeong, Stephano, CHAMINADE HS 101324 3.5 8.5 13.5 4.0 8.5
4Sobrino, Chris, O'FALLON HS 10921 3.0 10.5 15.5 5.5 8.0
5Woehr, Robin, CROSSROADS HS 101186 3.0 10.0 13.0 4.5 9.0
6Southwell, Jack, CENTRAL CHRISTIAN ES 40946 3.0 9.5 12.0 4.0 6.0
7Tyre, Taylor S, WASHINGTON HS 101473 3.0 9.0 12.0 4.0 6.0
8Barrett, Keegan, LINDBERGH HS 101000 3.0 8.5 12.5 4.0 8.0
9Driemeier, Nathan, BELLEVILLE WEST HS 101159 3.0 7.0 10.0 4.0 7.0
10Gist, John J, VIANNEY HS 101042 2.5 9.0 11.0 4.0 6.5
11Gantner, Austin, WESTMINSTER HS 101234 2.5 8.0 8.0 4.0 6.0
12Glauber, Daniel, BELLEVILLE EAST HS 101012 2.0 10.5 9.0 5.5 4.0
13Gadson, Keturah J, CENTRAL CHRISTIAN ES 501001 2.0 10.5 8.0 6.0 7.0
14White, Benjamin, GOVERNOR FRENCH 20801 2.0 9.5 7.0 4.5 7.0
15Miller, Houston, MCKINLEY 31780 2.0 9.5 6.0 5.0 5.0
16Nguyen, Kha M, O'FALLON HS 11761 2.0 9.0 6.0 5.0 7.0
17Millsap, Zachary S, SPOEDE ES 50740 2.0 8.0 5.0 3.5 4.0
18Haberstroh, Christopher, MCKELVEY ES 50680 2.0 8.0 4.0 4.0 5.0
19Shockley, Harry, CROSSROADS HS 30940 2.0 7.5 6.0 4.0 7.0
20Milburn, Chris A, MT VERNON HS 10914 2.0 7.5 5.0 4.0 3.0
21Watt, Jordan, SPERRENG MS 30599 2.0 7.5 4.0 3.5 5.0
22Keltner, Charles R, HIGHLAND HS 10903 2.0 7.0 4.0 3.0 3.0
23Wise, Mitch S, VIANNEY HS 20827 2.0 6.5 3.0 3.0 4.0
24Maass, Jerett S, WESTMINSTER HS 20800 2.0 6.0 2.0 3.0 7.0
25Cherupalla, Balaji, KENNARD ES 50649 2.0 5.0 4.0 2.0 4.0
26Haskins, Jack P, VIANNEY HS 11728 1.5 10.0 5.0 5.0 2.5
27Corliss, Nelson, CROSSROADS HS 11779 1.0 11.5 4.0 5.5 2.0
28Heinze, Josh, NORTHWEST HS 10nnnn 1.0 8.5 2.0 4.5 2.0
29Miller, Evan, WESTMINSTER HS 11549 1.0 8.0 2.0 3.0 3.0
30Jolly, Adam C, MT VERNON HS 11311 1.0 6.0 2.0 3.0 4.0
31Branaman, Dean, LINDBERGH HS 11413 1.0 6.0 1.0 3.5 3.0
32Laffey, Ian, CHESTERFIELD DAY MS 40491 1.0 6.0 0.0 4.0 3.0
33Babu, Sunil P, MCKELVEY ES 51283 1.0 6.0 0.0 4.0 1.0
34Austin, William, O'FALLON HS 12277 1.0 5.0 0.0 3.0 2.0
35Kuhn, Joseph C, IMMACULATE CONCEPTION - 50357 0.5 7.0 2.0 4.0 2.0
36Stanfield, Brandon T, KENNARD ES 51193 0.0 5.0 0.0 2.0 0.0
Board 2
1DeWever, Michael, WASHINGTON HS 101132 4.0 7.5 15.0 3.5 10.0
2Koppel, James, LINDBERGH HS 101082 4.0 5.5 11.0 2.5 10.0
3Grossman, Jasper, LADUE HS 101191 3.5 8.5 14.5 4.5 8.5
4Nixon, Daniel, WESTMINSTER HS 101151 3.5 7.0 11.5 3.5 8.5
5Phan, Steven, BELLEVILLE EAST HS 101369 3.0 10.5 13.0 5.5 8.0
6Pimentel, Mauricio E, MCKINLEY 301026 3.0 8.5 15.0 4.5 6.0
7Jent, Chris L, CROSSROADS HS 11764 3.0 8.5 11.0 4.5 9.0
8Hensley, Mike, BELLEVILLE WEST HS 101305 3.0 7.5 9.0 3.5 6.0
9Byun, Jae Woo, CHAMINADE HS 10834 2.5 9.5 9.5 5.0 4.5
10Eberhardt, Chris, CROSSROADS HS 101045 2.5 9.5 8.5 5.0 7.5
11Curran, Aaron T, VIANNEY HS 10842 2.5 7.5 7.5 3.5 6.5
12Crim, Austen, WESTMINSTER HS 11575 2.5 6.5 6.5 3.0 6.0
13Esswien, Stephen J, VIANNEY HS 20514 2.5 5.5 3.5 2.5 6.0
14Chimento, Jacob, CENTRAL CHRISTIAN ES 40811 2.0 9.0 7.0 4.0 3.0
15Cherupalla, Sanjay, MCKINLEY 31733 2.0 9.0 6.0 4.5 7.0
16Menz, Simon R, HIGHLAND HS 10759 2.0 8.0 5.0 3.0 3.0
17Mohr, RJ, SPERRENG MS 30640 2.0 8.0 3.0 3.5 5.0
18Zhong, Stephanie, SPOEDE ES 50714 2.0 7.0 1.0 3.5 5.0
19Taitano, David, O'FALLON HS 11599 2.0 6.5 4.0 4.0 6.0
20Miller, Aaron, WESTMINSTER HS 20nnnn 2.0 6.0 2.0 3.0 5.0
21Fay, Zachary, O'FALLON HS 12278 2.0 4.5 2.0 2.0 6.0
22Knoth, Charlie, O'FALLON HS 10953 1.5 11.5 4.5 6.5 2.5
23Durham, Isaac, GOVERNOR FRENCH 20717 1.5 10.5 4.5 6.0 5.0
24Hylan, Torin, MCKELVEY ES 50727 1.0 13.5 4.0 7.5 1.0
25Viviano, Michael R, VIANNEY HS 11661 1.0 10.5 6.0 5.0 4.0
26Littrell Jr., Louis, NORTHWEST HS 10745 1.0 9.5 1.0 5.5 2.0
27Trask, Luke, KENNARD ES 50324 1.0 9.0 3.0 4.5 3.0
28Jones, Sam, CROSSROADS HS 30527 1.0 8.5 2.0 4.5 3.0
29McKie, Jake C, CENTRAL CHRISTIAN ES 50600 1.0 8.0 2.0 4.0 4.0
30Long, John, MT VERNON HS 10691 1.0 5.5 0.0 3.0 2.0
31Butler Jr., Melvin, CHESTERFIELD DAY MS 40661 1.0 5.0 0.0 3.0 3.0
32Haberstroh, Dale, MCKELVEY ES 51160 1.0 3.0 0.0 1.0 1.0
33Dodd, Jonathon I, MT VERNON HS 11243 0.5 7.5 2.5 4.0 2.0
34Greger, Adam, IMMACULATE CONCEPTION - 50nnnn 0.0 9.0 0.0 4.5 0.0
35Simpson, Emma J, KENNARD ES 51133 0.0 6.5 0.0 3.5 0.0
Board 3
1Hong, Junye, LADUE HS 10994 4.0 9.5 19.0 5.5 10.0
2Vierling, Michael M, VIANNEY HS 11748 4.0 7.0 14.0 4.0 10.0
3Lindsey, Shane P, NORTHWEST HS 101035 4.0 4.5 9.0 2.0 10.0
4Pieper, Jonathon, O'FALLON HS 10734 3.5 9.0 15.5 4.5 9.5
5Stephens, Samuel, SPERRENG MS 301112 3.5 6.0 9.5 3.5 9.5
6Ye, Donnie, CHAMINADE HS 10770 3.0 11.0 14.0 5.0 7.0
7Gayfield, Tahj, CENTRAL CHRISTIAN ES 40825 3.0 8.0 8.0 3.0 6.0
8Kurtz, Nick, CROSSROADS HS 11757 3.0 7.0 8.0 3.0 6.0
9Lancaster, Nic, O'FALLON HS 12288 3.0 5.0 6.0 3.0 9.0
10Petermeier, John, HIGHLAND HS 10723 3.0 4.0 4.0 2.0 6.0
11Williams-Meeks, Brandon A, MT VERNON HS 10819 3.0 3.5 2.0 1.0 6.0
12Baer, Jesse, WASHINGTON HS 10954 2.5 11.0 11.5 5.5 5.5
13Butcher, Tess, CROSSROADS HS 10889 2.5 10.5 10.5 5.5 7.5
14Horak, Susan, WESTMINSTER HS 10856 2.5 9.5 8.5 4.5 4.5
15Walter, David G, VIANNEY HS 10944 2.5 9.0 7.5 5.5 5.5
16Kapp, Daniel M, LINDBERGH HS 10681 2.0 12.5 10.0 6.5 6.0
17Moore, Khamali, MCKINLEY 30854 2.0 11.0 8.0 5.0 5.0
18He, Samuel, MCKELVEY ES 50478 2.0 9.5 10.0 4.5 5.0
19Crain, Justin, MCKINLEY 31594 2.0 9.0 6.0 5.0 5.0
20Braton, David, CENTRAL CHRISTIAN ES 50629 2.0 7.5 2.0 4.0 7.0
21Young, Jay, WESTMINSTER HS 11626 2.0 6.0 2.0 3.0 5.0
22Harris, Sean N, LINDBERGH HS 11581 2.0 5.0 2.0 3.0 5.0
23Reeves, Connor, BELLEVILLE EAST HS 10855 2.0 5.0 0.0 2.5 5.0
24Polovina, Marco, VIANNEY HS 20nnnn 2.0 5.0 0.0 1.0 3.0
25Hristov, Daniel, SPOEDE ES 50602 2.0 4.5 0.0 2.0 5.0
26Hunter, Channing, GOVERNOR FRENCH 20798 1.0 12.5 4.0 6.5 4.0
27Ellis, Harold, WESTMINSTER HS 20325 1.0 10.0 2.0 6.0 4.0
28Hanson, Christopher, CHESTERFIELD DAY MS 40461 1.0 9.5 2.0 5.0 3.0
29Demareth, Stephan, O'FALLON HS 11555 1.0 8.5 0.0 5.5 4.0
30Sathi, Benjamin P, KENNARD ES 50312 1.0 7.0 0.0 4.0 3.0
31Axley, Simon T, KENNARD ES 51117 1.0 5.0 0.0 2.0 1.0
32Traut, Jon S, MT VERNON HS 11101 0.0 11.5 0.0 5.5 0.0
33Watkins, Paul, CROSSROADS HS 30514 0.0 10.5 0.0 5.5 0.0
34Wilson, Joe, BELLEVILLE WEST HS 10nnnn 0.0 10.0 0.0 4.0 0.0
35Christian, Ryan, IMMACULATE CONCEPTION - 50nnnn 0.0 9.0 0.0 4.0 0.0
36Hansen, Benjamin, MCKELVEY ES 51212 0.0 6.0 0.0 2.0 0.0
Board 4
1Hart, Alex L, VIANNEY HS 10769 4.0 7.0 14.0 3.5 10.0
2Phillips, Justin, O'FALLON HS 11607 4.0 5.5 11.0 2.5 10.0
3Grossman, Isadora, LADUE HS 10896 3.5 7.5 13.5 3.5 9.5
4Riba, Austin, O'FALLON HS 10845 3.0 11.0 14.0 6.0 9.0
5Baumgartner, Brett, WESTMINSTER HS 10586 3.0 8.5 11.0 4.0 8.0
6Venable, Andrew, LINDBERGH HS 101123 3.0 8.0 10.0 4.0 7.0
7Ding, Jason, SPOEDE ES 50543 3.0 7.5 9.0 4.5 7.0
8Felix, Jesse, MCKINLEY 30771 3.0 7.0 10.0 3.0 6.0
9Nixon, Rebecca K, WESTMINSTER HS 20488 3.0 5.5 6.0 2.0 9.0
10Taylor, Ashley Jo, O'FALLON HS 12473 3.0 5.5 6.0 2.0 6.0
11Frankenberg, Matt R, WASHINGTON HS 10844 3.0 5.5 5.0 2.0 6.0
12Davis, Blake A, CHAMINADE HS 10648 3.0 5.5 4.0 2.0 7.0
13Fulton, Matthew, CHESTERFIELD DAY MS 40nnnn 3.0 4.5 5.0 2.0 9.0
14Mueller, Hana, CROSSROADS HS 30491 2.5 10.5 10.5 5.5 6.5
15Haynes, Darrell L, MT VERNON HS 10268 2.5 7.0 8.5 4.0 4.5
16Keller, Jeremy, HIGHLAND HS 10691 2.0 11.0 8.0 6.0 3.0
17Herrin, Max E, VIANNEY HS 11577 2.0 10.0 10.0 5.0 6.0
18Crossley, Austin, GOVERNOR FRENCH 20478 2.0 9.5 6.0 5.0 7.0
19Littrell, Robert, NORTHWEST HS 10169 2.0 7.5 5.0 3.5 5.0
20Manuel, Vincent S, BELLEVILLE WEST HS 10718 2.0 5.0 6.0 2.0 3.0
21Howe, Aaron, LINDBERGH HS 11208 2.0 5.0 0.0 1.0 4.0
22Frantz-Greene, Walker, CROSSROADS HS 10879 1.5 13.0 8.5 6.5 4.5
23Beard, Tyler S, MT VERNON HS 11329 1.5 6.5 2.5 3.0 5.5
24Stubbs, Tyler, BELLEVILLE EAST HS 10355 1.0 11.5 4.0 5.5 4.0
25Kendall, Jeffrey, MCKELVEY ES 50676 1.0 11.0 4.0 6.0 4.0
26Southwell, Tom, CENTRAL CHRISTIAN ES 50657 1.0 11.0 4.0 6.0 3.0
27Harvey, Jordan, CENTRAL CHRISTIAN ES 40745 1.0 10.5 0.0 6.5 3.0
28Allison, Flannery, CROSSROADS HS 11629 1.0 10.0 2.0 6.0 2.0
29Miller, Katlyn E, KENNARD ES 51110 1.0 10.0 2.0 6.0 1.0
30Wheeler, Paul, WESTMINSTER HS 11nnnn 1.0 8.5 2.0 4.5 1.0
31Hansen, Jacob, MCKELVEY ES 51100 1.0 8.0 2.0 3.0 3.0
32Johnson, Zack, VIANNEY HS 20288 1.0 6.0 0.0 4.0 1.0
33Cannon, Riley A, KENNARD ES 50154 1.0 3.0 0.0 2.0 4.0
34Gloss, Christopher, SPERRENG MS 30nnnn 0.5 11.5 1.5 6.0 1.5
35Fennessey, Alex S, IMMACULATE CONCEPTION - 5nnnn 0.0 8.5 0.0 4.5 0.0
36Sathi, Paul, MCKINLEY 31535 0.0 7.0 0.0 3.0 0.0
Board 5
1Brown, Alicia, CROSSROADS HS 10830 4.0 7.5 15.0 4.5 10.0
2Schafer, Jon, VIANNEY HS 10810 4.0 7.0 14.0 4.0 10.0
3Garthe, Logan T, HIGHLAND HS 10486 4.0 6.0 12.0 4.0 10.0
4Rapp, Matthew A, BELLEVILLE WEST HS 101011 4.0 3.0 6.0 1.0 10.0
5Wolff, Benji, LADUE HS 10855 3.0 11.0 14.0 5.0 9.0
6Glidewell, Drew, WESTMINSTER HS 10345 3.0 11.0 14.0 5.0 7.0
7Trask, Ben, MCKINLEY 30781 3.0 9.5 13.0 6.0 7.0
8Ramirez, Mitchell, O'FALLON HS 10616 3.0 9.0 10.0 5.0 9.0
9Davis, Justin, CROSSROADS HS 11457 3.0 8.0 10.0 4.0 9.0
10Gildehaus, Levi J, WASHINGTON HS 10897 3.0 7.0 8.0 4.0 6.0
11Zhong, Anna, SPOEDE ES 50313 3.0 6.5 7.0 3.5 8.0
12Curtis, Joseph, CENTRAL CHRISTIAN ES 40629 3.0 6.0 6.0 3.0 6.0
13Terlouw, Brandon , WESTMINSTER HS 11479 3.0 5.0 4.0 2.0 8.0
14Bock, Kevin, LINDBERGH HS 11375 3.0 3.0 6.0 1.0 8.0
15Barrett, Spencer, LINDBERGH HS 10619 2.0 9.5 5.0 5.0 3.0
16Harris, Ben N, SPERRENG MS 30426 2.0 9.0 4.0 5.0 5.0
17Syed, Arbaaz, MCKELVEY ES 50418 2.0 8.0 6.0 4.0 5.0
18Recar, Justin A, NORTHWEST HS 10627 2.0 8.0 2.0 4.0 5.0
19Davidson, Taylor, WESTMINSTER HS 20422 2.0 7.5 3.0 4.5 5.0
20Atchison, Jonah, GOVERNOR FRENCH 20294 2.0 7.5 3.0 4.0 7.0
21Jo, Min Gu, CHAMINADE HS 10739 2.0 7.0 2.0 4.0 3.0
22Dula, William S, CROSSROADS HS 30476 2.0 6.5 2.0 2.5 5.0
23Noddings, Will, CHESTERFIELD DAY MS 40100 2.0 6.0 0.0 2.0 7.0
24Howe, Adrian, LINDBERGH HS 11286 2.0 5.5 3.0 3.0 4.0
25Wood, Devin, MCKELVEY ES 51114 2.0 5.0 0.0 1.0 5.0
26MacEnulty, Elizabeth, KENNARD ES 50334 1.0 9.0 4.0 5.0 3.0
27Harding, Ian J, VIANNEY HS 20275 1.0 8.5 1.0 4.0 1.0
28Welker, Kyle G, MT VERNON HS 10889 1.0 8.0 4.0 4.0 3.0
29Carr, Evan, MCKINLEY 31325 1.0 8.0 2.0 4.0 4.0
30Grenham, Chelsea, O'FALLON HS 12124 1.0 7.0 0.0 4.0 2.0
31Kramer, Chris, VIANNEY HS 11nnnn 1.0 7.0 0.0 4.0 1.0
32McManus, Daniel, BELLEVILLE EAST HS 10464 0.0 13.0 0.0 7.0 0.0
&33Schmidt, Ali, O'FALLON HS 11224 0.0 13.0 0.0 7.0 0.0
34Boillat, Emelia, CENTRAL CHRISTIAN ES 50148 0.0 11.0 0.0 5.0 0.0
35Hall, Tyler J, MT VERNON HS 11101 0.0 10.0 0.0 5.0 0.0
36Corriveau, Christopher J, KENNARD ES 51122 0.0 7.0 0.0 4.0 0.0
37Kuhn, John, IMMACULATE CONCEPTION - 50108 0.0 6.0 0.0 3.0 0.0