| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| Board 1 |
| High School |
| 1 | Sondov-Gold, Noah, LADUE HS 10 | 1296 | 3.5 | 11.5 | 19.5 | 6.0 | 8.5 |
| 2 | Jeong, Stephano, CHAMINADE HS 10 | 1324 | 3.5 | 8.5 | 13.5 | 4.0 | 8.5 |
| 3 | Sobrino, Chris, O'FALLON HS 10 | 921 | 3.0 | 10.5 | 15.5 | 5.5 | 8.0 |
| 4 | Woehr, Robin, CROSSROADS HS 10 | 1186 | 3.0 | 10.0 | 13.0 | 4.5 | 9.0 |
| 5 | Tyre, Taylor S, WASHINGTON HS 10 | 1473 | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| 6 | Barrett, Keegan, LINDBERGH HS 10 | 1000 | 3.0 | 8.5 | 12.5 | 4.0 | 8.0 |
| 7 | Driemeier, Nathan, BELLEVILLE WEST HS 10 | 1159 | 3.0 | 7.0 | 10.0 | 4.0 | 7.0 |
| 9th and Under |
| 1 | White, Benjamin, GOVERNOR FRENCH 20 | 801 | 2.0 | 9.5 | 7.0 | 4.5 | 7.0 |
| 2 | Wise, Mitch S, VIANNEY HS 20 | 827 | 2.0 | 6.5 | 3.0 | 3.0 | 4.0 |
| 8th and Under |
| 1 | Marley-Weaver, Adrian, MCKINLEY 30 | 1045 | 4.0 | 5.5 | 11.0 | 2.5 | 10.0 |
| 2 | Miller, Houston, MCKINLEY 31 | 780 | 2.0 | 9.5 | 6.0 | 5.0 | 5.0 |
| 6th and Under |
| 1 | Southwell, Jack, CENTRAL CHRISTIAN ES 40 | 946 | 3.0 | 9.5 | 12.0 | 4.0 | 6.0 |
| 2 | Laffey, Ian, CHESTERFIELD DAY MS 40 | 491 | 1.0 | 6.0 | 0.0 | 4.0 | 3.0 |
| 5th and Under |
| 1 | Gadson, Keturah J, CENTRAL CHRISTIAN ES 50 | 1001 | 2.0 | 10.5 | 8.0 | 6.0 | 7.0 |
| 2 | Millsap, Zachary S, SPOEDE ES 50 | 740 | 2.0 | 8.0 | 5.0 | 3.5 | 4.0 |
| 3 | Haberstroh, Christopher, MCKELVEY ES 50 | 680 | 2.0 | 8.0 | 4.0 | 4.0 | 5.0 |
| 4 | Cherupalla, Balaji, KENNARD ES 50 | 649 | 2.0 | 5.0 | 4.0 | 2.0 | 4.0 |
| Board 2 |
| High School |
| 1 | DeWever, Michael, WASHINGTON HS 10 | 1132 | 4.0 | 7.5 | 15.0 | 3.5 | 10.0 |
| 2 | Koppel, James, LINDBERGH HS 10 | 1082 | 4.0 | 5.5 | 11.0 | 2.5 | 10.0 |
| 3 | Grossman, Jasper, LADUE HS 10 | 1191 | 3.5 | 8.5 | 14.5 | 4.5 | 8.5 |
| 4 | Nixon, Daniel, WESTMINSTER HS 10 | 1151 | 3.5 | 7.0 | 11.5 | 3.5 | 8.5 |
| 5 | Phan, Steven, BELLEVILLE EAST HS 10 | 1369 | 3.0 | 10.5 | 13.0 | 5.5 | 8.0 |
| 6 | Jent, Chris L, CROSSROADS HS 11 | 764 | 3.0 | 8.5 | 11.0 | 4.5 | 9.0 |
| 7 | Hensley, Mike, BELLEVILLE WEST HS 10 | 1305 | 3.0 | 7.5 | 9.0 | 3.5 | 6.0 |
| 8 | Crim, Austen, WESTMINSTER HS 11 | 575 | 2.5 | 6.5 | 6.5 | 3.0 | 6.0 |
| 9th and Under |
| 1 | Esswien, Stephen J, VIANNEY HS 20 | 514 | 2.5 | 5.5 | 3.5 | 2.5 | 6.0 |
| 2 | Miller, Aaron, WESTMINSTER HS 20 | nnnn | 2.0 | 6.0 | 2.0 | 3.0 | 5.0 |
| 8th and Under |
| 1 | Pimentel, Mauricio E, MCKINLEY 30 | 1026 | 3.0 | 8.5 | 15.0 | 4.5 | 6.0 |
| 2 | Cherupalla, Sanjay, MCKINLEY 31 | 733 | 2.0 | 9.0 | 6.0 | 4.5 | 7.0 |
| 6th and Under |
| 1 | Chimento, Jacob, CENTRAL CHRISTIAN ES 40 | 811 | 2.0 | 9.0 | 7.0 | 4.0 | 3.0 |
| 2 | Butler Jr., Melvin, CHESTERFIELD DAY MS 40 | 661 | 1.0 | 5.0 | 0.0 | 3.0 | 3.0 |
| 5th and Under |
| 1 | Zhong, Stephanie, SPOEDE ES 50 | 714 | 2.0 | 7.0 | 1.0 | 3.5 | 5.0 |
| 2 | Hylan, Torin, MCKELVEY ES 50 | 727 | 1.0 | 13.5 | 4.0 | 7.5 | 1.0 |
| Board 3 |
| High School |
| 1 | Hong, Junye, LADUE HS 10 | 994 | 4.0 | 9.5 | 19.0 | 5.5 | 10.0 |
| 2 | Vierling, Michael M, VIANNEY HS 11 | 748 | 4.0 | 7.0 | 14.0 | 4.0 | 10.0 |
| 3 | Lindsey, Shane P, NORTHWEST HS 10 | 1035 | 4.0 | 4.5 | 9.0 | 2.0 | 10.0 |
| 4 | Pieper, Jonathon, O'FALLON HS 10 | 734 | 3.5 | 9.0 | 15.5 | 4.5 | 9.5 |
| 5 | Ye, Donnie, CHAMINADE HS 10 | 770 | 3.0 | 11.0 | 14.0 | 5.0 | 7.0 |
| 6 | Kurtz, Nick, CROSSROADS HS 11 | 757 | 3.0 | 7.0 | 8.0 | 3.0 | 6.0 |
| 7 | Lancaster, Nic, O'FALLON HS 12 | 288 | 3.0 | 5.0 | 6.0 | 3.0 | 9.0 |
| 8 | Petermeier, John, HIGHLAND HS 10 | 723 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 |
| 9 | Williams-Meeks, Brandon A, MT VERNON HS 10 | 819 | 3.0 | 3.5 | 2.0 | 1.0 | 6.0 |
| 9th and Under |
| 1 | Polovina, Marco, VIANNEY HS 20 | nnnn | 2.0 | 5.0 | 0.0 | 1.0 | 3.0 |
| 2 | Hunter, Channing, GOVERNOR FRENCH 20 | 798 | 1.0 | 12.5 | 4.0 | 6.5 | 4.0 |
| 8th and Under |
| 1 | Stephens, Samuel, SPERRENG MS 30 | 1112 | 3.5 | 6.0 | 9.5 | 3.5 | 9.5 |
| 2 | Moore, Khamali, MCKINLEY 30 | 854 | 2.0 | 11.0 | 8.0 | 5.0 | 5.0 |
| 6th and Under |
| 1 | Gayfield, Tahj, CENTRAL CHRISTIAN ES 40 | 825 | 3.0 | 8.0 | 8.0 | 3.0 | 6.0 |
| 2 | Hanson, Christopher, CHESTERFIELD DAY MS 40 | 461 | 1.0 | 9.5 | 2.0 | 5.0 | 3.0 |
| 5th and Under |
| 1 | He, Samuel, MCKELVEY ES 50 | 478 | 2.0 | 9.5 | 10.0 | 4.5 | 5.0 |
| 2 | Braton, David, CENTRAL CHRISTIAN ES 50 | 629 | 2.0 | 7.5 | 2.0 | 4.0 | 7.0 |
| 3 | Hristov, Daniel, SPOEDE ES 50 | 602 | 2.0 | 4.5 | 0.0 | 2.0 | 5.0 |
| Board 4 |
| High School |
| 1 | Hart, Alex L, VIANNEY HS 10 | 769 | 4.0 | 7.0 | 14.0 | 3.5 | 10.0 |
| 2 | Phillips, Justin, O'FALLON HS 11 | 607 | 4.0 | 5.5 | 11.0 | 2.5 | 10.0 |
| 3 | Grossman, Isadora, LADUE HS 10 | 896 | 3.5 | 7.5 | 13.5 | 3.5 | 9.5 |
| 4 | Riba, Austin, O'FALLON HS 10 | 845 | 3.0 | 11.0 | 14.0 | 6.0 | 9.0 |
| 5 | Baumgartner, Brett, WESTMINSTER HS 10 | 586 | 3.0 | 8.5 | 11.0 | 4.0 | 8.0 |
| 6 | Venable, Andrew, LINDBERGH HS 10 | 1123 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 7 | Taylor, Ashley Jo, O'FALLON HS 12 | 473 | 3.0 | 5.5 | 6.0 | 2.0 | 6.0 |
| 8 | Frankenberg, Matt R, WASHINGTON HS 10 | 844 | 3.0 | 5.5 | 5.0 | 2.0 | 6.0 |
| 9 | Davis, Blake A, CHAMINADE HS 10 | 648 | 3.0 | 5.5 | 4.0 | 2.0 | 7.0 |
| 10 | Haynes, Darrell L, MT VERNON HS 10 | 268 | 2.5 | 7.0 | 8.5 | 4.0 | 4.5 |
| 9th and Under |
| 1 | Nixon, Rebecca K, WESTMINSTER HS 20 | 488 | 3.0 | 5.5 | 6.0 | 2.0 | 9.0 |
| 2 | Crossley, Austin, GOVERNOR FRENCH 20 | 478 | 2.0 | 9.5 | 6.0 | 5.0 | 7.0 |
| 8th and Under |
| 1 | Felix, Jesse, MCKINLEY 30 | 771 | 3.0 | 7.0 | 10.0 | 3.0 | 6.0 |
| 2 | Mueller, Hana, CROSSROADS HS 30 | 491 | 2.5 | 10.5 | 10.5 | 5.5 | 6.5 |
| 6th and Under |
| 1 | Fulton, Matthew, CHESTERFIELD DAY MS 40 | nnnn | 3.0 | 4.5 | 5.0 | 2.0 | 9.0 |
| 2 | Harvey, Jordan, CENTRAL CHRISTIAN ES 40 | 745 | 1.0 | 10.5 | 0.0 | 6.5 | 3.0 |
| 5th and Under |
| 1 | Ding, Jason, SPOEDE ES 50 | 543 | 3.0 | 7.5 | 9.0 | 4.5 | 7.0 |
| 2 | Kendall, Jeffrey, MCKELVEY ES 50 | 676 | 1.0 | 11.0 | 4.0 | 6.0 | 4.0 |
| Board 5 |
| High School |
| 1 | Brown, Alicia, CROSSROADS HS 10 | 830 | 4.0 | 7.5 | 15.0 | 4.5 | 10.0 |
| 2 | Schafer, Jon, VIANNEY HS 10 | 810 | 4.0 | 7.0 | 14.0 | 4.0 | 10.0 |
| 3 | Garthe, Logan T, HIGHLAND HS 10 | 486 | 4.0 | 6.0 | 12.0 | 4.0 | 10.0 |
| 4 | Rapp, Matthew A, BELLEVILLE WEST HS 10 | 1011 | 4.0 | 3.0 | 6.0 | 1.0 | 10.0 |
| 5 | Wolff, Benji, LADUE HS 10 | 855 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 6 | Glidewell, Drew, WESTMINSTER HS 10 | 345 | 3.0 | 11.0 | 14.0 | 5.0 | 7.0 |
| 8 | Ramirez, Mitchell, O'FALLON HS 10 | 616 | 3.0 | 9.0 | 10.0 | 5.0 | 9.0 |
| 9 | Davis, Justin, CROSSROADS HS 11 | 457 | 3.0 | 8.0 | 10.0 | 4.0 | 9.0 |
| 10 | Gildehaus, Levi J, WASHINGTON HS 10 | 897 | 3.0 | 7.0 | 8.0 | 4.0 | 6.0 |
| 13 | Terlouw, Brandon , WESTMINSTER HS 11 | 479 | 3.0 | 5.0 | 4.0 | 2.0 | 8.0 |
| 14 | Bock, Kevin, LINDBERGH HS 11 | 375 | 3.0 | 3.0 | 6.0 | 1.0 | 8.0 |
| 9th and Under |
| 19 | Davidson, Taylor, WESTMINSTER HS 20 | 422 | 2.0 | 7.5 | 3.0 | 4.5 | 5.0 |
| 20 | Atchison, Jonah, GOVERNOR FRENCH 20 | 294 | 2.0 | 7.5 | 3.0 | 4.0 | 7.0 |
| 8th and Under |
| 7 | Trask, Ben, MCKINLEY 30 | 781 | 3.0 | 9.5 | 13.0 | 6.0 | 7.0 |
| 16 | Harris, Ben N, SPERRENG MS 30 | 426 | 2.0 | 9.0 | 4.0 | 5.0 | 5.0 |
| 6th and Under |
| 12 | Curtis, Joseph, CENTRAL CHRISTIAN ES 40 | 629 | 3.0 | 6.0 | 6.0 | 3.0 | 6.0 |
| 23 | Noddings, Will, CHESTERFIELD DAY MS 40 | 100 | 2.0 | 6.0 | 0.0 | 2.0 | 7.0 |
| 5th and Under |
| 11 | Zhong, Anna, SPOEDE ES 50 | 313 | 3.0 | 6.5 | 7.0 | 3.5 | 8.0 |
| 17 | Syed, Arbaaz, MCKELVEY ES 50 | 418 | 2.0 | 8.0 | 6.0 | 4.0 | 5.0 |
| 25 | Wood, Devin, MCKELVEY ES 51 | 114 | 2.0 | 5.0 | 0.0 | 1.0 | 5.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| Grades 10-12 |
| 1 | Nick Karlow (1,VYPKH) | 2006 | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| 2 | Teddy King (13,SLPRH) | 1170 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| 3 | Brad Schlosser (2,PWCEH) | 1878 | 4.0 | 9.5 | 19.0 | 4.5 | 10.0 |
| 4 | Nathaniel Johnson (9,ROLLH) | 1257 | 4.0 | 9.0 | 18.0 | 5.0 | 10.0 |
| 5 | Andrew Dan Schatz (20,PWCEH) | 1037 | 3.5 | 9.0 | 16.0 | 4.5 | 8.5 |
| 6 | James E Jones Jr. (87,BEEAH) | 352 | 3.5 | 8.0 | 13.5 | 4.5 | 8.5 |
| 7 | Mohammed A K Siddiqui (10,PWCEH) | 1237 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 8 | Brandon Dudley (30,EDWVH) | 799 | 3.0 | 10.5 | 13.0 | 5.0 | 8.0 |
| 9 | Mario Coronado (18,PWSOH) | 1088 | 3.0 | 9.5 | 11.0 | 4.0 | 8.0 |
| 10 | Rickelle A Pimentel (27,FOXMH) | 844 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 11 | Jennifer A Flynn (26,INWDH) | 860 | 3.0 | 8.0 | 12.0 | 4.0 | 7.0 |
| 12 | Michael R Przetak (22,UNVCH) | 895 | 3.0 | 7.0 | 8.0 | 3.0 | 7.0 |
| 13 | Xander Millsap (39,LDUEH) | 704 | 3.0 | 5.5 | 11.0 | 3.5 | 6.0 |
| Grades 7-9 |
| 1 | Isaiah Gadson (3,PVHTM) | 1815 | 4.0 | 9.5 | 19.0 | 6.0 | 10.0 |
| 2 | Vishal Bharadwaj (16,MARQH) | 1112 | 3.0 | 11.5 | 15.0 | 5.5 | 9.0 |
| 3 | Jay A Shapiro (11,LAFAH) | 1198 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 4 | Shen Xu (23,WYDNM) | 886 | 3.0 | 10.5 | 13.0 | 4.5 | 7.0 |
| 5 | Luke Herbst (6,WTONM) | 1464 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| 6 | Isaiah Angeli (15,WTONM) | 1130 | 3.0 | 9.5 | 11.0 | 4.5 | 9.0 |
| 7 | Sung Woo Chang (29,CHAMH) | 819 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| 8 | Kyle A Murphy (19,PWSOH) | 1044 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 9 | Ian Maupin (34,HOME2) | 768 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| 10 | Reid Gillam (45,SRRDM) | 657 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| 11 | Seth Johnson (28,ROLLM) | 839 | 3.0 | 8.5 | 11.0 | 4.0 | 7.0 |
| 12 | Ben Squires (44,PROVH) | 661 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| 13 | Justin Jones (72,YNGEM) | 481 | 3.0 | 8.0 | 9.0 | 3.5 | 9.0 |
| 14 | Nicolas Monte (92,BEEAH) | 312 | 3.0 | 7.0 | 10.0 | 4.0 | 7.0 |
| 15 | Sam T Rooney (24,WBSTH) | 884 | 3.0 | 6.5 | 11.0 | 3.5 | 6.0 |
| 16 | Jacob Kanter (25,PYCEM) | 880 | 2.5 | 11.0 | 11.5 | 5.5 | 7.5 |
| 17 | Sathya Anand (14,FTSCH) | 1153 | 2.5 | 9.5 | 9.5 | 4.5 | 6.0 |
| 18 | Suhas Bobba (21,CRVWM) | 967 | 2.5 | 9.5 | 9.5 | 4.0 | 6.0 |
| 19 | Eddie F Flynn (46,SRPDM) | 650 | 2.5 | 8.0 | 7.5 | 4.0 | 6.0 |
| 20 | Nate Noss (5,WHTFH) | 1467 | 2.5 | 7.0 | 11.5 | 4.5 | 7.0 |
| Grades 4-6 |
| 1 | Aravinda K Ganapathy (8,SELVM) | 1296 | 3.5 | 9.0 | 15.5 | 4.5 | 8.5 |
| 2 | Austin Zimmerman (32,PYNEM) | 786 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 3 | Gage Kramer (51,SCLAM) | 614 | 2.5 | 8.0 | 7.0 | 3.5 | 4.5 |
| 4 | Michael Winkelmann (31,SJMTM) | 796 | 2.5 | 7.5 | 5.5 | 3.5 | 6.0 |
| 5 | Nicholas Hanrahan (99,CONWE) | 250 | 2.5 | 6.5 | 8.5 | 3.0 | 5.5 |
| 6 | Christopher Watzel (77,LVSTM) | 400 | 2.0 | 11.5 | 9.0 | 5.5 | 7.0 |
| 7 | Stephen Zhang (7,CRAGE) | 1450 | 2.0 | 10.5 | 8.0 | 6.0 | 7.0 |
| 8 | Vignesh Natarajan (59,GPNSE) | 540 | 2.0 | 10.0 | 8.0 | 5.0 | 5.0 |
| 9 | Trisha Sundaram (42,KMLLE) | 693 | 2.0 | 9.0 | 6.0 | 5.0 | 5.0 |
| 10 | Gabriel Boyd II (55,WAMOE) | 591 | 2.0 | 9.0 | 6.0 | 5.0 | 5.0 |
| 11 | Samuel Wait (93,TMANE) | 301 | 2.0 | 9.0 | 4.0 | 4.5 | 4.0 |
| 12 | Katie Wilhelm (114,PROVH) | 150 | 2.0 | 8.0 | 7.0 | 4.0 | 5.0 |
| 13 | Vishnu Pandian (94,SMONM) | 298 | 2.0 | 8.0 | 4.0 | 5.0 | 7.0 |
| 14 | Zohair Siddiqui (82,PYNEM) | 373 | 2.0 | 8.0 | 4.0 | 4.0 | 7.0 |
| Grades K-3 |
| 1 | Nathan Phan (12,SPDEE) | 1171 | 3.0 | 10.0 | 14.0 | 5.0 | 7.0 |
| 2 | Ritik Sundaram (49,KMLLE) | 623 | 2.5 | 9.5 | 10.5 | 4.5 | 6.5 |
| 3 | Andrew Ziebarth (74,PROVH) | 469 | 2.0 | 7.0 | 6.0 | 3.0 | 4.0 |
| 4 | Edward M Quan (89,SPDEE) | 350 | 2.0 | 7.0 | 4.0 | 3.0 | 5.0 |
| 5 | Zhizhang Wei (79,GLRGE) | 390 | 2.0 | 7.0 | 2.0 | 4.0 | 7.0 |
| 6 | Ernie Dickmann (88,PROVH) | 350 | 2.0 | 7.0 | 2.0 | 4.0 | 6.0 |
| 7 | Andrew Zhao (111,MICDH) | 202 | 2.0 | 5.0 | 3.0 | 2.5 | 3.0 |
| 8 | Jonathan Z Loke (86,CECRE) | 355 | 1.5 | 8.0 | 4.5 | 4.5 | 5.0 |
| 9 | Christopher T Thorp (103,KNRDE) | 238 | 1.5 | 6.5 | 1.5 | 3.5 | 3.5 |
| 10 | Jay S Palamand (91,HMANE) | 325 | 1.5 | 6.0 | 2.5 | 2.5 | 5.5 |
| 11 | Dominic Caputa (124,SCLAM) | nnnn | 1.5 | 4.5 | 1.5 | 2.5 | 1.5 |