Team Division

Teams

PlaceName/TeamRateScoreSolkSBx2MedCum
High School
1LADUE HS 10 (3,LDUEH)1046 4.0 11.0 22.0 6.0 10.0
2VIANNEY HS 10 (7,VIANH)881 3.5 9.5 16.5 4.5 8.5
3O'FALLON HS 10 (10,OFANH)813 3.0 11.5 16.0 6.0 9.0
4CROSSROADS HS 10 (4,CRRSH)965 3.0 11.0 14.0 5.0 9.0
9th and Under
1GOVERNOR FRENCH 20 (19,GFCHH)617 2.0 10.5 7.0 5.0 7.0
2VIANNEY HS 20 (28,VIANH)476 1.5 5.5 1.5 3.5 2.5
8th and Under
1MCKINLEY 30 (6,MCKYJ)895 3.0 8.0 12.0 4.0 6.0
2CROSSROADS HS 30 (23,CRRSH)589 2.0 9.0 6.0 4.5 7.0
6th and Under
1CENTRAL CHRISTIAN ES (12,CECRE)791 3.0 8.0 8.0 3.0 6.0
2CHESTERFIELD DAY MS 4 (29,CFDDM)428 1.0 6.0 0.0 4.0 3.0
5th and Under
1CENTRAL CHRISTIAN ES (20,CECRE)607 2.0 9.0 6.0 5.0 7.0
2MCKELVEY ES 50 (21,MCKVE)595 2.0 9.0 6.0 5.0 5.0

Boards

PlaceName/TeamRateScoreSolkSBx2MedCum
Board 1
High School
1Sondov-Gold, Noah, LADUE HS 101296 3.5 11.5 19.5 6.0 8.5
2Jeong, Stephano, CHAMINADE HS 101324 3.5 8.5 13.5 4.0 8.5
3Sobrino, Chris, O'FALLON HS 10921 3.0 10.5 15.5 5.5 8.0
4Woehr, Robin, CROSSROADS HS 101186 3.0 10.0 13.0 4.5 9.0
5Tyre, Taylor S, WASHINGTON HS 101473 3.0 9.0 12.0 4.0 6.0
6Barrett, Keegan, LINDBERGH HS 101000 3.0 8.5 12.5 4.0 8.0
7Driemeier, Nathan, BELLEVILLE WEST HS 101159 3.0 7.0 10.0 4.0 7.0
9th and Under
1White, Benjamin, GOVERNOR FRENCH 20801 2.0 9.5 7.0 4.5 7.0
2Wise, Mitch S, VIANNEY HS 20827 2.0 6.5 3.0 3.0 4.0
8th and Under
1Marley-Weaver, Adrian, MCKINLEY 301045 4.0 5.5 11.0 2.5 10.0
2Miller, Houston, MCKINLEY 31780 2.0 9.5 6.0 5.0 5.0
6th and Under
1Southwell, Jack, CENTRAL CHRISTIAN ES 40946 3.0 9.5 12.0 4.0 6.0
2Laffey, Ian, CHESTERFIELD DAY MS 40491 1.0 6.0 0.0 4.0 3.0
5th and Under
1Gadson, Keturah J, CENTRAL CHRISTIAN ES 501001 2.0 10.5 8.0 6.0 7.0
2Millsap, Zachary S, SPOEDE ES 50740 2.0 8.0 5.0 3.5 4.0
3Haberstroh, Christopher, MCKELVEY ES 50680 2.0 8.0 4.0 4.0 5.0
4Cherupalla, Balaji, KENNARD ES 50649 2.0 5.0 4.0 2.0 4.0
Board 2
High School
1DeWever, Michael, WASHINGTON HS 101132 4.0 7.5 15.0 3.5 10.0
2Koppel, James, LINDBERGH HS 101082 4.0 5.5 11.0 2.5 10.0
3Grossman, Jasper, LADUE HS 101191 3.5 8.5 14.5 4.5 8.5
4Nixon, Daniel, WESTMINSTER HS 101151 3.5 7.0 11.5 3.5 8.5
5Phan, Steven, BELLEVILLE EAST HS 101369 3.0 10.5 13.0 5.5 8.0
6Jent, Chris L, CROSSROADS HS 11764 3.0 8.5 11.0 4.5 9.0
7Hensley, Mike, BELLEVILLE WEST HS 101305 3.0 7.5 9.0 3.5 6.0
8Crim, Austen, WESTMINSTER HS 11575 2.5 6.5 6.5 3.0 6.0
9th and Under
1Esswien, Stephen J, VIANNEY HS 20514 2.5 5.5 3.5 2.5 6.0
2Miller, Aaron, WESTMINSTER HS 20nnnn 2.0 6.0 2.0 3.0 5.0
8th and Under
1Pimentel, Mauricio E, MCKINLEY 301026 3.0 8.5 15.0 4.5 6.0
2Cherupalla, Sanjay, MCKINLEY 31733 2.0 9.0 6.0 4.5 7.0
6th and Under
1Chimento, Jacob, CENTRAL CHRISTIAN ES 40811 2.0 9.0 7.0 4.0 3.0
2Butler Jr., Melvin, CHESTERFIELD DAY MS 40661 1.0 5.0 0.0 3.0 3.0
5th and Under
1Zhong, Stephanie, SPOEDE ES 50714 2.0 7.0 1.0 3.5 5.0
2Hylan, Torin, MCKELVEY ES 50727 1.0 13.5 4.0 7.5 1.0
Board 3
High School
1Hong, Junye, LADUE HS 10994 4.0 9.5 19.0 5.5 10.0
2Vierling, Michael M, VIANNEY HS 11748 4.0 7.0 14.0 4.0 10.0
3Lindsey, Shane P, NORTHWEST HS 101035 4.0 4.5 9.0 2.0 10.0
4Pieper, Jonathon, O'FALLON HS 10734 3.5 9.0 15.5 4.5 9.5
5Ye, Donnie, CHAMINADE HS 10770 3.0 11.0 14.0 5.0 7.0
6Kurtz, Nick, CROSSROADS HS 11757 3.0 7.0 8.0 3.0 6.0
7Lancaster, Nic, O'FALLON HS 12288 3.0 5.0 6.0 3.0 9.0
8Petermeier, John, HIGHLAND HS 10723 3.0 4.0 4.0 2.0 6.0
9Williams-Meeks, Brandon A, MT VERNON HS 10819 3.0 3.5 2.0 1.0 6.0
9th and Under
1Polovina, Marco, VIANNEY HS 20nnnn 2.0 5.0 0.0 1.0 3.0
2Hunter, Channing, GOVERNOR FRENCH 20798 1.0 12.5 4.0 6.5 4.0
8th and Under
1Stephens, Samuel, SPERRENG MS 301112 3.5 6.0 9.5 3.5 9.5
2Moore, Khamali, MCKINLEY 30854 2.0 11.0 8.0 5.0 5.0
6th and Under
1Gayfield, Tahj, CENTRAL CHRISTIAN ES 40825 3.0 8.0 8.0 3.0 6.0
2Hanson, Christopher, CHESTERFIELD DAY MS 40461 1.0 9.5 2.0 5.0 3.0
5th and Under
1He, Samuel, MCKELVEY ES 50478 2.0 9.5 10.0 4.5 5.0
2Braton, David, CENTRAL CHRISTIAN ES 50629 2.0 7.5 2.0 4.0 7.0
3Hristov, Daniel, SPOEDE ES 50602 2.0 4.5 0.0 2.0 5.0
Board 4
High School
1Hart, Alex L, VIANNEY HS 10769 4.0 7.0 14.0 3.5 10.0
2Phillips, Justin, O'FALLON HS 11607 4.0 5.5 11.0 2.5 10.0
3Grossman, Isadora, LADUE HS 10896 3.5 7.5 13.5 3.5 9.5
4Riba, Austin, O'FALLON HS 10845 3.0 11.0 14.0 6.0 9.0
5Baumgartner, Brett, WESTMINSTER HS 10586 3.0 8.5 11.0 4.0 8.0
6Venable, Andrew, LINDBERGH HS 101123 3.0 8.0 10.0 4.0 7.0
7Taylor, Ashley Jo, O'FALLON HS 12473 3.0 5.5 6.0 2.0 6.0
8Frankenberg, Matt R, WASHINGTON HS 10844 3.0 5.5 5.0 2.0 6.0
9Davis, Blake A, CHAMINADE HS 10648 3.0 5.5 4.0 2.0 7.0
10Haynes, Darrell L, MT VERNON HS 10268 2.5 7.0 8.5 4.0 4.5
9th and Under
1Nixon, Rebecca K, WESTMINSTER HS 20488 3.0 5.5 6.0 2.0 9.0
2Crossley, Austin, GOVERNOR FRENCH 20478 2.0 9.5 6.0 5.0 7.0
8th and Under
1Felix, Jesse, MCKINLEY 30771 3.0 7.0 10.0 3.0 6.0
2Mueller, Hana, CROSSROADS HS 30491 2.5 10.5 10.5 5.5 6.5
6th and Under
1Fulton, Matthew, CHESTERFIELD DAY MS 40nnnn 3.0 4.5 5.0 2.0 9.0
2Harvey, Jordan, CENTRAL CHRISTIAN ES 40745 1.0 10.5 0.0 6.5 3.0
5th and Under
1Ding, Jason, SPOEDE ES 50543 3.0 7.5 9.0 4.5 7.0
2Kendall, Jeffrey, MCKELVEY ES 50676 1.0 11.0 4.0 6.0 4.0
Board 5
High School
1Brown, Alicia, CROSSROADS HS 10830 4.0 7.5 15.0 4.5 10.0
2Schafer, Jon, VIANNEY HS 10810 4.0 7.0 14.0 4.0 10.0
3Garthe, Logan T, HIGHLAND HS 10486 4.0 6.0 12.0 4.0 10.0
4Rapp, Matthew A, BELLEVILLE WEST HS 101011 4.0 3.0 6.0 1.0 10.0
5Wolff, Benji, LADUE HS 10855 3.0 11.0 14.0 5.0 9.0
6Glidewell, Drew, WESTMINSTER HS 10345 3.0 11.0 14.0 5.0 7.0
8Ramirez, Mitchell, O'FALLON HS 10616 3.0 9.0 10.0 5.0 9.0
9Davis, Justin, CROSSROADS HS 11457 3.0 8.0 10.0 4.0 9.0
10Gildehaus, Levi J, WASHINGTON HS 10897 3.0 7.0 8.0 4.0 6.0
13Terlouw, Brandon , WESTMINSTER HS 11479 3.0 5.0 4.0 2.0 8.0
14Bock, Kevin, LINDBERGH HS 11375 3.0 3.0 6.0 1.0 8.0
9th and Under
19Davidson, Taylor, WESTMINSTER HS 20422 2.0 7.5 3.0 4.5 5.0
20Atchison, Jonah, GOVERNOR FRENCH 20294 2.0 7.5 3.0 4.0 7.0
8th and Under
7Trask, Ben, MCKINLEY 30781 3.0 9.5 13.0 6.0 7.0
16Harris, Ben N, SPERRENG MS 30426 2.0 9.0 4.0 5.0 5.0
6th and Under
12Curtis, Joseph, CENTRAL CHRISTIAN ES 40629 3.0 6.0 6.0 3.0 6.0
23Noddings, Will, CHESTERFIELD DAY MS 40100 2.0 6.0 0.0 2.0 7.0
5th and Under
11Zhong, Anna, SPOEDE ES 50313 3.0 6.5 7.0 3.5 8.0
17Syed, Arbaaz, MCKELVEY ES 50418 2.0 8.0 6.0 4.0 5.0
25Wood, Devin, MCKELVEY ES 51114 2.0 5.0 0.0 1.0 5.0

Individual Division

PlaceName/TeamRateScoreSolkSBx2MedCum
Grades 10-12
1Nick Karlow (1,VYPKH)2006 4.0 12.0 24.0 6.0 10.0
2Teddy King (13,SLPRH)1170 4.0 10.5 21.0 5.5 10.0
3Brad Schlosser (2,PWCEH)1878 4.0 9.5 19.0 4.5 10.0
4Nathaniel Johnson (9,ROLLH)1257 4.0 9.0 18.0 5.0 10.0
5Andrew Dan Schatz (20,PWCEH)1037 3.5 9.0 16.0 4.5 8.5
6James E Jones Jr. (87,BEEAH)352 3.5 8.0 13.5 4.5 8.5
7Mohammed A K Siddiqui (10,PWCEH)1237 3.0 11.0 14.0 5.0 9.0
8Brandon Dudley (30,EDWVH)799 3.0 10.5 13.0 5.0 8.0
9Mario Coronado (18,PWSOH)1088 3.0 9.5 11.0 4.0 8.0
10Rickelle A Pimentel (27,FOXMH)844 3.0 9.0 10.0 4.0 7.0
11Jennifer A Flynn (26,INWDH)860 3.0 8.0 12.0 4.0 7.0
12Michael R Przetak (22,UNVCH)895 3.0 7.0 8.0 3.0 7.0
13Xander Millsap (39,LDUEH)704 3.0 5.5 11.0 3.5 6.0
Grades 7-9
1Isaiah Gadson (3,PVHTM)1815 4.0 9.5 19.0 6.0 10.0
2Vishal Bharadwaj (16,MARQH)1112 3.0 11.5 15.0 5.5 9.0
3Jay A Shapiro (11,LAFAH)1198 3.0 11.0 14.0 5.0 9.0
4Shen Xu (23,WYDNM)886 3.0 10.5 13.0 4.5 7.0
5Luke Herbst (6,WTONM)1464 3.0 10.0 12.0 5.0 9.0
6Isaiah Angeli (15,WTONM)1130 3.0 9.5 11.0 4.5 9.0
7Sung Woo Chang (29,CHAMH)819 3.0 9.0 12.0 4.0 7.0
8Kyle A Murphy (19,PWSOH)1044 3.0 9.0 10.0 4.0 7.0
9Ian Maupin (34,HOME2)768 3.0 9.0 10.0 4.0 6.0
10Reid Gillam (45,SRRDM)657 3.0 9.0 10.0 4.0 6.0
11Seth Johnson (28,ROLLM)839 3.0 8.5 11.0 4.0 7.0
12Ben Squires (44,PROVH)661 3.0 8.0 10.0 4.0 6.0
13Justin Jones (72,YNGEM)481 3.0 8.0 9.0 3.5 9.0
14Nicolas Monte (92,BEEAH)312 3.0 7.0 10.0 4.0 7.0
15Sam T Rooney (24,WBSTH)884 3.0 6.5 11.0 3.5 6.0
16Jacob Kanter (25,PYCEM)880 2.5 11.0 11.5 5.5 7.5
17Sathya Anand (14,FTSCH)1153 2.5 9.5 9.5 4.5 6.0
18Suhas Bobba (21,CRVWM)967 2.5 9.5 9.5 4.0 6.0
19Eddie F Flynn (46,SRPDM)650 2.5 8.0 7.5 4.0 6.0
20Nate Noss (5,WHTFH)1467 2.5 7.0 11.5 4.5 7.0
Grades 4-6
1Aravinda K Ganapathy (8,SELVM)1296 3.5 9.0 15.5 4.5 8.5
2Austin Zimmerman (32,PYNEM)786 3.0 8.0 10.0 4.0 7.0
3Gage Kramer (51,SCLAM)614 2.5 8.0 7.0 3.5 4.5
4Michael Winkelmann (31,SJMTM)796 2.5 7.5 5.5 3.5 6.0
5Nicholas Hanrahan (99,CONWE)250 2.5 6.5 8.5 3.0 5.5
6Christopher Watzel (77,LVSTM)400 2.0 11.5 9.0 5.5 7.0
7Stephen Zhang (7,CRAGE)1450 2.0 10.5 8.0 6.0 7.0
8Vignesh Natarajan (59,GPNSE)540 2.0 10.0 8.0 5.0 5.0
9Trisha Sundaram (42,KMLLE)693 2.0 9.0 6.0 5.0 5.0
10Gabriel Boyd II (55,WAMOE)591 2.0 9.0 6.0 5.0 5.0
11Samuel Wait (93,TMANE)301 2.0 9.0 4.0 4.5 4.0
12Katie Wilhelm (114,PROVH)150 2.0 8.0 7.0 4.0 5.0
13Vishnu Pandian (94,SMONM)298 2.0 8.0 4.0 5.0 7.0
14Zohair Siddiqui (82,PYNEM)373 2.0 8.0 4.0 4.0 7.0
Grades K-3
1Nathan Phan (12,SPDEE)1171 3.0 10.0 14.0 5.0 7.0
2Ritik Sundaram (49,KMLLE)623 2.5 9.5 10.5 4.5 6.5
3Andrew Ziebarth (74,PROVH)469 2.0 7.0 6.0 3.0 4.0
4Edward M Quan (89,SPDEE)350 2.0 7.0 4.0 3.0 5.0
5Zhizhang Wei (79,GLRGE)390 2.0 7.0 2.0 4.0 7.0
6Ernie Dickmann (88,PROVH)350 2.0 7.0 2.0 4.0 6.0
7Andrew Zhao (111,MICDH)202 2.0 5.0 3.0 2.5 3.0
8Jonathan Z Loke (86,CECRE)355 1.5 8.0 4.5 4.5 5.0
9Christopher T Thorp (103,KNRDE)238 1.5 6.5 1.5 3.5 3.5
10Jay S Palamand (91,HMANE)325 1.5 6.0 2.5 2.5 5.5
11Dominic Caputa (124,SCLAM)nnnn 1.5 4.5 1.5 2.5 1.5