PlaceName/TeamRateScoreSolkSBx2MedCum
For Group 1
1Ajay Krishnaswamy (52,WILD HORSE ES, CHESTERFIELD, MO)760 4.0 20.0 22.0 13.0 13.0
2Haozhe Wang (55,GLENRIDGE ES, CLAYTON, MO)742 3.0 22.0 16.0 15.0 12.0
3Phanisri Shaddarsanam (113,WOERTHER ES, BALLWIN, MO)388 3.0 18.5 13.0 12.5 10.0
4Jonathan Gollapudi (158,MCKELVEY ES, MARYLAND HEIGHTS, M)185 2.0 9.0 2.0 5.0 3.0
5Gavin F Kalish (179,IMMACULATE CONCEPTION (DARDENNE))105 1.0 14.5 4.0 9.0 6.0
6Dylan P Weiss (146,IMMACULATE CONCEPTION (DARDENNE))250 0.0 13.0 0.0 8.5 0.0
7Omar Ali (145,MCKELVEY ES, MARYLAND HEIGHTS, M)250 0.0 9.5 0.0 6.5 0.0
For Group 10
1Vishal Bharadwaj (7,PARKWAY NORTH HS, ST. LOUIS, MO)1346 5.0 24.0 38.0 16.0 19.0
2Kyle A Murphy (8,PARKWAY SOUTH HS, MANCHESTER, MO)1340 5.0 23.0 34.0 14.0 18.0
3Benji Wolff (14,LADUE HS, ST. LOUIS, MO)1095 5.0 21.5 33.0 14.0 18.0
4Stephen J Esswien (12,VIANNEY HS, KIRKWOOD, MO)1117 5.0 21.0 34.0 14.0 18.0
5Brandon A Williams-Mee (24,MOUNT VERNON TOWNSHIP HS, MT. VE)973 5.0 17.5 29.0 11.5 15.0
6Chris Dougherty (26,VIANNEY HS, KIRKWOOD, MO)955 4.5 19.5 27.5 13.5 14.0
7Darrell L Haynes (64,MOUNT VERNON TOWNSHIP HS, MT. VE)677 4.0 24.0 30.0 16.0 15.0
8Brandon Terlouw (89,WESTMINSTER CHRISTIAN HS, ST. LO)574 4.0 23.5 29.0 15.5 15.0
9Mitch S Wise (39,VIANNEY HS, KIRKWOOD, MO)855 4.0 23.0 26.0 15.0 15.0
10Harold Ellis (56,WESTMINSTER CHRISTIAN HS, ST. LO)741 4.0 21.5 25.0 14.5 13.0
11Sam T Rooney (60,WEBSTER GROVES HS, WEBSTER GROVE)717 4.0 20.0 24.0 14.0 13.0
12Evan Miller (15,WESTMINSTER CHRISTIAN HS, ST. LO)1091 4.0 19.0 22.0 13.0 13.0
13Nicolas A Monte (77,BELLEVILLE EAST HS, BELLEVILLE, )626 4.0 18.0 20.0 13.0 13.0
14Shane P Lindsey (17,NORTHWEST HOUSE SPRINGS HS, HOUS)1066 4.0 17.5 21.0 12.0 10.0
15Jay Young (66,WESTMINSTER CHRISTIAN HS, ST. LO)654 3.0 24.0 22.0 17.0 13.0
16Aaron Miller (72,WESTMINSTER CHRISTIAN HS, ST. LO)645 3.0 22.5 19.0 15.5 12.0
17Tyler S Beard (79,MOUNT VERNON TOWNSHIP HS, MT. VE)605 3.0 19.0 13.0 13.5 11.0
18Julian V LaBarge (166,NORTHWEST HOUSE SPRINGS HS, HOUS)142 3.0 16.5 15.0 11.5 10.0
19Herbert Fox (115,MOUNT VERNON TOWNSHIP HS, MT. VE)383 3.0 16.0 14.0 11.0 9.0
20Kyle A Valentine (185,VALLEY PARK HS, VALLEY PARK, MO)101 3.0 13.0 9.0 8.5 11.0
21Connor W Reeves (61,BELLEVILLE EAST HS, BELLEVILLE, )715 2.5 22.0 13.5 15.0 10.0
22Haley R Wampler (169,NORTHWEST HOUSE SPRINGS HS, HOUS)134 2.0 17.5 10.0 12.0 9.0
23Tyler J Hall (177,MOUNT VERNON TOWNSHIP HS, MT. VE)106 2.0 11.5 3.0 8.0 6.0
24Ian J Harding (108,VIANNEY HS, KIRKWOOD, MO)403 1.0 9.5 3.0 5.5 6.0
For Group 11
1Noah Sondov-Gold (9,LADUE HS, ST. LOUIS, MO)1271 5.0 23.5 37.5 15.5 18.5
2Jonathan Schafer (20,VIANNEY HS, KIRKWOOD, MO)1037 4.0 22.5 25.0 13.5 14.0
3Michael M Vierling (21,VIANNEY HS, KIRKWOOD, MO)1037 4.0 18.0 22.0 12.0 14.0
4Daniel G Druckenmiller (86,VALLEY PARK HS, VALLEY PARK, MO)578 4.0 16.0 18.0 10.0 10.0
5Xander Millsap (34,LADUE HS, ST. LOUIS, MO)877 3.5 20.5 20.5 13.0 13.0
6Ralph J Scozzafava (81,ST LOUIS UNIVERSITY HS, ST LOUIS)595 3.5 18.0 16.5 12.0 12.0
7Jacob A Gregori (183,NORTHWEST HOUSE SPRINGS HS, HOUS)101 2.5 14.0 7.5 9.0 8.5
For Group 12
1Peter Harris (2,ST LOUIS UNIVERSITY HS, ST LOUIS)1535 6.0 26.0 52.0 17.0 21.0
2Nathaniel G Johnson (1,ROLLA HS, ROLLA, MO)1566 5.0 25.0 40.0 16.5 17.0
3Mario Coronado (16,PARKWAY SOUTH HS, MANCHESTER, MO)1072 5.0 24.0 39.0 16.0 19.0
4James E Jones Jr (22,BELLEVILLE EAST HS, BELLEVILLE, )1008 5.0 23.5 37.0 16.0 17.0
5Austin Gantner (4,WESTMINSTER CHRISTIAN HS, ST. LO)1459 4.5 25.0 35.0 18.0 18.5
6Jasper E Grossman (5,LADUE HS, ST. LOUIS, MO)1452 4.0 28.0 34.0 18.0 18.0
7Keegan C Barrett (13,LINDBERGH HS, ST. LOUIS, MO)1109 4.0 25.0 31.0 17.0 17.0
8Jennifer A Flynn (32,INCARNATE WORD ACADEMY, ST. LOUI)905 4.0 22.5 25.0 15.0 15.0
9Susan M Horak (33,WESTMINSTER CHRISTIAN HS, ST. LO)903 4.0 19.5 23.0 13.0 13.0
10Philip M Atkins III (46,BELLEVILLE EAST HS, BELLEVILLE, )800 3.0 23.0 18.0 15.0 13.0
11Nathan A Elmore (125,BELLEVILLE EAST HS, BELLEVILLE, )337 3.0 21.0 16.0 14.0 14.0
For Group 2
1Tanay Chandak (106,ANDREWS ACADEMY ES, ST. LOUIS, M)404 3.0 17.0 12.0 11.0 10.0
2Brandon T Stanfield (104,KENNARD ES, ST. LOUIS, MO)417 2.5 18.0 11.5 13.0 11.0
3Ian Schriefer (163,PROVIDENCE CHRISTIAN HS, ST LOUI)157 2.5 15.5 10.5 10.5 8.5
4Steven Hollis (140,PROVIDENCE CHRISTIAN HS, ST LOUI)280 2.0 17.0 6.0 12.0 7.0
5Benjamin P Sathi (137,KENNARD ES, ST. LOUIS, MO)288 2.0 15.5 3.0 11.0 8.0
6David Thomas (133,ST MONICA ES, ST. LOUIS, MO)300 2.0 13.5 7.0 9.5 7.0
7Abigail J Dickmann (182,PROVIDENCE CHRISTIAN HS, ST LOUI)101 2.0 12.0 3.0 8.5 6.0
8Jaden M Raniero (161,MAPLEWOOD-RICHMOND HEIGHTS ES, M)182 1.5 14.5 3.5 10.5 3.5
9Gwen R Robb (180,MAPLEWOOD-RICHMOND HEIGHTS ES, M)102 1.0 10.0 0.0 8.0 1.0
For Group 3
1Torin Hylan (29,MCKELVEY ES, MARYLAND HEIGHTS, M)921 4.0 20.5 25.0 13.0 14.0
2Ryan Lehne (148,MCKELVEY ES, MARYLAND HEIGHTS, M)232 3.5 20.0 19.5 12.5 13.0
3Jason Schibler (74,CLAYMONT ES, BALLWIN, MO)639 3.0 19.0 14.0 13.0 11.0
4Andrew Zhao (65,MARY INSTITUTE/COUNTRY DAY HS, S)660 3.0 16.5 11.0 10.0 10.0
5Quinn Fox (129,GREEN TRAILS ES, ST. LOUIS, MO)314 3.0 15.5 9.0 10.5 9.0
6Jackson D Linson (150,LONG ES, ST. LOUIS, MO)221 2.5 15.5 9.5 10.0 7.5
7Pranay Dhondi (147,MCKELVEY ES, MARYLAND HEIGHTS, M)239 2.5 14.0 8.5 9.5 7.0
8Luke D Sargent (120,MAPLEWOOD-RICHMOND HEIGHTS ES, M)350 2.5 13.0 7.5 9.0 6.5
9Paul Gillam (91,ST. RICHARD MS, ST. LOUIS, MO)533 2.0 20.0 12.0 13.0 10.0
10Christopher J Corriveau (167,KENNARD ES, ST. LOUIS, MO)138 2.0 16.5 7.5 11.5 6.5
11Matthew Sabat (170,ST CATHERINE LABOURE MS, ST LOUI)132 2.0 16.0 7.0 11.0 7.0
12Freeman Reinhold (159,MAPLEWOOD-RICHMOND HEIGHTS ES, M)185 2.0 15.5 6.0 11.0 7.0
13Sam Visintine (173,ST CATHERINE LABOURE MS, ST LOUI)123 2.0 14.0 10.0 11.0 9.0
14Ben Kleffner (141,ST CATHERINE LABOURE MS, ST LOUI)271 2.0 13.5 4.0 9.0 6.0
15Abigail M Nixon (151,CENTRAL CHRISTIAN ES, ST. LOUIS,)219 1.5 14.0 4.5 9.5 3.5
16Hunter R Bernardi (153,KENNARD ES, ST. LOUIS, MO)210 1.5 12.5 3.5 9.0 5.5
17Kristian Quigless (175,KENNARD ES, ST. LOUIS, MO)122 1.5 12.5 3.5 8.5 3.5
18Dylan L Janssen (119,MAPLEWOOD-RICHMOND HEIGHTS ES, M)350 1.0 14.0 4.0 9.0 5.0
19Paul S Woods (121,ST MONICA ES, ST. LOUIS, MO)350 1.0 7.5 1.0 5.0 4.0
20Anthony J DeBellis (117,ST MONICA ES, ST. LOUIS, MO)350 0.0 6.0 0.0 4.0 0.0
21Marshall Farmer (118,KENNARD ES, ST. LOUIS, MO)350 0.0 0.0 0.0 0.0 0.0
For Group 4
1Nathan Phan (6,WILSON ES, ST. LOUIS, MO)1376 5.0 24.5 40.0 16.0 18.5
2David Braton (57,CENTRAL CHRISTIAN ES, ST. LOUIS,)739 4.0 22.5 27.0 16.0 15.0
3Justin Chen (11,SPOEDE ES, ST. LOUIS, MO)1214 4.0 21.5 27.0 14.5 12.5
4Max S Baker (58,SPOEDE ES, ST. LOUIS, MO)728 4.0 20.5 21.0 13.5 12.0
5Christopher T Thorp (130,KENNARD ES, ST. LOUIS, MO)311 3.5 14.0 16.5 9.0 9.5
6Akshay Srinivasan (76,KENNARD ES, ST. LOUIS, MO)628 3.0 23.0 20.0 16.0 13.0
7Luke Trask (75,KENNARD ES, ST. LOUIS, MO)636 3.0 20.0 16.0 13.5 11.0
8Andrew Ziebarth (92,PROVIDENCE CHRISTIAN HS, ST LOUI)529 3.0 19.5 15.0 14.0 10.0
9Colin Kalish (95,IMMACULATE CONCEPTION (DARDENNE))474 3.0 19.5 15.0 13.5 10.0
10Zhizhang Wei (42,GLENRIDGE ES, CLAYTON, MO)825 3.0 18.5 15.0 11.5 10.0
11Ernie Dickmann (112,PROVIDENCE CHRISTIAN HS, ST LOUI)394 3.0 17.5 14.0 11.5 11.0
12Ian Laffey (62,CHESTERFIELD DAY MS, CHESTERFIEL)685 3.0 17.5 13.0 11.5 10.0
13Anthony S Berni (82,ACAD. OF THE SACRED HEART MS, ST)592 3.0 17.5 11.0 12.5 12.0
14Jake L Weiss (160,IMMACULATE CONCEPTION (DARDENNE))183 3.0 16.0 14.0 11.0 10.0
15Sunil P Babu (134,MCKELVEY ES, MARYLAND HEIGHTS, M)297 3.0 16.0 11.0 11.0 10.0
16Sanath Srinivasan (111,OUR LADY (FESTUS) SCHOOL, FESTUS)400 3.0 14.5 9.0 9.5 9.0
17Robert L Wright (139,SHREWSBURY ST. MICHAEL MS, ST. L)287 2.0 17.0 8.0 11.0 9.0
18Riley A Cannon (132,KENNARD ES, ST. LOUIS, MO)305 2.0 15.5 6.0 10.5 8.0
19Emma J Simpson (164,KENNARD ES, ST. LOUIS, MO)150 2.0 15.5 3.0 11.0 9.0
20Katlyn E Miller (168,KENNARD ES, ST. LOUIS, MO)134 2.0 14.0 2.0 10.0 5.0
21Jeremy Selkirk (110,SHREWSBURY ST. MICHAEL MS, ST. L)400 2.0 13.5 5.0 8.5 6.0
22Cavan Smith (97,SHREWSBURY ST. MICHAEL MS, ST. L)455 2.0 11.5 8.5 6.5 8.5
23Uthra Balakumar (174,MCKELVEY ES, MARYLAND HEIGHTS, M)122 1.0 15.0 7.0 11.0 6.0
24Kyree Hamilton (171,KENNARD ES, ST. LOUIS, MO)130 1.0 13.0 1.0 9.5 3.0
25Jacob Mirly (109,POINT ES, OAKVILLE, MO)400 1.0 7.5 0.0 5.5 0.0
For Group 5
1Keturah J Gadson (10,CENTRAL CHRISTIAN ES, ST. LOUIS,)1228 5.0 24.5 39.0 16.5 18.0
2Zachary S Millsap (53,SPOEDE ES, ST. LOUIS, MO)754 4.0 20.5 21.0 13.5 13.0
3Christopher Hanson (114,CHESTERFIELD DAY MS, CHESTERFIEL)387 4.0 16.0 16.0 11.0 12.0
4Dylan Light (103,MCKELVEY ES, MARYLAND HEIGHTS, M)420 3.5 21.5 22.5 15.0 13.0
5Balaji Cherupalla (45,KENNARD ES, ST. LOUIS, MO)801 3.0 22.0 16.0 15.0 13.0
6Jake C McKie (50,CENTRAL CHRISTIAN ES, ST. LOUIS,)792 3.0 20.0 16.0 13.0 11.0
7Gage Kramer (73,ST CATHERINE LABOURE MS, ST LOUI)641 3.0 20.0 15.0 13.5 11.0
8Paul Hambene (128,MERAMEC ES, CLAYTON, MO)322 3.0 16.5 12.0 11.5 10.0
9Samuel He (67,MCKELVEY ES, MARYLAND HEIGHTS, M)653 3.0 14.0 12.0 10.0 10.0
10Noah Laroia-Nguyen (107,ST CATHERINE LABOURE MS, ST LOUI)404 2.5 17.0 8.5 11.5 9.5
11Andrew Bryant (122,CONWAY ES, CONWAY, MO)344 2.5 14.5 8.0 9.5 8.0
12Caleb S Denby (51,HIGHLAND ES, HIGHLAND, IL)779 2.0 19.5 10.0 13.0 9.0
13Dashawn Arredondo (124,HOLY INFANT MS, BALLWIN, MO)339 2.0 18.0 8.0 12.0 9.0
14Cal Goodyear (99,HOLY INFANT MS, BALLWIN, MO)450 2.0 15.0 2.0 10.0 8.0
15Matthew Von Till (105,MCKELVEY ES, MARYLAND HEIGHTS, M)410 2.0 14.5 7.0 9.5 7.0
16Tully Smith (165,SHREWSBURY ST. MICHAEL MS, ST. L)143 2.0 14.0 5.0 10.5 7.0
17Shruti Suresh (84,MCKELVEY ES, MARYLAND HEIGHTS, M)587 2.0 12.5 4.0 8.0 5.0
18Aiden F Reinhold (100,MAPLEWOOD-RICHMOND HEIGHTS ES, M)450 1.5 15.0 6.5 10.5 6.5
19Robert Esswein (176,ST CATHERINE LABOURE MS, ST LOUI)110 1.0 17.5 5.0 11.5 6.0
20Shabathyah M St Lewis (181,MAPLEWOOD-RICHMOND HEIGHTS ES, M)102 1.0 12.0 1.0 8.0 2.0
For Group 6
1Vignesh Natarajan (63,WILDWOOD MS, WILDWOOD, MO)679 4.0 20.5 21.0 13.5 12.0
2Joel Maupin (83,LONG MS, ST LOUIS, MO)591 4.0 20.0 22.0 13.5 14.0
3Gabriel R Boyd II (36,NORTH COUNTY CHRISTIAN HS, ST. L)862 4.0 19.5 23.0 13.5 12.0
4Claire Petersen (80,LADUE MS, ST. LOUIS, MO)596 4.0 17.0 22.0 11.0 12.0
5Miles Quigless (135,MCKINLEY CLA, ST. LOUIS, MO)294 3.0 18.5 13.0 13.0 11.0
6Arbaaz Syed (94,PARKWAY NORTHEAST MS, ST. LOUIS,)521 3.0 17.5 11.0 11.0 9.0
7Daniel Hristov (54,LADUE MS, ST. LOUIS, MO)743 3.0 16.5 11.0 10.0 8.0
8Jared Skiles (93,PARKWAY NORTHEAST MS, ST. LOUIS,)527 3.0 14.0 10.0 9.0 8.0
9Ryan Davis (154,CENTRAL CHRISTIAN ES, ST. LOUIS,)210 2.0 15.5 6.0 11.0 9.0
10Logan M Doering (178,MAPLEWOOD-RICHMOND HEIGHTS ES, M)105 1.0 14.0 2.0 9.0 4.0
11Connor C Schwieger (136,MAPLEWOOD-RICHMOND HEIGHTS ES, M)293 1.0 12.5 4.0 8.0 3.0
12Maxwell Siegel (102,WYDOWN MS, ST. LOUIS, MO)435 1.0 10.5 5.0 6.5 6.0
For Group 7
1Houston Miller (31,MCKINLEY CLA, ST. LOUIS, MO)907 4.0 24.0 26.0 15.0 15.0
2Austin Zimmerman (28,PARKWAY NORTHEAST MS, ST. LOUIS,)931 4.0 22.0 26.0 14.0 16.0
3Viswaroop Shaddarsanam (38,SELVIDGE MS, BALLWIN, MO)856 4.0 22.0 26.0 14.0 15.0
4Ryan Wahidi (35,PARKWAY NORTHEAST MS, ST. LOUIS,)874 4.0 22.0 25.0 14.5 15.0
5Michael Winkelmann (37,SPERRENG MS, ST. LOUIS, MO)862 3.5 21.0 19.0 14.0 13.5
6Elliott D Leong (87,WYDOWN MS, ST. LOUIS, MO)575 3.0 19.5 15.0 14.0 12.0
7Conner C Brinkmann (98,STS. PETER & PAUL MS, WATERLOO, )452 3.0 18.0 12.0 11.0 10.0
8Owen Bitting (69,WYDOWN MS, ST. LOUIS, MO)650 3.0 17.0 12.0 11.0 10.0
9Ethan W Leong (90,WYDOWN MS, ST. LOUIS, MO)571 3.0 16.0 12.0 10.5 11.0
10Evan Carr (126,MCKINLEY CLA, ST. LOUIS, MO)329 3.0 15.0 10.0 10.0 10.0
11Cooper Epstein (116,WYDOWN MS, ST. LOUIS, MO)351 3.0 14.5 10.0 8.5 10.0
12Paul Sathi (142,MCKINLEY CLA, ST. LOUIS, MO)271 2.5 16.5 11.0 11.5 8.0
13Andrew M Postol (152,HOLY INFANT MS, BALLWIN, MO)218 2.0 19.0 12.0 12.0 9.0
14Anthony F Esswein (157,ST CATHERINE LABOURE MS, ST LOUI)186 2.0 15.0 6.0 11.0 7.0
15Theodore Esswein (138,ST CATHERINE LABOURE MS, ST LOUI)287 1.0 14.5 4.0 10.5 6.0
For Group 8
1Luke Herbst (3,LASALLE SPRINGS MS, EUREKA, MO)1480 5.0 28.0 44.0 19.0 20.0
2Yu Deng (19,PARKWAY NORTHEAST MS, ST. LOUIS,)1058 5.0 21.0 36.0 14.0 15.0
3Seth G Johnson (30,ROLLA JH, ROLLA, MO)912 4.0 23.0 26.0 16.0 15.0
4Ian Maupin (23,LONG MS, ST LOUIS, MO)999 4.0 21.5 26.0 14.0 14.0
5Sterling Lawler (48,MCKINLEY CLA, ST. LOUIS, MO)796 4.0 21.5 23.0 14.0 13.0
6Nikita Thompson (85,CATHEDRAL MS, ST. LOUIS, MO)580 4.0 20.0 22.0 14.0 14.0
7Reid A Gillam (59,ST. RICHARD MS, ST. LOUIS, MO)723 4.0 20.0 20.0 13.0 12.0
8Taylor Davidson (78,WESTMINSTER CHRISTIAN HS, ST. LO)625 4.0 18.0 20.5 12.5 12.5
9Kirk Quigless (41,CATHEDRAL MS, ST. LOUIS, MO)832 4.0 17.0 24.0 12.0 13.0
10Bowie Avery (127,BUERKLE MS, ST. LOUIS, MO)322 3.5 18.5 18.5 12.0 11.0
11Brent M Guillen (71,LADUE MS, ST. LOUIS, MO)645 3.0 24.0 22.0 17.0 13.0
12Maxwell Q Sorensen (88,WYDOWN MS, ST. LOUIS, MO)574 3.0 20.5 18.0 14.0 11.0
13John P Jolley (96,PARKWAY NORTHEAST MS, ST. LOUIS,)455 3.0 20.0 16.0 14.0 12.0
14Ben Squires (47,PROVIDENCE CHRISTIAN HS, ST LOUI)799 3.0 20.0 16.0 13.0 12.0
15Sarah Harness (144,SHREWSBURY ST. MICHAEL MS, ST. L)253 3.0 18.5 11.0 12.0 14.0
16Andy M Fritz (101,HOLY INFANT MS, BALLWIN, MO)439 3.0 17.5 9.0 12.0 10.0
17Kadir A Muhammad (172,NORTH COUNTY CHRISTIAN HS, ST. L)124 3.0 15.5 10.0 11.5 9.0
18Benjamin Walter (131,SHREWSBURY ST. MICHAEL MS, ST. L)308 2.5 14.0 9.5 9.0 7.5
For Group 9
1Jesse Felix (18,ST LOUIS METRO HS, ST. LOUIS, MO)1065 5.0 21.0 36.0 14.0 16.0
2Nicky Hart (49,VIANNEY HS, KIRKWOOD, MO)794 4.0 24.5 27.0 15.5 13.0
3Ben Trask (27,ST LOUIS METRO HS, ST. LOUIS, MO)943 4.0 22.5 25.0 15.5 16.0
4Jordan Hoover (44,VIANNEY HS, KIRKWOOD, MO)821 4.0 18.5 23.0 12.0 12.0
5Tim Ellebracht (25,VIANNEY HS, KIRKWOOD, MO)956 4.0 16.5 21.0 11.5 12.0
6Tim Booth (123,VIANNEY HS, KIRKWOOD, MO)341 3.0 20.0 16.0 14.0 12.0
7Christian Duvall (40,VIANNEY HS, KIRKWOOD, MO)841 3.0 20.0 16.0 14.0 11.0
8Matt Nienhaus (43,VIANNEY HS, KIRKWOOD, MO)822 3.0 16.0 14.0 11.0 11.0
9Levi Marshall (70,WESTMINSTER CHRISTIAN HS, ST. LO)650 2.5 17.0 9.5 10.5 7.0
10Dakota Foltz (143,MOUNT VERNON TOWNSHIP HS, MT. VE)255 2.0 17.0 8.0 11.0 7.0
11Craig A Miller Jr (162,MCCLUER HS, FLORISSANT, MO)159 2.0 15.0 6.0 11.0 9.0
12John Chase (149,NORTHWEST HOUSE SPRINGS HS, HOUS)225 2.0 15.0 6.0 10.5 7.0
13Yelena Pham (68,PARKWAY SOUTH HS, MANCHESTER, MO)652 2.0 15.0 6.0 10.0 5.0
14Scott Williams (186,BELLEVILLE EAST HS, BELLEVILLE, )101 2.0 14.5 4.0 11.0 7.0
For Group K
1Bo Hylan (156,MCKELVEY ES, MARYLAND HEIGHTS, M)200 2.0 12.0 4.0 8.0 10.0
2Suraj Ramanathan (184,MCKELVEY ES, MARYLAND HEIGHTS, M)101 2.0 9.5 4.0 6.5 5.0
3Aspen Cannon (155,KENNARD ES, ST. LOUIS, MO)200 1.0 12.0 2.0 8.0 3.0