High School Division (15 teams, 48 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | LDUEH | LADUE HS,ST. LOUIS, MO (4) | 17.5 | 93.5 | 125.0 | 60.5 | 67.5 |
| Sondov-Gold, Noah (5.0,1271) | 5.0 | 23.5 | 37.5 | 15.5 | 18.5 |
| Wolff, Benji (5.0,1095) | 5.0 | 21.5 | 33.0 | 14.0 | 18.0 |
| Grossman, Jasper E (4.0,1452) | 4.0 | 28.0 | 34.0 | 18.0 | 18.0 |
| Millsap, Xander (3.5,877) | 3.5 | 20.5 | 20.5 | 13.0 | 13.0 |
| 2 | VIANH | VIANNEY HS,KIRKWOOD, MO (6) | 17.5 | 86.0 | 112.5 | 56.0 | 61.0 |
| Esswien, Stephen J (5.0,1117) | 5.0 | 21.0 | 34.0 | 14.0 | 18.0 |
| Dougherty, Chris (4.5,955) | 4.5 | 19.5 | 27.5 | 13.5 | 14.0 |
| Wise, Mitch S (4.0,855) | 4.0 | 23.0 | 26.0 | 15.0 | 15.0 |
| Schafer, Jonathan (4.0,1037) | 4.0 | 22.5 | 25.0 | 13.5 | 14.0 |
| 3 | WECRH | WESTMINSTER CHRISTIAN HS,ST. LO (7) | 16.5 | 89.5 | 112.0 | 61.0 | 59.5 |
| Gantner, Austin (4.5,1459) | 4.5 | 25.0 | 35.0 | 18.0 | 18.5 |
| Terlouw, Brandon (4.0,574) | 4.0 | 23.5 | 29.0 | 15.5 | 15.0 |
| Ellis, Harold (4.0,741) | 4.0 | 21.5 | 25.0 | 14.5 | 13.0 |
| Horak, Susan M (4.0,903) | 4.0 | 19.5 | 23.0 | 13.0 | 13.0 |
| 4 | BEEAH | BELLEVILLE EAST HS,BELLEVILLE, (6) | 15.0 | 85.5 | 91.0 | 58.0 | 57.0 |
| Jones Jr, James E (5.0,1008) | 5.0 | 23.5 | 37.0 | 16.0 | 17.0 |
| Monte, Nicolas A (4.0,626) | 4.0 | 18.0 | 20.0 | 13.0 | 13.0 |
| Atkins III, Philip M (3.0,L800) | 3.0 | 23.0 | 18.0 | 15.0 | 13.0 |
| Elmore, Nathan A (3.0,337) | 3.0 | 21.0 | 16.0 | 14.0 | 14.0 |
|
9th and Under Division (3 teams, 9 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | VIANH | VIANNEY HS,KIRKWOOD, MO (6) | 15.0 | 79.5 | 87.0 | 53.0 | 49.0 |
| Hart, Nicky (4.0,794) | 4.0 | 24.5 | 27.0 | 15.5 | 13.0 |
| Hoover, Jordan (4.0,821) | 4.0 | 18.5 | 23.0 | 12.0 | 12.0 |
| Ellebracht, Tim (4.0,956) | 4.0 | 16.5 | 21.0 | 11.5 | 12.0 |
| Booth, Tim (3.0,341) | 3.0 | 20.0 | 16.0 | 14.0 | 12.0 |
| 2 | WECRH | WESTMINSTER CHRISTIAN HS,ST. LO (2) | 6.5 | 35.0 | 30.0 | 23.0 | 19.5 |
| Davidson, Taylor (4.0,625) | 4.0 | 18.0 | 20.5 | 12.5 | 12.5 |
| Marshall, Levi (2.5,L650) | 2.5 | 17.0 | 9.5 | 10.5 | 7.0 |
|
8th and Under Division (18 teams, 47 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | PYNEM | PARKWAY NORTHEAST MS,ST. LOUIS, (4) | 16.0 | 85.0 | 103.0 | 56.5 | 58.0 |
| Deng, Yu (5.0,1058) | 5.0 | 21.0 | 36.0 | 14.0 | 15.0 |
| Zimmerman, Austin (4.0,931) | 4.0 | 22.0 | 26.0 | 14.0 | 16.0 |
| Wahidi, Ryan (4.0,874) | 4.0 | 22.0 | 25.0 | 14.5 | 15.0 |
| Jolley, John P (3.0,455) | 3.0 | 20.0 | 16.0 | 14.0 | 12.0 |
| 2 | MCKYH | MCKINLEY CLA,ST. LOUIS, MO (5) | 14.0 | 79.0 | 72.0 | 52.0 | 49.0 |
| Miller, Houston (4.0,907) | 4.0 | 24.0 | 26.0 | 15.0 | 15.0 |
| Lawler, Sterling (4.0,796) | 4.0 | 21.5 | 23.0 | 14.0 | 13.0 |
| Quigless, Miles (3.0,294) | 3.0 | 18.5 | 13.0 | 13.0 | 11.0 |
| Carr, Evan (3.0,329) | 3.0 | 15.0 | 10.0 | 10.0 | 10.0 |
|
6th and Under Division (8 teams, 18 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | MWRHE | MAPLEWOOD-RICHMOND HEIGHTS ES,M (9) | 7.5 | 58.0 | 23.5 | 41.0 | 23.5 |
| Sargent, Luke D (2.5,L350) | 2.5 | 13.0 | 7.5 | 9.0 | 6.5 |
| Reinhold, Freeman (2.0,185) | 2.0 | 15.5 | 6.0 | 11.0 | 7.0 |
| Reinhold, Aiden F (1.5,L450) | 1.5 | 15.0 | 6.5 | 10.5 | 6.5 |
| Raniero, Jaden M (1.5,182) | 1.5 | 14.5 | 3.5 | 10.5 | 3.5 |
| 2 | LDUEM | LADUE MS,ST. LOUIS, MO (2) | 7.0 | 33.5 | 33.0 | 21.0 | 20.0 |
| Petersen, Claire (4.0,596) | 4.0 | 17.0 | 22.0 | 11.0 | 12.0 |
| Hristov, Daniel (3.0,743) | 3.0 | 16.5 | 11.0 | 10.0 | 8.0 |
|
5th and Under Division (22 teams, 64 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | MCKVE | MCKELVEY ES,MARYLAND HEIGHTS, M (13) | 14.0 | 78.0 | 78.0 | 51.5 | 50.0 |
| Hylan, Torin (4.0,921) | 4.0 | 20.5 | 25.0 | 13.0 | 14.0 |
| Light, Dylan (3.5,420) | 3.5 | 21.5 | 22.5 | 15.0 | 13.0 |
| Lehne, Ryan (3.5,232) | 3.5 | 20.0 | 19.5 | 12.5 | 13.0 |
| Babu, Sunil P (3.0,297) | 3.0 | 16.0 | 11.0 | 11.0 | 10.0 |
| 2 | CECRE | CENTRAL CHRISTIAN ES,ST. LOUIS, (4) | 13.5 | 81.0 | 86.5 | 55.0 | 47.5 |
| Gadson, Keturah J (5.0,1228) | 5.0 | 24.5 | 39.0 | 16.5 | 18.0 |
| Braton, David (4.0,739) | 4.0 | 22.5 | 27.0 | 16.0 | 15.0 |
| McKie, Jake C (3.0,792) | 3.0 | 20.0 | 16.0 | 13.0 | 11.0 |
| Nixon, Abigail M (1.5,219) | 1.5 | 14.0 | 4.5 | 9.5 | 3.5 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| For Grade K | |
| 1 | Bo Hylan (156,MCKELVEY ES, MARYLAND HEIGHTS, M) | 200 | 2.0 | 12.0 | 4.0 | 8.0 | 10.0 |
| 2 | Suraj Ramanathan (184,MCKELVEY ES, MARYLAND HEIGHTS, M) | 101 | 2.0 | 9.5 | 4.0 | 6.5 | 5.0 |
| 3 | Aspen Cannon (155,KENNARD ES, ST. LOUIS, MO) | 200 | 1.0 | 12.0 | 2.0 | 8.0 | 3.0 |
| For Grade 1 | |
| 1 | Ajay Krishnaswamy (52,WILD HORSE ES, CHESTERFIELD, MO) | 760 | 4.0 | 20.0 | 22.0 | 13.0 | 13.0 |
| 2 | Haozhe Wang (55,GLENRIDGE ES, CLAYTON, MO) | 742 | 3.0 | 22.0 | 16.0 | 15.0 | 12.0 |
| 3 | Phanisri Shaddarsanam (113,WOERTHER ES, BALLWIN, MO) | 388 | 3.0 | 18.5 | 13.0 | 12.5 | 10.0 |
| 4 | Jonathan Gollapudi (158,MCKELVEY ES, MARYLAND HEIGHTS, M) | 185 | 2.0 | 9.0 | 2.0 | 5.0 | 3.0 |
| For Grade 2 | |
| 1 | Tanay Chandak (106,ANDREWS ACADEMY ES, ST. LOUIS, M) | 404 | 3.0 | 17.0 | 12.0 | 11.0 | 10.0 |
| 2 | Brandon T Stanfield (104,KENNARD ES, ST. LOUIS, MO) | 417 | 2.5 | 18.0 | 11.5 | 13.0 | 11.0 |
| 3 | Ian Schriefer (163,PROVIDENCE CHRISTIAN HS, ST LOUI) | 157 | 2.5 | 15.5 | 10.5 | 10.5 | 8.5 |
| 4 | Steven Hollis (140,PROVIDENCE CHRISTIAN HS, ST LOUI) | 280 | 2.0 | 17.0 | 6.0 | 12.0 | 7.0 |
| 5 | Benjamin P Sathi (137,KENNARD ES, ST. LOUIS, MO) | 288 | 2.0 | 15.5 | 3.0 | 11.0 | 8.0 |
| 6 | David Thomas (133,ST MONICA ES, ST. LOUIS, MO) | 300 | 2.0 | 13.5 | 7.0 | 9.5 | 7.0 |
| 7 | Abigail J Dickmann (182,PROVIDENCE CHRISTIAN HS, ST LOUI) | 101 | 2.0 | 12.0 | 3.0 | 8.5 | 6.0 |
| For Grade 3 | |
| 1 | Torin Hylan (29,MCKELVEY ES, MARYLAND HEIGHTS, M) | 921 | 4.0 | 20.5 | 25.0 | 13.0 | 14.0 |
| 2 | Ryan Lehne (148,MCKELVEY ES, MARYLAND HEIGHTS, M) | 232 | 3.5 | 20.0 | 19.5 | 12.5 | 13.0 |
| 3 | Jason Schibler (74,CLAYMONT ES, BALLWIN, MO) | 639 | 3.0 | 19.0 | 14.0 | 13.0 | 11.0 |
| 4 | Andrew Zhao (65,MARY INSTITUTE/COUNTRY DAY HS, S) | 660 | 3.0 | 16.5 | 11.0 | 10.0 | 10.0 |
| 5 | Quinn Fox (129,GREEN TRAILS ES, ST. LOUIS, MO) | 314 | 3.0 | 15.5 | 9.0 | 10.5 | 9.0 |
| 6 | Jackson D Linson (150,LONG ES, ST. LOUIS, MO) | 221 | 2.5 | 15.5 | 9.5 | 10.0 | 7.5 |
| 7 | Pranay Dhondi (147,MCKELVEY ES, MARYLAND HEIGHTS, M) | 239 | 2.5 | 14.0 | 8.5 | 9.5 | 7.0 |
| 8 | Luke D Sargent (120,MAPLEWOOD-RICHMOND HEIGHTS ES, M) | 350 | 2.5 | 13.0 | 7.5 | 9.0 | 6.5 |
| 9 | Paul Gillam (91,ST. RICHARD MS, ST. LOUIS, MO) | 533 | 2.0 | 20.0 | 12.0 | 13.0 | 10.0 |
| 10 | Christopher J Corriveau (167,KENNARD ES, ST. LOUIS, MO) | 138 | 2.0 | 16.5 | 7.5 | 11.5 | 6.5 |
| 11 | Matthew Sabat (170,ST CATHERINE LABOURE MS, ST LOUI) | 132 | 2.0 | 16.0 | 7.0 | 11.0 | 7.0 |
| 12 | Freeman Reinhold (159,MAPLEWOOD-RICHMOND HEIGHTS ES, M) | 185 | 2.0 | 15.5 | 6.0 | 11.0 | 7.0 |
| 13 | Sam Visintine (173,ST CATHERINE LABOURE MS, ST LOUI) | 123 | 2.0 | 14.0 | 10.0 | 11.0 | 9.0 |
| 14 | Ben Kleffner (141,ST CATHERINE LABOURE MS, ST LOUI) | 271 | 2.0 | 13.5 | 4.0 | 9.0 | 6.0 |
| For Grade 4 | |
| 1 | Nathan Phan (6,WILSON ES, ST. LOUIS, MO) | 1376 | 5.0 | 24.5 | 40.0 | 16.0 | 18.5 |
| 2 | David Braton (57,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 739 | 4.0 | 22.5 | 27.0 | 16.0 | 15.0 |
| 3 | Justin Chen (11,SPOEDE ES, ST. LOUIS, MO) | 1214 | 4.0 | 21.5 | 27.0 | 14.5 | 12.5 |
| 4 | Max S Baker (58,SPOEDE ES, ST. LOUIS, MO) | 728 | 4.0 | 20.5 | 21.0 | 13.5 | 12.0 |
| 5 | Christopher T Thorp (130,KENNARD ES, ST. LOUIS, MO) | 311 | 3.5 | 14.0 | 16.5 | 9.0 | 9.5 |
| 6 | Akshay Srinivasan (76,KENNARD ES, ST. LOUIS, MO) | 628 | 3.0 | 23.0 | 20.0 | 16.0 | 13.0 |
| 7 | Luke Trask (75,KENNARD ES, ST. LOUIS, MO) | 636 | 3.0 | 20.0 | 16.0 | 13.5 | 11.0 |
| 8 | Andrew Ziebarth (92,PROVIDENCE CHRISTIAN HS, ST LOUI) | 529 | 3.0 | 19.5 | 15.0 | 14.0 | 10.0 |
| 9 | Colin Kalish (95,IMMACULATE CONCEPTION (DARDENNE)) | 474 | 3.0 | 19.5 | 15.0 | 13.5 | 10.0 |
| 10 | Zhizhang Wei (42,GLENRIDGE ES, CLAYTON, MO) | 825 | 3.0 | 18.5 | 15.0 | 11.5 | 10.0 |
| 11 | Ernie Dickmann (112,PROVIDENCE CHRISTIAN HS, ST LOUI) | 394 | 3.0 | 17.5 | 14.0 | 11.5 | 11.0 |
| 12 | Ian Laffey (62,CHESTERFIELD DAY MS, CHESTERFIEL) | 685 | 3.0 | 17.5 | 13.0 | 11.5 | 10.0 |
| 13 | Anthony S Berni (82,ACAD. OF THE SACRED HEART MS, ST) | 592 | 3.0 | 17.5 | 11.0 | 12.5 | 12.0 |
| 14 | Jake L Weiss (160,IMMACULATE CONCEPTION (DARDENNE)) | 183 | 3.0 | 16.0 | 14.0 | 11.0 | 10.0 |
| 15 | Sunil P Babu (134,MCKELVEY ES, MARYLAND HEIGHTS, M) | 297 | 3.0 | 16.0 | 11.0 | 11.0 | 10.0 |
| 16 | Sanath Srinivasan (111,OUR LADY (FESTUS) SCHOOL, FESTUS) | 400 | 3.0 | 14.5 | 9.0 | 9.5 | 9.0 |
| For Grade 5 | |
| 1 | Keturah J Gadson (10,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 1228 | 5.0 | 24.5 | 39.0 | 16.5 | 18.0 |
| 2 | Zachary S Millsap (53,SPOEDE ES, ST. LOUIS, MO) | 754 | 4.0 | 20.5 | 21.0 | 13.5 | 13.0 |
| 3 | Christopher Hanson (114,CHESTERFIELD DAY MS, CHESTERFIEL) | 387 | 4.0 | 16.0 | 16.0 | 11.0 | 12.0 |
| 4 | Dylan Light (103,MCKELVEY ES, MARYLAND HEIGHTS, M) | 420 | 3.5 | 21.5 | 22.5 | 15.0 | 13.0 |
| 5 | Balaji Cherupalla (45,KENNARD ES, ST. LOUIS, MO) | 801 | 3.0 | 22.0 | 16.0 | 15.0 | 13.0 |
| 6 | Jake C McKie (50,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 792 | 3.0 | 20.0 | 16.0 | 13.0 | 11.0 |
| 7 | Gage Kramer (73,ST CATHERINE LABOURE MS, ST LOUI) | 641 | 3.0 | 20.0 | 15.0 | 13.5 | 11.0 |
| 8 | Paul Hambene (128,MERAMEC ES, CLAYTON, MO) | 322 | 3.0 | 16.5 | 12.0 | 11.5 | 10.0 |
| 9 | Samuel He (67,MCKELVEY ES, MARYLAND HEIGHTS, M) | 653 | 3.0 | 14.0 | 12.0 | 10.0 | 10.0 |
| For Grade 6 | |
| 1 | Vignesh Natarajan (63,WILDWOOD MS, WILDWOOD, MO) | 679 | 4.0 | 20.5 | 21.0 | 13.5 | 12.0 |
| 2 | Joel Maupin (83,LONG MS, ST LOUIS, MO) | 591 | 4.0 | 20.0 | 22.0 | 13.5 | 14.0 |
| 3 | Gabriel R Boyd II (36,NORTH COUNTY CHRISTIAN HS, ST. L) | 862 | 4.0 | 19.5 | 23.0 | 13.5 | 12.0 |
| 4 | Claire Petersen (80,LADUE MS, ST. LOUIS, MO) | 596 | 4.0 | 17.0 | 22.0 | 11.0 | 12.0 |
| 5 | Miles Quigless (135,MCKINLEY CLA, ST. LOUIS, MO) | 294 | 3.0 | 18.5 | 13.0 | 13.0 | 11.0 |
| 6 | Arbaaz Syed (94,PARKWAY NORTHEAST MS, ST. LOUIS,) | 521 | 3.0 | 17.5 | 11.0 | 11.0 | 9.0 |
| 7 | Daniel Hristov (54,LADUE MS, ST. LOUIS, MO) | 743 | 3.0 | 16.5 | 11.0 | 10.0 | 8.0 |
| 8 | Jared Skiles (93,PARKWAY NORTHEAST MS, ST. LOUIS,) | 527 | 3.0 | 14.0 | 10.0 | 9.0 | 8.0 |
| For Grade 7 | |
| 1 | Houston Miller (31,MCKINLEY CLA, ST. LOUIS, MO) | 907 | 4.0 | 24.0 | 26.0 | 15.0 | 15.0 |
| 2 | Austin Zimmerman (28,PARKWAY NORTHEAST MS, ST. LOUIS,) | 931 | 4.0 | 22.0 | 26.0 | 14.0 | 16.0 |
| 3 | Viswaroop Shaddarsanam (38,SELVIDGE MS, BALLWIN, MO) | 856 | 4.0 | 22.0 | 26.0 | 14.0 | 15.0 |
| 4 | Ryan Wahidi (35,PARKWAY NORTHEAST MS, ST. LOUIS,) | 874 | 4.0 | 22.0 | 25.0 | 14.5 | 15.0 |
| For Grade 8 | |
| 1 | Luke Herbst (3,LASALLE SPRINGS MS, EUREKA, MO) | 1480 | 5.0 | 28.0 | 44.0 | 19.0 | 20.0 |
| 2 | Yu Deng (19,PARKWAY NORTHEAST MS, ST. LOUIS,) | 1058 | 5.0 | 21.0 | 36.0 | 14.0 | 15.0 |
| 3 | Seth G Johnson (30,ROLLA JH, ROLLA, MO) | 912 | 4.0 | 23.0 | 26.0 | 16.0 | 15.0 |
| 4 | Ian Maupin (23,LONG MS, ST LOUIS, MO) | 999 | 4.0 | 21.5 | 26.0 | 14.0 | 14.0 |
| 5 | Sterling Lawler (48,MCKINLEY CLA, ST. LOUIS, MO) | 796 | 4.0 | 21.5 | 23.0 | 14.0 | 13.0 |
| 6 | Nikita Thompson (85,CATHEDRAL MS, ST. LOUIS, MO) | 580 | 4.0 | 20.0 | 22.0 | 14.0 | 14.0 |
| 7 | Reid A Gillam (59,ST. RICHARD MS, ST. LOUIS, MO) | 723 | 4.0 | 20.0 | 20.0 | 13.0 | 12.0 |
| 8 | Taylor Davidson (78,WESTMINSTER CHRISTIAN HS, ST. LO) | 625 | 4.0 | 18.0 | 20.5 | 12.5 | 12.5 |
| 9 | Kirk Quigless (41,CATHEDRAL MS, ST. LOUIS, MO) | 832 | 4.0 | 17.0 | 24.0 | 12.0 | 13.0 |
| For Grade 9 | |
| 1 | Jesse Felix (18,ST LOUIS METRO HS, ST. LOUIS, MO) | 1065 | 5.0 | 21.0 | 36.0 | 14.0 | 16.0 |
| 2 | Nicky Hart (49,VIANNEY HS, KIRKWOOD, MO) | 794 | 4.0 | 24.5 | 27.0 | 15.5 | 13.0 |
| 3 | Ben Trask (27,ST LOUIS METRO HS, ST. LOUIS, MO) | 943 | 4.0 | 22.5 | 25.0 | 15.5 | 16.0 |
| 4 | Jordan Hoover (44,VIANNEY HS, KIRKWOOD, MO) | 821 | 4.0 | 18.5 | 23.0 | 12.0 | 12.0 |
| 5 | Tim Ellebracht (25,VIANNEY HS, KIRKWOOD, MO) | 956 | 4.0 | 16.5 | 21.0 | 11.5 | 12.0 |
| For Grade 10 | |
| 1 | Vishal Bharadwaj (7,PARKWAY NORTH HS, ST. LOUIS, MO) | 1346 | 5.0 | 24.0 | 38.0 | 16.0 | 19.0 |
| 2 | Kyle A Murphy (8,PARKWAY SOUTH HS, MANCHESTER, MO) | 1340 | 5.0 | 23.0 | 34.0 | 14.0 | 18.0 |
| 3 | Benji Wolff (14,LADUE HS, ST. LOUIS, MO) | 1095 | 5.0 | 21.5 | 33.0 | 14.0 | 18.0 |
| 4 | Stephen J Esswien (12,VIANNEY HS, KIRKWOOD, MO) | 1117 | 5.0 | 21.0 | 34.0 | 14.0 | 18.0 |
| 5 | Brandon A Williams-Mee (24,MOUNT VERNON TOWNSHIP HS, MT. VE) | 973 | 5.0 | 17.5 | 29.0 | 11.5 | 15.0 |
| For Grade 11 | |
| 1 | Noah Sondov-Gold (9,LADUE HS, ST. LOUIS, MO) | 1271 | 5.0 | 23.5 | 37.5 | 15.5 | 18.5 |
| 2 | Jonathan Schafer (20,VIANNEY HS, KIRKWOOD, MO) | 1037 | 4.0 | 22.5 | 25.0 | 13.5 | 14.0 |
| 3 | Michael M Vierling (21,VIANNEY HS, KIRKWOOD, MO) | 1037 | 4.0 | 18.0 | 22.0 | 12.0 | 14.0 |
| 4 | Daniel G Druckenmiller (86,VALLEY PARK HS, VALLEY PARK, MO) | 578 | 4.0 | 16.0 | 18.0 | 10.0 | 10.0 |
| For Grade 12 | |
| 1 | Peter Harris (2,ST LOUIS UNIVERSITY HS, ST LOUIS) | 1535 | 6.0 | 26.0 | 52.0 | 17.0 | 21.0 |
| 2 | Nathaniel G Johnson (1,ROLLA HS, ROLLA, MO) | 1566 | 5.0 | 25.0 | 40.0 | 16.5 | 17.0 |
| 3 | Mario Coronado (16,PARKWAY SOUTH HS, MANCHESTER, MO) | 1072 | 5.0 | 24.0 | 39.0 | 16.0 | 19.0 |
| 4 | James E Jones Jr (22,BELLEVILLE EAST HS, BELLEVILLE, ) | 1008 | 5.0 | 23.5 | 37.0 | 16.0 | 17.0 |