PlaceName/TeamRateScoreSolkSBx2MedCum
1Peter Harris (2,ST LOUIS UNIVERSITY HS, ST LOUIS)1535 6.0 26.0 52.0 17.0 21.0
2Luke Herbst (3,LASALLE SPRINGS MS, EUREKA, MO)1480 5.0 28.0 44.0 19.0 20.0
3Nathaniel G Johnson (1,ROLLA HS, ROLLA, MO)1566 5.0 25.0 40.0 16.5 17.0
4Nathan Phan (6,WILSON ES, ST. LOUIS, MO)1376 5.0 24.5 40.0 16.0 18.5
5Keturah J Gadson (10,CENTRAL CHRISTIAN ES, ST. LOUIS,)1228 5.0 24.5 39.0 16.5 18.0
6Mario Coronado (16,PARKWAY SOUTH HS, MANCHESTER, MO)1072 5.0 24.0 39.0 16.0 19.0
7Vishal Bharadwaj (7,PARKWAY NORTH HS, ST. LOUIS, MO)1346 5.0 24.0 38.0 16.0 19.0
8Noah Sondov-Gold (9,LADUE HS, ST. LOUIS, MO)1271 5.0 23.5 37.5 15.5 18.5
9James E Jones Jr (22,BELLEVILLE EAST HS, BELLEVILLE, )1008 5.0 23.5 37.0 16.0 17.0
10Kyle A Murphy (8,PARKWAY SOUTH HS, MANCHESTER, MO)1340 5.0 23.0 34.0 14.0 18.0
11Benji Wolff (14,LADUE HS, ST. LOUIS, MO)1095 5.0 21.5 33.0 14.0 18.0
12Jesse Felix (18,ST LOUIS METRO HS, ST. LOUIS, MO)1065 5.0 21.0 36.0 14.0 16.0
13Yu Deng (19,PARKWAY NORTHEAST MS, ST. LOUIS,)1058 5.0 21.0 36.0 14.0 15.0
14Stephen J Esswien (12,VIANNEY HS, KIRKWOOD, MO)1117 5.0 21.0 34.0 14.0 18.0
15Brandon A Williams-Mee (24,MOUNT VERNON TOWNSHIP HS, MT. VE)973 5.0 17.5 29.0 11.5 15.0
16Austin Gantner (4,WESTMINSTER CHRISTIAN HS, ST. LO)1459 4.5 25.0 35.0 18.0 18.5
17Chris Dougherty (26,VIANNEY HS, KIRKWOOD, MO)955 4.5 19.5 27.5 13.5 14.0
18Jasper E Grossman (5,LADUE HS, ST. LOUIS, MO)1452 4.0 28.0 34.0 18.0 18.0
19Keegan C Barrett (13,LINDBERGH HS, ST. LOUIS, MO)1109 4.0 25.0 31.0 17.0 17.0
20Nicky Hart (49,VIANNEY HS, KIRKWOOD, MO)794 4.0 24.5 27.0 15.5 13.0
21Darrell L Haynes (64,MOUNT VERNON TOWNSHIP HS, MT. VE)677 4.0 24.0 30.0 16.0 15.0
22Houston Miller (31,MCKINLEY CLA, ST. LOUIS, MO)907 4.0 24.0 26.0 15.0 15.0
23Brandon Terlouw (89,WESTMINSTER CHRISTIAN HS, ST. LO)574 4.0 23.5 29.0 15.5 15.0
24Seth G Johnson (30,ROLLA JH, ROLLA, MO)912 4.0 23.0 26.0 16.0 15.0
25Mitch S Wise (39,VIANNEY HS, KIRKWOOD, MO)855 4.0 23.0 26.0 15.0 15.0
26David Braton (57,CENTRAL CHRISTIAN ES, ST. LOUIS,)739 4.0 22.5 27.0 16.0 15.0
27Ben Trask (27,ST LOUIS METRO HS, ST. LOUIS, MO)943 4.0 22.5 25.0 15.5 16.0
28Jennifer A Flynn (32,INCARNATE WORD ACADEMY, ST. LOUI)905 4.0 22.5 25.0 15.0 15.0
29Jonathan Schafer (20,VIANNEY HS, KIRKWOOD, MO)1037 4.0 22.5 25.0 13.5 14.0
30Austin Zimmerman (28,PARKWAY NORTHEAST MS, ST. LOUIS,)931 4.0 22.0 26.0 14.0 16.0
31Viswaroop Shaddarsanam (38,SELVIDGE MS, BALLWIN, MO)856 4.0 22.0 26.0 14.0 15.0
32Ryan Wahidi (35,PARKWAY NORTHEAST MS, ST. LOUIS,)874 4.0 22.0 25.0 14.5 15.0
33Justin Chen (11,SPOEDE ES, ST. LOUIS, MO)1214 4.0 21.5 27.0 14.5 12.5
34Ian Maupin (23,LONG MS, ST LOUIS, MO)999 4.0 21.5 26.0 14.0 14.0
35Harold Ellis (56,WESTMINSTER CHRISTIAN HS, ST. LO)741 4.0 21.5 25.0 14.5 13.0
36Sterling Lawler (48,MCKINLEY CLA, ST. LOUIS, MO)796 4.0 21.5 23.0 14.0 13.0
37Torin Hylan (29,MCKELVEY ES, MARYLAND HEIGHTS, M)921 4.0 20.5 25.0 13.0 14.0
38Zachary S Millsap (53,SPOEDE ES, ST. LOUIS, MO)754 4.0 20.5 21.0 13.5 13.0
39Max S Baker (58,SPOEDE ES, ST. LOUIS, MO)728 4.0 20.5 21.0 13.5 12.0
&40Vignesh Natarajan (63,WILDWOOD MS, WILDWOOD, MO)679 4.0 20.5 21.0 13.5 12.0
41Sam T Rooney (60,WEBSTER GROVES HS, WEBSTER GROVE)717 4.0 20.0 24.0 14.0 13.0
42Nikita Thompson (85,CATHEDRAL MS, ST. LOUIS, MO)580 4.0 20.0 22.0 14.0 14.0
43Joel Maupin (83,LONG MS, ST LOUIS, MO)591 4.0 20.0 22.0 13.5 14.0
44Ajay Krishnaswamy (52,WILD HORSE ES, CHESTERFIELD, MO)760 4.0 20.0 22.0 13.0 13.0
45Reid A Gillam (59,ST. RICHARD MS, ST. LOUIS, MO)723 4.0 20.0 20.0 13.0 12.0
46Gabriel R Boyd II (36,NORTH COUNTY CHRISTIAN HS, ST. L)862 4.0 19.5 23.0 13.5 12.0
47Susan M Horak (33,WESTMINSTER CHRISTIAN HS, ST. LO)903 4.0 19.5 23.0 13.0 13.0
48Evan Miller (15,WESTMINSTER CHRISTIAN HS, ST. LO)1091 4.0 19.0 22.0 13.0 13.0
49Jordan Hoover (44,VIANNEY HS, KIRKWOOD, MO)821 4.0 18.5 23.0 12.0 12.0
50Michael M Vierling (21,VIANNEY HS, KIRKWOOD, MO)1037 4.0 18.0 22.0 12.0 14.0
51Taylor Davidson (78,WESTMINSTER CHRISTIAN HS, ST. LO)625 4.0 18.0 20.5 12.5 12.5
52Nicolas A Monte (77,BELLEVILLE EAST HS, BELLEVILLE, )626 4.0 18.0 20.0 13.0 13.0
53Shane P Lindsey (17,NORTHWEST HOUSE SPRINGS HS, HOUS)1066 4.0 17.5 21.0 12.0 10.0
54Kirk Quigless (41,CATHEDRAL MS, ST. LOUIS, MO)832 4.0 17.0 24.0 12.0 13.0
55Claire Petersen (80,LADUE MS, ST. LOUIS, MO)596 4.0 17.0 22.0 11.0 12.0
56Tim Ellebracht (25,VIANNEY HS, KIRKWOOD, MO)956 4.0 16.5 21.0 11.5 12.0
57Daniel G Druckenmiller (86,VALLEY PARK HS, VALLEY PARK, MO)578 4.0 16.0 18.0 10.0 10.0
58Christopher Hanson (114,CHESTERFIELD DAY MS, CHESTERFIEL)387 4.0 16.0 16.0 11.0 12.0
59Dylan Light (103,MCKELVEY ES, MARYLAND HEIGHTS, M)420 3.5 21.5 22.5 15.0 13.0
60Michael Winkelmann (37,SPERRENG MS, ST. LOUIS, MO)862 3.5 21.0 19.0 14.0 13.5
61Xander Millsap (34,LADUE HS, ST. LOUIS, MO)877 3.5 20.5 20.5 13.0 13.0
62Ryan Lehne (148,MCKELVEY ES, MARYLAND HEIGHTS, M)232 3.5 20.0 19.5 12.5 13.0
63Bowie Avery (127,BUERKLE MS, ST. LOUIS, MO)322 3.5 18.5 18.5 12.0 11.0
64Ralph J Scozzafava (81,ST LOUIS UNIVERSITY HS, ST LOUIS)595 3.5 18.0 16.5 12.0 12.0
65Christopher T Thorp (130,KENNARD ES, ST. LOUIS, MO)311 3.5 14.0 16.5 9.0 9.5
66Jay Young (66,WESTMINSTER CHRISTIAN HS, ST. LO)654 3.0 24.0 22.0 17.0 13.0
&67Brent M Guillen (71,LADUE MS, ST. LOUIS, MO)645 3.0 24.0 22.0 17.0 13.0
68Akshay Srinivasan (76,KENNARD ES, ST. LOUIS, MO)628 3.0 23.0 20.0 16.0 13.0
69Philip M Atkins III (46,BELLEVILLE EAST HS, BELLEVILLE, )800 3.0 23.0 18.0 15.0 13.0
70Aaron Miller (72,WESTMINSTER CHRISTIAN HS, ST. LO)645 3.0 22.5 19.0 15.5 12.0
71Balaji Cherupalla (45,KENNARD ES, ST. LOUIS, MO)801 3.0 22.0 16.0 15.0 13.0
72Haozhe Wang (55,GLENRIDGE ES, CLAYTON, MO)742 3.0 22.0 16.0 15.0 12.0
73Nathan A Elmore (125,BELLEVILLE EAST HS, BELLEVILLE, )337 3.0 21.0 16.0 14.0 14.0
74Maxwell Q Sorensen (88,WYDOWN MS, ST. LOUIS, MO)574 3.0 20.5 18.0 14.0 11.0
75John P Jolley (96,PARKWAY NORTHEAST MS, ST. LOUIS,)455 3.0 20.0 16.0 14.0 12.0
&76Tim Booth (123,VIANNEY HS, KIRKWOOD, MO)341 3.0 20.0 16.0 14.0 12.0
77Christian Duvall (40,VIANNEY HS, KIRKWOOD, MO)841 3.0 20.0 16.0 14.0 11.0
78Luke Trask (75,KENNARD ES, ST. LOUIS, MO)636 3.0 20.0 16.0 13.5 11.0
79Ben Squires (47,PROVIDENCE CHRISTIAN HS, ST LOUI)799 3.0 20.0 16.0 13.0 12.0
80Jake C McKie (50,CENTRAL CHRISTIAN ES, ST. LOUIS,)792 3.0 20.0 16.0 13.0 11.0
81Gage Kramer (73,ST CATHERINE LABOURE MS, ST LOUI)641 3.0 20.0 15.0 13.5 11.0
82Elliott D Leong (87,WYDOWN MS, ST. LOUIS, MO)575 3.0 19.5 15.0 14.0 12.0
83Andrew Ziebarth (92,PROVIDENCE CHRISTIAN HS, ST LOUI)529 3.0 19.5 15.0 14.0 10.0
84Colin Kalish (95,IMMACULATE CONCEPTION (DARDENNE))474 3.0 19.5 15.0 13.5 10.0
85Jason Schibler (74,CLAYMONT ES, BALLWIN, MO)639 3.0 19.0 14.0 13.0 11.0
86Tyler S Beard (79,MOUNT VERNON TOWNSHIP HS, MT. VE)605 3.0 19.0 13.0 13.5 11.0
87Zhizhang Wei (42,GLENRIDGE ES, CLAYTON, MO)825 3.0 18.5 15.0 11.5 10.0
88Miles Quigless (135,MCKINLEY CLA, ST. LOUIS, MO)294 3.0 18.5 13.0 13.0 11.0
89Phanisri Shaddarsanam (113,WOERTHER ES, BALLWIN, MO)388 3.0 18.5 13.0 12.5 10.0
90Sarah Harness (144,SHREWSBURY ST. MICHAEL MS, ST. L)253 3.0 18.5 11.0 12.0 14.0
91Conner C Brinkmann (98,STS. PETER & PAUL MS, WATERLOO, )452 3.0 18.0 12.0 11.0 10.0
92Ernie Dickmann (112,PROVIDENCE CHRISTIAN HS, ST LOUI)394 3.0 17.5 14.0 11.5 11.0
93Ian Laffey (62,CHESTERFIELD DAY MS, CHESTERFIEL)685 3.0 17.5 13.0 11.5 10.0
94Anthony S Berni (82,ACAD. OF THE SACRED HEART MS, ST)592 3.0 17.5 11.0 12.5 12.0
95Arbaaz Syed (94,PARKWAY NORTHEAST MS, ST. LOUIS,)521 3.0 17.5 11.0 11.0 9.0
96Andy M Fritz (101,HOLY INFANT MS, BALLWIN, MO)439 3.0 17.5 9.0 12.0 10.0
97Owen Bitting (69,WYDOWN MS, ST. LOUIS, MO)650 3.0 17.0 12.0 11.0 10.0
&98Tanay Chandak (106,ANDREWS ACADEMY ES, ST. LOUIS, M)404 3.0 17.0 12.0 11.0 10.0
99Julian V LaBarge (166,NORTHWEST HOUSE SPRINGS HS, HOUS)142 3.0 16.5 15.0 11.5 10.0
100Paul Hambene (128,MERAMEC ES, CLAYTON, MO)322 3.0 16.5 12.0 11.5 10.0
101Andrew Zhao (65,MARY INSTITUTE/COUNTRY DAY HS, S)660 3.0 16.5 11.0 10.0 10.0
102Daniel Hristov (54,LADUE MS, ST. LOUIS, MO)743 3.0 16.5 11.0 10.0 8.0
103Matt Nienhaus (43,VIANNEY HS, KIRKWOOD, MO)822 3.0 16.0 14.0 11.0 11.0
104Jake L Weiss (160,IMMACULATE CONCEPTION (DARDENNE))183 3.0 16.0 14.0 11.0 10.0
105Herbert Fox (115,MOUNT VERNON TOWNSHIP HS, MT. VE)383 3.0 16.0 14.0 11.0 9.0
106Ethan W Leong (90,WYDOWN MS, ST. LOUIS, MO)571 3.0 16.0 12.0 10.5 11.0
107Sunil P Babu (134,MCKELVEY ES, MARYLAND HEIGHTS, M)297 3.0 16.0 11.0 11.0 10.0
108Kadir A Muhammad (172,NORTH COUNTY CHRISTIAN HS, ST. L)124 3.0 15.5 10.0 11.5 9.0
109Quinn Fox (129,GREEN TRAILS ES, ST. LOUIS, MO)314 3.0 15.5 9.0 10.5 9.0
110Evan Carr (126,MCKINLEY CLA, ST. LOUIS, MO)329 3.0 15.0 10.0 10.0 10.0
111Cooper Epstein (116,WYDOWN MS, ST. LOUIS, MO)351 3.0 14.5 10.0 8.5 10.0
112Sanath Srinivasan (111,OUR LADY (FESTUS) SCHOOL, FESTUS)400 3.0 14.5 9.0 9.5 9.0
113Samuel He (67,MCKELVEY ES, MARYLAND HEIGHTS, M)653 3.0 14.0 12.0 10.0 10.0
114Jared Skiles (93,PARKWAY NORTHEAST MS, ST. LOUIS,)527 3.0 14.0 10.0 9.0 8.0
115Kyle A Valentine (185,VALLEY PARK HS, VALLEY PARK, MO)101 3.0 13.0 9.0 8.5 11.0
116Connor W Reeves (61,BELLEVILLE EAST HS, BELLEVILLE, )715 2.5 22.0 13.5 15.0 10.0
117Brandon T Stanfield (104,KENNARD ES, ST. LOUIS, MO)417 2.5 18.0 11.5 13.0 11.0
118Levi Marshall (70,WESTMINSTER CHRISTIAN HS, ST. LO)650 2.5 17.0 9.5 10.5 7.0
119Noah Laroia-Nguyen (107,ST CATHERINE LABOURE MS, ST LOUI)404 2.5 17.0 8.5 11.5 9.5
120Paul Sathi (142,MCKINLEY CLA, ST. LOUIS, MO)271 2.5 16.5 11.0 11.5 8.0
121Ian Schriefer (163,PROVIDENCE CHRISTIAN HS, ST LOUI)157 2.5 15.5 10.5 10.5 8.5
122Jackson D Linson (150,LONG ES, ST. LOUIS, MO)221 2.5 15.5 9.5 10.0 7.5
123Andrew Bryant (122,CONWAY ES, CONWAY, MO)344 2.5 14.5 8.0 9.5 8.0
124Benjamin Walter (131,SHREWSBURY ST. MICHAEL MS, ST. L)308 2.5 14.0 9.5 9.0 7.5
125Pranay Dhondi (147,MCKELVEY ES, MARYLAND HEIGHTS, M)239 2.5 14.0 8.5 9.5 7.0
126Jacob A Gregori (183,NORTHWEST HOUSE SPRINGS HS, HOUS)101 2.5 14.0 7.5 9.0 8.5
127Luke D Sargent (120,MAPLEWOOD-RICHMOND HEIGHTS ES, M)350 2.5 13.0 7.5 9.0 6.5
128Paul Gillam (91,ST. RICHARD MS, ST. LOUIS, MO)533 2.0 20.0 12.0 13.0 10.0
129Caleb S Denby (51,HIGHLAND ES, HIGHLAND, IL)779 2.0 19.5 10.0 13.0 9.0
130Andrew M Postol (152,HOLY INFANT MS, BALLWIN, MO)218 2.0 19.0 12.0 12.0 9.0
131Dashawn Arredondo (124,HOLY INFANT MS, BALLWIN, MO)339 2.0 18.0 8.0 12.0 9.0
132Haley R Wampler (169,NORTHWEST HOUSE SPRINGS HS, HOUS)134 2.0 17.5 10.0 12.0 9.0
133Robert L Wright (139,SHREWSBURY ST. MICHAEL MS, ST. L)287 2.0 17.0 8.0 11.0 9.0
134Dakota Foltz (143,MOUNT VERNON TOWNSHIP HS, MT. VE)255 2.0 17.0 8.0 11.0 7.0
135Steven Hollis (140,PROVIDENCE CHRISTIAN HS, ST LOUI)280 2.0 17.0 6.0 12.0 7.0
136Christopher J Corriveau (167,KENNARD ES, ST. LOUIS, MO)138 2.0 16.5 7.5 11.5 6.5
137Matthew Sabat (170,ST CATHERINE LABOURE MS, ST LOUI)132 2.0 16.0 7.0 11.0 7.0
138Ryan Davis (154,CENTRAL CHRISTIAN ES, ST. LOUIS,)210 2.0 15.5 6.0 11.0 9.0
139Freeman Reinhold (159,MAPLEWOOD-RICHMOND HEIGHTS ES, M)185 2.0 15.5 6.0 11.0 7.0
140Riley A Cannon (132,KENNARD ES, ST. LOUIS, MO)305 2.0 15.5 6.0 10.5 8.0
141Emma J Simpson (164,KENNARD ES, ST. LOUIS, MO)150 2.0 15.5 3.0 11.0 9.0
142Benjamin P Sathi (137,KENNARD ES, ST. LOUIS, MO)288 2.0 15.5 3.0 11.0 8.0
143Craig A Miller Jr (162,MCCLUER HS, FLORISSANT, MO)159 2.0 15.0 6.0 11.0 9.0
144Anthony F Esswein (157,ST CATHERINE LABOURE MS, ST LOUI)186 2.0 15.0 6.0 11.0 7.0
145John Chase (149,NORTHWEST HOUSE SPRINGS HS, HOUS)225 2.0 15.0 6.0 10.5 7.0
146Yelena Pham (68,PARKWAY SOUTH HS, MANCHESTER, MO)652 2.0 15.0 6.0 10.0 5.0
147Cal Goodyear (99,HOLY INFANT MS, BALLWIN, MO)450 2.0 15.0 2.0 10.0 8.0
148Matthew Von Till (105,MCKELVEY ES, MARYLAND HEIGHTS, M)410 2.0 14.5 7.0 9.5 7.0
149Scott Williams (186,BELLEVILLE EAST HS, BELLEVILLE, )101 2.0 14.5 4.0 11.0 7.0
150Sam Visintine (173,ST CATHERINE LABOURE MS, ST LOUI)123 2.0 14.0 10.0 11.0 9.0
151Tully Smith (165,SHREWSBURY ST. MICHAEL MS, ST. L)143 2.0 14.0 5.0 10.5 7.0
152Katlyn E Miller (168,KENNARD ES, ST. LOUIS, MO)134 2.0 14.0 2.0 10.0 5.0
153David Thomas (133,ST MONICA ES, ST. LOUIS, MO)300 2.0 13.5 7.0 9.5 7.0
154Jeremy Selkirk (110,SHREWSBURY ST. MICHAEL MS, ST. L)400 2.0 13.5 5.0 8.5 6.0
155Ben Kleffner (141,ST CATHERINE LABOURE MS, ST LOUI)271 2.0 13.5 4.0 9.0 6.0
156Shruti Suresh (84,MCKELVEY ES, MARYLAND HEIGHTS, M)587 2.0 12.5 4.0 8.0 5.0
157Bo Hylan (156,MCKELVEY ES, MARYLAND HEIGHTS, M)200 2.0 12.0 4.0 8.0 10.0
158Abigail J Dickmann (182,PROVIDENCE CHRISTIAN HS, ST LOUI)101 2.0 12.0 3.0 8.5 6.0
159Cavan Smith (97,SHREWSBURY ST. MICHAEL MS, ST. L)455 2.0 11.5 8.5 6.5 8.5
160Tyler J Hall (177,MOUNT VERNON TOWNSHIP HS, MT. VE)106 2.0 11.5 3.0 8.0 6.0
161Suraj Ramanathan (184,MCKELVEY ES, MARYLAND HEIGHTS, M)101 2.0 9.5 4.0 6.5 5.0
162Jonathan Gollapudi (158,MCKELVEY ES, MARYLAND HEIGHTS, M)185 2.0 9.0 2.0 5.0 3.0
163Aiden F Reinhold (100,MAPLEWOOD-RICHMOND HEIGHTS ES, M)450 1.5 15.0 6.5 10.5 6.5
164Jaden M Raniero (161,MAPLEWOOD-RICHMOND HEIGHTS ES, M)182 1.5 14.5 3.5 10.5 3.5
165Abigail M Nixon (151,CENTRAL CHRISTIAN ES, ST. LOUIS,)219 1.5 14.0 4.5 9.5 3.5
166Hunter R Bernardi (153,KENNARD ES, ST. LOUIS, MO)210 1.5 12.5 3.5 9.0 5.5
167Kristian Quigless (175,KENNARD ES, ST. LOUIS, MO)122 1.5 12.5 3.5 8.5 3.5
168Robert Esswein (176,ST CATHERINE LABOURE MS, ST LOUI)110 1.0 17.5 5.0 11.5 6.0
169Uthra Balakumar (174,MCKELVEY ES, MARYLAND HEIGHTS, M)122 1.0 15.0 7.0 11.0 6.0
170Theodore Esswein (138,ST CATHERINE LABOURE MS, ST LOUI)287 1.0 14.5 4.0 10.5 6.0
171Gavin F Kalish (179,IMMACULATE CONCEPTION (DARDENNE))105 1.0 14.5 4.0 9.0 6.0
172Dylan L Janssen (119,MAPLEWOOD-RICHMOND HEIGHTS ES, M)350 1.0 14.0 4.0 9.0 5.0
173Logan M Doering (178,MAPLEWOOD-RICHMOND HEIGHTS ES, M)105 1.0 14.0 2.0 9.0 4.0
174Kyree Hamilton (171,KENNARD ES, ST. LOUIS, MO)130 1.0 13.0 1.0 9.5 3.0
175Connor C Schwieger (136,MAPLEWOOD-RICHMOND HEIGHTS ES, M)293 1.0 12.5 4.0 8.0 3.0
176Aspen Cannon (155,KENNARD ES, ST. LOUIS, MO)200 1.0 12.0 2.0 8.0 3.0
177Shabathyah M St Lewis (181,MAPLEWOOD-RICHMOND HEIGHTS ES, M)102 1.0 12.0 1.0 8.0 2.0
178Maxwell Siegel (102,WYDOWN MS, ST. LOUIS, MO)435 1.0 10.5 5.0 6.5 6.0
179Gwen R Robb (180,MAPLEWOOD-RICHMOND HEIGHTS ES, M)102 1.0 10.0 0.0 8.0 1.0
180Ian J Harding (108,VIANNEY HS, KIRKWOOD, MO)403 1.0 9.5 3.0 5.5 6.0
181Paul S Woods (121,ST MONICA ES, ST. LOUIS, MO)350 1.0 7.5 1.0 5.0 4.0
182Jacob Mirly (109,POINT ES, OAKVILLE, MO)400 1.0 7.5 0.0 5.5 0.0
183Dylan P Weiss (146,IMMACULATE CONCEPTION (DARDENNE))250 0.0 13.0 0.0 8.5 0.0
184Omar Ali (145,MCKELVEY ES, MARYLAND HEIGHTS, M)250 0.0 9.5 0.0 6.5 0.0
185Anthony J DeBellis (117,ST MONICA ES, ST. LOUIS, MO)350 0.0 6.0 0.0 4.0 0.0
186Marshall Farmer (118,KENNARD ES, ST. LOUIS, MO)350 0.0 0.0 0.0 0.0 0.0