High School Division (15 teams, 48 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LDUEH LADUE HS,ST. LOUIS, MO (4)17.5 93.5 125.0 60.5 67.5

Sondov-Gold, Noah (5.0,1271)5.0 23.5 37.5 15.5 18.5

Wolff, Benji (5.0,1095)5.0 21.5 33.0 14.0 18.0

Grossman, Jasper E (4.0,1452)4.0 28.0 34.0 18.0 18.0

Millsap, Xander (3.5,877)3.5 20.5 20.5 13.0 13.0
2VIANH VIANNEY HS,KIRKWOOD, MO (6)17.5 86.0 112.5 56.0 61.0

Esswien, Stephen J (5.0,1117)5.0 21.0 34.0 14.0 18.0

Dougherty, Chris (4.5,955)4.5 19.5 27.5 13.5 14.0

Wise, Mitch S (4.0,855)4.0 23.0 26.0 15.0 15.0

Schafer, Jonathan (4.0,1037)4.0 22.5 25.0 13.5 14.0
3WECRH WESTMINSTER CHRISTIAN HS,ST. LO (7)16.5 89.5 112.0 61.0 59.5

Gantner, Austin (4.5,1459)4.5 25.0 35.0 18.0 18.5

Terlouw, Brandon (4.0,574)4.0 23.5 29.0 15.5 15.0

Ellis, Harold (4.0,741)4.0 21.5 25.0 14.5 13.0

Horak, Susan M (4.0,903)4.0 19.5 23.0 13.0 13.0
4BEEAH BELLEVILLE EAST HS,BELLEVILLE, (6)15.0 85.5 91.0 58.0 57.0

Jones Jr, James E (5.0,1008)5.0 23.5 37.0 16.0 17.0

Monte, Nicolas A (4.0,626)4.0 18.0 20.0 13.0 13.0

Atkins III, Philip M (3.0,L800)3.0 23.0 18.0 15.0 13.0

Elmore, Nathan A (3.0,337)3.0 21.0 16.0 14.0 14.0
5MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (6)15.0 76.5 86.0 52.0 50.0

Williams-Meeks, Brandon A (5.0,973)5.0 17.5 29.0 11.5 15.0

Haynes, Darrell L (4.0,677)4.0 24.0 30.0 16.0 15.0

Beard, Tyler S (3.0,605)3.0 19.0 13.0 13.5 11.0

Fox, Herbert (3.0,383)3.0 16.0 14.0 11.0 9.0
6PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (3)12.0 62.0 79.0 40.0 42.0

Coronado, Mario (5.0,1072)5.0 24.0 39.0 16.0 19.0

Murphy, Kyle A (5.0,1340)5.0 23.0 34.0 14.0 18.0

Pham, Yelena (2.0,652)2.0 15.0 6.0 10.0 5.0
7NWHSH NORTHWEST HOUSE SPRINGS HS,HOUS (5)11.5 65.5 53.5 44.5 37.5

Lindsey, Shane P (4.0,1066)4.0 17.5 21.0 12.0 10.0

LaBarge, Julian V (3.0,142)3.0 16.5 15.0 11.5 10.0

Gregori, Jacob A (2.5,101)2.5 14.0 7.5 9.0 8.5

Wampler, Haley R (2.0,134)2.0 17.5 10.0 12.0 9.0
8SLUNH ST LOUIS UNIVERSITY HS,ST LOUIS (2)9.5 44.0 68.5 29.0 33.0

Harris, Peter (6.0,1535)6.0 26.0 52.0 17.0 21.0

Scozzafava, Ralph J (3.5,595)3.5 18.0 16.5 12.0 12.0
9SLMOH ST LOUIS METRO HS,ST. LOUIS, MO (2)9.0 43.5 61.0 29.5 32.0

Felix, Jesse (5.0,1065)5.0 21.0 36.0 14.0 16.0

Trask, Ben (4.0,943)4.0 22.5 25.0 15.5 16.0
10VYPKH VALLEY PARK HS,VALLEY PARK, MO (2)7.0 29.0 27.0 18.5 21.0

Druckenmiller, Daniel G (4.0,578)4.0 16.0 18.0 10.0 10.0

Valentine, Kyle A (3.0,101)3.0 13.0 9.0 8.5 11.0
11ROLLH ROLLA HS,ROLLA, MO (1)5.0 25.0 40.0 16.5 17.0

Johnson, Nathaniel G (5.0,1566)5.0 25.0 40.0 16.5 17.0
12PWNOH PARKWAY NORTH HS,ST. LOUIS, MO (1)5.0 24.0 38.0 16.0 19.0

Bharadwaj, Vishal (5.0,1346)5.0 24.0 38.0 16.0 19.0
13LINDH LINDBERGH HS,ST. LOUIS, MO (1)4.0 25.0 31.0 17.0 17.0

Barrett, Keegan C (4.0,1109)4.0 25.0 31.0 17.0 17.0
14INWDH INCARNATE WORD ACADEMY,ST. LOUI (1)4.0 22.5 25.0 15.0 15.0

Flynn, Jennifer A (4.0,905)4.0 22.5 25.0 15.0 15.0
15WBSTH WEBSTER GROVES HS,WEBSTER GROVE (1)4.0 20.0 24.0 14.0 13.0

Rooney, Sam T (4.0,717)4.0 20.0 24.0 14.0 13.0

9th and Under Division (3 teams, 9 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1VIANH VIANNEY HS,KIRKWOOD, MO (6)15.0 79.5 87.0 53.0 49.0

Hart, Nicky (4.0,794)4.0 24.5 27.0 15.5 13.0

Hoover, Jordan (4.0,821)4.0 18.5 23.0 12.0 12.0

Ellebracht, Tim (4.0,956)4.0 16.5 21.0 11.5 12.0

Booth, Tim (3.0,341)3.0 20.0 16.0 14.0 12.0
2WECRH WESTMINSTER CHRISTIAN HS,ST. LO (2)6.5 35.0 30.0 23.0 19.5

Davidson, Taylor (4.0,625)4.0 18.0 20.5 12.5 12.5

Marshall, Levi (2.5,L650)2.5 17.0 9.5 10.5 7.0
3MCLRH MCCLUER HS,FLORISSANT, MO (1)2.0 15.0 6.0 11.0 9.0

Miller Jr, Craig A (2.0,159)2.0 15.0 6.0 11.0 9.0

8th and Under Division (18 teams, 47 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1PYNEM PARKWAY NORTHEAST MS,ST. LOUIS, (4)16.0 85.0 103.0 56.5 58.0

Deng, Yu (5.0,1058)5.0 21.0 36.0 14.0 15.0

Zimmerman, Austin (4.0,931)4.0 22.0 26.0 14.0 16.0

Wahidi, Ryan (4.0,874)4.0 22.0 25.0 14.5 15.0

Jolley, John P (3.0,455)3.0 20.0 16.0 14.0 12.0
2MCKYH MCKINLEY CLA,ST. LOUIS, MO (5)14.0 79.0 72.0 52.0 49.0

Miller, Houston (4.0,907)4.0 24.0 26.0 15.0 15.0

Lawler, Sterling (4.0,796)4.0 21.5 23.0 14.0 13.0

Quigless, Miles (3.0,294)3.0 18.5 13.0 13.0 11.0

Carr, Evan (3.0,329)3.0 15.0 10.0 10.0 10.0
3WYDNM WYDOWN MS,ST. LOUIS, MO (6)12.0 73.0 57.0 49.5 44.0

Sorensen, Maxwell Q (3.0,574)3.0 20.5 18.0 14.0 11.0

Leong, Elliott D (3.0,575)3.0 19.5 15.0 14.0 12.0

Bitting, Owen (3.0,650)3.0 17.0 12.0 11.0 10.0

Leong, Ethan W (3.0,571)3.0 16.0 12.0 10.5 11.0
4SCLAM ST CATHERINE LABOURE MS,ST LOUI (8)9.5 68.0 36.5 47.0 34.5

Kramer, Gage (3.0,641)3.0 20.0 15.0 13.5 11.0

Laroia-Nguyen, Noah (2.5,404)2.5 17.0 8.5 11.5 9.5

Sabat, Matthew (2.0,132)2.0 16.0 7.0 11.0 7.0

Esswein, Anthony F (2.0,186)2.0 15.0 6.0 11.0 7.0
5SHSMM SHREWSBURY ST. MICHAEL MS,ST. L (6)9.5 63.5 33.5 42.5 37.5

Harness, Sarah (3.0,253)3.0 18.5 11.0 12.0 14.0

Walter, Benjamin (2.5,308)2.5 14.0 9.5 9.0 7.5

Wright, Robert L (2.0,287)2.0 17.0 8.0 11.0 9.0

Smith, Tully (2.0,143)2.0 14.0 5.0 10.5 7.0
6HINFM HOLY INFANT MS,BALLWIN, MO (4)9.0 69.5 31.0 46.0 36.0

Fritz, Andy M (3.0,439)3.0 17.5 9.0 12.0 10.0

Postol, Andrew M (2.0,218)2.0 19.0 12.0 12.0 9.0

Arredondo, Dashawn (2.0,339)2.0 18.0 8.0 12.0 9.0

Goodyear, Cal (2.0,L450)2.0 15.0 2.0 10.0 8.0
7LONGM LONG MS,ST LOUIS, MO (2)8.0 41.5 48.0 27.5 28.0

Maupin, Ian (4.0,999)4.0 21.5 26.0 14.0 14.0

Maupin, Joel (4.0,591)4.0 20.0 22.0 13.5 14.0
8CATHM CATHEDRAL MS,ST. LOUIS, MO (2)8.0 37.0 46.0 26.0 27.0

Thompson, Nikita (4.0,580)4.0 20.0 22.0 14.0 14.0

Quigless, Kirk (4.0,832)4.0 17.0 24.0 12.0 13.0
9LSSSM LASALLE SPRINGS MS,EUREKA, MO (1)5.0 28.0 44.0 19.0 20.0

Herbst, Luke (5.0,1480)5.0 28.0 44.0 19.0 20.0
10ROLLJ ROLLA JH,ROLLA, MO (1)4.0 23.0 26.0 16.0 15.0

Johnson, Seth G (4.0,912)4.0 23.0 26.0 16.0 15.0
11SELVM SELVIDGE MS,BALLWIN, MO (1)4.0 22.0 26.0 14.0 15.0

Shaddarsanam, Viswaroop (4.0,856)4.0 22.0 26.0 14.0 15.0
12SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)4.0 20.0 20.0 13.0 12.0

Gillam, Reid A (4.0,723)4.0 20.0 20.0 13.0 12.0
13SPNGM SPERRENG MS,ST. LOUIS, MO (1)3.5 21.0 19.0 14.0 13.5

Winkelmann, Michael (3.5,862)3.5 21.0 19.0 14.0 13.5
14BKLEM BUERKLE MS,ST. LOUIS, MO (1)3.5 18.5 18.5 12.0 11.0

Avery, Bowie (3.5,322)3.5 18.5 18.5 12.0 11.0
15LDUEM LADUE MS,ST. LOUIS, MO (1)3.0 24.0 22.0 17.0 13.0

Guillen, Brent M (3.0,645)3.0 24.0 22.0 17.0 13.0
16PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (1)3.0 20.0 16.0 13.0 12.0

Squires, Ben (3.0,799)3.0 20.0 16.0 13.0 12.0
17STPPM STS. PETER & PAUL MS,WATERLOO, (1)3.0 18.0 12.0 11.0 10.0

Brinkmann, Conner C (3.0,452)3.0 18.0 12.0 11.0 10.0
18NOCCH NORTH COUNTY CHRISTIAN HS,ST. L (1)3.0 15.5 10.0 11.5 9.0

Muhammad, Kadir A (3.0,124)3.0 15.5 10.0 11.5 9.0

6th and Under Division (8 teams, 18 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (9)7.5 58.0 23.5 41.0 23.5

Sargent, Luke D (2.5,L350)2.5 13.0 7.5 9.0 6.5

Reinhold, Freeman (2.0,185)2.0 15.5 6.0 11.0 7.0

Reinhold, Aiden F (1.5,L450)1.5 15.0 6.5 10.5 6.5

Raniero, Jaden M (1.5,182)1.5 14.5 3.5 10.5 3.5
2LDUEM LADUE MS,ST. LOUIS, MO (2)7.0 33.5 33.0 21.0 20.0

Petersen, Claire (4.0,596)4.0 17.0 22.0 11.0 12.0

Hristov, Daniel (3.0,743)3.0 16.5 11.0 10.0 8.0
3PYNEM PARKWAY NORTHEAST MS,ST. LOUIS, (2)6.0 31.5 21.0 20.0 17.0

Syed, Arbaaz (3.0,521)3.0 17.5 11.0 11.0 9.0

Skiles, Jared (3.0,527)3.0 14.0 10.0 9.0 8.0
4WLSNE WILSON ES,ST. LOUIS, MO (1)5.0 24.5 40.0 16.0 18.5

Phan, Nathan (5.0,1376)5.0 24.5 40.0 16.0 18.5
5WILDM WILDWOOD MS,WILDWOOD, MO (1)4.0 20.5 21.0 13.5 12.0

Natarajan, Vignesh (4.0,679)4.0 20.5 21.0 13.5 12.0
6NOCCH NORTH COUNTY CHRISTIAN HS,ST. L (1)4.0 19.5 23.0 13.5 12.0

Boyd II, Gabriel R (4.0,862)4.0 19.5 23.0 13.5 12.0
7SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)2.0 20.0 12.0 13.0 10.0

Gillam, Paul (2.0,533)2.0 20.0 12.0 13.0 10.0
8CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (1)2.0 15.5 6.0 11.0 9.0

Davis, Ryan (2.0,210)2.0 15.5 6.0 11.0 9.0

5th and Under Division (22 teams, 64 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (13)14.0 78.0 78.0 51.5 50.0

Hylan, Torin (4.0,921)4.0 20.5 25.0 13.0 14.0

Light, Dylan (3.5,420)3.5 21.5 22.5 15.0 13.0

Lehne, Ryan (3.5,232)3.5 20.0 19.5 12.5 13.0

Babu, Sunil P (3.0,297)3.0 16.0 11.0 11.0 10.0
2CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (4)13.5 81.0 86.5 55.0 47.5

Gadson, Keturah J (5.0,1228)5.0 24.5 39.0 16.5 18.0

Braton, David (4.0,739)4.0 22.5 27.0 16.0 15.0

McKie, Jake C (3.0,792)3.0 20.0 16.0 13.0 11.0

Nixon, Abigail M (1.5,219)1.5 14.0 4.5 9.5 3.5
3KNRDE KENNARD ES,ST. LOUIS, MO (15)12.5 79.0 68.5 53.5 46.5

Thorp, Christopher T (3.5,311)3.5 14.0 16.5 9.0 9.5

Srinivasan, Akshay (3.0,628)3.0 23.0 20.0 16.0 13.0

Cherupalla, Balaji (3.0,801)3.0 22.0 16.0 15.0 13.0

Trask, Luke (3.0,636)3.0 20.0 16.0 13.5 11.0
4SPDEE SPOEDE ES,ST. LOUIS, MO (3)12.0 62.5 69.0 41.5 37.5

Chen, Justin (4.0,1214)4.0 21.5 27.0 14.5 12.5

Millsap, Zachary S (4.0,754)4.0 20.5 21.0 13.5 13.0

Baker, Max S (4.0,728)4.0 20.5 21.0 13.5 12.0
5PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (5)10.5 69.5 45.5 48.0 36.5

Ziebarth, Andrew (3.0,529)3.0 19.5 15.0 14.0 10.0

Dickmann, Ernie (3.0,394)3.0 17.5 14.0 11.5 11.0

Schriefer, Ian (2.5,157)2.5 15.5 10.5 10.5 8.5

Hollis, Steven (2.0,280)2.0 17.0 6.0 12.0 7.0
6ICDDM IMMACULATE CONCEPTION (DARDENNE (4)7.0 63.0 33.0 42.0 26.0

Kalish, Colin (3.0,474)3.0 19.5 15.0 13.5 10.0

Weiss, Jake L (3.0,183)3.0 16.0 14.0 11.0 10.0

Kalish, Gavin F (1.0,105)1.0 14.5 4.0 9.0 6.0

Weiss, Dylan P (0.0,L250)0.0 13.0 0.0 8.5 0.0
7CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (2)7.0 33.5 29.0 22.5 22.0

Hanson, Christopher (4.0,387)4.0 16.0 16.0 11.0 12.0

Laffey, Ian (3.0,685)3.0 17.5 13.0 11.5 10.0
8GLRGE GLENRIDGE ES,CLAYTON, MO (2)6.0 40.5 31.0 26.5 22.0

Wang, Haozhe (3.0,742)3.0 22.0 16.0 15.0 12.0

Wei, Zhizhang (3.0,825)3.0 18.5 15.0 11.5 10.0
9WLDHE WILD HORSE ES,CHESTERFIELD, MO (1)4.0 20.0 22.0 13.0 13.0

Krishnaswamy, Ajay (4.0,760)4.0 20.0 22.0 13.0 13.0
10SMONM ST MONICA ES,ST. LOUIS, MO (3)3.0 27.0 8.0 18.5 11.0

Thomas, David (2.0,L300)2.0 13.5 7.0 9.5 7.0

Woods, Paul S (1.0,L350)1.0 7.5 1.0 5.0 4.0

DeBellis, Anthony J (0.0,L350)0.0 6.0 0.0 4.0 0.0
11CLMTE CLAYMONT ES,BALLWIN, MO (1)3.0 19.0 14.0 13.0 11.0

Schibler, Jason (3.0,639)3.0 19.0 14.0 13.0 11.0
12WTHRE WOERTHER ES,BALLWIN, MO (1)3.0 18.5 13.0 12.5 10.0

Shaddarsanam, Phanisri (3.0,388)3.0 18.5 13.0 12.5 10.0
13ASHRM ACAD. OF THE SACRED HEART MS,ST (1)3.0 17.5 11.0 12.5 12.0

Berni, Anthony S (3.0,592)3.0 17.5 11.0 12.5 12.0
14ANDRE ANDREWS ACADEMY ES,ST. LOUIS, M (1)3.0 17.0 12.0 11.0 10.0

Chandak, Tanay (3.0,404)3.0 17.0 12.0 11.0 10.0
15MMECE MERAMEC ES,CLAYTON, MO (1)3.0 16.5 12.0 11.5 10.0

Hambene, Paul (3.0,322)3.0 16.5 12.0 11.5 10.0
16MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)3.0 16.5 11.0 10.0 10.0

Zhao, Andrew (3.0,660)3.0 16.5 11.0 10.0 10.0
17GNTSE GREEN TRAILS ES,ST. LOUIS, MO (1)3.0 15.5 9.0 10.5 9.0

Fox, Quinn (3.0,314)3.0 15.5 9.0 10.5 9.0
18OLFEM OUR LADY (FESTUS) SCHOOL,FESTUS (1)3.0 14.5 9.0 9.5 9.0

Srinivasan, Sanath (3.0,L400)3.0 14.5 9.0 9.5 9.0
19LONGE LONG ES,ST. LOUIS, MO (1)2.5 15.5 9.5 10.0 7.5

Linson, Jackson D (2.5,221)2.5 15.5 9.5 10.0 7.5
20CONWE CONWAY ES,CONWAY, MO (1)2.5 14.5 8.0 9.5 8.0

Bryant, Andrew (2.5,344)2.5 14.5 8.0 9.5 8.0
21HLNDE HIGHLAND ES,HIGHLAND, IL (1)2.0 19.5 10.0 13.0 9.0

Denby, Caleb S (2.0,779)2.0 19.5 10.0 13.0 9.0
22POINE POINT ES,OAKVILLE, MO (1)1.0 7.5 0.0 5.5 0.0

Mirly, Jacob (1.0,L400)1.0 7.5 0.0 5.5 0.0