High School Division (15 teams, 51 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LINDH LINDBERGH HS,ST. LOUIS, MO (10)13.0 32.5 43.0 16.0 30.0

Ly, James (4.0,504)4.0 8.0 16.0 5.0 10.0

Howe, Adrian (3.0,531)3.0 8.5 11.0 4.0 6.0

Howe, Aaron R (3.0,415)3.0 8.0 8.0 4.0 6.0

Kapp, Daniel M (3.0,669)3.0 8.0 8.0 3.0 8.0
2CRRSH CROSSROADS HS,ST. LOUIS, MO (5)11.5 33.0 35.5 15.5 32.5

Brown, Alicia (3.0,880)3.0 9.0 12.0 4.0 9.0

Allison, Flannery (3.0,460)3.0 8.0 10.0 4.0 7.0

Oliverio, John L (3.0,600)3.0 7.5 7.0 3.5 9.0

Woehr, Robin (2.5,1360)2.5 8.5 6.5 4.0 7.5
3VIANH VIANNEY HS,KIRKWOOD, MO (6)10.0 37.5 42.0 19.0 23.0

Harding, Ian J (3.0,406)3.0 10.0 13.0 5.0 7.0

Wise, Mitch S (3.0,872)3.0 7.0 8.0 3.0 6.0

Vierling, Michael M (2.0,991)2.0 11.0 12.0 6.0 5.0

Dougherty, Chris (2.0,937)2.0 9.5 9.0 5.0 5.0
4MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (5)9.0 38.5 37.0 18.0 26.5

Beard, Tyler S (3.0,594)3.0 13.0 18.0 6.0 9.0

Foltz, Dakota (3.0,291)3.0 9.5 11.0 4.0 9.0

Sanders, Whitley (2.0,101)2.0 5.5 4.0 3.0 4.5

Haynes, Darrell L (1.0,919)1.0 10.5 4.0 5.0 4.0
5BEEAH BELLEVILLE EAST HS,BELLEVILLE, (5)8.5 35.0 30.5 17.5 22.5

Elmore, Nathan A (3.0,531)3.0 9.0 14.0 4.0 7.0

Monte, Nicolas A (2.0,739)2.0 9.0 6.0 5.0 7.0

Hay, Christian E (2.0,L650)2.0 9.0 6.0 5.0 5.0

Williams, Scott (1.5,139)1.5 8.0 4.5 3.5 3.5
6WASHH WASHINGTON HS,WASHINGTON, MO (5)8.0 32.0 19.0 16.0 17.0

Kimball, Mitchell R (3.0,183)3.0 9.0 11.0 4.0 8.0

Epperson, Jordan D (2.0,382)2.0 10.5 7.0 5.0 5.0

Frankenberg, Matt R (2.0,1056)2.0 6.0 1.0 3.0 3.0

Gildehaus, Levi J (1.0,1100)1.0 6.5 0.0 4.0 1.0
7NWHSH NORTHWEST HOUSE SPRINGS HS,HOUS (2)6.0 18.0 22.0 10.0 15.0

Lindsey, Shane P (3.0,1006)3.0 10.0 12.0 6.0 8.0

LaBarge, Julian V (3.0,273)3.0 8.0 10.0 4.0 7.0
8LDUEH LADUE HS,ST. LOUIS, MO (2)5.0 15.5 18.0 8.0 11.0

Millsap, Xander (3.0,824)3.0 8.0 12.0 4.0 7.0

Wolff, Benji (2.0,1117)2.0 7.5 6.0 4.0 4.0
9ROLLH ROLLA HS,ROLLA, MO (1)4.0 8.5 17.0 5.0 10.0

Johnson, Nathaniel G (4.0,1552)4.0 8.5 17.0 5.0 10.0
10WBSTH WEBSTER GROVES HS,WEBSTER GROVE (1)3.0 11.0 14.0 5.0 9.0

Rooney, Sam T (3.0,799)3.0 11.0 14.0 5.0 9.0
11INWDH INCARNATE WORD ACADEMY,ST. LOUI (1)2.0 9.5 5.0 5.0 7.0

Flynn, Jennifer A (2.0,943)2.0 9.5 5.0 5.0 7.0
12PWCEH PARKWAY CENTRAL HS,CHESTERFIELD (1)2.0 6.0 4.0 3.0 3.0

Schatz, Andrew Dan (2.0,1261)2.0 6.0 4.0 3.0 3.0
13CLAYH CLAYTON HS,ST. LOUIS, MO (1)1.5 10.5 6.5 5.0 5.5

Yap, Chester D (1.5,1089)1.5 10.5 6.5 5.0 5.5
14INCAH INNOVATIVE CONCEPT ACADEMY,ST L (5)1.0 35.5 2.0 17.0 2.0

Harris, Andre B (1.0,L650)1.0 9.0 2.0 4.0 2.0

Kent, Willie A (0.0,L700)0.0 10.0 0.0 5.0 0.0

Coe, Michael (0.0,L650)0.0 8.5 0.0 4.0 0.0

Ambus, Kristian (0.0,L700)0.0 8.0 0.0 4.0 0.0
15MEHLH MEHLVILLE HS,ST. LOUIS, MO (1)1.0 10.0 4.0 4.0 4.0

Angeli, Isaiah (1.0,1159)1.0 10.0 4.0 4.0 4.0

9th and Under Division (3 teams, 17 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CRRSH CROSSROADS HS,ST. LOUIS, MO (6)11.0 34.5 39.5 18.0 29.0

Larson, Matthew (4.0,956)4.0 8.0 16.0 4.0 10.0

Watkins, Paul (3.0,426)3.0 9.5 11.0 5.0 9.0

Taylor, Joshua (2.0,246)2.0 8.5 6.5 4.5 6.0

Williams, Ben (2.0,L540)2.0 8.5 6.0 4.5 4.0
2LINDH LINDBERGH HS,ST. LOUIS, MO (6)10.5 37.5 44.5 18.0 27.0

Benegal, Ananya (3.5,501)3.5 10.0 17.5 5.0 9.0

Boggs, Brendan C (3.0,365)3.0 10.5 14.0 5.0 8.0

Luciani, Jacob (2.0,435)2.0 10.5 8.0 5.0 5.0

Srivastava, Vidhan (2.0,1159)2.0 6.5 5.0 3.0 5.0
3VIANH VIANNEY HS,KIRKWOOD, MO (5)8.0 36.0 34.0 18.0 18.0

Faust, Al (3.0,548)3.0 9.0 14.0 4.0 6.0

Booth, Tim (2.0,525)2.0 11.0 10.0 6.0 6.0

Nienhaus, Matt (2.0,729)2.0 10.0 10.0 5.0 5.0

Hoover, Jordan (1.0,787)1.0 6.0 0.0 3.0 1.0

8th and Under Division (17 teams, 45 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1SPNGM SPERRENG MS,ST. LOUIS, MO (6)13.0 33.0 50.0 17.5 33.0

Pavelka, Jacob (4.0,495)4.0 9.5 19.0 4.5 10.0

Lewczuk, Oscar (4.0,617)4.0 9.0 18.0 5.0 10.0

Wiedner, Joshua (3.0,904)3.0 7.0 10.0 4.0 7.0

Stephens, Samuel (2.0,1095)2.0 7.5 3.0 4.0 6.0
2PYNEM PARKWAY NORTHEAST MS,ST. LOUIS, (6)12.5 40.0 56.5 20.0 32.5

Syed, Arbaaz (4.0,520)4.0 10.0 20.0 5.0 10.0

Skiles, Jared (3.5,500)3.5 10.5 17.5 5.0 9.5

Wahidi, Ryan (3.0,911)3.0 10.5 13.0 5.0 6.0

Zimmerman, Austin (2.0,972)2.0 9.0 6.0 5.0 7.0
3SHSMM SHREWSBURY ST. MICHAEL MS,ST. L (6)9.5 36.5 37.5 18.5 26.5

Walter, Benjamin (2.5,279)2.5 9.5 9.5 5.0 8.0

Selkirk, Jeremy (2.5,115)2.5 7.5 9.5 4.0 6.5

Harness, Sarah (2.5,430)2.5 7.5 8.5 3.5 5.0

Smith, Cavan (2.0,434)2.0 12.0 10.0 6.0 7.0
4MCKYH MCKINLEY CLA,ST. LOUIS, MO (4)9.0 30.5 26.0 14.5 21.0

Dizdar, Brennan (3.0,468)3.0 9.0 12.0 4.0 8.0

Cherupalla, Sanjay (2.0,807)2.0 9.0 6.0 4.5 5.0

Sathi, Paul (2.0,280)2.0 6.5 4.0 3.5 5.0

Miller, Houston (2.0,971)2.0 6.0 4.0 2.5 3.0
5SCLAM ST CATHERINE LABOURE MS,ST LOUI (7)9.0 30.5 24.0 14.5 23.0

Esswein, Teddy (3.0,248)3.0 8.5 9.0 3.5 8.0

Laroia-Nguyen, Noah (2.0,385)2.0 8.0 6.0 4.0 5.0

Esswein, John (2.0,779)2.0 7.5 6.0 4.0 5.0

Caputa, Dominic (2.0,230)2.0 6.5 3.0 3.0 5.0
6ICDDM IMMACULATE CONCEPTION (DARDENNE (3)7.0 26.0 24.0 14.0 20.0

Milburn, Patrick J (3.0,857)3.0 7.0 10.0 3.5 8.0

Kuhn, Joseph C (2.0,519)2.0 9.5 7.0 5.5 7.0

Moreno, Agustin J (2.0,297)2.0 9.5 7.0 5.0 5.0
7WYDNM WYDOWN MS,ST. LOUIS, MO (2)5.5 15.5 17.5 8.0 12.5

Sorensen, Maxwell Q (3.5,584)3.5 9.5 15.5 5.0 9.5

Epstein, Cooper (2.0,366)2.0 6.0 2.0 3.0 3.0
8LDUEM LADUE MS,ST. LOUIS, MO (1)4.0 12.0 24.0 6.0 10.0

Guillen, Brent M (4.0,790)4.0 12.0 24.0 6.0 10.0
9INCAH INNOVATIVE CONCEPT ACADEMY,ST L (2)3.0 16.0 8.0 8.5 5.5

Dupree, Ja'Vonne (2.5,L500)2.5 7.0 7.0 3.5 4.5

Greene, Shantella (0.5,L550)0.5 9.0 1.0 5.0 1.0
10LSSSM LASALLE SPRINGS MS,EUREKA, MO (1)3.0 7.5 10.0 4.0 8.0

Herbst, Luke (3.0,1489)3.0 7.5 10.0 4.0 8.0
11COWEJ COLUMBIA WEST JH,COLUMBIA, MO (1)2.5 10.0 9.5 4.5 5.5

Kumar, Ashwath (2.5,1158)2.5 10.0 9.5 4.5 5.5
12CATHM CATHEDRAL MS,ST. LOUIS, MO (1)2.0 9.0 6.0 5.0 6.0

Thompson, Nikita (2.0,775)2.0 9.0 6.0 5.0 6.0
13SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)2.0 8.0 6.0 4.0 4.5

Gillam, Reid A (2.0,737)2.0 8.0 6.0 4.0 4.5
14SELVM SELVIDGE MS,BALLWIN, MO (1)2.0 5.5 4.0 2.5 4.0

Palaniappan, Aadithya (2.0,1172)2.0 5.5 4.0 2.5 4.0
15YNGEM WYVETTER YOUNGE MS,E ST. LOUIS, (1)1.5 10.0 6.0 5.0 5.0

Jones, Justin (1.5,781)1.5 10.0 6.0 5.0 5.0
16ROLLJ ROLLA JH,ROLLA, MO (1)1.5 6.0 1.5 2.5 2.0

Johnson, Seth G (1.5,960)1.5 6.0 1.5 2.5 2.0
17GNTSE GREEN TRAILS ES,ST. LOUIS, MO (1)1.0 9.0 4.0 4.0 4.0

Schellenberg, Sam J (1.0,435)1.0 9.0 4.0 4.0 4.0

6th and Under Division (9 teams, 20 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (4)9.0 31.0 27.0 15.5 24.0

McKie, Jake C (3.0,745)3.0 10.0 12.0 5.0 6.0

Davis, Ryan (3.0,274)3.0 7.5 7.0 3.0 8.0

Nixon, Abigail M (2.0,178)2.0 9.0 7.0 5.0 6.0

Braton, David (1.0,899)1.0 4.5 1.0 2.5 4.0
2PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (4)7.0 25.5 13.0 11.5 16.0

Schriefer, Ian (2.0,225)2.0 8.5 5.0 4.5 6.0

Wagenmaker, Justin T (2.0,593)2.0 7.0 6.0 3.0 3.0

Ziebarth, Andrew (2.0,625)2.0 4.0 0.0 1.0 4.0

Hollis, Steven (1.0,263)1.0 6.0 2.0 3.0 3.0
3MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (6)6.0 31.0 14.0 17.0 17.0

Reinhold, Aiden F (2.0,107)2.0 7.5 5.0 4.0 6.0

Reinhold, Freeman (2.0,197)2.0 6.5 5.0 3.5 4.0

Schwieger, Connor C (1.0,127)1.0 10.0 4.0 5.0 4.0

Raniero, Jaden M (1.0,139)1.0 7.0 0.0 4.5 3.0
4BAWEM BARNWELL MS,ST CHARLES, MO (1)2.0 11.0 8.0 5.5 6.0

Sontha, Pratyush (2.0,396)2.0 11.0 8.0 5.5 6.0
5PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (1)2.0 8.0 2.0 4.0 3.0

Schellenberg, Adam (2.0,715)2.0 8.0 2.0 4.0 3.0
6NOCCH NORTH COUNTY CHRISTIAN HS,ST. L (1)2.0 6.5 3.0 3.0 4.0

Boyd II, Gabriel R (2.0,828)2.0 6.5 3.0 3.0 4.0
7LDUEM LADUE MS,ST. LOUIS, MO (1)2.0 6.0 0.0 3.0 4.0

Hristov, Daniel (2.0,675)2.0 6.0 0.0 3.0 4.0
8BKLEM BUERKLE MS,ST. LOUIS, MO (1)2.0 5.0 2.0 2.0 4.0

Meenach, Joel E (2.0,263)2.0 5.0 2.0 2.0 4.0
9WILDM WILDWOOD MS,WILDWOOD, MO (1)2.0 5.0 0.0 2.0 5.0

Natarajan, Vignesh (2.0,714)2.0 5.0 0.0 2.0 5.0

5th and Under Division (20 teams, 60 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (14)10.5 35.0 37.5 17.5 25.0

Dhondi, Pranay (3.0,249)3.0 7.5 10.5 4.0 7.5

Babu, Sunil P (3.0,405)3.0 7.5 9.0 3.5 6.0

Chikyala, Saisuvan (2.5,L400)2.5 10.0 10.0 5.0 6.5

Suresh, Shruti (2.0,373)2.0 10.0 8.0 5.0 5.0
2ASHRM ACAD. OF THE SACRED HEART MS,ST (9)8.5 29.5 20.5 15.0 19.5

Himich, Gunnar (3.0,L400)3.0 6.5 9.0 3.0 6.0

Kenney, Amy (2.0,382)2.0 9.0 5.0 4.5 5.0

Booher, Mitchell (2.0,293)2.0 6.5 5.0 3.0 4.0

Hudanick, Jack (1.5,268)1.5 7.5 1.5 4.5 4.5
3SPDEE SPOEDE ES,ST. LOUIS, MO (3)8.5 25.0 26.5 13.0 21.0

Zhong, Stephanie (3.0,771)3.0 8.5 9.0 4.5 7.0

Millsap, Zachary S (3.0,768)3.0 7.0 8.0 4.0 7.0

Zhong, Anna (2.5,582)2.5 9.5 9.5 4.5 7.0
4KNRDE KENNARD ES,ST. LOUIS, MO (13)8.0 31.5 16.0 14.5 18.0

Agarwal, Dhruv (2.0,L250)2.0 8.5 5.0 4.5 6.0

Thorp, Christopher T (2.0,366)2.0 8.5 4.0 4.0 5.0

Sheahan, John (2.0,L400)2.0 7.5 3.0 3.0 3.0

Srinivasan, Akshay (2.0,753)2.0 7.0 4.0 3.0 4.0
5BRTNE BARRINGTON ES,FLORISSANT, MO (4)6.0 32.0 13.0 14.5 17.0

Martin, Jaeyoung (3.0,L400)3.0 6.5 5.0 2.5 9.0

Kim, Yujin (2.0,L450)2.0 6.0 6.0 2.5 4.0

Kim, Yushin (1.0,L450)1.0 9.0 2.0 4.0 4.0

Martin, Liyoung Y (0.0,L200)0.0 10.5 0.0 5.5 0.0
6WLDHE WILD HORSE ES,CHESTERFIELD, MO (2)5.0 14.5 11.0 7.5 10.0

Tan, Alex (3.0,626)3.0 7.5 9.0 3.5 7.0

Krishnaswamy, Ajay (2.0,808)2.0 7.0 2.0 4.0 3.0
7HLNDE HIGHLAND ES,HIGHLAND, IL (1)4.0 9.0 18.0 5.0 10.0

Denby, Caleb S (4.0,548)4.0 9.0 18.0 5.0 10.0
8ICDDM IMMACULATE CONCEPTION (DARDENNE (2)3.5 12.5 5.0 6.0 8.0

Laugeman, Jacob T (2.0,L500)2.0 7.0 4.0 3.0 5.0

Linden, Luke C (1.5,L250)1.5 5.5 1.0 3.0 3.0
9BALLE BALLWIN ES,BALLWIN, MO (1)3.5 7.0 11.5 4.0 8.0

Yin, Michael (3.5,1408)3.5 7.0 11.5 4.0 8.0
10GLRGE GLENRIDGE ES,CLAYTON, MO (1)3.0 10.0 12.0 4.0 8.0

Wei, Zhizhang (3.0,755)3.0 10.0 12.0 4.0 8.0
11ANDRE ANDREWS ACADEMY ES,ST. LOUIS, M (1)3.0 9.0 12.0 4.0 6.0

Chandak, Tanay (3.0,458)3.0 9.0 12.0 4.0 6.0
12SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)3.0 8.0 11.0 4.0 6.0

Gillam, Paul (3.0,521)3.0 8.0 11.0 4.0 6.0
13BEDAE BECKY-DAVID ES,ST CHARLES, MO (1)3.0 8.0 10.0 4.0 6.0

Milli, Sachin L (3.0,444)3.0 8.0 10.0 4.0 6.0
14TMANE TRUMAN ES,ST. LOUIS, MO (1)3.0 6.0 8.0 4.0 7.0

Benegal, Achintya (3.0,602)3.0 6.0 8.0 4.0 7.0
15CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (1)2.5 9.5 10.5 4.5 7.5

Zhou, Jason (2.5,1378)2.5 9.5 10.5 4.5 7.5
16MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)2.5 7.0 6.0 4.0 7.5

Zhao, Andrew (2.5,625)2.5 7.0 6.0 4.0 7.5
17RKCRE ROCK CREEK ES,O'FALLON, MO (1)2.5 6.5 6.5 4.0 6.5

Pandya, Mitul (2.5,410)2.5 6.5 6.5 4.0 6.5
18HSCSE HOUSE SPRINGS CEDAR SPRINGS ES, (1)2.0 9.5 6.0 5.0 5.0

Lindsey, Ryan (2.0,398)2.0 9.5 6.0 5.0 5.0
19CLMTE CLAYMONT ES,BALLWIN, MO (1)2.0 8.0 7.0 4.0 4.0

Gipkhin, Paul J (2.0,L350)2.0 8.0 7.0 4.0 4.0
20PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (1)1.0 5.5 0.0 3.5 0.0

Wooldridge, Tina (1.0,L250)1.0 5.5 0.0 3.5 0.0