PlaceName/TeamRateScoreSolkSBx2MedCum
For Group 1
1Haozhe Wang (44,GLENRIDGE ES, CLAYTON, MO)250 3.0 14.0 14.0 9.0 9.0
2Phanisri Shaddarsanam (45,WOERTHER ES, BALLWIN, MO)243 3.0 12.0 9.0 6.5 10.0
3Quinn Cage (43,CATHEDRAL MS, ST. LOUIS, MO)250 0.0 8.5 0.0 5.5 0.0
For Group 2
1Brandon Stanfield (50,KENNARD ES, ST. LOUIS, MO)150 3.5 12.0 14.5 6.5 11.0
2Gabriel Maupin (39,LONG ES, ST. LOUIS, MO)300 2.0 14.0 6.0 9.0 7.0
3Lillian Selligman (54,KENNARD ES, ST. LOUIS, MO)123 2.0 7.0 2.0 5.0 5.0
4Parker K Lake (57,KENNARD ES, ST. LOUIS, MO)105 1.5 7.0 1.0 4.0 2.5
5Alfred H Conversi (38,KENNARD ES, ST. LOUIS, MO)300 1.0 10.0 0.0 7.0 0.0
6Ian Schriefer (40,PROVIDENCE CHRISTIAN HS, ST LOUI)300 1.0 9.0 4.0 5.0 1.5
For Group 3
1Jason Schibler (26,CLAYMONT ES, BALLWIN, MO)447 3.0 15.0 16.0 9.0 11.0
2Andrew Zhao (27,MARY INSTITUTE/COUNTRY DAY HS, S)434 3.0 12.0 9.0 7.0 8.0
3Quinn Fox (48,GREEN TRAILS ES, ST. LOUIS, MO)201 2.5 13.0 7.5 8.0 10.0
4Avi Goldberg (33,FORSYTH ES, ST. LOUIS, MO)350 2.0 13.0 6.0 8.5 6.0
5Hunter Bernardi (32,KENNARD ES, ST. LOUIS, MO)350 2.0 10.0 4.0 6.0 5.0
6Christopher J Corriveau (52,KENNARD ES, ST. LOUIS, MO)132 2.0 7.5 2.0 5.0 2.0
7Arpan Anand (31,MARY INSTITUTE/COUNTRY DAY HS, S)350 1.5 2.0 3.0 1.0 2.0
8Kristian Quigless (35,KENNARD ES, ST. LOUIS, MO)350 1.0 12.5 2.0 7.5 5.0
9Peter Hageman (34,KENNARD ES, ST. LOUIS, MO)350 1.0 6.0 0.0 3.0 3.0
For Group 4
1Nathan Phan (1,WILSON ES, ST. LOUIS, MO)1158 5.0 19.0 38.0 12.0 15.0
2Zhizhang Wei (4,GLENRIDGE ES, CLAYTON, MO)758 3.5 14.5 20.5 8.0 10.5
3Anthony S Berni (14,ACAD. OF THE SACRED HEART MS, ST)564 3.0 14.0 14.0 9.0 10.0
4Akshay Srinivasan (42,KENNARD ES, ST. LOUIS, MO)279 3.0 14.0 14.0 8.0 10.0
5Atul Srinivasan (30,GREEN PINES ES, WILDWOOD, MO)400 3.0 13.5 13.0 7.5 8.0
6Thomas Xiong (36,CONWAY ES, CONWAY, MO)341 3.0 12.0 12.0 8.0 9.0
7Luke Trask (7,KENNARD ES, ST. LOUIS, MO)634 3.0 11.0 12.0 6.0 7.0
8Jonathan Deters (28,STS. JOACHIM & ANN MS, ST. CHARL)400 2.5 8.0 6.5 5.0 5.0
9Ian Laffey (22,CHESTERFIELD DAY MS, CHESTERFIEL)458 2.0 16.5 10.0 10.0 8.0
10Andrew Ziebarth (13,PROVIDENCE CHRISTIAN HS, ST LOUI)594 2.0 16.0 12.0 9.5 9.0
11Galen Selligman (41,KENNARD ES, ST. LOUIS, MO)287 2.0 13.0 6.0 7.5 6.0
12Jonathan Lake (56,KENNARD ES, ST. LOUIS, MO)107 2.0 12.0 5.0 8.0 9.0
13Lev Handmaker (29,NEW CITY ES, ST. LOUIS, MO)400 2.0 10.0 5.0 5.5 6.0
14Kyree Hamilton (55,KENNARD ES, ST. LOUIS, MO)117 1.5 10.5 2.5 7.5 5.0
15Christopher T Thorp (49,KENNARD ES, ST. LOUIS, MO)152 1.0 14.0 4.0 8.0 5.0
16Emma J Simpson (51,KENNARD ES, ST. LOUIS, MO)143 1.0 12.0 4.0 7.0 2.0
17Katlyn E Miller (53,KENNARD ES, ST. LOUIS, MO)128 1.0 12.0 2.0 8.0 5.0
18Jackson Mabrey (21,KENNARD ES, ST. LOUIS, MO)499 1.0 10.0 0.0 7.0 2.0
For Group 5
1Balaji Cherupalla (9,KENNARD ES, ST. LOUIS, MO)615 4.0 14.0 20.0 8.0 11.0
2Zachary S Millsap (3,SPOEDE ES, ST. LOUIS, MO)763 4.0 13.5 19.0 8.5 11.0
3William Kelly (5,CHRIST PRINCE OF PEACE SCHOOL, M)707 3.0 17.0 18.0 10.0 12.0
4Caleb Denby (23,HIGHLAND ES, HIGHLAND, IL)450 3.0 14.0 12.0 9.0 9.0
5Nathan McGraw (11,OAK HILL ES, ST. LOUIS, MO)601 3.0 11.0 10.0 7.0 8.0
6Camille Ramsaroop (24,WREN HOLLOW ES, MANCHESTER, MO)450 2.5 11.5 5.5 6.5 5.0
7Sam Strauss (25,GREEN TRAILS ES, ST. LOUIS, MO)450 1.5 13.5 5.5 8.5 5.0
For Group 6
1Adam Schellenberg (8,PARKWAY CENTRAL MS, CHESTERFIELD)624 4.5 13.5 23.5 8.0 14.5
2Andrew Latuda (2,CHESTERFIELD DAY MS, CHESTERFIEL)938 4.0 18.0 26.0 11.0 14.0
3Claire Petersen (12,LADUE MS, ST. LOUIS, MO)600 4.0 18.0 26.0 10.0 12.0
4Justin Wagenmaker (10,PROVIDENCE CHRISTIAN HS, ST LOUI)614 4.0 14.5 19.0 8.0 11.0
5Vignesh Natarajan (16,WILDWOOD MS, WILDWOOD, MO)508 4.0 14.0 18.0 7.0 10.0
6Michael Ringis (17,LADUE MS, ST. LOUIS, MO)506 4.0 13.0 18.0 8.0 10.0
7Gabriel Boyd II (6,NORTH COUNTY CHRISTIAN HS, ST. L)693 3.0 16.0 14.0 10.0 12.0
8Vince Moen (18,MCKINLEY CLA, ST. LOUIS, MO)500 3.0 14.5 14.0 9.5 9.0
9Daniel Hristov (15,LADUE MS, ST. LOUIS, MO)517 3.0 12.0 12.0 7.0 8.0
10Mark Rhenman (19,LADUE MS, ST. LOUIS, MO)500 3.0 10.5 9.0 6.5 6.0
11Simon T Axley (47,MCKINLEY CLA, ST. LOUIS, MO)207 2.0 14.0 6.0 9.0 5.0
12Miles Quigless (37,MCKINLEY CLA, ST. LOUIS, MO)309 2.0 12.5 5.0 7.5 7.0
13Joel E Meenach (58,BUERKLE MS, ST. LOUIS, MO)100 2.0 8.5 3.0 5.0 5.0
14Adam Sherberg (20,LADUE MS, ST. LOUIS, MO)500 2.0 4.5 3.0 1.5 5.0
15Daniel E Miller (46,FERGUSON MS, FERGUSON, MS)233 1.0 8.5 2.0 4.5 4.0